Official Volleyball Box Score
Coalinga at Allan Hancock
9/13/2025 at 6:10 PM
@ Santa Maria
Coalinga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 10 | 49 | .020 |
| 2 | 8 | 13 | 37 | -.135 |
| 3 | 15 | 5 | 43 | .233 |
| 4 | 15 | 3 | 47 | .255 |
| 5 | 9 | 10 | 43 | -.023 |
Allan Hancock |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 40 | .175 |
| 2 | 8 | 6 | 27 | .074 |
| 3 | 4 | 6 | 33 | -.061 |
| 4 | 12 | 4 | 43 | .186 |
| 5 | 6 | 6 | 36 | .000 |
Coalinga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taelynn Lawrence | 5 | 1 | 0 | 2 | .500 | 0 | 2 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Samantha Vega * | 4 | 0 | 0 | 2 | .000 | 4 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kambri Mckeeman | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jenna Vogt * | 5 | 10 | 9 | 34 | .029 | 22 | 3 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | 14.0 |
| 11 | Jazlyn Perez | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Natalie Walsh * | 5 | 0 | 0 | 2 | .000 | 23 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Faith Bakker | 5 | 3 | 4 | 23 | -.043 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 18 | Aurora Sotelo * | 5 | 20 | 15 | 71 | .070 | 1 | 1 | 3 | 0 | 23 | 0 | 0 | 0 | 0 | 21.0 |
| 20 | Shianne Davis * | 5 | 8 | 2 | 33 | .182 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 11.0 |
| 22 | Amber Cerny * | 5 | 16 | 11 | 51 | .098 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | 1 | 0 | 17.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 41 | 219 | .078 | 51 | 7 | 9 | 9 | 99 | 1 | 10 | 1 | 0 | 71.0 | ||
Allan Hancock |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordyn Thomas | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Simon Harper | 5 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Lizbeth Orozco | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Michelle Rodriquez * | 5 | 1 | 0 | 4 | .250 | 31 | 0 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Bailey Ware * | 5 | 11 | 6 | 53 | .094 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Ashlee Robinson * | 5 | 5 | 7 | 27 | -.074 | 0 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | Emma Olney * | 5 | 17 | 5 | 54 | .222 | 1 | 1 | 1 | 2 | 23 | 0 | 2 | 0 | 0 | 19.0 |
| 13 | Morgan Doss | 5 | 0 | 0 | 0 | .000 | 3 | 3 | 1 | 2 | 26 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Madison Rice * | 2 | 2 | 2 | 10 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 17 | Tiara Downing * | 5 | 2 | 4 | 12 | -.167 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Shanyce Valadez | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Myranda Miranda | 4 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 5.5 |
| TM | Team | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 27 | 179 | .084 | 39 | 9 | 9 | 7 | 113 | 1 | 8 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 75 Time: 2:31 |
* = Starter
