Morgan Doss
m
26
k/s
0.03
h %
-.053
a/s
0.96
b/s
0.22
sa/s
0.26
d/s
4.56
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 11 |
| Sets | 94 | 40 |
| Kills | 3 | 2 |
| Kills per set | 0.03 | 0.05 |
| Errors | 4 | 0 |
| Total Attacks | 19 | 10 |
| Total Attacks per set | 0.20 | 0.25 |
| Hitting Percentage | -.053 | .200 |
| Assists | 90 | 38 |
| Assists per set | 0.96 | 0.95 |
| Service Total Attempts | 131 | 52 |
| Service Aces | 24 | 5 |
| Service Errors | 39 | 10 |
| Service Aces per set | 0.26 | 0.13 |
| Receptions | 598 | 288 |
| Reception Errors | 45 | 14 |
| Digs | 429 | 191 |
| Digs per set | 4.56 | 4.78 |
| Block Solo | 21 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 21 | 0 |
| Blocks per set | 0.22 | 0.00 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 3 | 0 |
| Points | 48.0 | 7.0 |
| Points per set | 0.5 | 0.2 |
| Matches started | 1 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Cuesta Preseason Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. El Camino | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 22 | vs. Palomar | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 23 | vs. Southwestern | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 7 | 3.0 |
| Aug 23 | vs. Citrus | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 29 | vs. Ohlone | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 6 | 0.0 |
| Aug 29 | at Taft | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 3 | 0.0 |
| Sep 3 | Cerro Coso | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 2.0 |
| Sep 5 | at Monterey Peninsula | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 0.0 |
| Sep 5 | vs. Siskiyous | L, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 2 | 1.0 |
| Sep 13 | Clovis | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 8 | 1.0 |
| Sep 13 | Coalinga | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 3.0 |
| Sep 17 | Glendale | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 5 | 4.0 |
| Sep 19 | at West L.A. | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 4 | 5.0 |
| Sep 24 | Antelope Valley | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 9 | 1.0 |
| Oct 1 | LA Mission | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 3 | at L.A. Pierce | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 4 | 0.0 |
| Oct 8 | at Moorpark | L, 3-1 | - | 4 | 1 | 0 | 3 | .333 | 4 | 1.0 |
| Oct 10 | Ventura | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 15 | at Cuesta | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 5 | 1.0 |
| Oct 17 | at Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at LA Mission | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Oct 29 | L.A. Pierce | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 6 | 2.0 |
| Oct 31 | Moorpark | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 4 | 0.0 |
| Nov 5 | at Ventura | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 2 | 1.0 |
| Nov 7 | Cuesta | L, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 4 | 2.0 |
| Nov 12 | Santa Barbara | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Nov 14 | at Glendale | W, 3-2 | 1 | 5 | 0 | 1 | 1 | -1.000 | 1 | 21.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Cuesta Preseason Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. El Camino | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 1 |
| Aug 22 | vs. Palomar | L, 3-0 | - | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Aug 23 | vs. Southwestern | W, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Citrus | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Ohlone | W, 3-1 | - | 4 | 24 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Taft | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 1 |
| Sep 3 | Cerro Coso | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Monterey Peninsula | L, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Siskiyous | L, 3-0 | - | 2 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Clovis | W, 3-2 | - | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Coalinga | W, 3-2 | - | 5 | 26 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Glendale | W, 3-1 | - | 4 | 22 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at West L.A. | W, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 1 |
| Sep 24 | Antelope Valley | L, 3-2 | - | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | LA Mission | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at L.A. Pierce | L, 3-2 | - | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Moorpark | L, 3-1 | - | 4 | 29 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Ventura | L, 3-0 | - | 3 | 19 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Cuesta | L, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at LA Mission | L, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | L.A. Pierce | W, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Moorpark | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Ventura | L, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Cuesta | L, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | Santa Barbara | L, 3-0 | - | 3 | 22 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at Glendale | W, 3-2 | 1 | 5 | 34 | 21 | 0 | 0 | 21 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Cuesta Preseason Scrimmage | - | - | - | - | - | - | - | |
| Aug 22 | vs. El Camino | L, 3-0 | - | 3 | 0 | 0 | 0 | 21 | 3 |
| Aug 22 | vs. Palomar | L, 3-0 | - | 3 | 0 | 0 | 1 | 20 | 3 |
| Aug 23 | vs. Southwestern | W, 3-1 | - | 4 | 0 | 2 | 3 | 13 | 2 |
| Aug 23 | vs. Citrus | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 1 |
| Aug 29 | vs. Ohlone | W, 3-1 | - | 4 | 0 | 0 | 2 | 19 | 2 |
| Aug 29 | at Taft | L, 3-0 | - | 3 | 0 | 0 | 3 | 6 | 1 |
| Sep 3 | Cerro Coso | W, 3-0 | - | 3 | 11 | 2 | 0 | 10 | 2 |
| Sep 5 | at Monterey Peninsula | L, 3-0 | - | 3 | 0 | 0 | 3 | 21 | 1 |
| Sep 5 | vs. Siskiyous | L, 3-0 | - | 2 | 0 | 1 | 1 | 15 | 1 |
| Sep 13 | Clovis | W, 3-2 | - | 5 | 15 | 1 | 3 | 50 | 3 |
| Sep 13 | Coalinga | W, 3-2 | - | 5 | 20 | 3 | 1 | 46 | 2 |
| Sep 17 | Glendale | W, 3-1 | - | 4 | 17 | 4 | 4 | 37 | 3 |
| Sep 19 | at West L.A. | W, 3-1 | - | 4 | 0 | 5 | 4 | 20 | 1 |
| Sep 24 | Antelope Valley | L, 3-2 | - | 5 | 16 | 1 | 1 | 27 | 3 |
| Oct 1 | LA Mission | L, 3-0 | - | 3 | 8 | 0 | 2 | 19 | 3 |
| Oct 3 | at L.A. Pierce | L, 3-2 | - | 5 | 0 | 0 | 1 | 25 | 1 |
| Oct 8 | at Moorpark | L, 3-1 | - | 4 | 0 | 0 | 1 | 30 | 0 |
| Oct 10 | Ventura | L, 3-0 | - | 3 | 7 | 0 | 0 | 22 | 1 |
| Oct 15 | at Cuesta | L, 3-1 | - | 4 | 0 | 1 | 0 | 24 | 1 |
| Oct 17 | at Santa Barbara | L, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | at LA Mission | L, 3-1 | - | 4 | 0 | 0 | 1 | 26 | 2 |
| Oct 29 | L.A. Pierce | W, 3-1 | - | 4 | 12 | 2 | 1 | 27 | 0 |
| Oct 31 | Moorpark | L, 3-0 | - | 3 | 8 | 0 | 0 | 20 | 0 |
| Nov 5 | at Ventura | L, 3-0 | - | 3 | 0 | 1 | 1 | 15 | 1 |
| Nov 7 | Cuesta | L, 3-1 | - | 4 | 12 | 1 | 2 | 40 | 1 |
| Nov 12 | Santa Barbara | L, 3-0 | - | 3 | 5 | 0 | 1 | 40 | 4 |
| Nov 14 | at Glendale | W, 3-2 | 1 | 5 | 0 | 0 | 3 | 3 | 3 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 94 | 3 | 0.03 | 4 | 19 | 0.20 | -.053 | 90 | 0.96 | 48.0 | 0.5 |
| Conference | 11 | 40 | 2 | 0.05 | 0 | 10 | 0.25 | .200 | 38 | 0.95 | 7.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 42 | 1 | 0.02 | 0 | 5 | 0.12 | .200 | 48 | 1.14 | 15.0 | 0.4 |
| Away | 9 | 35 | 1 | 0.03 | 3 | 11 | 0.31 | -.182 | 26 | 0.74 | 29.0 | 0.8 |
| Neutral | 6 | 17 | 1 | 0.06 | 1 | 3 | 0.18 | .000 | 16 | 0.94 | 4.0 | 0.2 |
| Wins | 9 | 38 | 1 | 0.03 | 1 | 7 | 0.18 | .000 | 42 | 1.11 | 41.0 | 1.1 |
| Losses | 17 | 56 | 2 | 0.04 | 3 | 12 | 0.21 | -.083 | 48 | 0.86 | 7.0 | 0.1 |
| August | 6 | 18 | 1 | 0.06 | 1 | 3 | 0.17 | .000 | 17 | 0.94 | 3.0 | 0.2 |
| September | 8 | 31 | 0 | 0.00 | 2 | 5 | 0.16 | -.400 | 34 | 1.10 | 17.0 | 0.5 |
| October | 8 | 30 | 1 | 0.03 | 0 | 7 | 0.23 | .143 | 29 | 0.97 | 4.0 | 0.1 |
| November | 4 | 15 | 1 | 0.07 | 1 | 4 | 0.27 | .000 | 10 | 0.67 | 24.0 | 1.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 94 | 429 | 4.56 | 21 | 0 | 21 | 0.22 |
| Conference | 11 | 40 | 191 | 4.78 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 42 | 190 | 4.52 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 35 | 170 | 4.86 | 21 | 0 | 21 | 0.60 |
| Neutral | 6 | 17 | 69 | 4.06 | 0 | 0 | 0 | 0.00 |
| Wins | 9 | 38 | 178 | 4.68 | 21 | 0 | 21 | 0.55 |
| Losses | 17 | 56 | 251 | 4.48 | 0 | 0 | 0 | 0.00 |
| August | 6 | 18 | 64 | 3.56 | 0 | 0 | 0 | 0.00 |
| September | 8 | 31 | 140 | 4.52 | 0 | 0 | 0 | 0.00 |
| October | 8 | 30 | 137 | 4.57 | 0 | 0 | 0 | 0.00 |
| November | 4 | 15 | 88 | 5.87 | 21 | 0 | 21 | 1.40 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 94 | 131 | 24 | 0.26 | 39 | 598 | 45 |
| Conference | 11 | 40 | 52 | 5 | 0.13 | 10 | 288 | 14 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 42 | 131 | 14 | 0.33 | 15 | 338 | 22 |
| Away | 9 | 35 | 0 | 7 | 0.20 | 17 | 170 | 11 |
| Neutral | 6 | 17 | 0 | 3 | 0.18 | 7 | 90 | 12 |
| Wins | 9 | 38 | 75 | 19 | 0.50 | 21 | 225 | 18 |
| Losses | 17 | 56 | 56 | 5 | 0.09 | 18 | 373 | 27 |
| August | 6 | 18 | 0 | 2 | 0.11 | 9 | 81 | 12 |
| September | 8 | 31 | 79 | 17 | 0.55 | 17 | 226 | 16 |
| October | 8 | 30 | 35 | 3 | 0.10 | 6 | 193 | 8 |
| November | 4 | 15 | 17 | 2 | 0.13 | 7 | 98 | 9 |
