Official Volleyball Box Score
Allan Hancock at Moorpark
11/4/2016 at 7:00 PM
@ Moorpark
Allan Hancock |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Moorpark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 26 | .308 |
| 2 | 12 | 7 | 41 | .122 |
| 3 | 13 | 2 | 26 | .423 |
Allan Hancock |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabrielle Haab | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Caitlin Maltbie | 3 | 5 | 2 | 15 | .200 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Bianca Calderon | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 |
| 5 | Alyse Carson | 3 | 5 | 4 | 24 | .042 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Kennedy Klusendorf | 3 | 9 | 5 | 35 | .114 | 3 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 11.0 |
| 7 | Jordan Weigel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Cinthya Meza | 3 | 0 | 1 | 1 | -1.000 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Azriella De La Pena | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Brianna Sanchez | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 14 | 87 | .092 | 7 | 3 | 0 | 0 | 45 | 3 | 0 | 0 | 0 | 28.0 | ||
Moorpark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carli Young | 3 | 0 | 0 | 1 | .000 | 3 | 3 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Tyler Galipo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alyssa Parta | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Natalie O'Sullivan * | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4.0 |
| 5 | Taylor Brown * | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 4.0 |
| 6 | Sarah Pegler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Rebecca Sexton * | 3 | 3 | 0 | 5 | .600 | 27 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 5.5 |
| 8 | Madison Wright * | 3 | 6 | 1 | 13 | .385 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Emilly Sharpe | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Carly Campbell | 1 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Sheila Samson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Meghan Conlan * | 2 | 8 | 1 | 16 | .438 | 0 | 2 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 12.0 |
| 16 | Cindy Norris * | 3 | 8 | 2 | 24 | .250 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 10.0 |
| 18 | Jacquelyn Eicher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 10 | 93 | .258 | 31 | 11 | 4 | 3 | 59 | 4 | 1 | 5 | 0 | 49.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
