Alyse Carson
5

Alyse Carson

m
19
k/s
1.39
h %
.045
a/s
0.91
b/s
0.25
sa/s
0.34
d/s
3.09
Player Stats
  Overall Conference
Matches 19 8
Sets 64 26
Kills 89 42
Kills per set 1.39 1.62
Errors 69 34
Total Attacks 445 228
Total Attacks per set 6.95 8.77
Hitting Percentage .045 .035
Assists 58 5
Assists per set 0.91 0.19
Service Total Attempts 6 0
Service Aces 22 3
Service Errors 0 0
Service Aces per set 0.34 0.12
Receptions 28 0
Reception Errors 10 0
Digs 198 100
Digs per set 3.09 3.85
Block Solo 13 10
Block Assist 3 2
Block Total 16 12
Blocks per set 0.25 0.46
Block Errors 0 0
Ball Handling Errors 0 0
Points 125.5 56.0
Points per set 2.0 2.2
Matches started - -
Recent Results
Date Opponent Result
Oct 26 at Cuesta L, 3-0
Oct 28 Santa Barbara L, 3-0
Nov 2 at Ventura L, 3-1
Nov 4 at Moorpark L, 3-0
Nov 11 Cuesta L, 3-0
Nov 16 at Santa Barbara L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 27 vs. Canada L, 3-0 - 3 0 1 9 -.111 11 3.0
Aug 27 vs. Lassen L, 3-0 - 3 3 1 13 .154 0 6.0
Sep 3 vs. Pasadena City L, 3-0 - 3 2 1 6 .167 17 2.0
Sep 3 vs. West L.A. L, 3-1 - 4 5 1 11 .364 17 7.0
Sep 16 LA Mission L, 3-0 - 3 2 7 25 -.200 1 2.0
Sep 23 at San Bernardino L, 3-1 - 4 9 7 32 .063 4 14.0
Sep 24 at Desert L, 3-1 - 4 7 4 23 .130 0 8.0
Sep 24 vs. Imperial Valley L, 3-1 - 4 6 5 43 .023 2 10.0
Oct 5 West L.A. L, 3-1 - 4 5 2 19 .158 0 8.5
Oct 7 Antelope Valley L, 3-0 - 3 7 5 23 .087 0 8.0
Oct 12 at L.A. Pierce L, 3-0 - 3 1 1 13 .000 1 1.0
Oct 14 Ventura L, 3-1 - 4 10 8 49 .041 0 10.0
Oct 19 Moorpark L, 3-0 - 3 3 3 26 .000 0 4.5
Oct 26 at Cuesta L, 3-0 - 3 2 5 30 -.100 1 2.0
Oct 28 Santa Barbara L, 3-0 - 3 6 3 31 .097 1 7.0
Nov 2 at Ventura L, 3-1 - 4 11 4 40 .175 1 21.5
Nov 4 at Moorpark L, 3-0 - 3 5 4 24 .042 1 5.0
Nov 11 Cuesta L, 3-0 - 3 3 5 15 -.133 0 4.0
Nov 16 at Santa Barbara L, 3-0 - 3 2 2 13 .000 1 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 vs. Canada L, 3-0 - 3 11 1 0 0 1 0
Aug 27 vs. Lassen L, 3-0 - 3 13 0 0 0 0 0
Sep 3 vs. Pasadena City L, 3-0 - 3 4 0 0 0 0 0
Sep 3 vs. West L.A. L, 3-1 - 4 9 0 0 0 0 0
Sep 16 LA Mission L, 3-0 - 3 5 0 0 0 0 0
Sep 23 at San Bernardino L, 3-1 - 4 5 0 0 0 0 0
Sep 24 at Desert L, 3-1 - 4 4 1 0 0 1 0
Sep 24 vs. Imperial Valley L, 3-1 - 4 20 1 0 0 1 0
Oct 5 West L.A. L, 3-1 - 4 18 0 1 0 1 0
Oct 7 Antelope Valley L, 3-0 - 3 6 0 0 0 0 0
Oct 12 at L.A. Pierce L, 3-0 - 3 3 0 0 0 0 0
Oct 14 Ventura L, 3-1 - 4 14 0 0 0 0 0
Oct 19 Moorpark L, 3-0 - 3 16 0 1 0 1 0
Oct 26 at Cuesta L, 3-0 - 3 11 0 0 0 0 0
Oct 28 Santa Barbara L, 3-0 - 3 14 1 0 0 1 0
Nov 2 at Ventura L, 3-1 - 4 0 9 1 0 10 0
Nov 4 at Moorpark L, 3-0 - 3 15 0 0 0 0 0
Nov 11 Cuesta L, 3-0 - 3 15 0 0 0 0 0
Nov 16 at Santa Barbara L, 3-0 - 3 15 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 27 vs. Canada L, 3-0 - 3 0 2 0 0 0
Aug 27 vs. Lassen L, 3-0 - 3 0 3 0 0 0
Sep 3 vs. Pasadena City L, 3-0 - 3 0 0 0 0 0
Sep 3 vs. West L.A. L, 3-1 - 4 0 2 0 0 0
Sep 16 LA Mission L, 3-0 - 3 0 0 0 0 0
Sep 23 at San Bernardino L, 3-1 - 4 0 5 0 0 0
Sep 24 at Desert L, 3-1 - 4 0 0 0 0 0
Sep 24 vs. Imperial Valley L, 3-1 - 4 0 3 0 0 0
Oct 5 West L.A. L, 3-1 - 4 0 3 0 0 0
Oct 7 Antelope Valley L, 3-0 - 3 0 1 0 0 0
Oct 12 at L.A. Pierce L, 3-0 - 3 6 0 0 28 10
Oct 14 Ventura L, 3-1 - 4 0 0 0 0 0
Oct 19 Moorpark L, 3-0 - 3 0 1 0 0 0
Oct 26 at Cuesta L, 3-0 - 3 0 0 0 0 0
Oct 28 Santa Barbara L, 3-0 - 3 0 0 0 0 0
Nov 2 at Ventura L, 3-1 - 4 0 1 0 0 0
Nov 4 at Moorpark L, 3-0 - 3 0 0 0 0 0
Nov 11 Cuesta L, 3-0 - 3 0 1 0 0 0
Nov 16 at Santa Barbara L, 3-0 - 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 64 89 1.39 69 445 6.95 .045 58 0.91 125.5 2.0
Conference 8 26 42 1.62 34 228 8.77 .035 5 0.19 56.0 2.2
Exhibition - - - - - - - - - - - -
                         
Home 7 23 36 1.57 33 188 8.17 .016 2 0.09 44.0 1.9
Away 7 24 37 1.54 27 175 7.29 .057 9 0.38 53.5 2.2
Neutral 5 17 16 0.94 9 82 4.82 .085 47 2.76 28.0 1.6
                         
Wins - - - - - - - - - - - -
Losses 19 64 89 1.39 69 445 6.95 .045 58 0.91 125.5 2.0
                         
August 2 6 3 0.50 2 22 3.67 .045 11 1.83 9.0 1.5
September 6 22 31 1.41 25 140 6.36 .043 41 1.86 43.0 2.0
October 7 23 34 1.48 27 191 8.30 .037 3 0.13 41.0 1.8
November 4 13 21 1.62 15 92 7.08 .065 3 0.23 32.5 2.5
  m s digs d/s bs ba tot b/s
Total 19 64 198 3.09 13 3 16 0.25
Conference 8 26 100 3.85 10 2 12 0.46
Exhibition - - - - - - - -
                 
Home 7 23 88 3.83 1 2 3 0.13
Away 7 24 53 2.21 10 1 11 0.46
Neutral 5 17 57 3.35 2 0 2 0.12
                 
Wins - - - - - - - -
Losses 19 64 198 3.09 13 3 16 0.25
                 
August 2 6 24 4.00 1 0 1 0.17
September 6 22 47 2.14 2 0 2 0.09
October 7 23 82 3.57 1 2 3 0.13
November 4 13 45 3.46 9 1 10 0.77
  m s ta sa sa/s se r re
Total 19 64 6 22 0.34 0 28 10
Conference 8 26 0 3 0.12 0 0 0
Exhibition - - - - - - - -
                 
Home 7 23 0 6 0.26 0 0 0
Away 7 24 6 6 0.25 0 28 10
Neutral 5 17 0 10 0.59 0 0 0
                 
Wins - - - - - - - -
Losses 19 64 6 22 0.34 0 28 10
                 
August 2 6 0 5 0.83 0 0 0
September 6 22 0 10 0.45 0 0 0
October 7 23 6 5 0.22 0 28 10
November 4 13 0 2 0.15 0 0 0