|
Glendale at Allan Hancock - Santa Maria 10/31/2009 - 06:00 PM |
|
|
Glendale
27 |
Allan Hancock
55 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Glendale | 0 | 13 | 0 | 14 | 27 |
| Allan Hancock | 28 | 14 | 13 | 0 | 55 |
| Santa Maria | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at GLENDALE30 | GLENDALE ball on GLENDALE30, clock 15:00. |
| Dimitri Belchen kickoff 60 yards to the ALLAN HA10, Matthew Macanas return 31 yards to the ALLAN HA41 (Alex Saenz). | |
| Allan Hancock at 15:00 | |
|---|---|
| 1st and 10 at ALLAN HA41 | Allan Hancock drive start at 15:00. |
| 1st and 10 at ALLAN HA41 | Ryan Anglin rush for 3 yards to the ALLAN HA44 (Cornell McTier). |
| 2nd and 7 at ALLAN HA44 | Gunnar Jespersen pass complete to Jonathan Rivera for 12 yards to the GLENDALE44 (Oscar Gladden; Osa Aikhionbare). |
| 1st and 10 at GLENDALE44 | Ryan Anglin rush for no gain to the GLENDALE44 (Kalii Robinson), PENALTY ALLAN HA illegal procedure (Marquelo Seul) 5 yards to the GLENDALE49, NO PLAY. |
| 1st and 15 at GLENDALE49 | Gunnar Jespersen pass complete to Marquelo Seul for 42 yards to the GLENDALE07 (Osa Aikhionbare). |
| 1st and Goal at GLENDALE07 | Ryan Anglin rush for 7 yards to the GLENDALE00, TOUCHDOWN, clock 13:15. |
| Nathan Stein kick attempt good. | |
| Glendale 0, Allan Hancock 7 | |
| 4 plays, 59 yards, 01:45 elapsed | |
| Nathan Stein kickoff 45 yards to the GLENDALE25, Euedell Clayton return 18 yards to the GLENDALE43 (Andrew Gonzales). | |
| Glendale at 13:09 | |
| 1st and 10 at GLENDALE43 | Glendale drive start at 13:09. |
| 1st and 10 at GLENDALE43 | Willie Youngblood rush for 1 yard to the GLENDALE44 (Isiah Anderson). |
| 2nd and 9 at GLENDALE44 | Willie Youngblood rush for 6 yards to the 50 yardline (Brennan Locker). |
| 3rd and 3 at GLENDALE50 | Steeve Miller pass complete to Keith Gaines for 9 yards to the ALLAN HA41 (Greg Watson). |
| 1st and 10 at ALLAN HA41 | Steeve Miller pass incomplete to Nick Bryant (Matthew Grijalva). |
| 2nd and 10 at ALLAN HA41 | Willie Youngblood rush for 5 yards to the ALLAN HA36 (Brennan Locker). |
| 3rd and 5 at ALLAN HA36 | Steeve Miller pass incomplete to Keith Gaines (Joshua Morris). |
| 4th and 5 at ALLAN HA36 | Steeve Miller pass incomplete to Euedell Clayton. |
| 7 plays, 21 yards, 02:34 elapsed | |
| Allan Hancock at 10:35 | |
| 1st and 10 at ALLAN HA36 | Allan Hancock drive start at 10:35. |
| 1st and 10 at ALLAN HA36 | Ryan Anglin rush for 64 yards to the GLENDALE00, TOUCHDOWN, clock 10:24. |
| Nathan Stein kick attempt good. | |
| Glendale 0, Allan Hancock 14 | |
| 1 plays, 64 yards, 00:11 elapsed | |
| Nathan Stein kickoff 58 yards to the GLENDALE12, Max Williams return 28 yards to the GLENDALE40 (Larry Greene; Favian Vargas), PENALTY ALLAN HA face mask 15 yards to the ALLAN HA45. | |
| Glendale at 10:16 | |
| 1st and 10 at ALLAN HA45 | Glendale drive start at 10:16. |
| 1st and 10 at ALLAN HA45 | Steeve Miller pass complete to Keith Gaines for 15 yards to the ALLAN HA30, fumble forced by Brennan Locker, fumble by Keith Gaines recovered by ALLAN HA Matthew Grijalva at ALLAN HA29. |
| 1 plays, 16 yards, 00:08 elapsed | |
| Allan Hancock at 10:08 | |
| 1st and 10 at ALLAN HA29 | Allan Hancock drive start at 10:08. |
| 1st and 10 at ALLAN HA29 | Gunnar Jespersen pass incomplete to Scott Cathcart. |
| 2nd and 10 at ALLAN HA29 | Mario Jones rush for 16 yards to the ALLAN HA45 (Oscar Gladden), PENALTY ALLAN HA holding 10 yards to the ALLAN HA19, NO PLAY. |
| 2nd and 20 at ALLAN HA19 | Gunnar Jespersen pass complete to Scott Cathcart for 25 yards to the ALLAN HA44 (Josh Harmon). |
| 1st and 10 at ALLAN HA44 | Thomas Sua rush for no gain to the ALLAN HA44 (Bryan Arceo). |
| 2nd and 10 at ALLAN HA44 | Gunnar Jespersen pass complete to Marquelo Seul for 56 yards to the GLENDALE00, TOUCHDOWN, clock 08:41. |
| Nathan Stein kick attempt good, PENALTY ALLAN HA illegal procedure (Isiah Anderson) 4 yards to the GLENDALE07, NO PLAY, clock 08:41. | |
| Nathan Stein kick attempt good. | |
| Glendale 0, Allan Hancock 21 | |
| 4 plays, 71 yards, 01:27 elapsed | |
| Greg Draper kickoff 58 yards to the GLENDALE12, Reinaldo Reyes return 14 yards to the GLENDALE26 (Favian Vargas; Douglas Webb). | |
| Glendale at 08:34 | |
| 1st and 10 at GLENDALE26 | Glendale drive start at 08:34. |
| 1st and 10 at GLENDALE26 | Willie Youngblood rush for 3 yards to the GLENDALE29 (Isiah Anderson). |
| 2nd and 7 at GLENDALE29 | Steeve Miller pass complete to Euedell Clayton for 11 yards to the GLENDALE40 (Greg Watson). |
| 1st and 10 at GLENDALE40 | PENALTY GLENDALE personal foul 15 yards to the GLENDALE25. |
| 1st and 25 at GLENDALE25 | Willie Youngblood rush for 2 yards to the GLENDALE27 (Brennan Locker; Matt Santos), PENALTY ALLAN HA personal foul (Elijah Talbert) 15 yards to the GLENDALE42. |
| 1st and 10 at GLENDALE42 | Willie Youngblood rush for 3 yards to the GLENDALE45 (Alexander Burrell). |
| 2nd and 7 at GLENDALE45 | Steeve Miller pass incomplete to Keith Gaines. |
| 3rd and 7 at GLENDALE45 | Steeve Miller pass incomplete to Euedell Clayton (Brennan Locker). |
| 4th and 7 at GLENDALE45 | Unknown punt 55 yards to the ALLAN HA00, touchback. |
| 6 plays, 19 yards, 02:11 elapsed | |
| Allan Hancock at 06:23 | |
| 1st and 10 at ALLAN HA20 | Allan Hancock drive start at 06:23. |
| 1st and 10 at ALLAN HA20 | Ryan Anglin rush for loss of 3 yards to the ALLAN HA17 (Marcus Mullins). |
| 2nd and 13 at ALLAN HA17 | Thomas Sua rush for 4 yards to the ALLAN HA21 (Josh Harmon). |
| 3rd and 9 at ALLAN HA21 | Gunnar Jespersen pass complete to Marquelo Seul for 15 yards to the ALLAN HA36 (Rene Howard). |
| 1st and 10 at ALLAN HA36 | Thomas Sua rush for 1 yard to the ALLAN HA37 (Kalii Robinson). |
| 2nd and 9 at ALLAN HA37 | Ryan Anglin rush for 11 yards to the ALLAN HA48 (Rene Howard). |
| 1st and 10 at ALLAN HA48 | Danny Kekoanui rush for 7 yards to the GLENDALE45 (Josh Harmon). |
| 2nd and 3 at GLENDALE45 | Bo Cabalar rush for 27 yards to the GLENDALE18 (Max Williams). |
| 1st and 10 at GLENDALE18 | Ryan Anglin rush for 11 yards to the GLENDALE07 (Oscar Gladden). |
| 1st and Goal at GLENDALE07 | Danny Kekoanui rush for 7 yards to the GLENDALE00, TOUCHDOWN, clock 02:33. |
| Nathan Stein kick attempt good. | |
| Glendale 0, Allan Hancock 28 | |
| 9 plays, 80 yards, 03:50 elapsed | |
| Nathan Stein kickoff 64 yards to the GLENDALE06, Reinaldo Reyes return 14 yards to the GLENDALE20 (Douglas Webb). | |
| Glendale at 02:29 | |
| 1st and 10 at GLENDALE20 | Glendale drive start at 02:29. |
| 1st and 10 at GLENDALE20 | Willie Youngblood rush for 13 yards to the GLENDALE33 (Greg Watson; Douglas Webb). |
| 1st and 10 at GLENDALE33 | Willie Youngblood rush for no gain to the GLENDALE33 (Falealii Tausaga). |
| 2nd and 10 at GLENDALE33 | Steeve Miller pass complete to Keith Gaines for 6 yards to the GLENDALE39 (Douglas Webb; Alexander Burrell). |
| 3rd and 4 at GLENDALE39 | Steeve Miller pass complete to Keith Gaines for 5 yards to the GLENDALE44 (Greg Watson). |
| 1st and 10 at GLENDALE44 | Timeout Glendale, clock 00:17. |
| 1st and 10 at GLENDALE44 | Steeve Miller pass incomplete to Steve Batista (Isiah Anderson). |
| 2nd and 10 at GLENDALE44 | Willie Youngblood rush for loss of 2 yards to the GLENDALE42 (Brennan Locker). |
| back to top | |
|
2nd
|
|
| 3rd and 12 at GLENDALE42 | Start of 2nd quarter, clock 15:00. |
| 3rd and 12 at GLENDALE42 | Steeve Miller pass complete to Reinaldo Reyes for 35 yards to the ALLAN HA23 (Matthew Grijalva). |
| 1st and 10 at ALLAN HA23 | Willie Youngblood rush for 10 yards to the ALLAN HA13 (Douglas Webb). |
| 1st and 10 at ALLAN HA13 | Willie Youngblood rush for 8 yards to the ALLAN HA05 (Isiah Anderson). |
| 2nd and 2 at ALLAN HA05 | Willie Youngblood rush for 5 yards to the ALLAN HA00, TOUCHDOWN, clock 13:26. |
| Dimitri Belchen kick attempt good. | |
| Glendale 7, Allan Hancock 28 | |
| 10 plays, 80 yards, 04:03 elapsed | |
| Unknown kickoff 26 yards to the ALLAN HA44, on-side kick, recovered by ALLAN HA on ALLAN HA44. | |
| Allan Hancock at 13:24 | |
| 1st and 10 at ALLAN HA44 | Allan Hancock drive start at 13:24. |
| 1st and 10 at ALLAN HA44 | Gunnar Jespersen sacked for loss of 4 yards to the ALLAN HA40 (Michael Millard), PENALTY ALLAN HA holding declined. |
| 2nd and 14 at ALLAN HA40 | Danny Kekoanui rush for 3 yards to the ALLAN HA43 (Michael Millard). |
| 3rd and 11 at ALLAN HA43 | Gunnar Jespersen sacked for loss of 4 yards to the ALLAN HA39 (Marcus Mullins). |
| 4th and 15 at ALLAN HA39 | Michael Trujillo punt 40 yards to the GLENDALE21, Reinaldo Reyes return 0 yards to the GLENDALE21, fumble by Reinaldo Reyes recovered by ALLAN HA Favian Vargas at GLENDALE21. |
| 3 plays, -5 yards, 01:25 elapsed | |
| Allan Hancock at 11:59 | |
| 1st and 10 at GLENDALE21 | Allan Hancock drive start at 11:59. |
| 1st and 10 at GLENDALE21 | Mario Jones rush for 21 yards to the GLENDALE00, TOUCHDOWN, clock 11:54. |
| Nathan Stein kick attempt good. | |
| Glendale 7, Allan Hancock 35 | |
| 1 plays, 21 yards, 00:05 elapsed | |
| Nathan Stein kickoff 70 yards to the GLENDALE00, touchback. | |
| Glendale at 11:54 | |
| 1st and 10 at GLENDALE20 | Glendale drive start at 11:54. |
| 1st and 10 at GLENDALE20 | Willie Youngblood rush for 10 yards to the GLENDALE30 (Anthony Johnson; Alexander Burrell). |
| 1st and 10 at GLENDALE30 | Steeve Miller pass complete to John Love for 6 yards to the GLENDALE36 (Greg Watson). |
| 2nd and 4 at GLENDALE36 | Willie Youngblood rush for 5 yards to the GLENDALE41 (Brennan Locker). |
| 1st and 10 at GLENDALE41 | Willie Youngblood rush for 4 yards to the GLENDALE45 (Larry Greene), PENALTY GLENDALE holding 10 yards to the GLENDALE31, NO PLAY. |
| 1st and 20 at GLENDALE31 | Steeve Miller pass complete to Bryan Williams for 15 yards to the GLENDALE46 (Alexander Burrell; Brennan Locker). |
| 2nd and 5 at GLENDALE46 | Willie Youngblood rush for 4 yards to the 50 yardline (Greg Watson). |
| 3rd and 1 at GLENDALE50 | Steeve Miller rush for 2 yards to the ALLAN HA48 (Elijah Talbert). |
| 1st and 10 at ALLAN HA48 | Steeve Miller pass complete to Keith Gaines for 3 yards to the ALLAN HA45 (Douglas Webb). |
| 2nd and 7 at ALLAN HA45 | Willie Youngblood rush for 1 yard to the ALLAN HA44 (Isiah Anderson). |
| 3rd and 6 at ALLAN HA44 | Steeve Miller pass incomplete to Euedell Clayton. |
| 4th and 6 at ALLAN HA44 | Unknown punt 29 yards to the ALLAN HA15, downed. |
| 9 plays, 36 yards, 04:37 elapsed | |
| Allan Hancock at 07:17 | |
| 1st and 10 at ALLAN HA15 | Allan Hancock drive start at 07:17. |
| 1st and 10 at ALLAN HA15 | Ryan Anglin rush for 28 yards to the ALLAN HA43 (Josh Harmon), PENALTY ALLAN HA holding 4 yards to the ALLAN HA11, NO PLAY. |
| 1st and 14 at ALLAN HA11 | Thomas Sua rush for no gain to the ALLAN HA11, fumble forced by Nate Meztizo, fumble by Thomas Sua recovered by GLENDALE Nate Meztizo at ALLAN HA11, Nate Meztizo return 4 yards to the ALLAN HA07. |
| 1 plays, -4 yards, 00:15 elapsed | |
| Glendale at 07:02 | |
| 1st and Goal at ALLAN HA07 | Glendale drive start at 07:02. |
| 1st and Goal at ALLAN HA07 | Willie Youngblood rush for 7 yards to the ALLAN HA00, TOUCHDOWN, clock 07:02. |
| Dimitri Belchen kick attempt failed. | |
| Glendale 13, Allan Hancock 35 | |
| 1 plays, 7 yards, 00:00 elapsed | |
| Dimitri Belchen kickoff 55 yards to the ALLAN HA15, Matthew Macanas return 26 yards to the ALLAN HA41, out-of-bounds, PENALTY ALLAN HA holding 10 yards to the ALLAN HA31. | |
| Allan Hancock at 06:54 | |
| 1st and 10 at ALLAN HA31 | Allan Hancock drive start at 06:54. |
| 1st and 10 at ALLAN HA31 | Ryan Anglin rush for 4 yards to the ALLAN HA35 (Marcus Mullins). |
| 2nd and 6 at ALLAN HA35 | Marquelo Seul rush for 7 yards to the ALLAN HA42 (Rene Howard). |
| 1st and 10 at ALLAN HA42 | Ryan Anglin rush for 3 yards to the ALLAN HA45 (Jean Khajarian; Rene Howard). |
| 2nd and 7 at ALLAN HA45 | Mario Jones rush for 4 yards to the ALLAN HA49 (Nate Meztizo; Stanley Vaughn). |
| 3rd and 3 at ALLAN HA49 | Ryan Anglin rush for 1 yard to the 50 yardline (Jean Khajarian). |
| 4th and 2 at ALLAN HA50 | Timeout Allan Hancock, clock 04:29. |
| 4th and 2 at ALLAN HA50 | Michael Trujillo punt 38 yards to the GLENDALE12, downed. |
| 5 plays, 19 yards, 02:36 elapsed | |
| Glendale at 04:18 | |
| 1st and 10 at GLENDALE12 | Glendale drive start at 04:18. |
| 1st and 10 at GLENDALE12 | Willie Youngblood rush for no gain to the GLENDALE12 (Isiah Anderson; Anthony Johnson), PENALTY ALLAN HA face mask 17 yards to the GLENDALE29. |
| 1st and 10 at GLENDALE29 | Willie Youngblood rush for 1 yard to the GLENDALE30 (Isiah Anderson). |
| 2nd and 9 at GLENDALE30 | Steeve Miller pass intercepted by Douglas Webb at the ALLAN HA35, Douglas Webb return 0 yards to the ALLAN HA35, out-of-bounds. |
| 3 plays, 18 yards, 01:01 elapsed | |
| Allan Hancock at 03:17 | |
| 1st and 10 at ALLAN HA35 | Allan Hancock drive start at 03:17. |
| 1st and 10 at ALLAN HA35 | Ryan Anglin rush for 1 yard to the ALLAN HA36 (Bryan Arceo). |
| 2nd and 9 at ALLAN HA36 | Thomas Sua rush for 7 yards to the ALLAN HA43 (Bryan Arceo). |
| 3rd and 2 at ALLAN HA43 | Ryan Anglin rush for 3 yards to the ALLAN HA46 (Josh Harmon). |
| 1st and 10 at ALLAN HA46 | Gunnar Jespersen pass complete to Marquelo Seul for 17 yards to the GLENDALE37 (Osa Aikhionbare; Nate Meztizo). |
| 1st and 10 at GLENDALE37 | Gunnar Jespersen pass incomplete to Marquelo Seul. |
| 2nd and 10 at GLENDALE37 | Mario Jones rush for 16 yards to the GLENDALE21 (Josh Harmon). |
| 1st and 10 at GLENDALE21 | Ryan Anglin rush for 4 yards to the GLENDALE17 (Josh Harmon). |
| 2nd and 6 at GLENDALE17 | Gunnar Jespersen pass complete to Mario Jones for 17 yards to the GLENDALE00, TOUCHDOWN, clock 00:25. |
| Nathan Stein kick attempt good. | |
| Glendale 13, Allan Hancock 42 | |
| 8 plays, 65 yards, 02:52 elapsed | |
| Nathan Stein kickoff 59 yards to the GLENDALE11, Keith Gaines return 24 yards to the GLENDALE35 (Andrew Gonzales). | |
| Glendale at 00:18 | |
| 1st and 10 at GLENDALE35 | Glendale drive start at 00:18. |
| 1st and 10 at GLENDALE35 | Steeve Miller pass incomplete to Willie Youngblood. |
| 2nd and 10 at GLENDALE35 | Steeve Miller pass complete to Bryan Williams for 20 yards to the ALLAN HA45 (Brennan Locker). |
| 1st and 10 at ALLAN HA45 | Timeout Glendale, clock 00:04. |
| 1st and 10 at ALLAN HA45 | Steeve Miller pass incomplete to Reinaldo Reyes (Douglas Webb). |
| 3 plays, 20 yards, 00:18 elapsed | |
| 2nd and 10 at ALLAN HA45 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at ALLAN HA45 | Start of 3rd quarter, clock 15:00, ALLAN HA ball on ALLAN HA30. |
| Nathan Stein kickoff 46 yards to the GLENDALE24, Leon Jones return 10 yards to the GLENDALE34 (Greg Watson). | |
| Glendale at 14:53 | |
| 1st and 10 at GLENDALE34 | Glendale drive start at 14:53. |
| 1st and 10 at GLENDALE34 | Steeve Miller pass complete to Bryan Williams for 1 yard to the GLENDALE35 (Alexander Burrell). |
| 2nd and 9 at GLENDALE35 | Willie Youngblood rush for 4 yards to the GLENDALE39 (Matthew Grijalva). |
| 3rd and 5 at GLENDALE39 | Steeve Miller pass incomplete to Euedell Clayton. |
| 4th and 5 at GLENDALE39 | Unknown punt 33 yards to the ALLAN HA28, Daniel Rudolph return 16 yards to the ALLAN HA44 (Oscar Gladden). |
| 3 plays, 5 yards, 01:38 elapsed | |
| Allan Hancock at 13:15 | |
| 1st and 10 at ALLAN HA44 | Allan Hancock drive start at 13:15. |
| 1st and 10 at ALLAN HA44 | Ryan Anglin rush for 2 yards to the ALLAN HA46 (Rene Howard). |
| 2nd and 8 at ALLAN HA46 | Gunnar Jespersen pass complete to Marquelo Seul for 7 yards to the GLENDALE47 (Max Williams). |
| 3rd and 1 at GLENDALE47 | Ryan Anglin rush for 2 yards to the GLENDALE45 (Jesse Halberstadt). |
| 1st and 10 at GLENDALE45 | Thomas Sua rush for 6 yards to the GLENDALE39 (Kalii Robinson; Josh Harmon). |
| 2nd and 4 at GLENDALE39 | Gunnar Jespersen pass intercepted by Osa Aikhionbare at the GLENDALE28, Osa Aikhionbare return 12 yards to the GLENDALE40 (Mario Jones), PENALTY GLENDALE offside 5 yards to the GLENDALE34, NO PLAY. |
| 4 plays, 22 yards, 00:00 elapsed | |
| Allan Hancock at 13:15 | |
| 1st and 10 at GLENDALE34 | Gunnar Jespersen pass complete to Marquelo Seul for 9 yards to the GLENDALE25. |
| 2nd and 1 at GLENDALE25 | Ryan Anglin rush for no gain to the GLENDALE25 (Jesse Halberstadt; Kalii Robinson). |
| 3rd and 1 at GLENDALE25 | Thomas Sua rush for no gain to the GLENDALE25 (Kalii Robinson). |
| 4th and 1 at GLENDALE25 | Ryan Anglin rush for no gain to the GLENDALE25 (Nate Meztizo). |
| 4 plays, 9 yards, 04:48 elapsed | |
| Glendale at 08:27 | |
| 1st and 10 at GLENDALE25 | Glendale drive start at 08:27. |
| 1st and 10 at GLENDALE25 | Willie Youngblood rush for 1 yard to the GLENDALE26 (Brennan Locker; Isiah Anderson). |
| 2nd and 9 at GLENDALE26 | Willie Youngblood rush for 7 yards to the GLENDALE33 (Brennan Locker; Matthew Grijalva). |
| 3rd and 2 at GLENDALE33 | TEAM rush for no gain to the GLENDALE33, fumble by TEAM recovered by GLENDALE Steeve Miller at GLENDALE32. |
| 4th and 3 at GLENDALE32 | Unknown punt 34 yards to the ALLAN HA34, Daniel Rudolph return 14 yards to the ALLAN HA48 (Anthony Dawkins). |
| 3 plays, 7 yards, 02:17 elapsed | |
| Allan Hancock at 06:10 | |
| 1st and 10 at ALLAN HA48 | Allan Hancock drive start at 06:10. |
| 1st and 10 at ALLAN HA48 | Ryan Anglin rush for loss of 1 yard to the ALLAN HA47 (Rene Howard). |
| 2nd and 11 at ALLAN HA47 | Gunnar Jespersen pass incomplete to Marquelo Seul. |
| 3rd and 11 at ALLAN HA47 | Gunnar Jespersen pass complete to Jonathan Rivera for 18 yards to the GLENDALE35 (Jean Khajarian). |
| 1st and 10 at GLENDALE35 | Timeout Glendale, clock 05:28. |
| 1st and 10 at GLENDALE35 | Thomas Sua rush for no gain to the GLENDALE35 (Josh Harmon; Kalii Robinson). |
| 2nd and 10 at GLENDALE35 | Gunnar Jespersen pass incomplete to Diego DeMiranda. |
| 3rd and 10 at GLENDALE35 | Gunnar Jespersen rush for 32 yards to the GLENDALE03 (Nate Meztizo). |
| 1st and Goal at GLENDALE03 | Ryan Anglin rush for 3 yards to the GLENDALE00, TOUCHDOWN, clock 04:18. |
| Nathan Stein kick attempt good. | |
| Glendale 13, Allan Hancock 49 | |
| 7 plays, 52 yards, 01:52 elapsed | |
| Nathan Stein kickoff 53 yards to the GLENDALE17, Leon Jones return 15 yards to the GLENDALE32 (Oscar Torres). | |
| Glendale at 04:12 | |
| 1st and 10 at GLENDALE32 | Glendale drive start at 04:12. |
| 1st and 10 at GLENDALE32 | Steeve Miller sacked for loss of 9 yards to the GLENDALE23 (Carlos Faumuina). |
| 2nd and 19 at GLENDALE23 | Willie Youngblood rush for 1 yard to the GLENDALE24 (Brennan Locker). |
| 3rd and 18 at GLENDALE24 | Steeve Miller pass incomplete to Euedell Clayton (Greg Watson). |
| 4th and 18 at GLENDALE24 | Unknown punt 31 yards to the ALLAN HA45, Daniel Rudolph return 7 yards to the GLENDALE48 (Stephen Crutchfield). |
| 3 plays, -8 yards, 01:42 elapsed | |
| Allan Hancock at 02:30 | |
| 1st and 10 at GLENDALE48 | Allan Hancock drive start at 02:30. |
| 1st and 10 at GLENDALE48 | PENALTY GLENDALE personal foul 15 yards to the GLENDALE33. |
| 1st and 10 at GLENDALE33 | PENALTY GLENDALE personal foul 15 yards to the GLENDALE18. |
| 1st and 10 at GLENDALE18 | Marquelo Seul rush for 15 yards to the GLENDALE03 (Osa Aikhionbare). |
| 1st and Goal at GLENDALE03 | Greg Draper rush for loss of 1 yard to the GLENDALE04 (Marcus Mullins). |
| 2nd and Goal at GLENDALE04 | Greg Draper pass complete to Marquelo Seul for 4 yards to the GLENDALE00, TOUCHDOWN, clock 01:22. |
| Nathan Stein kick attempt failed (blocked), returned by TEAM (blocked by Rene Howard). | |
| Glendale 13, Allan Hancock 55 | |
| 3 plays, 48 yards, 01:08 elapsed | |
| Nathan Stein kickoff 56 yards to the GLENDALE14, Reinaldo Reyes return 24 yards to the GLENDALE38 (Greg Watson; Douglas Webb). | |
| Glendale at 01:02 | |
| 1st and 10 at GLENDALE38 | Glendale drive start at 01:02. |
| 1st and 10 at GLENDALE38 | Steeve Miller pass complete to Euedell Clayton for 7 yards to the GLENDALE45 (Douglas Webb). |
| 2nd and 3 at GLENDALE45 | Steeve Miller pass complete to Reinaldo Reyes for 5 yards to the 50 yardline (Douglas Webb). |
| 1st and 10 at GLENDALE50 | Steeve Miller pass complete to Reinaldo Reyes for 3 yards to the ALLAN HA47 (Anthony Johnson; Travis English). |
| back to top | |
|
4th
|
|
| 2nd and 7 at ALLAN HA47 | Start of 4th quarter, clock 15:00. |
| 2nd and 7 at ALLAN HA47 | Willie Youngblood rush for no gain to the ALLAN HA47 (Brennan Locker). |
| 3rd and 7 at ALLAN HA47 | Steeve Miller pass complete to Willie Youngblood for 9 yards to the ALLAN HA38 (Greg Watson). |
| 1st and 10 at ALLAN HA38 | Steeve Miller pass complete to Steve Batista for 5 yards to the ALLAN HA33 (Anthony Johnson). |
| 2nd and 5 at ALLAN HA33 | Steeve Miller pass incomplete to Reinaldo Reyes (Travis English). |
| 3rd and 5 at ALLAN HA33 | Steeve Miller pass incomplete to Reinaldo Reyes. |
| 4th and 5 at ALLAN HA33 | Steeve Miller pass complete to Reinaldo Reyes for 33 yards to the ALLAN HA00, TOUCHDOWN, clock 12:53. |
| Dimitri Belchen kick attempt good. | |
| Glendale 20, Allan Hancock 55 | |
| 9 plays, 62 yards, 03:09 elapsed | |
| Dimitri Belchen kickoff 59 yards to the ALLAN HA11, Matthew Macanas return 30 yards to the ALLAN HA41 (Nick Bryant; Max Williams). | |
| Allan Hancock at 12:46 | |
| 1st and 10 at ALLAN HA41 | Allan Hancock drive start at 12:46. |
| 1st and 10 at ALLAN HA41 | Matthew Macanas rush for 3 yards to the ALLAN HA44 (Marcus Mullins; Nate Meztizo). |
| 2nd and 7 at ALLAN HA44 | T.J. Nelson rush for 5 yards to the ALLAN HA49 (Cornell McTier), PENALTY ALLAN HA holding 10 yards to the ALLAN HA34, NO PLAY. |
| 2nd and 17 at ALLAN HA34 | Nate Egan rush for 8 yards to the ALLAN HA42 (Marcus Mullins; Osa Aikhionbare). |
| 3rd and 9 at ALLAN HA42 | Matthew Macanas rush for 6 yards to the ALLAN HA48 (Rene Howard). |
| 4th and 3 at ALLAN HA48 | Michael Trujillo punt 52 yards to the GLENDALE00, touchback. |
| 3 plays, 7 yards, 02:46 elapsed | |
| Glendale at 10:00 | |
| 1st and 10 at GLENDALE20 | Glendale drive start at 10:00. |
| 1st and 10 at GLENDALE20 | Steeve Miller pass incomplete to Keith Gaines. |
| 2nd and 10 at GLENDALE20 | Steeve Miller pass complete to Steve Batista for 11 yards to the GLENDALE31 (Anthony Johnson; Isiah Anderson). |
| 1st and 10 at GLENDALE31 | Steeve Miller pass complete to Reinaldo Reyes for 3 yards to the GLENDALE34 (Douglas Webb). |
| 2nd and 7 at GLENDALE34 | Willie Youngblood rush for 8 yards to the GLENDALE42 (Isiah Anderson; Shane Viernes). |
| 1st and 10 at GLENDALE42 | Steeve Miller pass complete to Bryan Williams for 30 yards to the ALLAN HA28 (Alexander Burrell; Larry Greene). |
| 1st and 10 at ALLAN HA28 | Willie Youngblood rush for 21 yards to the ALLAN HA07 (Larry Greene). |
| 1st and Goal at ALLAN HA07 | Willie Youngblood rush for 1 yard to the ALLAN HA06 (Brennan Locker). |
| 2nd and Goal at ALLAN HA06 | Timeout Glendale, clock 07:17. |
| 2nd and Goal at ALLAN HA06 | Willie Youngblood rush for 6 yards to the ALLAN HA00, TOUCHDOWN, clock 07:13. |
| Dimitri Belchen kick attempt good. | |
| Glendale 27, Allan Hancock 55 | |
| 8 plays, 80 yards, 02:47 elapsed | |
| Dimitri Belchen kickoff 55 yards to the ALLAN HA15, Matthew Macanas return 28 yards to the ALLAN HA43 (Rene Howard). | |
| Allan Hancock at 07:06 | |
| 1st and 10 at ALLAN HA43 | Allan Hancock drive start at 07:06. |
| 1st and 10 at ALLAN HA43 | Matthew Macanas rush for loss of 3 yards to the ALLAN HA40 (Stanley Vaughn; Nate Meztizo). |
| 2nd and 13 at ALLAN HA40 | Greg Draper pass incomplete to Daniel Rudolph. |
| 3rd and 13 at ALLAN HA40 | Greg Draper pass incomplete to Diego DeMiranda, PENALTY ALLAN HA pass interference declined. |
| 4th and 13 at ALLAN HA40 | Michael Trujillo punt 36 yards to the GLENDALE24, fair catch by Leon Jones. |
| 3 plays, -3 yards, 01:06 elapsed | |
| Glendale at 06:00 | |
| 1st and 10 at GLENDALE24 | Glendale drive start at 06:00. |
| 1st and 10 at GLENDALE24 | Steeve Miller pass complete to Keith Gaines for no gain to the GLENDALE24 (Alexander Burrell). |
| 2nd and 10 at GLENDALE24 | Steeve Miller pass complete to Willie Youngblood for 6 yards to the GLENDALE30 (Matthew Grijalva). |
| 3rd and 4 at GLENDALE30 | Steeve Miller sacked for loss of 9 yards to the GLENDALE21 (Elijah Talbert). |
| 4th and 13 at GLENDALE21 | Unknown punt 43 yards to the ALLAN HA36, fair catch by Daniel Rudolph. |
| 3 plays, -3 yards, 02:07 elapsed | |
| Allan Hancock at 03:53 | |
| 1st and 10 at ALLAN HA36 | Allan Hancock drive start at 03:53. |
| 1st and 10 at ALLAN HA36 | PENALTY ALLAN HA false start 5 yards to the ALLAN HA31. |
| 1st and 15 at ALLAN HA31 | Danny Kekoanui rush for 3 yards to the ALLAN HA34 (Josh Harmon). |
| 2nd and 12 at ALLAN HA34 | Greg Draper pass incomplete to Diego DeMiranda (Kalii Robinson). |
