|
Glendale at Allan Hancock - Santa Maria 10/31/2009 - 06:00 PM |
|
|
Glendale
27 |
Allan Hancock
55 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Glendale | 0 | 13 | 0 | 14 | 27 |
| Allan Hancock | 28 | 14 | 13 | 0 | 55 |
| Santa Maria | | |||||
| Prd | Time | Scoring Summary | Glendale - Allan Hancock |
|---|---|---|---|
| 1 | 13:15 | Allan Hancock - Ryan Anglin rush for 7 yards to the GLENDALE00, TOUCHDOWN, clock 13:15. (Nathan Stein kick is good). | 0 - 7 |
| 1 | 10:24 | Allan Hancock - Ryan Anglin rush for 64 yards to the GLENDALE00, TOUCHDOWN, clock 10:24. (Nathan Stein kick is good). | 0 - 14 |
| 1 | 08:41 | Allan Hancock - Gunnar Jespersen pass complete to Marquelo Seul for 56 yards to the GLENDALE00, TOUCHDOWN, clock 08:41. (Nathan Stein kick is good). | 0 - 21 |
| 1 | 02:33 | Allan Hancock - Danny Kekoanui rush for 7 yards to the GLENDALE00, TOUCHDOWN, clock 02:33. (Nathan Stein kick is good). | 0 - 28 |
| 2 | 13:26 | Glendale - Willie Youngblood rush for 5 yards to the ALLAN HA00, TOUCHDOWN, clock 13:26. (Dimitri Belchen kick is good). | 7 - 28 |
| 2 | 11:54 | Allan Hancock - Mario Jones rush for 21 yards to the GLENDALE00, TOUCHDOWN, clock 11:54. (Nathan Stein kick is good). | 7 - 35 |
| 2 | 07:02 | Glendale - Willie Youngblood rush for 7 yards to the ALLAN HA00, TOUCHDOWN, clock 07:02. (Dimitri Belchen kick failed). | 13 - 35 |
| 2 | 00:25 | Allan Hancock - Gunnar Jespersen pass complete to Mario Jones for 17 yards to the GLENDALE00, TOUCHDOWN, clock 00:25. (Nathan Stein kick is good). | 13 - 42 |
| 3 | 04:18 | Allan Hancock - Ryan Anglin rush for 3 yards to the GLENDALE00, TOUCHDOWN, clock 04:18. (Nathan Stein kick is good). | 13 - 49 |
| 3 | 01:22 | Allan Hancock - Greg Draper pass complete to Marquelo Seul for 4 yards to the GLENDALE00, TOUCHDOWN, clock 01:22. (Nathan Stein kick failed). | 13 - 55 |
| 4 | 12:53 | Glendale - Steeve Miller pass complete to Reinaldo Reyes for 33 yards to the ALLAN HA00, TOUCHDOWN, clock 12:53. (Dimitri Belchen kick is good). | 20 - 55 |
| 4 | 07:13 | Glendale - Willie Youngblood rush for 6 yards to the ALLAN HA00, TOUCHDOWN, clock 07:13. (Dimitri Belchen kick is good). | 27 - 55 |
| Glendale | Statistics | Allan Hancock |
|---|---|---|
| 22 | FIRST DOWNS | 26 |
| 10 10 2 |
Passing Rushing Penalty |
9 14 3 |
| 36% (5 of 14) | THIRD DOWN EFFICIENCY | 45% (5 of 11) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 348 | TOTAL OFFENSE | 505 |
| 72 4.8 |
Total Offensive Plays Average gain per play |
63 8.0 |
| 239 | NET YARDS PASSING | 222 |
| 22-37
6.5 3-27 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-18
12.3 2-8 0 |
| 109 | NET YARDS RUSHING | 283 |
| 35 3.1 |
Rushing Attempts Average gain per rush |
45 6.3 |
| 7-270 | PUNTS: Number-Yards | 5-214 |
| 38.6 | Average | 42.8 |
| 147 | TOTAL RETURN YARDS | 204 |
| 1-0 8-147 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-89 4-115 1-0 |
| 5-60 | PENALTIES: Number-Yards | 10-95 |
| 3 -2 | FUMBLES: Number-Lost | 1 -1 |
| 2-8 | SACKS: Number-Yards | 3-27 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 31:57 | TIME OF POSSESSION | 28:03 |
Glendale |
Allan Hancock |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Glendale | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Josh Harmon | 7 | 2 | 9 | - | - | - | - | ||||
| 22 | Rene Howard | 7 | 1 | 8 | - | 1 - 1 | - | - | 1 | |||
| 99 | Nate Meztizo | 3 | 4 | 7 | - | 0.5 - 1 | 1 | 1-4 | - | |||
| 19 | Marcus Mullins | 4 | 2 | 6 | 1 - 4 | 3 - 8 | - | - | ||||
| 3 | Osa Aikhionbare | 2 | 3 | 5 | - | - | - | - | ||||
| 9 | Kalii Robinson | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 14 | Max Williams | 2 | 1 | 3 | - | - | - | - | ||||
| 24 | Oscar Gladden | 2 | 1 | 3 | - | - | - | - | ||||
| 42 | Bryan Arceo | 3 | 0 | 3 | - | - | - | - | ||||
| 55 | Michael Millard | 2 | 1 | 3 | 1 - 4 | 1 - 4 | - | - | ||||
| 57 | Jean Khajarian | 2 | 1 | 3 | - | - | - | - | ||||
| 32 | Nick Bryant | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | Jesse Halberstadt | 1 | 1 | 2 | - | - | - | - | ||||
| 50 | Stanley Vaughn | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 20 | Anthony Dawkins | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Stephen Crutchfield | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Joey Orlandini | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Alex Saenz | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Cornell McTier | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 42 | 24 | 66 | 2 - 8 | 6 - 16 | 1 | 1-4 | - | 1 | 1 | ||
| # | Allan Hancock | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Brennan Locker | 9 | 4 | 13 | - | 1 - 2 | 1 | - | - | 1 | ||
| 17 | Douglas Webb | 6 | 4 | 10 | - | - | - | 1-0 | 1 | |||
| 9 | Greg Watson | 7 | 2 | 9 | - | - | - | - | 1 | |||
| 51 | Isiah Anderson | 5 | 4 | 9 | - | - | - | - | 1 | |||
| 36 | Alexander Burrell | 3 | 4 | 7 | - | - | - | - | ||||
| 93 | Anthony Johnson | 1 | 4 | 5 | - | - | - | - | ||||
| 26 | Matthew Grijalva | 3 | 1 | 4 | - | - | 1-0 | - | 1 | |||
| 92 | Carlos Faumuina | 3 | 1 | 4 | 2 - 18 | 2 - 18 | - | - | ||||
| 35 | Larry Greene | 1 | 2 | 3 | - | - | - | - | ||||
| 42 | Andrew Gonzales | 2 | 0 | 2 | - | - | - | - | ||||
| 43 | Favian Vargas | 0 | 2 | 2 | - | - | 1-0 | - | ||||
| 90 | Elijah Talbert | 2 | 0 | 2 | 1 - 9 | 1 - 9 | - | - | ||||
| 2 | Travis English | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 54 | Matt Santos | 0 | 1 | 1 | - | - | - | - | ||||
| 64 | Oscar Torres | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Vincent DeShazo | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Shane Viernes | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Falealii Tausaga | 1 | 0 | 1 | - | - | - | - | ||||
| 3 | Joshua Morris | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 44 | 32 | 76 | 3 - 27 | 4 - 29 | 1 | 2-0 | 1-0 | 7 | |||
| Other Information | |
|---|---|
|
Location: Santa Maria Attendance: 0 |
Scorekeeper: AHC Athletics |
