|
Citrus at Allan Hancock - Santa Maria 9/26/2009 - 12:00 AM |
|
|
Citrus
23 |
Allan Hancock
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Citrus | 7 | 6 | 7 | 3 | 23 |
| Allan Hancock | 6 | 28 | 14 | 0 | 48 |
| Santa Maria | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at CITRUS35 | ALLAN HA ball on ALLAN HA30, clock 15:00. |
| Nathan Stein kickoff 69 yards to the CITRUS01, Brandon Stansell return 25 yards to the CITRUS26 (Alexander Burrell). | |
| Citrus at 15:00 | |
|---|---|
| 1st and 10 at CITRUS26 | Citrus drive start at 15:00. |
| 1st and 10 at CITRUS26 | Byron Ingram pass complete to Matthew Cheaney for 5 yards to the CITRUS31 (Brennan Locker). |
| 2nd and 5 at CITRUS31 | Isaac Tucker rush for 42 yards to the ALLAN HA27 (Joshua Morris; Greg Watson). |
| 1st and 10 at ALLAN HA27 | Isaac Tucker rush for 3 yards to the ALLAN HA24 (Isiah Anderson; Steele Asing). |
| 2nd and 7 at ALLAN HA24 | Byron Ingram pass complete to Damon Baca for 5 yards to the ALLAN HA19 (Brennan Locker). |
| 3rd and 2 at ALLAN HA19 | Byron Ingram rush for no gain to the ALLAN HA19 (Brennan Locker; John Sua). |
| 4th and 2 at ALLAN HA19 | Eric De Lira field goal attempt from 35 MISSED - wide right, spot at ALLAN HA20. |
| 6 plays, 55 yards, 03:30 elapsed | |
| Allan Hancock at 11:30 | |
| 1st and 10 at ALLAN HA20 | Allan Hancock drive start at 11:30. |
| 1st and 10 at ALLAN HA20 | Ryan Anglin rush for no gain to the ALLAN HA20 (Nicolas Barbone). |
| 2nd and 10 at ALLAN HA20 | Gunnar Jespersen pass complete to Scott Cathcart for 8 yards to the ALLAN HA28 (Christyn Lewis; Gabriel Aquino). |
| 3rd and 2 at ALLAN HA28 | Ryan Anglin rush for 3 yards to the ALLAN HA31 (Christyn Lewis; Raymond Washington). |
| 1st and 10 at ALLAN HA31 | Gunnar Jespersen pass complete to Marquelo Seul for 4 yards to the ALLAN HA35 (Christyn Lewis; Gabriel Aquino). |
| 2nd and 6 at ALLAN HA35 | Ryan Anglin rush for 1 yard to the ALLAN HA36 (Hector Tarin; Vincent Aguilar). |
| 3rd and 5 at ALLAN HA36 | Matthew Macanas rush for 6 yards to the ALLAN HA42 (Nicholas Augusty). |
| 1st and 10 at ALLAN HA42 | Thomas Sua rush for 5 yards to the ALLAN HA47 (Gabriel Aquino). |
| 2nd and 5 at ALLAN HA47 | Ryan Anglin rush for 8 yards to the CITRUS45 (Raymond Washington). |
| 1st and 10 at CITRUS45 | Thomas Sua rush for 5 yards to the CITRUS40 (Jesse Prieto). |
| 2nd and 5 at CITRUS40 | Ryan Anglin rush for 1 yard to the CITRUS39 (Jesse Prieto). |
| 3rd and 4 at CITRUS39 | PENALTY ALLAN HA false start 5 yards to the CITRUS44. |
| 3rd and 9 at CITRUS44 | Gunnar Jespersen pass complete to Scott Cathcart for 39 yards to the CITRUS05 (Jesse Prieto). |
| 1st and Goal at CITRUS05 | Thomas Sua rush for 1 yard to the CITRUS04 (Jesse Kirkland; Nicolas Barbone). |
| 2nd and Goal at CITRUS04 | Ryan Anglin rush for 4 yards to the CITRUS00, TOUCHDOWN, clock 04:39, PENALTY ALLAN HA holding 10 yards to the CITRUS14, NO PLAY. |
| 2nd and Goal at CITRUS14 | Gunnar Jespersen pass complete to Marquelo Seul for 14 yards to the CITRUS00, TOUCHDOWN, clock 04:33. |
| Nathan Stein kick attempt failed (blocked), returned by Ernesto Esparza (blocked by Christyn Lewis), PENALTY ALLAN HA holding 51 yards to the CITRUS14. | |
| Citrus 0, Allan Hancock 6 | |
| 13 plays, 66 yards, 06:57 elapsed | |
| Nathan Stein kickoff 12 yards to the CITRUS02, Michael Whitehead return 18 yards to the CITRUS20 (Jeff Sampson). | |
| Citrus at 04:27 | |
| 1st and 10 at CITRUS20 | Citrus drive start at 04:27. |
| 1st and 10 at CITRUS20 | Byron Ingram pass complete to Damon Baca for 4 yards to the CITRUS24 (Matthew Grijalva). |
| 2nd and 6 at CITRUS24 | Byron Ingram pass complete to Jonathan Price for 14 yards to the CITRUS38 (Brennan Locker). |
| 1st and 10 at CITRUS38 | Byron Ingram pass incomplete to Andrew Romero. |
| 2nd and 10 at CITRUS38 | Isaac Tucker rush for 15 yards to the ALLAN HA47 (Travis English). |
| 1st and 10 at ALLAN HA47 | Isaac Tucker rush for 1 yard to the ALLAN HA46 (John Sua). |
| 2nd and 9 at ALLAN HA46 | Byron Ingram pass incomplete to Kelvin Chatham (Greg Watson). |
| 3rd and 9 at ALLAN HA46 | Byron Ingram pass complete to Damon Baca for 31 yards to the ALLAN HA15 (Travis English). |
| 1st and 10 at ALLAN HA15 | Brandon Stansell rush for 15 yards to the ALLAN HA00, TOUCHDOWN, clock 01:50. |
| Eric De Lira kick attempt good. | |
| Citrus 7, Allan Hancock 6 | |
| 8 plays, 80 yards, 02:37 elapsed | |
| Eric De Lira kickoff 47 yards to the ALLAN HA18, Johnathan Ligsay return 19 yards to the ALLAN HA37 (Arthur Forrest). | |
| Allan Hancock at 01:42 | |
| 1st and 10 at ALLAN HA37 | Allan Hancock drive start at 01:42. |
| 1st and 10 at ALLAN HA37 | Ryan Anglin rush for 4 yards to the ALLAN HA41 (Raymond Washington; James Herrera). |
| 2nd and 6 at ALLAN HA41 | Jovan Davis rush for 2 yards to the ALLAN HA43 (Steven Carrera). |
| 3rd and 4 at ALLAN HA43 | Gunnar Jespersen pass complete to Marquelo Seul for 5 yards to the ALLAN HA48 (Christyn Lewis). |
| 1st and 10 at ALLAN HA48 | Matthew Macanas rush for 12 yards to the CITRUS40 (Christyn Lewis). |
| back to top | |
|
2nd
|
|
| 1st and 10 at CITRUS40 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at CITRUS40 | Ryan Anglin rush for 1 yard to the CITRUS39 (Danzelle White). |
| 2nd and 9 at CITRUS39 | Gunnar Jespersen pass incomplete to Marquelo Seul. |
| 3rd and 9 at CITRUS39 | Ryan Anglin rush for 16 yards to the CITRUS23 (Namari Flentroy). |
| 1st and 10 at CITRUS23 | Jovan Davis rush for 3 yards to the CITRUS20 (Steven Carrera). |
| 2nd and 7 at CITRUS20 | Gunnar Jespersen pass complete to Jonathan Rivera for 19 yards to the CITRUS01 (Robbie Skarseth). |
| 1st and Goal at CITRUS01 | Thomas Sua rush for 1 yard to the CITRUS00, TOUCHDOWN, clock 12:58. |
| Nathan Stein kick attempt good. | |
| Citrus 7, Allan Hancock 13 | |
| 10 plays, 63 yards, 03:44 elapsed | |
| Nathan Stein kickoff 56 yards to the CITRUS09, Michael Whitehead return 6 yards to the CITRUS15 (Jeff Sampson). | |
| Citrus at 12:53 | |
| 1st and 10 at CITRUS15 | Citrus drive start at 12:53. |
| 1st and 10 at CITRUS15 | Byron Ingram pass intercepted by Brennan Locker at the CITRUS20, Brennan Locker return 15 yards to the CITRUS05 (Byron Ingram; Matthew Cheaney). |
| 1 plays, 0 yards, 00:11 elapsed | |
| Allan Hancock at 12:42 | |
| 1st and Goal at CITRUS05 | Allan Hancock drive start at 12:42. |
| 1st and Goal at CITRUS05 | Gunnar Jespersen pass incomplete to Marquelo Seul. |
| 2nd and Goal at CITRUS05 | Thomas Sua rush for 5 yards to the CITRUS00, TOUCHDOWN, clock 12:33. |
| Nathan Stein kick attempt good. | |
| Citrus 7, Allan Hancock 20 | |
| 2 plays, 5 yards, 00:09 elapsed | |
| Nathan Stein kickoff 45 yards to the CITRUS20, Brandon Stansell return 80 yards to the ALLAN HA00, TOUCHDOWN, clock 12:21. | |
| Citrus at 12:21 | |
| Jonathan Price pass attempt to TEAM failed. | |
| Citrus 13, Allan Hancock 20 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Eric De Lira kickoff 50 yards to the ALLAN HA15, Matthew Macanas return 32 yards to the ALLAN HA47 (Raymond Washington). | |
| Allan Hancock at 12:12 | |
| 1st and 10 at ALLAN HA47 | Allan Hancock drive start at 12:12. |
| 1st and 10 at ALLAN HA47 | Ryan Anglin rush for 1 yard to the ALLAN HA48 (Arthur Forrest). |
| 2nd and 9 at ALLAN HA48 | Gunnar Jespersen pass complete to Scott Cathcart for 10 yards to the CITRUS42 (Ernesto Esparza; Arthur Forrest). |
| 1st and 10 at CITRUS42 | Matthew Macanas rush for 1 yard to the CITRUS41 (Namari Flentroy). |
| 2nd and 9 at CITRUS41 | Gunnar Jespersen pass complete to Scott Cathcart for 15 yards to the CITRUS26 (Kevin Puckett Jr.). |
| 1st and 10 at CITRUS26 | Ryan Anglin rush for 11 yards to the CITRUS15 (Richard Jumper), PENALTY ALLAN HA holding 7 yards to the CITRUS33, NO PLAY. |
| 1st and 17 at CITRUS33 | Gunnar Jespersen pass complete to Diego DeMiranda for 5 yards to the CITRUS28 (Christyn Lewis). |
| 2nd and 12 at CITRUS28 | Gunnar Jespersen rush for 4 yards to the CITRUS24 (Andrew Fakatoka). |
| 3rd and 8 at CITRUS24 | Gunnar Jespersen pass complete to Jonathan Rivera for 24 yards to the CITRUS00, TOUCHDOWN, clock 08:15. |
| Nathan Stein kick attempt good. | |
| Citrus 13, Allan Hancock 27 | |
| 7 plays, 53 yards, 03:57 elapsed | |
| Nathan Stein kickoff 59 yards to the CITRUS06, out-of-bounds, CITRUS ball on CITRUS34, clock 08:15. | |
| Citrus at 08:15 | |
| 1st and 10 at CITRUS34 | Citrus drive start at 08:15. |
| 1st and 10 at CITRUS34 | Byron Ingram pass complete to Matthew Cheaney for 21 yards to the ALLAN HA45 (Travis English; Brennan Locker). |
| 1st and 10 at ALLAN HA45 | Byron Ingram sacked for loss of 1 yard to the ALLAN HA46 (Matthew Grijalva; Falealii Tausaga). |
| 2nd and 11 at ALLAN HA46 | Byron Ingram sacked for loss of 9 yards to the CITRUS45 (Isiah Anderson), fumble by Byron Ingram recovered by ALLAN HA John Sua at ALLAN HA33 (Brandon Stansell). |
| 3 plays, 33 yards, 01:38 elapsed | |
| Allan Hancock at 06:37 | |
| 1st and 10 at ALLAN HA33 | Allan Hancock drive start at 06:37. |
| 1st and 10 at ALLAN HA33 | Gunnar Jespersen pass complete to Marquelo Seul for 63 yards to the CITRUS04 (Christyn Lewis). |
| 1st and Goal at CITRUS04 | Thomas Sua rush for 2 yards to the CITRUS02 (Nicholas Augusty; Jesse Prieto). |
| 2nd and Goal at CITRUS02 | Ryan Anglin rush for 1 yard to the CITRUS01 (Christyn Lewis; Jesse Prieto). |
| 3rd and Goal at CITRUS01 | Thomas Sua rush for 1 yard to the CITRUS00, TOUCHDOWN, clock 05:23. |
| Nathan Stein kick attempt good. | |
| Citrus 13, Allan Hancock 34 | |
| 4 plays, 67 yards, 01:14 elapsed | |
| Nathan Stein kickoff 61 yards to the CITRUS04, Brandon Stansell return 20 yards to the CITRUS24 (Alexander Burrell). | |
| Citrus at 05:18 | |
| 1st and 10 at CITRUS24 | Citrus drive start at 05:18. |
| 1st and 10 at CITRUS24 | Isaac Tucker rush for 11 yards to the CITRUS35 (Anthony Johnson). |
| 1st and 10 at CITRUS35 | Isaac Tucker rush for 5 yards to the CITRUS40 (Anthony Johnson). |
| 2nd and 5 at CITRUS40 | Isaac Tucker rush for loss of 1 yard to the CITRUS39 (Brennan Locker; Jeff Sampson). |
| 3rd and 6 at CITRUS39 | Byron Ingram pass complete to Jonathan Price for 7 yards to the CITRUS46 (Jeff Sampson). |
| 1st and 10 at CITRUS46 | Brandon Stansell rush for 5 yards to the ALLAN HA49 (Jeff Sampson). |
| 2nd and 5 at ALLAN HA49 | Brandon Stansell rush for 2 yards to the ALLAN HA47 (Carlos Faumuina). |
| 3rd and 3 at ALLAN HA47 | Byron Ingram pass complete to Brandon Stansell for 1 yard to the ALLAN HA46 (Matthew Grijalva; Anthony Johnson). |
| 4th and 2 at ALLAN HA46 | Rauley Zaragosa punt 45 yards to the ALLAN HA01, downed. |
| 7 plays, 30 yards, 04:06 elapsed | |
| Allan Hancock at 01:12 | |
| 1st and 10 at ALLAN HA01 | Allan Hancock drive start at 01:12. |
| 1st and 10 at ALLAN HA01 | Ryan Anglin rush for 1 yard to the ALLAN HA02 (Nicolas Barbone). |
| 2nd and 9 at ALLAN HA02 | Timeout Citrus, clock 01:02. |
| 2nd and 9 at ALLAN HA02 | Gunnar Jespersen pass incomplete to Marquelo Seul. |
| 3rd and 9 at ALLAN HA02 | Ryan Anglin rush for 7 yards to the ALLAN HA09 (Gabriel Aquino; Jesse Prieto). |
| 4th and 2 at ALLAN HA09 | Timeout Citrus, clock 00:40. |
| 4th and 2 at ALLAN HA09 | Michael Trujillo punt 26 yards to the ALLAN HA35, out-of-bounds. |
| 3 plays, 8 yards, 00:40 elapsed | |
| Citrus at 00:32 | |
| 1st and 10 at ALLAN HA35 | Citrus drive start at 00:32. |
| 1st and 10 at ALLAN HA35 | Byron Ingram pass complete to Tyra Waits for 7 yards to the ALLAN HA28 (Brennan Locker). |
| 2nd and 3 at ALLAN HA28 | Byron Ingram pass incomplete to Matthew Cheaney (Matthew Grijalva). |
| 3rd and 3 at ALLAN HA28 | Byron Ingram pass complete to Matthew Cheaney for 5 yards to the ALLAN HA23 (Greg Watson). |
| 1st and 10 at ALLAN HA23 | Byron Ingram pass incomplete. |
| 2nd and 10 at ALLAN HA23 | Eric De Lira field goal attempt from 40 MISSED - short, spot at ALLAN HA20. |
| 5 plays, 12 yards, 00:32 elapsed | |
| Allan Hancock at 00:00 | |
| 1st and 10 at ALLAN HA20 | Allan Hancock drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at ALLAN HA20 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at ALLAN HA20 | Start of 3rd quarter, clock 15:00, CITRUS ball on CITRUS30. |
| Eric De Lira kickoff 60 yards to the ALLAN HA10, Matthew Macanas return 36 yards to the ALLAN HA46 (Matthew Cheaney). | |
| Allan Hancock at 14:45 | |
| 1st and 10 at ALLAN HA46 | Allan Hancock drive start at 14:45. |
| 1st and 10 at ALLAN HA46 | Ryan Anglin rush for 8 yards to the CITRUS46 (Jesse Prieto; Christyn Lewis). |
| 2nd and 2 at CITRUS46 | Matthew Macanas rush for 6 yards to the CITRUS40 (Eric Meraz). |
| 1st and 10 at CITRUS40 | Gunnar Jespersen pass complete to Scott Cathcart for 15 yards to the CITRUS25 (Xavier Tucker; Christyn Lewis). |
| 1st and 10 at CITRUS25 | Thomas Sua rush for 4 yards to the CITRUS21 (Eric Meraz). |
| 2nd and 6 at CITRUS21 | Gunnar Jespersen pass incomplete to Marquelo Seul (Christyn Lewis). |
| 3rd and 6 at CITRUS21 | Gunnar Jespersen pass complete to Marquelo Seul for 14 yards to the CITRUS07 (Christyn Lewis; Eric Meraz). |
| 1st and Goal at CITRUS07 | Gunnar Jespersen pass incomplete to Daniel Rudolph. |
| 2nd and Goal at CITRUS07 | Gunnar Jespersen pass complete to Daniel Rudolph for 7 yards to the CITRUS00, TOUCHDOWN, clock 12:15. |
| Nathan Stein kick attempt good. | |
| Citrus 13, Allan Hancock 41 | |
| 8 plays, 54 yards, 02:30 elapsed | |
| Nathan Stein kickoff 60 yards to the CITRUS05, Brandon Stansell return 13 yards to the CITRUS18 (Greg Watson; Reginald Williams), PENALTY ALLAN HA personal foul 15 yards to the CITRUS33. | |
| Citrus at 12:05 | |
| 1st and 10 at CITRUS33 | Citrus drive start at 12:05. |
| 1st and 10 at CITRUS33 | Byron Ingram pass complete to Tyra Waits for 8 yards to the CITRUS41 (Joshua Morris). |
| 2nd and 2 at CITRUS41 | Isaac Tucker rush for no gain to the CITRUS41 (Brennan Locker). |
| 3rd and 2 at CITRUS41 | Byron Ingram pass complete to Tyra Waits for 7 yards to the CITRUS48 (Joshua Morris). |
| 1st and 10 at CITRUS48 | Brandon Stansell rush for 3 yards to the ALLAN HA49 (Carlos Faumuina; Isiah Anderson). |
| 2nd and 7 at ALLAN HA49 | Brandon Stansell rush for 1 yard to the ALLAN HA48 (Brennan Locker). |
| 3rd and 6 at ALLAN HA48 | Byron Ingram pass complete to Isaac Tucker for 13 yards to the ALLAN HA35 (Alexander Burrell). |
| 1st and 10 at ALLAN HA35 | Byron Ingram pass incomplete to Tyra Waits (Joshua Morris). |
| 2nd and 10 at ALLAN HA35 | Byron Ingram pass complete to Tyra Waits for 25 yards to the ALLAN HA10 (Alexander Burrell). |
| 1st and Goal at ALLAN HA10 | Brandon Stansell rush for 3 yards to the ALLAN HA07 (Brennan Locker; Steele Asing). |
| 2nd and Goal at ALLAN HA07 | Byron Ingram pass complete to Damon Baca for 7 yards to the ALLAN HA00, TOUCHDOWN, clock 08:03. |
| Levi Molina kick attempt good. | |
| Citrus 20, Allan Hancock 41 | |
| 10 plays, 67 yards, 04:02 elapsed | |
| Levi Molina kickoff 54 yards to the ALLAN HA11, Matthew Macanas return 29 yards to the ALLAN HA40 (Xavier Tucker). | |
| Allan Hancock at 07:54 | |
| 1st and 10 at ALLAN HA40 | Allan Hancock drive start at 07:54. |
| 1st and 10 at ALLAN HA40 | Gunnar Jespersen pass complete to Marquelo Seul for 6 yards to the ALLAN HA46. |
| 2nd and 4 at ALLAN HA46 | Matthew Macanas rush for 2 yards to the ALLAN HA48 (Gabriel Aquino). |
| 3rd and 2 at ALLAN HA48 | Gunnar Jespersen pass complete to Marquelo Seul for 5 yards to the CITRUS47 (Kevin Puckett Jr.; Nicolas Barbone). |
| 1st and 10 at CITRUS47 | PENALTY ALLAN HA false start 5 yards to the ALLAN HA48. |
| 1st and 15 at ALLAN HA48 | Chauncy Gordon rush for no gain to the ALLAN HA48 (Jesse Kirkland). |
| 2nd and 15 at ALLAN HA48 | Timeout Allan Hancock, clock 05:29. |
| 2nd and 15 at ALLAN HA48 | Gunnar Jespersen pass complete to Marquelo Seul for 30 yards to the CITRUS22 (Christyn Lewis; Gabriel Aquino). |
| 1st and 10 at CITRUS22 | T.J. Nelson rush for no gain to the CITRUS22 (Robert Horn). |
| 2nd and 10 at CITRUS22 | Gunnar Jespersen pass complete to Marquelo Seul for 22 yards to the CITRUS00, TOUCHDOWN, clock 04:26. |
| Nathan Stein kick attempt good. | |
| Citrus 20, Allan Hancock 48 | |
| 7 plays, 60 yards, 03:28 elapsed | |
| Nathan Stein kickoff 53 yards to the CITRUS12, Mo Williams return 58 yards to the ALLAN HA30 (Reginald Williams). | |
| Citrus at 04:15 | |
| 1st and 10 at ALLAN HA30 | Citrus drive start at 04:15. |
| 1st and 10 at ALLAN HA30 | Byron Ingram pass complete to Damon Baca for 4 yards to the ALLAN HA26 (Anthony Johnson). |
| 2nd and 6 at ALLAN HA26 | Isaac Tucker rush for no gain to the ALLAN HA26 (Falealii Tausaga). |
| 3rd and 6 at ALLAN HA26 | Byron Ingram pass incomplete to Damon Baca (Joshua Morris). |
| 4th and 6 at ALLAN HA26 | Byron Ingram pass incomplete to Damon Baca (Matthew Grijalva). |
| 4 plays, 4 yards, 01:13 elapsed | |
| Allan Hancock at 03:02 | |
| 1st and 10 at ALLAN HA26 | Allan Hancock drive start at 03:02. |
| 1st and 10 at ALLAN HA26 | Jovan Davis rush for 6 yards to the ALLAN HA32 (Eric Meraz; Nicholas Augusty). |
| 2nd and 4 at ALLAN HA32 | Akeem St. Victor rush for 1 yard to the ALLAN HA33 (Eric Meraz). |
| 3rd and 3 at ALLAN HA33 | Greg Draper pass incomplete to Chauncy Gordon. |
| 4th and 3 at ALLAN HA33 | Michael Trujillo punt 44 yards to the CITRUS23, downed. |
| 3 plays, 7 yards, 01:14 elapsed | |
| Citrus at 01:48 | |
| 1st and 10 at CITRUS23 | Citrus drive start at 01:48. |
| 1st and 10 at CITRUS23 | Byron Ingram pass incomplete (Elijah Talbert). |
| 2nd and 10 at CITRUS23 | Byron Ingram pass incomplete (John Sua). |
| 3rd and 10 at CITRUS23 | Byron Ingram rush for 4 yards to the CITRUS27 (Brennan Locker). |
| 4th and 6 at CITRUS27 | Rauley Zaragosa punt 49 yards to the ALLAN HA24, downed. |
| 3 plays, 4 yards, 00:31 elapsed | |
| Allan Hancock at 01:17 | |
| 1st and 10 at ALLAN HA24 | Allan Hancock drive start at 01:17. |
| 1st and 10 at ALLAN HA24 | Jovan Davis rush for loss of 4 yards to the ALLAN HA20 (Jesse Prieto). |
| 2nd and 14 at ALLAN HA20 | Matthew Macanas rush for no gain to the ALLAN HA20 (Robbie Skarseth; Steven Carrera). |
| back to top | |
|
4th
|
|
| 3rd and 14 at ALLAN HA20 | Start of 4th quarter, clock 15:00. |
| 3rd and 14 at ALLAN HA20 | Greg Draper pass incomplete to Diego DeMiranda. |
| 4th and 14 at ALLAN HA20 | Michael Trujillo punt 55 yards to the CITRUS25, Brandon Stansell return -1 yards to the CITRUS24 (Matthew Grijalva). |
| 3 plays, -4 yards, 01:35 elapsed | |
| Citrus at 14:42 | |
| 1st and 10 at CITRUS24 | Citrus drive start at 14:42. |
| 1st and 10 at CITRUS24 | Byron Ingram pass incomplete to Andrew Romero. |
| 2nd and 10 at CITRUS24 | Isaac Tucker rush for 2 yards to the CITRUS26 (John Sua; Falealii Tausaga). |
| 3rd and 8 at CITRUS26 | Byron Ingram pass complete to Matthew Cheaney for 8 yards to the CITRUS34 (Douglas Webb; Steele Asing). |
| 1st and 10 at CITRUS34 | Byron Ingram pass complete to Matthew Cheaney for 9 yards to the CITRUS43, out-of-bounds. |
| 2nd and 1 at CITRUS43 | Brandon Stansell rush for 6 yards to the CITRUS49 (Douglas Webb; Isiah Anderson). |
| 1st and 10 at CITRUS49 | Brandon Stansell rush for 17 yards to the ALLAN HA34 (Greg Watson). |
| 1st and 10 at ALLAN HA34 | Byron Ingram pass incomplete to Andrew Romero. |
| 2nd and 10 at ALLAN HA34 | Byron Ingram pass complete to Matthew Cheaney for 3 yards to the ALLAN HA31 (Alexander Burrell). |
| 3rd and 7 at ALLAN HA31 | Byron Ingram rush for 12 yards to the ALLAN HA19 (Anthony Johnson; Brennan Locker). |
| 1st and 10 at ALLAN HA19 | Byron Ingram pass complete to Andrew Romero for 1 yard to the ALLAN HA18 (Greg Watson). |
| 2nd and 9 at ALLAN HA18 | Byron Ingram pass intercepted by Douglas Webb at the ALLAN HA00, Douglas Webb return 0 yards to the ALLAN HA00, touchback, clock 10:38. |
| 11 plays, 58 yards, 04:04 elapsed | |
| Allan Hancock at 10:38 | |
| 1st and 10 at ALLAN HA20 | Allan Hancock drive start at 10:38. |
| 1st and 10 at ALLAN HA20 | T.J. Nelson rush for no gain to the ALLAN HA20 (Quinton Hunt). |
| 2nd and 10 at ALLAN HA20 | Greg Draper pass complete to Chauncy Gordon for 7 yards to the ALLAN HA27 (Quinton Hunt; Vincent Aguilar). |
| 3rd and 3 at ALLAN HA27 | Aaron Quintanilla rush for loss of 1 yard to the ALLAN HA26 (Quinton Hunt). |
| 4th and 4 at ALLAN HA26 | Michael Trujillo punt 56 yards to the CITRUS18, downed. |
| 3 plays, 6 yards, 01:58 elapsed | |
| Citrus at 08:40 | |
| 1st and 10 at CITRUS18 | Citrus drive start at 08:40. |
| 1st and 10 at CITRUS18 | Isaac Tucker rush for 3 yards to the CITRUS21 (Bo Cabalar). |
| 2nd and 7 at CITRUS21 | Byron Ingram pass incomplete. |
| 3rd and 7 at CITRUS21 | Byron Ingram pass complete to Matthew Cheaney for 21 yards to the CITRUS42 (Matthew Grijalva; Travis English). |
| 1st and 10 at CITRUS42 | Byron Ingram pass complete to Isaac Tucker for 2 yards to the CITRUS44 (Matthew Grijalva). |
| 2nd and 8 at CITRUS44 | Byron Ingram pass incomplete to Tyra Waits. |
| 3rd and 8 at CITRUS44 | Byron Ingram pass complete to Brandon Stansell for 1 yard to the CITRUS45 (Jeff Sampson). |
| 4th and 7 at CITRUS45 | Rauley Zaragosa punt 43 yards to the ALLAN HA12, downed. |
| 6 plays, 27 yards, 02:39 elapsed | |
| Allan Hancock at 06:01 | |
| 1st and 10 at ALLAN HA12 | Allan Hancock drive start at 06:01. |
| 1st and 10 at ALLAN HA12 | Jovan Davis rush for 4 yards to the ALLAN HA16 (Jesse Kirkland; Quinton Hunt). |
| 2nd and 6 at ALLAN HA16 | Akeem St. Victor rush for 1 yard to the ALLAN HA17 (Andrew Fakatoka; Vincent Aguilar). |
| 3rd and 5 at ALLAN HA17 | Greg Draper pass incomplete to Daniel Rudolph. |
| 4th and 5 at ALLAN HA17 | Michael Trujillo punt 41 yards to the CITRUS42, Mo Williams return 15 yards to the ALLAN HA43 (Alexander Burrell; Lujan, Manuel). |
| 3 plays, 5 yards, 01:33 elapsed | |
| Citrus at 04:28 | |
| 1st and 10 at ALLAN HA43 | Citrus drive start at 04:28. |
| 1st and 10 at ALLAN HA43 | Isaac Tucker rush for 36 yards to the ALLAN HA07 (Larry Greene; Douglas Webb). |
| 1st and Goal at ALLAN HA07 | Nicolas Barbone rush for 3 yards to the ALLAN HA04 (Elijah Talbert). |
| 2nd and Goal at ALLAN HA04 | Byron Ingram rush for loss of 4 yards to the ALLAN HA08 (Bo Cabalar; Steele Asing). |
| 3rd and Goal at ALLAN HA08 | Byron Ingram pass incomplete to Matthew Cheaney. |
| 4th and Goal at ALLAN HA08 | Levi Molina field goal attempt from 24 GOOD, clock 02:31. |
| Citrus 23, Allan Hancock 48 | |
| 5 plays, 35 yards, 01:57 elapsed | |
| Levi Molina kickoff 42 yards to the ALLAN HA23, Matthew Macanas return 12 yards to the ALLAN HA35 (Robbie Skarseth). | |
| Allan Hancock at 02:26 | |
| 1st and 10 at ALLAN HA35 | Allan Hancock drive start at 02:26. |
| 1st and 10 at ALLAN HA35 | Jovan Davis rush for no gain to the ALLAN HA35 (Richard Jumper; Arthur Forrest). |
| 2nd and 10 at ALLAN HA35 | Danny Kekoanui rush for loss of 2 yards to the ALLAN HA33 (Xavier Tucker). |
| 3rd and 12 at ALLAN HA33 | Greg Draper pass complete to Daniel Rudolph for 42 yards to the CITRUS25 (Carlos Richards). |
| 1st and 10 at CITRUS25 | Aaron Quintanilla rush for 1 yard to the CITRUS24 (Hector Tarin). |
| 4 plays, 41 yards, 02:26 elapsed | |
| 2nd and 9 at CITRUS24 | End of game, clock 00:00. |
| back to top | |
