|
Citrus at Allan Hancock - Santa Maria 9/26/2009 - 12:00 AM |
|
|
Citrus
23 |
Allan Hancock
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Citrus | 7 | 6 | 7 | 3 | 23 |
| Allan Hancock | 6 | 28 | 14 | 0 | 48 |
| Santa Maria | | |||||
| Prd | Time | Scoring Summary | Citrus - Allan Hancock |
|---|---|---|---|
| 1 | 04:33 | Allan Hancock - Gunnar Jespersen pass complete to Marquelo Seul for 14 yards to the CITRUS00, TOUCHDOWN, clock 04:33. (Nathan Stein kick failed). | 0 - 6 |
| 1 | 01:50 | Citrus - Brandon Stansell rush for 15 yards to the ALLAN HA00, TOUCHDOWN, clock 01:50. (Eric De Lira kick is good). | 7 - 6 |
| 2 | 12:58 | Allan Hancock - Thomas Sua rush for 1 yard to the CITRUS00, TOUCHDOWN, clock 12:58. (Nathan Stein kick is good). | 7 - 13 |
| 2 | 12:33 | Allan Hancock - Thomas Sua rush for 5 yards to the CITRUS00, TOUCHDOWN, clock 12:33. (Nathan Stein kick is good). | 7 - 20 |
| 2 | 12:21 | Citrus - Gunnar Jespersen pass complete to Jonathan Rivera for 24 yards to the CITRUS00, TOUCHDOWN, clock 08:15. (2 pt conversion pass by Jonathan Price failed). | 13 - 20 |
| 2 | 08:15 | Allan Hancock - Thomas Sua rush for 1 yard to the CITRUS00, TOUCHDOWN, clock 05:23. (Nathan Stein kick is good). | 13 - 27 |
| 2 | 05:23 | Allan Hancock - Gunnar Jespersen pass complete to Daniel Rudolph for 7 yards to the CITRUS00, TOUCHDOWN, clock 12:15. (Nathan Stein kick is good). | 13 - 34 |
| 3 | 12:15 | Allan Hancock - Byron Ingram pass complete to Damon Baca for 7 yards to the ALLAN HA00, TOUCHDOWN, clock 08:03. (Nathan Stein kick is good). | 13 - 41 |
| 3 | 08:03 | Citrus - Gunnar Jespersen pass complete to Marquelo Seul for 22 yards to the CITRUS00, TOUCHDOWN, clock 04:26. (Levi Molina kick is good). | 20 - 41 |
| 3 | 04:26 |
Allan Hancock
- Marquelo Seul 22 yd pass from Gunnar Jespersen.
(Nathan Stein kick
is good).
Drive: 7 plays, 60 yards in 3:28. |
20 - 48 |
| 4 | 02:31 |
Citrus
- Levi Molina 24 yd field goal.
Drive: 5 plays, 35 yards in 1:57. |
23 - 48 |
| Citrus | Statistics | Allan Hancock |
|---|---|---|
| 19 | FIRST DOWNS | 25 |
| 11 8 0 |
Passing Rushing Penalty |
15 9 1 |
| 57% (8 of 14) | THIRD DOWN EFFICIENCY | 67% (10 of 15) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 405 | TOTAL OFFENSE | 472 |
| 66 6.1 |
Total Offensive Plays Average gain per play |
70 6.7 |
| 209 | NET YARDS PASSING | 354 |
| 23-39
5.4 2-10 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-28
12.6 0-0 0 |
| 196 | NET YARDS RUSHING | 118 |
| 27 7.3 |
Rushing Attempts Average gain per rush |
42 2.8 |
| 3-137 | PUNTS: Number-Yards | 5-222 |
| 45.7 | Average | 44.4 |
| 234 | TOTAL RETURN YARDS | 143 |
| 2-14 7-220 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-128 2-15 |
| 0-0 | PENALTIES: Number-Yards | 6-93 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 2-10 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-15 |
| 27:49 | TIME OF POSSESSION | 32:11 |
Citrus |
Allan Hancock |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Citrus | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Christyn Lewis | 4 | 8 | 12 | - | - | - | - | 1 | 1 | ||
| 26 | Jesse Prieto | 4 | 4 | 8 | - | 1 - 4 | - | - | ||||
| 32 | Gabriel Aquino | 2 | 4 | 6 | - | - | - | - | ||||
| 1B | Eric Meraz | 3 | 2 | 5 | - | - | - | - | ||||
| 9 | Arthur Forrest | 2 | 2 | 4 | - | - | - | - | ||||
| 38 | Quinton Hunt | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 42 | Raymond Washington | 2 | 2 | 4 | - | - | - | - | ||||
| 44 | Nicolas Barbone | 2 | 2 | 4 | - | - | - | - | ||||
| 23 | Xavier Tucker | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 35 | Robbie Skarseth | 2 | 1 | 3 | - | - | - | - | ||||
| 50 | Vincent Aguilar | 0 | 3 | 3 | - | - | - | - | ||||
| 72 | Jesse Kirkland | 1 | 2 | 3 | - | - | - | - | ||||
| 91 | Steven Carrera | 2 | 1 | 3 | - | - | - | - | ||||
| 93 | Nicholas Augusty | 1 | 2 | 3 | - | - | - | - | ||||
| 1 | Kevin Puckett Jr. | 1 | 1 | 2 | - | - | - | - | ||||
| 5 | Namari Flentroy | 2 | 0 | 2 | - | - | - | - | ||||
| 19 | Matthew Cheaney | 1 | 1 | 2 | - | - | - | - | ||||
| 37 | Andrew Fakatoka | 1 | 1 | 2 | - | - | - | - | ||||
| 94 | Hector Tarin | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | Byron Ingram | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Ernesto Esparza | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Brandon Stansell | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Carlos Richards | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | James Herrera | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Robert Horn | 1 | 0 | 1 | - | - | - | - | ||||
| 76 | Richard Jumper | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Danzelle White | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 39 | 44 | 83 | - | 3 - 7 | 0-0 | - | 1 | 1 | |||
| # | Allan Hancock | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Brennan Locker | 7 | 5 | 12 | - | 0.5 - 1 | - | 1-15 | ||||
| 26 | Matthew Grijalva | 3 | 3 | 6 | 0.5 - 1 | 0.5 - 1 | - | - | 2 | |||
| 29 | Jeff Sampson | 5 | 1 | 6 | - | 0.5 - 0 | - | - | ||||
| 36 | Alexander Burrell | 5 | 1 | 6 | - | - | - | - | ||||
| 9 | Greg Watson | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 93 | Anthony Johnson | 3 | 2 | 5 | - | - | - | - | ||||
| 2 | Travis English | 2 | 2 | 4 | - | - | - | - | ||||
| 45 | Steele Asing | 0 | 4 | 4 | - | 0.5 - 2 | - | - | ||||
| 51 | Isiah Anderson | 1 | 3 | 4 | 1 - 9 | 1 - 9 | 1 | - | - | |||
| 3 | Joshua Morris | 2 | 1 | 3 | - | - | - | - | 2 | |||
| 17 | Douglas Webb | 0 | 3 | 3 | - | - | - | 1-0 | ||||
| 48 | John Sua | 1 | 2 | 3 | - | - | 1-0 | - | 1 | |||
| 99 | Falealii Tausaga | 1 | 2 | 3 | 0.5 - 0 | 0.5 - 0 | - | - | ||||
| 13 | Reginald Williams | 1 | 1 | 2 | - | - | - | - | ||||
| 37 | Bo Cabalar | 1 | 1 | 2 | - | 0.5 - 2 | - | - | ||||
| 92 | Carlos Faumuina | 1 | 1 | 2 | - | - | - | - | ||||
| 35 | Larry Greene | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Lujan, Manuel | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Elijah Talbert | 1 | 0 | 1 | - | - | - | - | 1 | |||
| TOTALS | 37 | 36 | 73 | 2 - 10 | 4 - 15 | 1 | 1-0 | 2-15 | 7 | |||
| Other Information | |
|---|---|
|
Location: Santa Maria Attendance: 0 |
Scorekeeper: AHC Athletics |
