Josue Garcia
22 Josue Garcia
-
- Height:
- 6'0
-
- Weight:
- 180
-
- Hometown:
- Santa Maria, CA
-
- Position:
- C/INF
-
- Year:
- So.
-
- Bats/Throws:
- L/R
-
- Previous School:
- Pioneer Valley HS
-
- gp
- 42
-
- avg
- .361
-
- hr
- 5
-
- rbi
- 51
-
- r
- 42
-
- sb
- 6
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 42 | 23 |
| Plate appearances | 197 | 112 |
| At Bats | 169 | 97 |
| Runs | 42 | 24 |
| Hits | 61 | 37 |
| Doubles | 14 | 9 |
| Triples | 1 | 1 |
| Home Runs | 5 | 3 |
| Runs Batted In | 51 | 34 |
| Total bases | 92 | 57 |
| Walks | 20 | 11 |
| Hit by pitch | 1 | - |
| Strikeouts | 21 | 9 |
| Sacrifice Flies | 6 | 4 |
| Sacrifice Hits | 1 | - |
| Hit into double play | 5 | 5 |
| Stolen Bases | 6 | 3 |
| Caught Stealing | 2 | 1 |
| Batting Average | .361 | .381 |
| On Base Percentage | .418 | .429 |
| Slugging Percentage | .544 | .588 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 | at Cypress | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Sequoias | W, 6-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Jan 24 | Sequoias | W, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 2 | 2 | 1.00 | 5 |
| Jan 27 | at Long Beach | W, 7-5 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Jan 30 | Antelope Valley | W, 13-1 | 1 | 3 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jan 31 | Canyons | W, 5-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Feb 3 | at Sequoias | L, 11-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Feb 6 | at Antelope Valley | W, 7-1 | 1 | 6 | 1 | 1 | - | - | - | - | 0 | 1 | .167 | .167 | .167 | - | - | - | - | - | 3 | - | 6 |
| Feb 10 | at Canyons | L, 16-7 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Feb 13 | Mt. San Antonio | W, 9-7 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Feb 14 | Mt. San Antonio | W, 3-1 | 1 | 2 | 2 | 1 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | 1 | - | - | - | - | - | - | 4 |
| Feb 20 | at Merced | W, 10-5 | 1 | 4 | 3 | 3 | - | 2 | - | - | 2 | - | .750 | .600 | 1.250 | - | 1 | - | - | - | 2 | - | 5 |
| Feb 21 | at Merced | L, 7-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 22 | at Merced | W, 9-5 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 2 | - | - | 5 |
| Feb 24 | L.A. Pierce | W, 10-2 | 1 | 5 | 1 | 3 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 26 | at L.A. Pierce | W, 7-1 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Feb 27 | at L.A. Pierce | L, 7-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .250 | .333 | - | 1 | - | - | - | 2 | - | 4 |
| Mar 3 | at Moorpark | W, 2-1 | 1 | 4 | 2 | 0 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 5 | Moorpark | W, 11-3 | 1 | 3 | 2 | 5 | - | 1 | - | 1 | 2 | 1 | .667 | .500 | 2.000 | - | 1 | - | - | - | 1 | - | 4 |
| Mar 6 | at Moorpark | W, 12-5 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | - | .200 | .167 | .200 | - | 1 | - | - | 1 | 4 | 0.25 | 6 |
| Mar 10 | Cuesta | L, 4-0 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | - | 2 | - | 5 |
| Mar 12 | at Cuesta | W, 5-1 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Mar 14 | Cuesta | W, 13-1 | 1 | 5 | 4 | 5 | - | 1 | - | 1 | 2 | - | .800 | .800 | 1.600 | - | - | - | - | 1 | - | - | 5 |
| Mar 18 | Cypress | W, 8-3 | 1 | 4 | 2 | 3 | 1 | 1 | - | 1 | 2 | 1 | .500 | .600 | 1.500 | - | - | - | - | - | 1 | - | 5 |
| Mar 19 | Fresno City College | L, 10-6 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | .667 | .500 | 1.667 | - | 1 | - | - | - | 2 | - | 4 |
| Mar 20 | El Camino | L, 15-8 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 24 | at Oxnard | W, 9-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .200 | .250 | - | 1 | - | - | 1 | 2 | 0.50 | 5 |
| Mar 26 | Oxnard | W, 11-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 28 | at Oxnard | W, 7-0 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | - | 3 | - | 5 |
| Mar 31 | Santa Barbara | L, 13-5 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 2 | at Santa Barbara | L, 16-5 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | 1 | - | - | 5 |
| Apr 4 | Santa Barbara | W, 13-10 | 1 | 4 | 3 | 4 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | 1 | - | - | 5 |
| Apr 7 | Ventura | W, 10-5 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | 2 | 3 | - | - | 5 |
| Apr 9 | at Ventura | W, 9-6 | 1 | 5 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | .600 | .667 | .800 | - | - | - | - | - | 1 | - | 6 |
| Apr 11 | Ventura | W, 17-4 | 1 | 5 | 3 | 3 | - | - | - | 1 | 1 | - | .600 | .600 | 1.200 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Apr 16 | L.A. Pierce | W, 12-11 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | 3 | - | 5 |
| Apr 17 | Moorpark | W, 13-6 | 1 | 4 | 2 | 3 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Apr 18 | at Cuesta | W, 12-6 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 3 | - | - | 5 |
| Apr 22 | Oxnard | W, 12-1 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 23 | at Santa Barbara | W, 7-6 | 1 | 3 | 2 | 1 | 2 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | - | - | - | 1 | 1 | - | - | 5 |
| Apr 24 | at Ventura | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Cuesta | W, 7-3 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| May 2 | Grossmont | W, 5-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| May 3 | Grossmont | L, 7-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| May 3 | Grossmont | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Santa Barbara | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Santa Barbara | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 16 | at Cypress | - | - | - | - | - | |
| Jan 17 | at Orange Coast | - | - | - | - | - | |
| Jan 23 | Sequoias | W, 6-2 | 1 | 1 | 1 | - | - |
| Jan 24 | Sequoias | W, 3-2 | 1 | 0 | 0 | - | - |
| Jan 27 | at Long Beach | W, 7-5 | 1 | 2 | 1 | - | - |
| Jan 30 | Antelope Valley | W, 13-1 | 1 | 2 | 0 | - | - |
| Jan 31 | Canyons | W, 5-4 | 1 | 0 | 2 | 1 | - |
| Feb 3 | at Sequoias | L, 11-4 | 1 | 0 | 0 | - | - |
| Feb 6 | at Antelope Valley | W, 7-1 | 1 | 1 | 1 | 2 | - |
| Feb 10 | at Canyons | L, 16-7 | 1 | 0 | 2 | - | - |
| Feb 13 | Mt. San Antonio | W, 9-7 | 1 | 2 | 2 | - | 1 |
| Feb 14 | Mt. San Antonio | W, 3-1 | 1 | 0 | 3 | - | - |
| Feb 20 | at Merced | W, 10-5 | 1 | 2 | 5 | - | - |
| Feb 21 | at Merced | L, 7-4 | 1 | 1 | 1 | - | - |
| Feb 22 | at Merced | W, 9-5 | 1 | 1 | 3 | - | - |
| Feb 24 | L.A. Pierce | W, 10-2 | 1 | 1 | 2 | - | - |
| Feb 26 | at L.A. Pierce | W, 7-1 | 1 | 0 | 0 | - | - |
| Feb 27 | at L.A. Pierce | L, 7-1 | 1 | 0 | 1 | - | - |
| Mar 3 | at Moorpark | W, 2-1 | 1 | 1 | 4 | - | - |
| Mar 5 | Moorpark | W, 11-3 | 1 | 2 | 6 | - | - |
| Mar 6 | at Moorpark | W, 12-5 | 1 | 1 | 1 | 1 | - |
| Mar 10 | Cuesta | L, 4-0 | 1 | 0 | 0 | - | - |
| Mar 12 | at Cuesta | W, 5-1 | 1 | 0 | 0 | - | - |
| Mar 14 | Cuesta | W, 13-1 | 1 | 3 | 8 | - | - |
| Mar 18 | Cypress | W, 8-3 | 1 | 3 | 6 | - | - |
| Mar 19 | Fresno City College | L, 10-6 | 1 | 1 | 5 | - | - |
| Mar 20 | El Camino | L, 15-8 | 1 | 1 | 1 | - | - |
| Mar 24 | at Oxnard | W, 9-2 | 1 | 1 | 1 | - | - |
| Mar 26 | Oxnard | W, 11-0 | 1 | 1 | 2 | - | - |
| Mar 28 | at Oxnard | W, 7-0 | 1 | 1 | 2 | - | - |
| Mar 31 | Santa Barbara | L, 13-5 | 1 | 0 | 2 | - | - |
| Apr 2 | at Santa Barbara | L, 16-5 | 1 | 1 | 3 | - | - |
| Apr 4 | Santa Barbara | W, 13-10 | 1 | 2 | 3 | - | - |
| Apr 7 | Ventura | W, 10-5 | 1 | 1 | 3 | - | - |
| Apr 9 | at Ventura | W, 9-6 | 1 | 2 | 4 | 1 | - |
| Apr 11 | Ventura | W, 17-4 | 1 | 2 | 6 | - | 1 |
| Apr 16 | L.A. Pierce | W, 12-11 | 1 | 1 | 2 | - | - |
| Apr 17 | Moorpark | W, 13-6 | 1 | 2 | 3 | - | - |
| Apr 18 | at Cuesta | W, 12-6 | 1 | 0 | 0 | - | - |
| Apr 22 | Oxnard | W, 12-1 | 1 | 1 | 1 | 1 | - |
| Apr 23 | at Santa Barbara | W, 7-6 | 1 | 1 | 3 | - | - |
| Apr 24 | at Ventura | W, 4-3 | - | - | - | - | - |
| May 1 | Cuesta | W, 7-3 | 1 | 0 | 1 | - | - |
| May 2 | Grossmont | W, 5-4 | 1 | 1 | 1 | - | - |
| May 3 | Grossmont | L, 7-5 | 1 | 0 | 0 | - | - |
| May 3 | Grossmont | W, 6-3 | - | - | - | - | - |
| May 7 | Santa Barbara | L, 10-9 | - | - | - | - | - |
| May 8 | Santa Barbara | L, 8-3 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 | at Cypress | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Sequoias | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | Sequoias | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 27 | at Long Beach | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | Antelope Valley | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | Canyons | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | at Sequoias | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Antelope Valley | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at Canyons | L, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Mt. San Antonio | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Mt. San Antonio | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at Merced | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Merced | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at Merced | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | L.A. Pierce | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at L.A. Pierce | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at L.A. Pierce | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Moorpark | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Moorpark | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Moorpark | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Cuesta | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Cuesta | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Cuesta | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Cypress | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Fresno City College | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | El Camino | L, 15-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Oxnard | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Oxnard | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Oxnard | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Santa Barbara | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Santa Barbara | L, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Santa Barbara | W, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Ventura | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Ventura | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Ventura | W, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | L.A. Pierce | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Moorpark | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Cuesta | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Oxnard | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Santa Barbara | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Ventura | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Cuesta | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Grossmont | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Grossmont | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Grossmont | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Santa Barbara | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Santa Barbara | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 | at Cypress | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Sequoias | W, 6-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | Sequoias | W, 3-2 | 1 | 11 | 9 | 1 | 1 | 1 | .909 | - | - | - | - | - |
| Jan 27 | at Long Beach | W, 7-5 | 1 | 13 | 11 | 1 | 1 | - | .923 | - | - | - | - | - |
| Jan 30 | Antelope Valley | W, 13-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | Canyons | W, 5-4 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at Sequoias | L, 11-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | at Antelope Valley | W, 7-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at Canyons | L, 16-7 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Mt. San Antonio | W, 9-7 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 14 | Mt. San Antonio | W, 3-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | at Merced | W, 10-5 | 1 | 8 | 6 | 2 | 0 | 2 | 1.000 | - | 1 | - | - | - |
| Feb 21 | at Merced | L, 7-4 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Feb 22 | at Merced | W, 9-5 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | L.A. Pierce | W, 10-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 26 | at L.A. Pierce | W, 7-1 | 1 | 3 | 3 | 0 | 0 | 2 | 1.000 | - | 3 | - | - | - |
| Feb 27 | at L.A. Pierce | L, 7-1 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 3 | at Moorpark | W, 2-1 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Mar 5 | Moorpark | W, 11-3 | 1 | 8 | 7 | 1 | 0 | 1 | 1.000 | - | - | 1 | 1.000 | - |
| Mar 6 | at Moorpark | W, 12-5 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Mar 10 | Cuesta | L, 4-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Cuesta | W, 5-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Cuesta | W, 13-1 | 1 | 10 | 9 | 0 | 1 | - | .900 | - | - | - | - | - |
| Mar 18 | Cypress | W, 8-3 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Fresno City College | L, 10-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 20 | El Camino | L, 15-8 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 24 | at Oxnard | W, 9-2 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 26 | Oxnard | W, 11-0 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Oxnard | W, 7-0 | 1 | 13 | 12 | 0 | 1 | 1 | .923 | - | - | - | - | 1 |
| Mar 31 | Santa Barbara | L, 13-5 | 1 | 9 | 8 | 1 | 0 | 1 | 1.000 | - | - | 1 | 1.000 | - |
| Apr 2 | at Santa Barbara | L, 16-5 | 1 | 10 | 8 | 1 | 1 | 2 | .900 | - | - | - | - | - |
| Apr 4 | Santa Barbara | W, 13-10 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 7 | Ventura | W, 10-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 9 | at Ventura | W, 9-6 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | - | 2 | 1.000 | - |
| Apr 11 | Ventura | W, 17-4 | 1 | 9 | 8 | 1 | 0 | 1 | 1.000 | - | - | - | - | - |
| Apr 16 | L.A. Pierce | W, 12-11 | 1 | 10 | 9 | 1 | 0 | 1 | 1.000 | - | - | 1 | 1.000 | - |
| Apr 17 | Moorpark | W, 13-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Cuesta | W, 12-6 | 1 | 9 | 7 | 2 | 0 | - | 1.000 | - | 1 | 2 | .667 | - |
| Apr 22 | Oxnard | W, 12-1 | 1 | 13 | 12 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 23 | at Santa Barbara | W, 7-6 | 1 | 7 | 7 | 0 | 0 | 1 | 1.000 | - | 1 | 1 | .500 | - |
| Apr 24 | at Ventura | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Cuesta | W, 7-3 | 1 | 6 | 4 | 1 | 1 | - | .833 | - | - | - | - | - |
| May 2 | Grossmont | W, 5-4 | 1 | 10 | 9 | 1 | 0 | 1 | 1.000 | - | - | - | - | - |
| May 3 | Grossmont | L, 7-5 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| May 3 | Grossmont | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Santa Barbara | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Santa Barbara | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 42 | 163 | 67 | 43 | 29 | 7 | 3 | 2 | 12 | 20 | .411 | .500 | .528 | 4 | 4 | - | 7 | 36 | 43 | 0.84 | 200 |
| 2025-26 | 42 | 169 | 61 | 51 | 20 | 14 | 1 | 5 | 20 | 21 | .361 | .418 | .544 | 1 | 6 | 1 | 5 | 34 | 52 | 0.65 | 197 |
| Total | 84 | 332 | 128 | 94 | 49 | 21 | 4 | 7 | 32 | 41 | .386 | .460 | .536 | 5 | 10 | 1 | 12 | 70 | 95 | 0.74 | 397 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 42 | 169 | 61 | 51 | 20 | 14 | 1 | 5 | 20 | 21 | .361 | .418 | .544 | 1 | 6 | 1 | 5 | 34 | 52 | 0.65 | 197 |
| Conference | 23 | 97 | 37 | 34 | 11 | 9 | 1 | 3 | 13 | 9 | .381 | .429 | .588 | - | 4 | - | 5 | 23 | 30 | 0.77 | 112 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 24 | 95 | 37 | 40 | 11 | 8 | - | 5 | 13 | 12 | .389 | .450 | .632 | 1 | 2 | 1 | 4 | 20 | 27 | 0.74 | 110 |
