Brianna Sanchez
13 Brianna Sanchez
-
- Height:
- 5'3"
-
- Hometown:
- Santa Maria, CA
-
- Position:
- S
-
- Year:
- Fr.
-
- High School:
- Pioneer Valley
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Bio
Sanchez played volleyball and soccer for Pioneer Valley High School. Riding in the van with her teammates to and from matches are her favorite sports memories. She plans to major in psychology and one day open her own private practice.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 26 | at Cuesta | L, 3-0 |
| Oct 28 | Santa Barbara | L, 3-0 |
| Nov 2 | at Ventura | L, 3-1 |
| Nov 4 | at Moorpark | L, 3-0 |
| Nov 11 | Cuesta | L, 3-0 |
| Nov 16 | at Santa Barbara | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | vs. Canada | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Lassen | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Pasadena City | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. West L.A. | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | LA Mission | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at San Bernardino | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | at Desert | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Imperial Valley | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | West L.A. | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | Antelope Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at L.A. Pierce | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Ventura | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Moorpark | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Cuesta | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Ventura | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | at Moorpark | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | Cuesta | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | at Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | vs. Canada | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Lassen | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Pasadena City | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. West L.A. | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | LA Mission | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at San Bernardino | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | at Desert | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Imperial Valley | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | West L.A. | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | Antelope Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at L.A. Pierce | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Ventura | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Moorpark | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Cuesta | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Ventura | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | at Moorpark | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | Cuesta | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | at Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | vs. Canada | L, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | vs. Lassen | L, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | vs. Pasadena City | L, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | vs. West L.A. | L, 3-1 | - | - | - | - | - | - | - |
| Sep 16 | LA Mission | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | at San Bernardino | L, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | at Desert | L, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | vs. Imperial Valley | L, 3-1 | - | - | - | - | - | - | - |
| Oct 5 | West L.A. | L, 3-1 | - | - | - | - | - | - | - |
| Oct 7 | Antelope Valley | L, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | at L.A. Pierce | L, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | Ventura | L, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | Moorpark | L, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | at Cuesta | L, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | Santa Barbara | L, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | at Ventura | L, 3-1 | - | - | - | - | - | - | - |
| Nov 4 | at Moorpark | L, 3-0 | - | - | - | - | - | - | - |
| Nov 11 | Cuesta | L, 3-0 | - | - | - | - | - | - | - |
| Nov 16 | at Santa Barbara | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
