Sadie DeQuattro
13 Sadie DeQuattro
-
- Height:
- 5-7
-
- Hometown:
- Paso Robles, CA
-
- Position:
- OPP/S
-
- Year:
- RFr.
-
- High School:
- Paso Robles
-
- Major:
- Psychology
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Bio
DeQuattro was the setter for the Paso Robles High School team that went to CIF in 2008. She was team captain for two years in high school and was named the team MVP her senior year.
Player statistics
| Overall | Conference | |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 29 | Cuyamaca College | W, 3-0 |
| Nov 3 | Oxnard College | W, 3-0 |
| Nov 6 | at Moorpark College | L, 3-0 |
| Nov 9 | Ventura College | L, 3-0 |
| Nov 13 | Santa Barbara City College | L, 3-0 |
| Nov 17 | at Cuesta College | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Taft | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 5 | Hartnell | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Mt. San Jacinto College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Porterville College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Eastern Utah | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Saddleback | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. LA Trade-Tech | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Mt. San Antonio | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Canyons | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Bakersfield College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Citrus College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Santa Monica City College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | at Oxnard College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | Moorpark College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Ventura College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Santa Barbara City College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Cuesta College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Cuyamaca College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | Oxnard College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at Moorpark College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | Ventura College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | Santa Barbara City College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | at Cuesta College | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Taft | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 5 | Hartnell | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Mt. San Jacinto College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Porterville College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Eastern Utah | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Saddleback | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. LA Trade-Tech | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Mt. San Antonio | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Canyons | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Bakersfield College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Citrus College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Santa Monica City College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | at Oxnard College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | Moorpark College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Ventura College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Santa Barbara City College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Cuesta College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Cuyamaca College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | Oxnard College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at Moorpark College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | Ventura College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | Santa Barbara City College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | at Cuesta College | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Taft | L, 3-2 | - | - | - | - | - | - | - |
| Sep 5 | Hartnell | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | Mt. San Jacinto College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | Porterville College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | vs. Eastern Utah | L, 2-0 | - | - | - | - | - | - | - |
| Sep 19 | vs. Saddleback | T, 1-1 | - | - | - | - | - | - | - |
| Sep 19 | vs. LA Trade-Tech | W, 2-0 | - | - | - | - | - | - | - |
| Sep 19 | vs. Mt. San Antonio | L, 1-0 | - | - | - | - | - | - | - |
| Sep 22 | at Canyons | L, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | Bakersfield College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | at Citrus College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | Santa Monica City College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 13 | at Oxnard College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 16 | Moorpark College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | at Ventura College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | at Santa Barbara City College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | Cuesta College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | Cuyamaca College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | Oxnard College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | at Moorpark College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | Ventura College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 13 | Santa Barbara City College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 17 | at Cuesta College | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
