|
LA Valley at Allan Hancock - Santa Maria 10/21/2017 - 2:00 PM |
|
|
LA Valley
7 |
Allan Hancock
46 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| LA Valley | 0 | 0 | 7 | 0 | 7 |
| Allan Hancock | 20 | 14 | 3 | 9 | 46 |
| Santa Maria | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| LA Valley | 1 | 14:53 | 01:23 | LAV25 | 3 | -13 | FUMB |
| Allan Hancock | 1 | 13:30 | 01:52 | LAV12 | 5 | 12 | TD |
| LA Valley | 1 | 11:36 | 01:57 | LAV25 | 3 | 9 | PUNT |
| Allan Hancock | 1 | 09:39 | 01:51 | AHC9301742 | 3 | -8 | PUNT |
| LA Valley | 1 | 07:48 | 01:43 | LAV18 | 4 | 8 | PUNT |
| Allan Hancock | 1 | 06:05 | 02:16 | LAV44 | 5 | 44 | TD |
| LA Valley | 1 | 03:49 | 01:25 | LAV35 | 3 | 0 | PUNT |
| Allan Hancock | 1 | 02:24 | 01:02 | AHC9301732 | 3 | -5 | PUNT |
| LA Valley | 1 | 01:22 | 00:17 | AHC9301736 | 1 | 4 | INT |
| Allan Hancock | 1 | 01:05 | 00:45 | AHC9301705 | 2 | 95 | TD |
| LA Valley | 1 | 00:11 | 00:11 | LAV37 | 4 | 6 | PUNT |
| Allan Hancock | 1 | 00:00 | 04:06 | AHC9301720 | 6 | 18 | PUNT |
| LA Valley | 2 | 10:54 | 00:06 | LAV42 | 1 | -14 | FUMB |
| Allan Hancock | 2 | 10:48 | 02:28 | LAV28 | 4 | 5 | DOWNS |
| LA Valley | 2 | 08:20 | 00:06 | LAV23 | 1 | -1 | FUMB |
| Allan Hancock | 2 | 08:14 | 01:48 | LAV22 | 4 | 22 | TD |
| LA Valley | 2 | 06:19 | 00:40 | LAV24 | 4 | 21 | PUNT |
| Allan Hancock | 2 | 05:39 | 04:52 | AHC9301701 | 9 | 47 | FUMB |
| Allan Hancock | 2 | 00:47 | 00:05 | LAV16 | 1 | 16 | TD |
| LA Valley | 2 | 00:34 | 00:34 | LAV29 | 1 | -9 | HALF |
| Allan Hancock | 3 | 15:00 | 02:45 | AHC9301735 | 7 | 55 | FGA |
| LA Valley | 3 | 12:08 | 00:37 | LAV48 | 2 | 52 | TD |
| Allan Hancock | 3 | 11:26 | 02:19 | AHC9301727 | 3 | 6 | PUNT |
| LA Valley | 3 | 09:07 | 03:30 | LAV13 | 6 | 27 | PUNT |
| Allan Hancock | 3 | 05:37 | 01:25 | AHC9301732 | 3 | 7 | PUNT |
| LA Valley | 3 | 04:12 | 01:42 | LAV20 | 3 | 1 | PUNT |
| Allan Hancock | 3 | 02:30 | 06:28 | LAV50 | 12 | 40 | FGA |
| LA Valley | 4 | 10:53 | 00:41 | LAV40 | 4 | -15 | DOWNS |
| Allan Hancock | 4 | 10:12 | 03:13 | LAV25 | 7 | 25 | TD |
| LA Valley | 4 | 06:53 | 01:58 | LAV35 | 4 | -21 | PUNT |
| Allan Hancock | 4 | 04:55 | 00:00 | AHC9301711 | 8 | 24 | UNK |
