|
LONGBEACH at Allan Hancock - Santa Maria 10/11/2014 - 4:00 PM |
|
|
Long Beach
31 |
Allan Hancock
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Long Beach | 0 | 14 | 3 | 14 | 31 |
| Allan Hancock | 7 | 7 | 7 | 0 | 21 |
| Santa Maria | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Long Beach | 1 | 14:54 | 02:13 | LONGBEAC09 | 7 | 62 | FUMB |
| Allan Hancock | 1 | 12:41 | 05:54 | AHC29 | 13 | 71 | TD |
| Long Beach | 1 | 06:40 | 01:07 | LONGBEAC25 | 3 | -8 | PUNT |
| Allan Hancock | 1 | 05:33 | 03:12 | AHC42 | 8 | 37 | FGA |
| Long Beach | 1 | 02:21 | 01:52 | LONGBEAC18 | 8 | 27 | FUMB |
| Allan Hancock | 1 | 00:29 | 01:56 | LONGBEAC45 | 3 | 6 | PUNT |
| Long Beach | 2 | 13:33 | 01:56 | LONGBEAC02 | 6 | 32 | FUMB |
| Allan Hancock | 2 | 11:37 | 00:32 | LONGBEAC34 | 2 | 34 | TD |
| Long Beach | 2 | 11:00 | 02:12 | LONGBEAC26 | 7 | 32 | PUNT |
| Allan Hancock | 2 | 08:48 | 01:32 | AHC08 | 3 | 7 | PUNT |
| Long Beach | 2 | 07:16 | 02:39 | LONGBEAC49 | 7 | 3 | INT |
| Long Beach | 2 | 04:37 | 00:05 | AHC04 | 1 | 4 | TD |
| Allan Hancock | 2 | 04:32 | 01:29 | AHC35 | 3 | 5 | PUNT |
| Long Beach | 2 | 03:03 | 01:53 | LONGBEAC20 | 5 | 19 | FUMB |
| Long Beach | 2 | 01:10 | 00:46 | AHC19 | 3 | 19 | TD |
| Allan Hancock | 2 | 00:20 | 00:20 | AHC05 | 1 | -1 | HALF |
| Allan Hancock | 3 | 14:43 | 06:49 | AHC09 | 14 | 91 | TD |
| Long Beach | 3 | 07:54 | 02:15 | LONGBEAC36 | 9 | 39 | DOWNS |
| Allan Hancock | 3 | 05:39 | 03:35 | AHC25 | 6 | 1 | PUNT |
| Long Beach | 3 | 02:04 | 01:21 | LONGBEAC36 | 5 | 53 | FGA |
| Allan Hancock | 3 | 00:35 | 01:35 | AHC18 | 3 | 9 | PUNT |
| Long Beach | 4 | 14:00 | 01:27 | LONGBEAC45 | 6 | 55 | TD |
| Allan Hancock | 4 | 12:22 | 04:34 | LONGBEAC27 | 10 | 26 | DOWNS |
| Long Beach | 4 | 07:48 | 04:15 | LONGBEAC01 | 15 | 99 | TD |
| Allan Hancock | 4 | 03:30 | 01:00 | AHC33 | 6 | 12 | DOWNS |
| Long Beach | 4 | 02:30 | 02:30 | AHC45 | 6 | 23 | HALF |
