|
Allan Hancock at Bakersfield - Bakersfield 11/21/2009 - 06:00 PM |
|
|
Allan Hancock
21 |
Bakersfield
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Allan Hancock | 7 | 7 | 7 | 0 | 21 |
| Bakersfield | 3 | 7 | 3 | 11 | 24 |
| Bakersfield | | |||||
| Prd | Time | Scoring Summary | Allan Hancock - Bakersfield |
|---|---|---|---|
| 1 | 10:13 |
Bakersfield
- Josh Gallington 22 yd field goal.
Drive: 10 plays, 63 yards in 4:47. |
0 - 3 |
| 1 | 05:12 | Allan Hancock - Ryan Anglin rush for 2 yards to the BAKERSFI00, TOUCHDOWN, clock 05:12. (Nathan Stein kick is good). | 7 - 3 |
| 2 | 05:45 | Bakersfield - Matthew Estill rush for 3 yards to the ALLAN HA00, TOUCHDOWN, clock 05:45. (Josh Gallington kick is good). | 7 - 10 |
| 2 | 00:36 | Allan Hancock - Gunnar Jespersen rush for 5 yards to the BAKERSFI00, TOUCHDOWN, clock 00:36. (Nathan Stein kick is good). | 14 - 10 |
| 3 | 11:21 |
Bakersfield
- Josh Gallington 38 yd field goal.
Drive: 7 plays, 20 yards in 2:37. |
14 - 13 |
| 3 | 03:55 | Allan Hancock - Gunnar Jespersen rush for 2 yards to the BAKERSFI00, TOUCHDOWN, clock 03:55. (Nathan Stein kick is good). | 21 - 13 |
| 4 | 06:14 | Bakersfield - Logan Kilgore pass complete to Vincent VanHorne for 28 yards to the ALLAN HA00, TOUCHDOWN, clock 06:14. (2 pt conversion pass by Vincent VanHorne is good). | 21 - 21 |
| 4 | 00:00 | Bakersfield - Josh Gallington 22 yd field goal. | 21 - 24 |
| Allan Hancock | Statistics | Bakersfield |
|---|---|---|
| 22 | FIRST DOWNS | 17 |
| 7 15 0 |
Passing Rushing Penalty |
7 9 1 |
| 60% (9 of 15) | THIRD DOWN EFFICIENCY | 50% (6 of 12) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 403 | TOTAL OFFENSE | 297 |
| 70 5.8 |
Total Offensive Plays Average gain per play |
54 5.5 |
| 163 | NET YARDS PASSING | 163 |
| 12-17
9.6 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-24
6.8 0-0 0 |
| 240 | NET YARDS RUSHING | 134 |
| 53 4.5 |
Rushing Attempts Average gain per rush |
30 4.5 |
| 3-125 | PUNTS: Number-Yards | 2-67 |
| 41.7 | Average | 33.5 |
| 52 | TOTAL RETURN YARDS | 192 |
| 0 0 5-52 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-124 4-68 0 0 |
| 9-70 | PENALTIES: Number-Yards | 2-20 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 35:33 | TIME OF POSSESSION | 24:27 |
Allan Hancock |
Bakersfield |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Allan Hancock | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Brennan Locker | 5 | 7 | 12 | - | 1 - 3 | - | - | ||||
| 26 | Matthew Grijalva | 1 | 8 | 9 | - | 0.5 - 1 | - | - | ||||
| 51 | Isiah Anderson | 1 | 6 | 7 | - | 1.5 - 3 | - | - | 1 | |||
| 36 | Alexander Burrell | 2 | 4 | 6 | - | - | - | - | ||||
| 2 | Travis English | 3 | 1 | 4 | - | 1 - 10 | - | - | 1 | |||
| 5 | Jovan Davis | 1 | 3 | 4 | - | - | - | - | ||||
| 92 | Carlos Faumuina | 0 | 4 | 4 | - | - | - | - | ||||
| 9 | Greg Watson | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 48 | John Sua | 1 | 2 | 3 | - | - | - | - | ||||
| 90 | Elijah Talbert | 0 | 3 | 3 | - | - | - | - | ||||
| 93 | Anthony Johnson | 1 | 2 | 3 | - | - | - | - | ||||
| 17 | Douglas Webb | 1 | 1 | 2 | - | - | - | - | ||||
| 35 | Larry Greene | 2 | 0 | 2 | - | - | - | - | ||||
| 3 | Joshua Morris | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Favian Vargas | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Aaron Quintanilla | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 19 | 46 | 65 | - | 4 - 17 | 0-0 | - | 3 | ||||
| # | Bakersfield | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Tanner Webb | 7 | 7 | 14 | - | - | - | - | ||||
| 53 | Tierney Yates | 7 | 4 | 11 | - | - | - | - | ||||
| 43 | Joseph Bertrand | 4 | 6 | 10 | - | 0.5 - 1 | - | - | ||||
| 54 | Jacob Cross | 4 | 5 | 9 | - | 0.5 - 0 | - | - | ||||
| 92 | Tyrone Crawford | 6 | 3 | 9 | - | 1 - 2 | - | - | ||||
| 93 | Corey Wright | 4 | 3 | 7 | - | - | - | - | ||||
| 18 | Yul Hawkings | 5 | 1 | 6 | - | - | - | - | ||||
| 1 | Chika Madu | 2 | 1 | 3 | - | - | - | - | ||||
| 75 | Mitchel Knoy | 0 | 3 | 3 | - | - | - | - | ||||
| 97 | Angel Posada | 0 | 3 | 3 | - | - | - | - | ||||
| 55 | Cameron Shelton | 2 | 0 | 2 | - | - | - | - | ||||
| 9 | Avi Castro | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Tyler Thompson | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Brache Hayes | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Eddie Coronado | 0 | 0 | 0 | - | - | - | - | 2 | |||
| TOTALS | 44 | 36 | 80 | - | 2 - 3 | 0-0 | - | 2 | ||||
| Other Information | |
|---|---|
|
Location: Bakersfield Attendance: 0 |
Scorekeeper: AHC Athletics |
