|
Allan Hancock at Moorpark - Moorpark 10/24/2009 - 06:00 PM |
|
|
Allan Hancock
62 |
Moorpark
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Allan Hancock | 14 | 21 | 14 | 13 | 62 |
| Moorpark | 7 | 0 | 14 | 7 | 28 |
| Moorpark | | |||||
| Prd | Time | Scoring Summary | Allan Hancock - Moorpark |
|---|---|---|---|
| 1 | 10:08 | Allan Hancock - Gunnar Jespersen rush for 3 yards to the MOORPARK00, TOUCHDOWN, clock 10:08. (Nathan Stein kick is good). | 7 - 0 |
| 1 | 06:06 | Moorpark - Ian Shultis pass complete to Justi Bradley for 6 yards to the ALLAN HA00, TOUCHDOWN, clock 06:06. (Zach Schultis kick is good). | 7 - 7 |
| 1 | 01:34 | Allan Hancock - Gunnar Jespersen pass complete to Marquelo Seul for 7 yards to the MOORPARK00, TOUCHDOWN, clock 01:34. (Nathan Stein kick is good). | 14 - 7 |
| 2 | 03:00 | Allan Hancock - Thomas Sua rush for 1 yard to the MOORPARK00, TOUCHDOWN, clock 03:00, PENALTY MOORPARK offside declined. (Nathan Stein kick is good). | 21 - 7 |
| 2 | 01:12 | Allan Hancock - Gunnar Jespersen pass complete to Marquelo Seul for 20 yards to the MOORPARK00, TOUCHDOWN, clock 01:12. (Nathan Stein kick is good). | 28 - 7 |
| 2 | 01:00 | Allan Hancock - Ian Shultis pass intercepted by Joshua Morris at the ALLAN HA45, Joshua Morris return 55 yards to the MOORPARK00, TOUCHDOWN, clock 01:00. (Nathan Stein kick is good). | 35 - 7 |
| 3 | 14:10 | Allan Hancock - Gunnar Jespersen pass complete to Marquelo Seul for 60 yards to the MOORPARK00, TOUCHDOWN, clock 14:10. (Nathan Stein kick is good). | 42 - 7 |
| 3 | 11:57 | Moorpark - Ian Shultis pass complete to Chris Gant for 20 yards to the ALLAN HA00, TOUCHDOWN, clock 11:57. (Zach Schultis kick is good). | 42 - 14 |
| 3 | 05:40 | Allan Hancock - Greg Draper rush for 2 yards to the MOORPARK00, TOUCHDOWN, clock 05:40. (Nathan Stein kick is good). | 49 - 14 |
| 3 | 02:27 | Moorpark - Ian Shultis pass complete to Evan Yabu for 5 yards to the ALLAN HA00, TOUCHDOWN, clock 02:27. (Zach Schultis kick is good). | 49 - 21 |
| 4 | 05:30 | Moorpark - Ian Shultis pass complete to Chris Gant for 10 yards to the ALLAN HA00, TOUCHDOWN, clock 05:30. (Zach Schultis kick is good). | 49 - 28 |
| 4 | 03:07 | Allan Hancock - Chauncy Gordon rush for 4 yards to the MOORPARK00, TOUCHDOWN, clock 03:07. (Nathan Stein kick failed). | 55 - 28 |
| 4 | 00:25 | Allan Hancock - Aaron Quintanilla rush for 38 yards to the MOORPARK00, TOUCHDOWN, clock 00:25. (Nathan Stein kick is good). | 62 - 28 |
| Allan Hancock | Statistics | Moorpark |
|---|---|---|
| 29 | FIRST DOWNS | 25 |
| 8 20 1 |
Passing Rushing Penalty |
16 5 4 |
| 58% (7 of 12) | THIRD DOWN EFFICIENCY | 57% (8 of 14) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 499 | TOTAL OFFENSE | 357 |
| 68 7.3 |
Total Offensive Plays Average gain per play |
70 5.1 |
| 166 | NET YARDS PASSING | 295 |
| 11-17
9.8 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
35-54
5.5 1-7 3 |
| 333 | NET YARDS RUSHING | 62 |
| 51 6.5 |
Rushing Attempts Average gain per rush |
16 3.9 |
| 4-196 | PUNTS: Number-Yards | 5-175 |
| 49.0 | Average | 35.0 |
| 154 | TOTAL RETURN YARDS | 142 |
| 2-17 5-56 3-81 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 10-142 0 0 |
| 5-71 | PENALTIES: Number-Yards | 5-44 |
| 2 -1 | FUMBLES: Number-Lost | 1 -1 |
| 1-7 | SACKS: Number-Yards | 0 0 |
| 3-81 | INTERCEPTIONS: Number-Yards | 0 0 |
| 31:43 | TIME OF POSSESSION | 28:17 |
Allan Hancock |
Moorpark |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Allan Hancock | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Greg Watson | 5 | 3 | 8 | - | - | - | - | ||||
| 26 | Matthew Grijalva | 6 | 2 | 8 | - | 4 - 13 | - | - | ||||
| 93 | Anthony Johnson | 2 | 4 | 6 | - | - | 1-50 | - | ||||
| 51 | Isiah Anderson | 4 | 1 | 5 | - | - | - | - | ||||
| 99 | Falealii Tausaga | 4 | 1 | 5 | - | 2 - 5 | - | - | ||||
| 44 | Brennan Locker | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 3 | Joshua Morris | 3 | 0 | 3 | - | - | 1 | - | 3-81 | 1 | ||
| 17 | Douglas Webb | 1 | 2 | 3 | - | - | - | - | ||||
| 2 | Travis English | 1 | 1 | 2 | - | - | - | - | ||||
| 36 | Alexander Burrell | 1 | 1 | 2 | - | - | - | - | ||||
| 42 | Andrew Gonzales | 1 | 1 | 2 | - | - | - | - | ||||
| 5 | Jovan Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Thomas Sua | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Reginald Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Lujan, Manuel | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Jeff Quaglino | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Nate Egan | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | John Sua | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | ||||
| 65 | Jason Fitzsimmons | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Elijah Talbert | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Shane Viernes | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 38 | 20 | 58 | 1 - 7 | 7 - 25 | 1 | 1-50 | 3-81 | 2 | |||
| # | Moorpark | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Trent Jones | 6 | 4 | 10 | - | - | - | - | ||||
| 47 | Ryan Hidalgo | 7 | 2 | 9 | - | - | - | - | ||||
| 6 | Meke Okechux | 5 | 0 | 5 | - | - | - | - | ||||
| 37 | Aulama Lemalu | 4 | 1 | 5 | - | 2 - 10 | - | - | ||||
| 39 | Phil Johnson | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 56 | Phili Tamasese | 4 | 1 | 5 | - | 1 - 2 | - | - | ||||
| 51 | Chris Tugwell | 2 | 2 | 4 | - | 1 - 1 | 1 | - | - | |||
| 25 | Deshawn Loud | 1 | 2 | 3 | - | - | - | - | ||||
| 82 | Chris Hussey | 2 | 1 | 3 | - | - | - | - | ||||
| 10 | Jonathan Mesa | 2 | 0 | 2 | - | - | - | - | ||||
| 13 | Art Tamayo | 2 | 0 | 2 | - | - | - | - | ||||
| 71 | Brady Smith | 2 | 0 | 2 | - | - | - | - | ||||
| 95 | Johnnie Morgan | 2 | 0 | 2 | - | - | - | - | ||||
| 11 | Darren Mcgree | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Nick Diaz | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Donald Boyd | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 34 | Max Penich | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Randall Holt | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Tim Mcanary | 0 | 1 | 1 | - | - | - | - | ||||
| 77 | Montana Royca | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 22 | Jerell Thomas | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 5 | Devoil Hicks | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 48 | 16 | 64 | - | 5 - 16 | 1 | 1-0 | - | 3 | |||
| Other Information | |
|---|---|
|
Location: Moorpark Attendance: 0 |
Scorekeeper: AHC Athletics |
