|
Pasadena City College at Allan Hancock - Righetti HS 10/17/2009 - 12:00 AM |
|
|
Pasadena City
23 |
Allan Hancock
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Pasadena City (3-4, 0-3) | 7 | 0 | 0 | 16 | 23 |
| Allan Hancock (6-1, 2-1) | 7 | 10 | 14 | 7 | 38 |
| Righetti HS | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Pasadena City | 1 | 14:34 | 02:36 | PASADENA37 | 3 | 5 | PUNT |
| Allan Hancock | 1 | 11:58 | 03:00 | ALLAN HA20 | 7 | 80 | TD |
| Pasadena City | 1 | 08:58 | 04:20 | PASADENA40 | 8 | 60 | TD |
| Allan Hancock | 1 | 04:33 | 00:44 | ALLAN HA38 | 2 | 1 | INT |
| Pasadena City | 1 | 03:49 | 03:49 | PASADENA29 | 11 | 61 | FGA |
| Allan Hancock | 1 | 00:00 | 01:23 | ALLAN HA12 | 3 | 1 | FUMB |
| Pasadena City | 2 | 13:37 | 02:09 | ALLAN HA21 | 5 | 10 | FGA |
| Allan Hancock | 2 | 11:28 | 01:34 | ALLAN HA20 | 3 | 1 | PUNT |
| Pasadena City | 2 | 09:54 | 02:06 | PASADENA37 | 5 | 53 | DOWNS |
| Allan Hancock | 2 | 07:48 | 03:00 | ALLAN HA10 | 6 | 29 | FUMB |
| Allan Hancock | 2 | 04:48 | 02:42 | PASADENA18 | 7 | 18 | TD |
| Pasadena City | 2 | 02:02 | 00:46 | PASADENA31 | 3 | 5 | PUNT |
| Allan Hancock | 2 | 01:16 | 01:16 | ALLAN HA38 | 8 | 39 | FGA |
| Allan Hancock | 3 | 14:55 | 02:10 | ALLAN HA38 | 4 | 13 | PUNT |
| Pasadena City | 3 | 12:45 | 01:59 | PASADENA14 | 6 | 30 | PUNT |
| Allan Hancock | 3 | 10:46 | 04:15 | ALLAN HA19 | 11 | 81 | TD |
| Pasadena City | 3 | 06:23 | 01:39 | PASADENA34 | 4 | 5 | FUMB |
| Allan Hancock | 3 | 04:44 | 03:42 | PASADENA39 | 7 | 39 | TD |
| Pasadena City | 3 | 00:55 | 00:22 | PASADENA29 | 3 | 0 | PUNT |
| Allan Hancock | 3 | 00:33 | 01:17 | ALLAN HA45 | 4 | 23 | FUMB |
| Pasadena City | 4 | 14:16 | 03:42 | PASADENA32 | 8 | 68 | TD |
| Allan Hancock | 4 | 10:24 | 02:38 | PASADENA48 | 6 | 48 | TD |
| Pasadena City | 4 | 07:39 | 00:33 | PASADENA20 | 3 | 4 | PUNT |
| Allan Hancock | 4 | 07:06 | 01:38 | ALLAN HA36 | 6 | 26 | DOWNS |
| Pasadena City | 4 | 05:28 | 01:03 | PASADENA38 | 7 | 18 | DOWNS |
| Allan Hancock | 4 | 04:25 | 00:56 | ALLAN HA44 | 3 | 10 | FUMB |
| Pasadena City | 4 | 03:29 | 00:29 | PASADENA46 | 2 | 35 | INT |
| Allan Hancock | 4 | 03:00 | 00:00 | ALLAN HA22 | 4 | 9 | DOWNS |
| Allan Hancock | 4 | 03:00 | 00:00 | PASADENA35 | 0 | 16 | TD |
| Allan Hancock | 4 | 03:00 | 02:07 | PASADENA35 | 0 | 0 | UNK |
| Pasadena City | 4 | 00:53 | 00:53 | PASADENA35 | 8 | 41 | HALF |
