|
Allan Hancock at Reedley - Reedley 9/12/2009 - 12:00 AM |
|
|
Allan Hancock
10 |
Reedley
3 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Allan Hancock | 3 | 7 | 0 | 0 | 10 |
| Reedley | 0 | 3 | 0 | 0 | 3 |
| Reedley | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at ALLAN HA35 | REEDLEY ball on REEDLEY35, clock 15:00. |
| Unknown kickoff 60 yards to the ALLAN HA05, Ryan Anglin return 36 yards to the ALLAN HA41 (Nick Morrison). | |
| Allan Hancock at 15:00 | |
|---|---|
| 1st and 10 at ALLAN HA41 | Allan Hancock drive start at 15:00. |
| 1st and 10 at ALLAN HA41 | Ryan Anglin rush for 3 yards to the ALLAN HA44 (Calvin Sutton; Tim Green). |
| 2nd and 7 at ALLAN HA44 | Jovan Davis rush for 3 yards to the ALLAN HA47 (Kashief Steen). |
| 3rd and 4 at ALLAN HA47 | Jespersen, Gunnar pass complete to Scott Cathcart for 35 yards to the REEDLEY18 (Quinntav Smith). |
| 1st and 10 at REEDLEY18 | Jovan Davis rush for 2 yards to the REEDLEY16 (Nick Morrison; Calvin Sutton). |
| 2nd and 8 at REEDLEY16 | Ryan Anglin rush for 1 yard to the REEDLEY15 (Calvin Sutton; Jimmy Daniels). |
| 3rd and 7 at REEDLEY15 | PENALTY ALLAN HA illegal procedure 5 yards to the REEDLEY20. |
| 3rd and 12 at REEDLEY20 | Jespersen, Gunnar pass incomplete to Suel, Marquelo. |
| 4th and 12 at REEDLEY20 | Stein, Nathan field goal attempt from 32 GOOD, clock 11:29. |
| Allan Hancock 3, Reedley 0 | |
| 7 plays, 39 yards, 03:31 elapsed | |
| Stein, Nathan kickoff 65 yards to the REEDLEY00, touchback, PENALTY ALLAN HA offside 5 yards to the REEDLEY25, clock 11:29. | |
| Reedley at 11:29 | |
| 1st and 10 at REEDLEY25 | Reedley drive start at 11:29. |
| 1st and 10 at REEDLEY25 | Avery Horn rush for 3 yards to the REEDLEY28 (Elijah Talbert; John Sua). |
| 2nd and 7 at REEDLEY28 | PENALTY ALLAN HA personal foul 17 yards to the REEDLEY45. |
| 1st and 10 at REEDLEY45 | PENALTY ALLAN HA offside defense 5 yards to the 50 yardline. |
| 1st and 5 at REEDLEY50 | Kevin Kelly rush for 4 yards to the ALLAN HA46 (Elijah Talbert; Locker, Brennan). |
| 2nd and 1 at ALLAN HA46 | Keith Bellamny rush for 12 yards to the ALLAN HA34 (Morris, Joshua). |
| 1st and 10 at ALLAN HA34 | Kevin Kelly rush for 2 yards to the ALLAN HA32 (Falealii Tausaga). |
| 2nd and 8 at ALLAN HA32 | Avery Horn rush for 2 yards to the ALLAN HA30 (Anthony Johnson). |
| 3rd and 6 at ALLAN HA30 | Kevin Kelly pass complete to Avery Horn for no gain to the ALLAN HA30 (Grijalva, Matthew; Anderson, Isiah). |
| 4th and 6 at ALLAN HA30 | DJ Tate pass incomplete. |
| 7 plays, 45 yards, 03:34 elapsed | |
| Allan Hancock at 07:55 | |
| 1st and 10 at ALLAN HA30 | Allan Hancock drive start at 07:55. |
| 1st and 10 at ALLAN HA30 | Ryan Anglin rush for no gain to the ALLAN HA30 (Calvin Sutton; Tim Green). |
| 2nd and 10 at ALLAN HA30 | Jovan Davis rush for 4 yards to the ALLAN HA34 (Brando Roberts; Thoma Marshall), PENALTY REEDLEY offside defense 6 yards to the ALLAN HA36, NO PLAY. |
| 2nd and 4 at ALLAN HA36 | Jespersen, Gunnar pass complete to Scott Cathcart for 13 yards to the ALLAN HA49 (Tim Green). |
| 1st and 10 at ALLAN HA49 | Jovan Davis rush for 20 yards to the REEDLEY31 (Tim Green), PENALTY ALLAN HA illegal block off-setting, PENALTY REEDLEY face mask off-setting, NO PLAY. |
| 1st and 10 at ALLAN HA49 | Ryan Anglin rush for 2 yards to the REEDLEY49 (Larry Bryant). |
| 2nd and 8 at REEDLEY49 | Jespersen, Gunnar pass complete to Suel, Marquelo for 4 yards to the REEDLEY45 (Quinntav Smith). |
| 3rd and 4 at REEDLEY45 | Jespersen, Gunnar pass complete to Gordon, Chauncy for 6 yards to the REEDLEY39 (Joe Lopes). |
| 1st and 10 at REEDLEY39 | Jespersen, Gunnar pass incomplete to Suel, Marquelo (Quinntav Smith). |
| 2nd and 10 at REEDLEY39 | Ryan Anglin rush for no gain to the REEDLEY39 (Calvin Sutton; Quinntav Smith). |
| 3rd and 10 at REEDLEY39 | PENALTY ALLAN HA delay of game 5 yards to the REEDLEY44. |
| 3rd and 15 at REEDLEY44 | Jespersen, Gunnar pass incomplete to Suel, Marquelo. |
| 4th and 15 at REEDLEY44 | Trujillo, Michael punt 39 yards to the REEDLEY05, fair catch by Dontea Smith. |
| 8 plays, 26 yards, 05:00 elapsed | |
| Reedley at 02:55 | |
| 1st and 10 at REEDLEY05 | Reedley drive start at 02:55. |
| 1st and 10 at REEDLEY05 | Kevin Kelly pass complete to Alphon Coleman for loss of 2 yards to the REEDLEY03 (Watson, Greg). |
| 2nd and 12 at REEDLEY03 | PENALTY REEDLEY false start 2 yards to the REEDLEY01. |
| 2nd and 14 at REEDLEY01 | Avery Horn rush for 4 yards to the REEDLEY05 (Jeff Sampson), PENALTY ALLAN HA offside defense 5 yards to the REEDLEY06, NO PLAY. |
| 2nd and 9 at REEDLEY06 | Kevin Kelly pass incomplete to Alphon Coleman. |
| 3rd and 9 at REEDLEY06 | Kevin Kelly pass complete to Tim Stephens for 8 yards to the REEDLEY14 (Locker, Brennan; Morris, Joshua). |
| 4th and 1 at REEDLEY14 | Ben Jensen punt 38 yards to the ALLAN HA48, Rudolph, Daniel return 0 yards to the ALLAN HA48, fumble by Rudolph, Daniel recovered by REEDLEY Anth Whitfield at ALLAN HA41. |
| 3 plays, 9 yards, 02:15 elapsed | |
| Reedley at 00:40 | |
| 1st and 10 at ALLAN HA41 | Reedley drive start at 00:40. |
| 1st and 10 at ALLAN HA41 | Kevin Kelly rush for no gain to the ALLAN HA41 (Gordon, Chauncy). |
| 2nd and 10 at ALLAN HA41 | Avery Horn rush for 3 yards to the ALLAN HA38 (Anderson, Isiah). |
| back to top | |
|
2nd
|
|
| 3rd and 7 at ALLAN HA38 | Start of 2nd quarter, clock 15:00. |
| 3rd and 7 at ALLAN HA38 | Kevin Kelly rush for loss of 2 yards to the ALLAN HA40, fumble by Kevin Kelly recovered by ALLAN HA Locker, Brennan at ALLAN HA40. |
| 3 plays, 1 yards, 00:45 elapsed | |
| Allan Hancock at 14:55 | |
| 1st and 10 at ALLAN HA40 | Allan Hancock drive start at 14:55. |
| 1st and 10 at ALLAN HA40 | Ryan Anglin rush for 6 yards to the ALLAN HA46 (Calvin Sutton; Thoma Marshall), PENALTY ALLAN HA holding 11 yards to the ALLAN HA35. |
| 1st and 15 at ALLAN HA35 | Matthew Macanas rush for 16 yards to the REEDLEY49 (Thoma Marshall). |
| 1st and 10 at REEDLEY49 | Jespersen, Gunnar rush for 2 yards to the REEDLEY47, fumble forced by TEAM, fumble by Jespersen, Gunnar recovered by REEDLEY TEAM at REEDLEY47. |
| 3 plays, 13 yards, 00:58 elapsed | |
| Reedley at 13:57 | |
| 1st and 10 at REEDLEY47 | Reedley drive start at 13:57. |
| 1st and 10 at REEDLEY47 | Avery Horn rush for 9 yards to the ALLAN HA44 (Travis English). |
| 2nd and 1 at ALLAN HA44 | Kevin Kelly pass complete to Avery Horn for no gain to the ALLAN HA44 (Morris, Joshua). |
| 3rd and 1 at ALLAN HA44 | Avery Horn rush for 1 yard to the ALLAN HA43 (Anthony Johnson). |
| 1st and 10 at ALLAN HA43 | Avery Horn rush for 1 yard to the ALLAN HA42 (Locker, Brennan). |
| 2nd and 9 at ALLAN HA42 | Kevin Kelly rush for 8 yards to the ALLAN HA34 (Anthony Johnson; Falealii Tausaga). |
| 3rd and 1 at ALLAN HA34 | Avery Horn rush for 11 yards to the ALLAN HA23 (Travis English; Anthony Johnson). |
| 1st and 10 at ALLAN HA23 | Luciani Lubin rush for 3 yards to the ALLAN HA20 (John Sua), PENALTY REEDLEY holding 10 yards to the ALLAN HA33, NO PLAY. |
| 1st and 20 at ALLAN HA33 | Kevin Kelly rush for loss of 4 yards to the ALLAN HA37 (Locker, Brennan; Steele Asing). |
| 2nd and 24 at ALLAN HA37 | Luciani Lubin rush for 2 yards to the ALLAN HA35 (Morris, Joshua). |
| 3rd and 22 at ALLAN HA35 | Timeout Reedley, clock 09:32. |
| 3rd and 22 at ALLAN HA35 | Kevin Kelly pass intercepted by Watson, Greg at the ALLAN HA29, Watson, Greg return 0 yards to the ALLAN HA29, out-of-bounds. |
| 9 plays, 18 yards, 04:33 elapsed | |
| Allan Hancock at 09:24 | |
| 1st and 10 at ALLAN HA29 | Allan Hancock drive start at 09:24. |
| 1st and 10 at ALLAN HA29 | Ryan Anglin rush for 14 yards to the ALLAN HA43 (Dontea Smith). |
| 1st and 10 at ALLAN HA43 | Jespersen, Gunnar pass incomplete to Rivera, Jonathan. |
| 2nd and 10 at ALLAN HA43 | Ryan Anglin rush for 6 yards to the ALLAN HA49 (Dontea Smith), PENALTY REEDLEY personal foul 15 yards to the REEDLEY36. |
| 1st and 10 at REEDLEY36 | Jespersen, Gunnar pass complete to Matthew Macanas for 36 yards to the REEDLEY00, TOUCHDOWN, clock 08:33. |
| Stein, Nathan kick attempt good. | |
| Allan Hancock 10, Reedley 0 | |
| 4 plays, 71 yards, 00:51 elapsed | |
| Stein, Nathan kickoff 58 yards to the REEDLEY07, Dontea Smith return 41 yards to the REEDLEY48 (Stein, Nathan). | |
| Reedley at 08:21 | |
| 1st and 10 at REEDLEY48 | Reedley drive start at 08:21. |
| 1st and 10 at REEDLEY48 | Kevin Kelly pass complete to Keith Bellamny for 11 yards to the ALLAN HA41 (Travis English). |
| 1st and 10 at ALLAN HA41 | Avery Horn rush for 8 yards to the ALLAN HA33 (Steele Asing; Burrell, Alexander). |
| 2nd and 2 at ALLAN HA33 | Kevin Kelly pass complete to Josh Womack for 8 yards to the ALLAN HA25 (Burrell, Alexander). |
| 1st and 10 at ALLAN HA25 | Kevin Kelly pass incomplete to Keith Bellamny. |
| 2nd and 10 at ALLAN HA25 | Avery Horn rush for 3 yards to the ALLAN HA22 (Falealii Tausaga; John Sua). |
| 3rd and 7 at ALLAN HA22 | Avery Horn rush for 14 yards to the ALLAN HA08 (Morris, Joshua). |
| 1st and Goal at ALLAN HA08 | Avery Horn rush for no gain to the ALLAN HA08 (Anderson, Isiah). |
| 2nd and Goal at ALLAN HA08 | Kevin Kelly pass complete to Avery Collins for loss of 2 yards to the ALLAN HA10 (Morris, Joshua; Burrell, Alexander). |
| 3rd and Goal at ALLAN HA10 | PENALTY REEDLEY false start 5 yards to the ALLAN HA15. |
| 3rd and Goal at ALLAN HA15 | Kevin Kelly pass incomplete to Avery Collins. |
| 4th and Goal at ALLAN HA15 | Unknown field goal attempt from 31 GOOD, clock 04:26. |
| Allan Hancock 10, Reedley 3 | |
| 10 plays, 37 yards, 03:55 elapsed | |
| Unknown kickoff 59 yards to the ALLAN HA06, Matthew Macanas return 19 yards to the ALLAN HA25 (Tony Davis), PENALTY ALLAN HA illegal block 11 yards to the ALLAN HA14. | |
| Allan Hancock at 04:11 | |
| 1st and 10 at ALLAN HA14 | Allan Hancock drive start at 04:11. |
| 1st and 10 at ALLAN HA14 | Jespersen, Gunnar rush for 1 yard to the ALLAN HA15 (Brando Roberts). |
| 2nd and 9 at ALLAN HA15 | Matthew Macanas rush for 3 yards to the ALLAN HA18 (Dontea Smith). |
| 3rd and 6 at ALLAN HA18 | Timeout Allan Hancock, clock 03:35. |
| 3rd and 6 at ALLAN HA18 | Jespersen, Gunnar pass complete to Suel, Marquelo for 11 yards to the ALLAN HA29 (Arles McKinnon). |
| 1st and 10 at ALLAN HA29 | Matthew Macanas rush for 4 yards to the ALLAN HA33 (Brando Roberts). |
| 2nd and 6 at ALLAN HA33 | Jespersen, Gunnar pass complete to Scott Cathcart for 30 yards to the REEDLEY37 (Dontea Smith). |
| 1st and 10 at REEDLEY37 | Matthew Macanas rush for 9 yards to the REEDLEY28 (Jovan Carvajal). |
| 2nd and 1 at REEDLEY28 | Ryan Anglin rush for 9 yards to the REEDLEY19 (Kashief Steen). |
| 1st and 10 at REEDLEY19 | Jespersen, Gunnar rush for loss of 3 yards to the REEDLEY22. |
| 2nd and 13 at REEDLEY22 | Timeout Allan Hancock, clock 01:02. |
| 2nd and 13 at REEDLEY22 | Jespersen, Gunnar pass incomplete. |
| 3rd and 13 at REEDLEY22 | Jespersen, Gunnar sacked for loss of 2 yards to the REEDLEY24 (Brando Roberts). |
| 4th and 15 at REEDLEY24 | Timeout Allan Hancock, clock 00:42. |
| 4th and 15 at REEDLEY24 | Stein, Nathan field goal attempt from 40 MISSED - wide left, spot at REEDLEY23. |
| 11 plays, 62 yards, 03:29 elapsed | |
| Reedley at 00:42 | |
| 1st and 10 at REEDLEY23 | Reedley drive start at 00:42. |
| 1st and 10 at REEDLEY23 | Avery Horn rush for 7 yards to the REEDLEY30 (Grijalva, Matthew; John Sua). |
| 2nd and 3 at REEDLEY30 | Avery Horn rush for 41 yards to the ALLAN HA29 (Grijalva, Matthew). |
| 2 plays, 48 yards, 00:42 elapsed | |
| 1st and 10 at ALLAN HA29 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at ALLAN HA29 | Start of 3rd quarter, clock 15:00, ALLAN HA ball on ALLAN HA35. |
| Stein, Nathan kickoff 64 yards to the REEDLEY01, Keith Bellamny return 24 yards to the REEDLEY25 (Burrell, Alexander). | |
| Reedley at 14:54 | |
| 1st and 10 at REEDLEY25 | Reedley drive start at 14:54. |
| 1st and 10 at REEDLEY25 | Avery Horn rush for 7 yards to the REEDLEY32 (Anderson, Isiah). |
| 2nd and 3 at REEDLEY32 | Avery Horn rush for loss of 3 yards to the REEDLEY29 (Elijah Talbert; Falealii Tausaga), PENALTY ALLAN HA face mask 5 yards to the REEDLEY34. |
| 2nd and 1 at REEDLEY34 | Avery Horn rush for 10 yards to the REEDLEY44 (Watson, Greg). |
| 1st and 10 at REEDLEY44 | Luciani Lubin rush for 2 yards to the REEDLEY46 (Anthony Johnson; Anderson, Isiah). |
| 2nd and 8 at REEDLEY46 | Kevin Kelly sacked for loss of 6 yards to the REEDLEY40 (Locker, Brennan). |
| 3rd and 14 at REEDLEY40 | Kevin Kelly pass complete to Tony Davis for 13 yards to the ALLAN HA47 (Morris, Joshua). |
| 4th and 1 at ALLAN HA47 | Ben Jensen punt 33 yards to the ALLAN HA14, downed. |
| 6 plays, 28 yards, 02:29 elapsed | |
| Allan Hancock at 12:25 | |
| 1st and 10 at ALLAN HA14 | Allan Hancock drive start at 12:25. |
| 1st and 10 at ALLAN HA14 | Ryan Anglin rush for 5 yards to the ALLAN HA19 (Brando Roberts). |
| 2nd and 5 at ALLAN HA19 | Jespersen, Gunnar pass complete to Suel, Marquelo for 12 yards to the ALLAN HA31 (Mar Williamson; Dontea Smith). |
| 1st and 10 at ALLAN HA31 | Ryan Anglin rush for 3 yards to the ALLAN HA34 (Nick Morrison). |
| 2nd and 7 at ALLAN HA34 | Jespersen, Gunnar pass complete to Suel, Marquelo for 11 yards to the ALLAN HA45 (Mar Williamson). |
| 1st and 10 at ALLAN HA45 | Ryan Anglin rush for 1 yard to the ALLAN HA46 (Jovan Carvajal; Dontea Smith), PENALTY ALLAN HA holding 10 yards to the ALLAN HA35, NO PLAY. |
| 1st and 20 at ALLAN HA35 | Jovan Davis rush for 3 yards to the ALLAN HA38 (Jovan Carvajal; Tim Green). |
| 2nd and 17 at ALLAN HA38 | Gordon, Chauncy rush for 2 yards to the ALLAN HA40 (Larry Bryant). |
| 3rd and 15 at ALLAN HA40 | Jespersen, Gunnar pass incomplete to Suel, Marquelo. |
| 4th and 15 at ALLAN HA40 | Trujillo, Michael punt 42 yards to the REEDLEY18, Dontea Smith return 4 yards to the REEDLEY22 (Grijalva, Matthew). |
| 7 plays, 26 yards, 03:53 elapsed | |
| Reedley at 08:32 | |
| 1st and 10 at REEDLEY22 | Reedley drive start at 08:32. |
| 1st and 10 at REEDLEY22 | Kevin Kelly pass complete to Keith Bellamny for 5 yards to the REEDLEY27 (Grijalva, Matthew). |
| 2nd and 5 at REEDLEY27 | Avery Horn rush for 4 yards to the REEDLEY31 (Milord, Marvin), PENALTY REEDLEY holding 10 yards to the REEDLEY17, NO PLAY. |
| 2nd and 15 at REEDLEY17 | Kevin Kelly pass complete to Tim Stephens for 11 yards to the REEDLEY28 (Grijalva, Matthew). |
| 3rd and 4 at REEDLEY28 | Avery Horn rush for 5 yards to the REEDLEY33 (Anthony Johnson). |
| 1st and 10 at REEDLEY33 | Kevin Kelly pass incomplete. |
| 2nd and 10 at REEDLEY33 | Kevin Kelly pass complete to Tim Stephens for 4 yards to the REEDLEY37 (Grijalva, Matthew), PENALTY REEDLEY personal foul 10 yards to the REEDLEY23, NO PLAY. |
| 2nd and 20 at REEDLEY23 | Kevin Kelly pass complete to Avery Horn for 9 yards to the REEDLEY32 (Morris, Joshua). |
| 3rd and 11 at REEDLEY32 | Ben Jensen punt 38 yards to the ALLAN HA30, Rudolph, Daniel return 0 yards to the ALLAN HA30 (Dontea Smith). |
| 5 plays, 10 yards, 02:52 elapsed | |
| Allan Hancock at 05:40 | |
| 1st and 10 at ALLAN HA30 | Allan Hancock drive start at 05:40. |
| 1st and 10 at ALLAN HA30 | Matthew Macanas rush for 2 yards to the ALLAN HA32 (Dontea Smith). |
| 2nd and 8 at ALLAN HA32 | Jovan Davis rush for 10 yards to the ALLAN HA42 (Jovan Carvajal). |
| 1st and 10 at ALLAN HA42 | Jespersen, Gunnar pass incomplete to Scott Cathcart (Dontea Smith). |
| 2nd and 10 at ALLAN HA42 | Jovan Davis rush for 7 yards to the ALLAN HA49 (Kashief Steen). |
| 3rd and 3 at ALLAN HA49 | Jespersen, Gunnar pass incomplete to Scott Cathcart (Dontea Smith). |
| 4th and 3 at ALLAN HA49 | Trujillo, Michael punt 51 yards to the REEDLEY00, touchback. |
| 5 plays, 19 yards, 01:56 elapsed | |
| Reedley at 03:44 | |
| 1st and 10 at REEDLEY20 | Reedley drive start at 03:44. |
| 1st and 10 at REEDLEY20 | Avery Horn rush for loss of 1 yard to the REEDLEY19 (Anderson, Isiah). |
| 2nd and 11 at REEDLEY19 | Kevin Kelly pass incomplete. |
| 3rd and 11 at REEDLEY19 | Kevin Kelly pass incomplete to Avery Horn. |
| 4th and 11 at REEDLEY19 | Ben Jensen punt 46 yards to the ALLAN HA35, Rudolph, Daniel return 2 yards to the ALLAN HA37 (Jimmy Daniels). |
| 3 plays, -1 yards, 00:54 elapsed | |
| Allan Hancock at 02:50 | |
| 1st and 10 at ALLAN HA37 | Allan Hancock drive start at 02:50. |
| 1st and 10 at ALLAN HA37 | Jovan Davis rush for 4 yards to the ALLAN HA41 (Kashief Steen). |
| 2nd and 6 at ALLAN HA41 | Matthew Macanas rush for 5 yards to the ALLAN HA46 (Kashief Steen). |
| 3rd and 1 at ALLAN HA46 | Ryan Anglin rush for loss of 1 yard to the ALLAN HA45 (Brando Roberts; Larry Bryant). |
| 4th and 2 at ALLAN HA45 | Rudolph, Daniel punt 40 yards to the REEDLEY15, Dontea Smith return 15 yards to the REEDLEY30 (Grijalva, Matthew). |
| 3 plays, 8 yards, 01:54 elapsed | |
| Reedley at 00:56 | |
| 1st and 10 at REEDLEY30 | Reedley drive start at 00:56. |
| 1st and 10 at REEDLEY30 | Avery Horn rush for loss of 2 yards to the REEDLEY28 (Anderson, Isiah). |
| 2nd and 12 at REEDLEY28 | Avery Horn rush for 5 yards to the REEDLEY33 (Morris, Joshua). |
| 3rd and 7 at REEDLEY33 | Kevin Kelly pass complete to Tim Stephens for 23 yards to the ALLAN HA44 (Morris, Joshua). |
| back to top | |
|
4th
|
|
| 1st and 10 at ALLAN HA44 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at ALLAN HA44 | Kevin Kelly pass incomplete to Tim Stephens. |
| 2nd and 10 at ALLAN HA44 | Avery Horn rush for 4 yards to the ALLAN HA40 (Anderson, Isiah). |
| 3rd and 6 at ALLAN HA40 | Kevin Kelly sacked for loss of 6 yards to the ALLAN HA46 (Locker, Brennan). |
| 4th and 12 at ALLAN HA46 | Ben Jensen punt 46 yards to the ALLAN HA00, touchback. |
| 6 plays, 24 yards, 02:29 elapsed | |
| Allan Hancock at 13:27 | |
| 1st and 10 at ALLAN HA20 | Allan Hancock drive start at 13:27. |
| 1st and 10 at ALLAN HA20 | Ryan Anglin rush for 1 yard to the ALLAN HA21 (TEAM). |
| 2nd and 9 at ALLAN HA21 | Matthew Macanas rush for 4 yards to the ALLAN HA25 (Brando Roberts). |
| 3rd and 5 at ALLAN HA25 | Jespersen, Gunnar pass incomplete to Suel, Marquelo. |
| 4th and 5 at ALLAN HA25 | Rudolph, Daniel punt 30 yards to the REEDLEY45, out-of-bounds. |
| 3 plays, 5 yards, 01:24 elapsed | |
| Reedley at 12:03 | |
| 1st and 10 at REEDLEY45 | Reedley drive start at 12:03. |
| 1st and 10 at REEDLEY45 | Avery Horn rush for 5 yards to the 50 yardline (Falealii Tausaga). |
| 2nd and 5 at REEDLEY50 | Avery Horn rush for 1 yard to the ALLAN HA49 (Locker, Brennan). |
| 3rd and 4 at ALLAN HA49 | Timeout Reedley, clock 10:45. |
| 3rd and 4 at ALLAN HA49 | Kevin Kelly pass complete to Keith Bellamny for loss of 4 yards to the REEDLEY47 (Grijalva, Matthew). |
| 4th and 8 at REEDLEY47 | Ben Jensen punt 43 yards to the ALLAN HA10, downed. |
| 3 plays, 2 yards, 02:09 elapsed | |
| Allan Hancock at 09:54 | |
| 1st and 10 at ALLAN HA10 | Allan Hancock drive start at 09:54. |
| 1st and 10 at ALLAN HA10 | Sua, Thomas rush for 6 yards to the ALLAN HA16, fumble forced by TEAM, fumble by Sua, Thomas recovered by REEDLEY Nick Morrison at ALLAN HA16. |
| 1 plays, 6 yards, 00:04 elapsed | |
| Reedley at 09:50 | |
| 1st and 10 at ALLAN HA16 | Reedley drive start at 09:50. |
| 1st and 10 at ALLAN HA16 | Avery Horn rush for loss of 3 yards to the ALLAN HA19 (Falealii Tausaga). |
| 2nd and 13 at ALLAN HA19 | Kevin Kelly pass incomplete, PENALTY REEDLEY illegal block 16 yards to the ALLAN HA35, NO PLAY. |
| 2nd and 29 at ALLAN HA35 | Kevin Kelly sacked for loss of 8 yards to the ALLAN HA43 (Carlos Faumuina). |
| 3rd and 37 at ALLAN HA43 | Kevin Kelly rush for 12 yards to the ALLAN HA31 (Anderson, Isiah). |
| 4th and 25 at ALLAN HA31 | Ben Jensen punt 28 yards to the ALLAN HA03, downed. |
| 3 plays, -15 yards, 02:43 elapsed | |
| Allan Hancock at 07:07 | |
| 1st and 10 at ALLAN HA03 | Allan Hancock drive start at 07:07. |
| 1st and 10 at ALLAN HA03 | PENALTY ALLAN HA false start 1 yards to the ALLAN HA02. |
| 1st and 11 at ALLAN HA02 | Sua, Thomas rush for 3 yards to the ALLAN HA05 (Brando Roberts). |
| 2nd and 8 at ALLAN HA05 | Jespersen, Gunnar pass complete to Suel, Marquelo for 20 yards to the ALLAN HA25 (Quinntav Smith), PENALTY REEDLEY pass interference 14 yards to the ALLAN HA19, NO PLAY. |
| 1st and 10 at ALLAN HA19 | Gordon, Chauncy rush for 37 yards to the REEDLEY44 (Quinntav Smith). |
| 1st and 10 at REEDLEY44 | Ryan Anglin rush for 2 yards to the REEDLEY42 (Brando Roberts; Calvin Sutton). |
| 2nd and 8 at REEDLEY42 | Jespersen, Gunnar pass incomplete to Scott Cathcart (Dontea Smith). |
| 3rd and 8 at REEDLEY42 | Ryan Anglin rush for 5 yards to the REEDLEY37 (Brando Roberts). |
| 4th and 3 at REEDLEY37 | Jovan Davis rush for 5 yards to the REEDLEY32 (Larry Bryant). |
| 1st and 10 at REEDLEY32 | Ryan Anglin rush for 21 yards to the REEDLEY11 (Dontea Smith). |
| 1st and 10 at REEDLEY11 | Jovan Davis rush for no gain to the REEDLEY11, fumble by Jovan Davis recovered by REEDLEY TEAM at REEDLEY12. |
| 8 plays, 85 yards, 03:17 elapsed | |
| Reedley at 03:50 | |
| 1st and 10 at REEDLEY12 | Reedley drive start at 03:50. |
| 1st and 10 at REEDLEY12 | Keith Bellamny rush for 2 yards to the REEDLEY14 (Watson, Greg). |
| 2nd and 8 at REEDLEY14 | Keith Bellamny rush for 7 yards to the REEDLEY21 (John Sua). |
| 3rd and 1 at REEDLEY21 | Keith Bellamny rush for loss of 2 yards to the REEDLEY19 (Locker, Brennan). |
| 4th and 3 at REEDLEY19 | Ben Jensen rush for no gain to the REEDLEY19 (Steele Asing), PENALTY ALLAN HA face mask 5 yards to the REEDLEY24, NO PLAY. |
| 1st and 10 at REEDLEY24 | PENALTY REEDLEY false start 5 yards to the REEDLEY19. |
| 1st and 15 at REEDLEY19 | Kevin Kelly sacked for loss of 8 yards to the REEDLEY11 (Anderson, Isiah). |
| 2nd and 23 at REEDLEY11 | Kevin Kelly pass complete to Tim Stephens for 12 yards to the REEDLEY23 (Anderson, Isiah). |
| 3rd and 11 at REEDLEY23 | Timeout Reedley, clock 00:27. |
| 3rd and 11 at REEDLEY23 | Kevin Kelly pass incomplete to Keith Bellamny. |
| 4th and 11 at REEDLEY23 | Kevin Kelly pass incomplete to Avery Collins. |
| 7 plays, 11 yards, 03:34 elapsed | |
| Allan Hancock at 00:16 | |
| 1st and 10 at REEDLEY23 | Allan Hancock drive start at 00:16. |
| 1st and 10 at REEDLEY23 | Jespersen, Gunnar rush for no gain to the REEDLEY23. |
| 1 plays, 0 yards, 00:16 elapsed | |
| 2nd and 10 at REEDLEY23 | End of game, clock 00:00. |
| back to top | |
