Colin Johnston
gp
27
avg
.203
hr
-
rbi
8
r
12
sb
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 13 |
| Plate appearances | 93 | 44 |
| At Bats | 64 | 31 |
| Runs | 12 | 5 |
| Hits | 13 | 5 |
| Doubles | - | - |
| Triples | 1 | 1 |
| Home Runs | - | - |
| Runs Batted In | 8 | 6 |
| Total bases | 15 | 7 |
| Walks | 19 | 9 |
| Hit by pitch | 6 | 3 |
| Strikeouts | 19 | 11 |
| Sacrifice Flies | 3 | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 1 | - |
| Stolen Bases | 4 | 1 |
| Caught Stealing | 3 | 2 |
| Batting Average | .203 | .161 |
| On Base Percentage | .413 | .395 |
| Slugging Percentage | .234 | .226 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Cypress | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Sequoias | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Sequoias | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Long Beach | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Antelope Valley | W, 13-1 | 1 | 0 | 0 | 1 | - | - | - | - | 0 | - | - | .000 | - | - | 1 | - | - | - | 1 | - | 1 |
| Jan 31 | Canyons | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 3 | at Sequoias | L, 11-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | 1 | - | 4 |
| Feb 6 | at Antelope Valley | W, 7-1 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 1 | .333 | .667 | .333 | 1 | - | - | - | - | 1 | - | 6 |
| Feb 10 | at Canyons | L, 16-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | 1 | 1 | 1.00 | 3 |
| Feb 13 | Mt. San Antonio | W, 9-7 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Feb 14 | Mt. San Antonio | W, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Feb 20 | at Merced | W, 10-5 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 21 | at Merced | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Merced | W, 9-5 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .500 | .500 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Feb 24 | L.A. Pierce | W, 10-2 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | 2 | - | 5 |
| Feb 26 | at L.A. Pierce | W, 7-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Feb 27 | at L.A. Pierce | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Moorpark | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Moorpark | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Moorpark | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Cuesta | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Cuesta | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Cuesta | W, 13-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 18 | Cypress | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Fresno City College | L, 10-6 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .800 | .500 | 1 | - | - | - | - | 1 | - | 5 |
| Mar 20 | El Camino | L, 15-8 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 24 | at Oxnard | W, 9-2 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .750 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 26 | Oxnard | W, 11-0 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 28 | at Oxnard | W, 7-0 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | 1 | - | 2 | - | - | 5 |
| Mar 31 | Santa Barbara | L, 13-5 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 2 | at Santa Barbara | L, 16-5 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 4 | Santa Barbara | W, 13-10 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 7 | Ventura | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Ventura | W, 9-6 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | 3 | - | 5 |
| Apr 11 | Ventura | W, 17-4 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 2 |
| Apr 16 | L.A. Pierce | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Moorpark | W, 13-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 18 | at Cuesta | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Oxnard | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Santa Barbara | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Ventura | W, 4-3 | 1 | 5 | 3 | 3 | - | - | 1 | - | 1 | 1 | .600 | .600 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| May 1 | Cuesta | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Grossmont | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Grossmont | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Grossmont | W, 6-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| May 7 | Santa Barbara | L, 10-9 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| May 8 | Santa Barbara | L, 8-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 16 # | at Cypress | - | - | - | - | - | |
| Jan 17 # | at Orange Coast | - | - | - | - | - | |
| Jan 23 | Sequoias | W, 6-2 | - | - | - | - | - |
| Jan 24 | Sequoias | W, 3-2 | - | - | - | - | - |
| Jan 27 | at Long Beach | W, 7-5 | - | - | - | - | - |
| Jan 30 | Antelope Valley | W, 13-1 | 1 | 0 | 0 | - | - |
| Jan 31 | Canyons | W, 5-4 | 1 | 1 | 0 | - | - |
| Feb 3 | at Sequoias | L, 11-4 | 1 | 1 | 1 | - | - |
| Feb 6 | at Antelope Valley | W, 7-1 | 1 | 0 | 1 | 1 | - |
| Feb 10 | at Canyons | L, 16-7 | 1 | 0 | 0 | - | - |
| Feb 13 | Mt. San Antonio | W, 9-7 | 1 | 1 | 1 | - | - |
| Feb 14 | Mt. San Antonio | W, 3-1 | 1 | 0 | 1 | - | 1 |
| Feb 20 | at Merced | W, 10-5 | 1 | 1 | 1 | - | - |
| Feb 21 | at Merced | L, 7-4 | - | - | - | - | - |
| Feb 22 | at Merced | W, 9-5 | 1 | 0 | 1 | - | - |
| Feb 24 | L.A. Pierce | W, 10-2 | 1 | 0 | 1 | - | - |
| Feb 26 | at L.A. Pierce | W, 7-1 | 1 | 0 | 0 | - | 1 |
| Feb 27 | at L.A. Pierce | L, 7-1 | - | - | - | - | - |
| Mar 3 | at Moorpark | W, 2-1 | - | - | - | - | - |
| Mar 5 | Moorpark | W, 11-3 | - | - | - | - | - |
| Mar 6 | at Moorpark | W, 12-5 | - | - | - | - | - |
| Mar 10 | Cuesta | L, 4-0 | - | - | - | - | - |
| Mar 12 | at Cuesta | W, 5-1 | - | - | - | - | - |
| Mar 14 | Cuesta | W, 13-1 | 1 | 0 | 0 | - | - |
| Mar 18 | Cypress | W, 8-3 | - | - | - | - | - |
| Mar 19 | Fresno City College | L, 10-6 | 1 | 0 | 1 | - | - |
| Mar 20 | El Camino | L, 15-8 | 1 | 1 | 0 | - | - |
| Mar 24 | at Oxnard | W, 9-2 | 1 | 3 | 0 | - | - |
| Mar 26 | Oxnard | W, 11-0 | 1 | 2 | 0 | - | - |
| Mar 28 | at Oxnard | W, 7-0 | 1 | 0 | 1 | - | - |
| Mar 31 | Santa Barbara | L, 13-5 | 1 | 0 | 0 | - | - |
| Apr 2 | at Santa Barbara | L, 16-5 | 1 | 0 | 0 | - | - |
| Apr 4 | Santa Barbara | W, 13-10 | 1 | 0 | 0 | - | - |
| Apr 7 | Ventura | W, 10-5 | - | - | - | - | - |
| Apr 9 | at Ventura | W, 9-6 | 1 | 0 | 0 | 1 | - |
| Apr 11 | Ventura | W, 17-4 | 1 | 0 | 0 | - | - |
| Apr 16 | L.A. Pierce | W, 12-11 | - | - | - | - | - |
| Apr 17 | Moorpark | W, 13-6 | 1 | 0 | 0 | - | - |
| Apr 18 | at Cuesta | W, 12-6 | - | - | - | - | - |
| Apr 22 | Oxnard | W, 12-1 | - | - | - | - | - |
| Apr 23 | at Santa Barbara | W, 7-6 | - | - | - | - | - |
| Apr 24 | at Ventura | W, 4-3 | 1 | 0 | 5 | - | 1 |
| May 1 | Cuesta | W, 7-3 | - | - | - | - | - |
| May 2 | Grossmont | W, 5-4 | - | - | - | - | - |
| May 3 | Grossmont | L, 7-5 | - | - | - | - | - |
| May 3 | Grossmont | W, 6-3 | 1 | 1 | 0 | 1 | - |
| May 7 | Santa Barbara | L, 10-9 | 1 | 0 | 1 | - | - |
| May 8 | Santa Barbara | L, 8-3 | 1 | 1 | 0 | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Cypress | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Sequoias | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Sequoias | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Long Beach | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Antelope Valley | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | Canyons | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | at Sequoias | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Antelope Valley | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at Canyons | L, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Mt. San Antonio | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Mt. San Antonio | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at Merced | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Merced | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Merced | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | L.A. Pierce | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at L.A. Pierce | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at L.A. Pierce | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Moorpark | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Moorpark | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Moorpark | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Cuesta | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Cuesta | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Cuesta | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Cypress | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Fresno City College | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | El Camino | L, 15-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Oxnard | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Oxnard | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Oxnard | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Santa Barbara | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Santa Barbara | L, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Santa Barbara | W, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Ventura | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Ventura | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Ventura | W, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | L.A. Pierce | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Moorpark | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Cuesta | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Oxnard | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Santa Barbara | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Ventura | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | Cuesta | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Grossmont | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Grossmont | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Grossmont | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | Santa Barbara | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | Santa Barbara | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Cypress | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Sequoias | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Sequoias | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Long Beach | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Antelope Valley | W, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | Canyons | W, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at Sequoias | L, 11-4 | 1 | 5 | 0 | 4 | 1 | - | .800 | - | - | - | - | - |
| Feb 6 | at Antelope Valley | W, 7-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at Canyons | L, 16-7 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Feb 13 | Mt. San Antonio | W, 9-7 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 14 | Mt. San Antonio | W, 3-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 20 | at Merced | W, 10-5 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 21 | at Merced | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Merced | W, 9-5 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 24 | L.A. Pierce | W, 10-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at L.A. Pierce | W, 7-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at L.A. Pierce | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Moorpark | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Moorpark | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Moorpark | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Cuesta | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Cuesta | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Cuesta | W, 13-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Cypress | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Fresno City College | L, 10-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | El Camino | L, 15-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Oxnard | W, 9-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Oxnard | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Oxnard | W, 7-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Santa Barbara | L, 13-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Santa Barbara | L, 16-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Santa Barbara | W, 13-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Ventura | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Ventura | W, 9-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Ventura | W, 17-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | L.A. Pierce | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Moorpark | W, 13-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Cuesta | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Oxnard | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Santa Barbara | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Ventura | W, 4-3 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | Cuesta | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Grossmont | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Grossmont | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Grossmont | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | Santa Barbara | L, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 8 | Santa Barbara | L, 8-3 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 64 | 13 | 8 | 19 | - | 1 | - | 1 | 19 | .203 | .413 | .234 | 6 | 3 | 1 | 1 | 9 | 26 | 0.35 | 93 |
| Conference | 13 | 31 | 5 | 6 | 9 | - | 1 | - | 1 | 11 | .161 | .395 | .226 | 3 | - | 1 | - | 5 | 10 | 0.50 | 44 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 16 | 33 | 5 | 3 | 10 | - | - | - | 0 | 11 | .152 | .370 | .152 | 2 | 1 | - | 1 | 3 | 15 | 0.20 | 46 |
| Away | 11 | 31 | 8 | 5 | 9 | - | 1 | - | 1 | 8 | .258 | .457 | .323 | 4 | 2 | 1 | - | 6 | 11 | 0.55 | 47 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 19 | 41 | 10 | 7 | 14 | - | 1 | - | 1 | 11 | .244 | .459 | .293 | 4 | 2 | 1 | - | 6 | 17 | 0.35 | 62 |
| Losses | 8 | 23 | 3 | 1 | 5 | - | - | - | 0 | 8 | .130 | .323 | .130 | 2 | 1 | - | 1 | 3 | 9 | 0.33 | 31 |
| January | 2 | 0 | 0 | 1 | - | - | - | - | 0 | - | - | .000 | - | - | 1 | - | - | - | 1 | - | 1 |
| February | 9 | 26 | 7 | 3 | 5 | - | - | - | 0 | 6 | .269 | .417 | .269 | 3 | 2 | - | - | 3 | 12 | 0.25 | 36 |
| March | 7 | 12 | 2 | 0 | 10 | - | - | - | 0 | 2 | .167 | .583 | .167 | 2 | - | 1 | - | 5 | 4 | 1.25 | 25 |
| April | 6 | 15 | 3 | 4 | 2 | - | 1 | - | 1 | 6 | .200 | .333 | .333 | 1 | - | - | - | - | 5 | - | 18 |
| May | 3 | 11 | 1 | 0 | 2 | - | - | - | 0 | 5 | .091 | .231 | .091 | - | - | - | 1 | 1 | 4 | 0.25 | 13 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 27 | 12 | 15 | 4 | 3 |
| Conference | 13 | 5 | 7 | 1 | 2 |
| Exhibition | - | - | 0 | - | - |
| Home | 16 | 7 | 5 | 2 | 1 |
| Away | 11 | 5 | 10 | 2 | 2 |
| Neutral | - | - | 0 | - | - |
| Wins | 19 | 9 | 12 | 3 | 3 |
| Losses | 8 | 3 | 3 | 1 | - |
| January | 2 | 1 | 0 | - | - |
| February | 9 | 3 | 7 | 1 | 2 |
| March | 7 | 6 | 2 | - | - |
| April | 6 | 0 | 5 | 1 | 1 |
| May | 3 | 2 | 1 | 2 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
