Belinda Hernandez
9 Belinda Hernandez
-
- Height:
- 5'4
-
- Hometown:
- Santa Maria, CA
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Orcutt Academy
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 11 |
| Games started | 1 | 1 |
| Goals | 1 | 0 |
| Assists | 1 | 1 |
| Points | 3 | 1 |
| Shots | 14 | 5 |
| Shot Pct | .071 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 | Long Beach | - | - | - | - | - | |
| Aug 25 | at Reedley | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Aug 29 | West Hills Lemoore | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Sep 1 | Sequoias | L, 2-1 | - | - | - | - | - |
| Sep 5 | Porterville | W, 14-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | at West L.A. | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at San Diego Miramar | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 12 | Bakersfield | W, 7-0 | 1 | - | 1 | 0 | 2 |
| Sep 19 | at Hartnell | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 22 | LA Harbor | W, 3-0 | - | - | - | - | - |
| Sep 26 | at L.A. Pierce | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | Cuesta | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 3 | Santa Barbara | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | at Moorpark | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 13 | Oxnard | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 17 | at Ventura | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 20 | L.A. Pierce | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 24 | at Cuesta | W, 5-0 | 1 | - | 0 | 1 | 1 |
| Oct 27 | at Santa Barbara | T, 2-2 | - | - | - | - | - |
| Oct 31 | Moorpark | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Nov 7 | at Oxnard | W, 6-4 | 1 | - | 0 | 0 | 0 |
| Nov 10 | Ventura | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | Canyons | L, 3-2 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 | Long Beach | - | - | - | - | - | |
| Aug 25 | at Reedley | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 29 | West Hills Lemoore | W, 8-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 1 | Sequoias | L, 2-1 | - | - | - | - | - |
| Sep 5 | Porterville | W, 14-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 8 | at West L.A. | W, 6-0 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 9 | at San Diego Miramar | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 12 | Bakersfield | W, 7-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 19 | at Hartnell | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 22 | LA Harbor | W, 3-0 | - | - | - | - | - |
| Sep 26 | at L.A. Pierce | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Cuesta | W, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 3 | Santa Barbara | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 6 | at Moorpark | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 13 | Oxnard | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 17 | at Ventura | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 20 | L.A. Pierce | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 24 | at Cuesta | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 27 | at Santa Barbara | T, 2-2 | - | - | - | - | - |
| Oct 31 | Moorpark | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 7 | at Oxnard | W, 6-4 | 1 | 0 | - | 0 | - |
| Nov 10 | Ventura | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 18 | Canyons | L, 3-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 | Long Beach | - | - | - | - | - | |
| Aug 25 | at Reedley | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | West Hills Lemoore | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Sequoias | L, 2-1 | - | - | - | - | - |
| Sep 5 | Porterville | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at West L.A. | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at San Diego Miramar | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Bakersfield | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Hartnell | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | LA Harbor | W, 3-0 | - | - | - | - | - |
| Sep 26 | at L.A. Pierce | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Cuesta | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Santa Barbara | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Moorpark | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Oxnard | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Ventura | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | L.A. Pierce | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Cuesta | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Santa Barbara | T, 2-2 | - | - | - | - | - |
| Oct 31 | Moorpark | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Oxnard | W, 6-4 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | Ventura | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | Canyons | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 1 | 1 | 1 | 3 |
| Conference | 11 | 1 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 1 | 1 | 0 | 2 |
| Away | 9 | - | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 14 | 1 | 1 | 1 | 3 |
| Losses | 3 | - | 0 | 0 | 0 |
| Month | |||||
| August | 2 | - | 0 | 0 | 0 |
| September | 7 | - | 1 | 0 | 2 |
| October | 7 | - | 0 | 1 | 1 |
| November | 3 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .74 | .071 | .47 | .643 |
| Conference | 11 | .45 | .000 | .27 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .80 | .125 | .40 | .500 |
| Away | 9 | .67 | .000 | .56 | .833 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 14 | .93 | .077 | .57 | .615 |
| Losses | 3 | .00 | - | .00 | - |
| Month | |||||
| August | 2 | 1.00 | .000 | .00 | .000 |
| September | 7 | 1.14 | .125 | .86 | .750 |
| October | 7 | .57 | .000 | .43 | .750 |
| November | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 14 | .071 | 9 | .643 |
| Conference | 11 | 5 | .000 | 3 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 8 | .125 | 4 | .500 |
| Away | 9 | 6 | .000 | 5 | .833 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 14 | 13 | .077 | 8 | .615 |
| Losses | 3 | 0 | - | 0 | - |
| Month | |||||
| August | 2 | 2 | .000 | 0 | .000 |
| September | 7 | 8 | .125 | 6 | .750 |
| October | 7 | 4 | .000 | 3 | .750 |
| November | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 14 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 1 | .05 | .05 | .16 |
| Conference | 11 | 1 | .00 | .09 | .09 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 1 | .10 | .00 | .20 |
| Away | 9 | - | .00 | .11 | .11 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 14 | 1 | .07 | .07 | .21 |
| Losses | 3 | - | .00 | .00 | .00 |
| Month | |||||
| August | 2 | - | .00 | .00 | .00 |
| September | 7 | - | .14 | .00 | .29 |
| October | 7 | - | .00 | .14 | .14 |
| November | 3 | 1 | .00 | .00 | .00 |
