Elizabeth Aldana
7 Elizabeth Aldana
-
- Hometown:
- Santa Maria, CA
-
- Position:
- Defense/Forward/Midfield
-
- Year:
- So.
-
- High School:
- Pioneer Valley
-
- g
- 10
-
- a
- 4
-
- pts
- 24
-
- gw
- 5
Bio
Aldana returns to the Hanock lineup after a successful five-goal and one assist season the previous year. She played volleyball and soccer for Pioneer Valley High School and was named the team’s Defensive Most Valuable Player and received All-League honors. Last year she earned 1st Team All-League honors and was named co-captain of the squad. She is currently enrolled in the nursing program at Allan Hancock. Her favorite sports memory is bonding with her teammates. Elizabeth is the only girl in her family that plays competitive sports.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 12 |
| Games started | 23 | 12 |
| Goals | 10 | 5 |
| Assists | 4 | 1 |
| Points | 24 | 11 |
| Shots | 75 | 28 |
| Shot Pct | .133 | .179 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 5 | 4 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Sequoias | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Aug 30 | vs. Sheridan College | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Aug 31 | vs. Utah State University Eastern | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Taft | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Cabrillo | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | at Pasadena City | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 17 | at West Hills Lemoore | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at LA Harbor | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Glendale | W, 6-0 | 1 | 1 | 2 | 2 | 6 |
| Oct 1 | Reedley | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at L.A. Pierce | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 8 | at Ventura | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Cuesta | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 15 | at Santa Barbara | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Moorpark | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Oxnard | W, 5-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 29 | L.A. Pierce | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Ventura | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | at Cuesta | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 8 | Santa Barbara | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | at Moorpark | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | Oxnard | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 21 | at Saddleback | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Sequoias | T, 2-2 | 1 | 6 | .167 | 1 | .167 |
| Aug 30 | vs. Sheridan College | T, 2-2 | 1 | 2 | .500 | 2 | 1.000 |
| Aug 31 | vs. Utah State University Eastern | L, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 6 | Taft | L, 2-0 | 1 | 6 | .000 | 1 | .167 |
| Sep 10 | at Cabrillo | W, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 13 | at Pasadena City | T, 1-1 | 1 | 4 | .000 | 2 | .500 |
| Sep 17 | at West Hills Lemoore | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 20 | at LA Harbor | W, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 27 | Glendale | W, 6-0 | 1 | 10 | .200 | 6 | .600 |
| Oct 1 | Reedley | L, 1-0 | 1 | 7 | .000 | 4 | .571 |
| Oct 4 | at L.A. Pierce | W, 1-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 8 | at Ventura | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Cuesta | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 15 | at Santa Barbara | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Moorpark | T, 1-1 | 1 | 4 | .000 | 1 | .250 |
| Oct 22 | at Oxnard | W, 5-1 | 1 | 6 | .333 | 3 | .500 |
| Oct 29 | L.A. Pierce | T, 0-0 | 1 | 3 | .000 | 2 | .667 |
| Nov 1 | Ventura | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 5 | at Cuesta | W, 4-1 | 1 | 0 | - | 0 | - |
| Nov 8 | Santa Barbara | L, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Nov 12 | at Moorpark | L, 1-0 | 1 | 5 | .000 | 2 | .400 |
| Nov 15 | Oxnard | W, 1-0 | 1 | 4 | .250 | 2 | .500 |
| Nov 21 | at Saddleback | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Sequoias | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | vs. Sheridan College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | vs. Utah State University Eastern | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Taft | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Cabrillo | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Pasadena City | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at West Hills Lemoore | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at LA Harbor | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Glendale | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 1 | Reedley | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at L.A. Pierce | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 8 | at Ventura | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Cuesta | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Santa Barbara | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Moorpark | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Oxnard | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 29 | L.A. Pierce | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Ventura | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Cuesta | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 8 | Santa Barbara | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | at Moorpark | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | Oxnard | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 21 | at Saddleback | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 23 | 10 | 4 | 24 |
| Conference | 12 | 12 | 5 | 1 | 11 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 3 | 3 | 9 |
| Away | 12 | 12 | 6 | 1 | 13 |
| Neutral | 2 | 2 | 1 | 0 | 2 |
| Result | |||||
| Wins | 8 | 8 | 8 | 2 | 18 |
| Losses | 9 | 9 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 3 | 2 | 0 | 4 |
| September | 6 | 6 | 3 | 3 | 9 |
| October | 8 | 8 | 3 | 1 | 7 |
| November | 6 | 6 | 2 | 0 | 4 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 75 | .133 | 36 | .480 |
| Conference | 12 | 28 | .179 | 13 | .464 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 37 | .081 | 17 | .459 |
| Away | 12 | 34 | .176 | 15 | .441 |
| Neutral | 2 | 4 | .250 | 4 | 1.000 |
| Result | |||||
| Wins | 8 | 32 | .250 | 18 | .563 |
| Losses | 9 | 23 | .000 | 9 | .391 |
| Month | |||||
| August | 3 | 10 | .200 | 5 | .500 |
| September | 6 | 29 | .103 | 14 | .483 |
| October | 8 | 24 | .125 | 13 | .542 |
| November | 6 | 12 | .167 | 4 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 0 | 0 | 0-0 | 5 |
| Conference | 12 | 0 | 0 | 0-0 | 4 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 2 |
| Away | 12 | 0 | 0 | 0-0 | 3 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 5 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 2 |
| November | 6 | 0 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 23 | .43 | .17 | 1.04 |
| Conference | 12 | 12 | .42 | .08 | .92 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .33 | .33 | 1.00 |
| Away | 12 | 12 | .50 | .08 | 1.08 |
| Neutral | 2 | 2 | .50 | .00 | 1.00 |
| Result | |||||
| Wins | 8 | 8 | 1.00 | .25 | 2.25 |
| Losses | 9 | 9 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 3 | .67 | .00 | 1.33 |
| September | 6 | 6 | .50 | .50 | 1.50 |
| October | 8 | 8 | .38 | .13 | .88 |
| November | 6 | 6 | .33 | .00 | .67 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 3.26 | .133 | 1.57 | .480 |
| Conference | 12 | 2.33 | .179 | 1.08 | .464 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 4.11 | .081 | 1.89 | .459 |
| Away | 12 | 2.83 | .176 | 1.25 | .441 |
| Neutral | 2 | 2.00 | .250 | 2.00 | 1.000 |
| Result | |||||
| Wins | 8 | 4.00 | .250 | 2.25 | .563 |
| Losses | 9 | 2.56 | .000 | 1.00 | .391 |
| Month | |||||
| August | 3 | 3.33 | .200 | 1.67 | .500 |
| September | 6 | 4.83 | .103 | 2.33 | .483 |
| October | 8 | 3.00 | .125 | 1.63 | .542 |
| November | 6 | 2.00 | .167 | .67 | .333 |
