| Rk | Team | gp | off | def | reb | mrgn |
|---|---|---|---|---|---|---|
| 1 | Folsom Lake | 3 | 15.3 | 27.0 | 42.3 | 12.3 |
| 2 | Allan Hancock | 3 | 12.7 | 29.0 | 41.7 | 4.3 |
| 3 | Fresno | 3 | 11.7 | 25.7 | 37.3 | -4.0 |
| 4 | Cerritos | 3 | 9.0 | 21.0 | 30.0 | -12.7 |
| Rk | Team | gp | to | stl | blk | ast |
|---|---|---|---|---|---|---|
| 1 | Fresno | 3 | 17.7 | 11.7 | 1.3 | 15.0 |
| 2 | Folsom Lake | 3 | 18.3 | 8.0 | 1.3 | 20.3 |
| 3 | Cerritos | 3 | 22.3 | 11.7 | 2.7 | 8.0 |
| 4 | Allan Hancock | 3 | 23.3 | 13.7 | 1.3 | 9.0 |
| Rk | Team | gp | pf | off eff | net eff |
|---|---|---|---|---|---|
| 1 | Folsom Lake | 3 | 13.7 | 0.977 | 0.323 |
| 2 | Fresno | 3 | 15.3 | 0.838 | 0.164 |
| 3 | Allan Hancock | 3 | 16.0 | 0.680 | -0.088 |
| 4 | Cerritos | 3 | 13.3 | 0.541 | -0.425 |
| Rk | Team | gp | off | def | reb | mrgn |
|---|---|---|---|---|---|---|
| 1 | Folsom Lake | 3 | 9.7 | 20.3 | 30.0 | 12.3 |
| 2 | Allan Hancock | 3 | 11.0 | 26.3 | 37.3 | 4.3 |
| 3 | Fresno | 3 | 13.7 | 27.7 | 41.3 | -4.0 |
| 4 | Cerritos | 3 | 14.3 | 28.3 | 42.7 | -12.7 |
| Rk | Team | gp | to | stl | blk | ast |
|---|---|---|---|---|---|---|
| 1 | Fresno | 3 | 25.0 | 14.3 | 2.7 | 11.0 |
| 2 | Folsom Lake | 3 | 21.0 | 12.0 | 1.7 | 8.3 |
| 3 | Allan Hancock | 3 | 18.3 | 9.3 | 1.0 | 15.0 |
| 4 | Cerritos | 3 | 17.3 | 9.3 | 1.3 | 18.0 |
| Rk | Team | gp | pf | def eff | net eff |
|---|---|---|---|---|---|
| 1 | Allan Hancock | 3 | 15.3 | 0.769 | -0.088 |
| 2 | Folsom Lake | 3 | 15.0 | 0.654 | 0.323 |
| 3 | Fresno | 3 | 14.7 | 0.674 | 0.164 |
| 4 | Cerritos | 3 | 13.3 | 0.966 | -0.425 |
| Rk | Team | gp | off | def | reb | mrgn |
|---|---|---|---|---|---|---|
| 1 | Folsom Lake | - | - | - | - | - |
| 2 | Allan Hancock | - | - | - | - | - |
| 2 | Fresno | - | - | - | - | - |
| 2 | Cerritos | - | - | - | - | - |
| Rk | Team | gp | to | stl | blk | ast |
|---|---|---|---|---|---|---|
| 1 | Fresno | - | - | - | - | - |
| 2 | Folsom Lake | - | - | - | - | - |
| 2 | Cerritos | - | - | - | - | - |
| 2 | Allan Hancock | - | - | - | - | - |
| Rk | Team | gp | pf | off eff | net eff |
|---|---|---|---|---|---|
| 1 | Folsom Lake | - | - | - | - |
| 2 | Fresno | - | - | - | - |
| 2 | Allan Hancock | - | - | - | - |
| 2 | Cerritos | - | - | - | - |
| Rk | Team | gp | off | def | reb | mrgn |
|---|---|---|---|---|---|---|
| 1 | Folsom Lake | - | - | - | - | - |
| 2 | Allan Hancock | - | - | - | - | - |
| 2 | Fresno | - | - | - | - | - |
| 2 | Cerritos | - | - | - | - | - |
| Rk | Team | gp | to | stl | blk | ast |
|---|---|---|---|---|---|---|
| 1 | Fresno | - | - | - | - | - |
| 2 | Folsom Lake | - | - | - | - | - |
| 2 | Allan Hancock | - | - | - | - | - |
| 2 | Cerritos | - | - | - | - | - |
| Rk | Team | gp | pf | def eff | net eff |
|---|---|---|---|---|---|
| 1 | Allan Hancock | - | - | - | - |
| 2 | Folsom Lake | - | - | - | - |
| 2 | Fresno | - | - | - | - |
| 2 | Cerritos | - | - | - | - |
Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 3 | 20.3 | |
| 3 | 17.0 | |
| 3 | 16.3 | |
| 3 | 15.7 | |
| 3 | 11.7 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 3 | 12.3 | |
| 3 | 8.7 | |
| 3 | 8.0 | |
| 3 | 7.0 | |
| 3 | 7.0 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 3 | 69.6 | |
| 3 | 60.0 | |
| 3 | 57.1 | |
| 3 | 45.9 | |
| 3 | 42.9 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 3 | 58.3 | |
| 3 | 43.8 | |
| 3 | 33.3 | |
| 3 | 33.3 | |
| 3 | 33.3 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 3 | 100.0 | |
| 3 | 75.0 | |
| 3 | 70.0 | |
| 3 | 66.7 | |
| 3 | 66.7 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 3 | 14 | |
| 3 | 10 | |
| 3 | 8 | |
| 3 | 8 | |
| 3 | 7 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 3 | 14 | |
| 3 | 13 | |
| 3 | 11 | |
| 3 | 11 | |
| 3 | 10 | |
| View All | ||
