Official Basketball Box Score

Allan Hancock vs. Gavilan

12/15/2022 at 5:00 PM — Gavilan College

Officials: ,,Attendance: 50

Team 1 2 3 4 Total
Allan Hancock 40 18 22 13 - 93
Gavilan 6 8 10 7 - 31
Allan Hancock   Gavilan
50.7% Total FG% 25.0%
62.5% 3-Pt. FG% 0%
66.7% Free Throw% 53.8%
None Technical Fouls None
34 Points in the Paint 16
55 Points off Turnovers 12
6 2nd Chance Points 8
20 Fast Break Points 2
42 Bench Points 0
Allan Hancock
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 68.2% 38.9% 50.0% 38.5% 50.7%
3-Pt. FG% 80.0% 40.0% 85.7% 42.9% 62.5%
Free Throw% 85.7% 40.0% 0% 0% 66.7%
Gavilan
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 30.8% 28.6% 13.3% 25.0%
3-Pt. FG% 0% 0% 0% 0% 0%
Free Throw% 100.0% 0% 66.7% 75.0% 53.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Mallory Branum* 4-9 1-1 1-2 1 3 4 0 10 5 3 0 5 20
#11 Chloe Blankenship* 2-7 0-2 1-1 2 6 8 1 5 0 3 0 2 20
#13 Kayla Taylor* 5-8 0-0 1-2 1 0 1 1 11 0 3 1 3 23
#15 Alexandria Paquet* 2-6 1-3 0-0 0 2 2 3 5 8 2 0 5 24
#23 Giselle Calderon* 7-14 6-7 0-0 1 4 5 0 20 5 2 1 3 30
#1 India Dowling-Green 2-4 0-0 2-3 2 0 2 1 6 2 1 0 3 19
#5 Chyanna Tell 6-8 4-5 0-0 1 3 4 1 16 7 1 2 3 22
#10 Mya Mendoza 6-10 3-6 3-4 0 1 1 1 18 1 1 1 1 22
#30 Heather Knutson 1-3 0-0 0-0 0 4 4 2 2 1 0 0 2 20
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 35-69 15-24 8-12 9 24 33 10 93 29 16 5 27 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Angelina Marquez* 4-11 0-2 0-0 1 4 5 1 8 1 10 0 0 36
#14 Kerry Smith* 1-4 0-0 0-0 1 1 2 0 2 0 4 0 0 28
#21 Jay Trejo* 2-13 0-2 4-6 2 7 9 4 8 2 5 1 5 39
#23 Genesis Moreta* 4-16 0-0 3-7 4 4 8 2 11 2 13 0 2 35
#33 Alondra Martinez* 1-2 0-0 0-0 1 3 4 0 2 1 3 0 3 21
#4 Ariana Romero 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 12
#5 Gabrielle Clarke 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 1
#11 Alianna Lopez 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 8
#24 Isabella Lacerda 0-0 0-0 0-0 2 3 5 1 0 0 2 0 0 15
#42 Mandi Barnes 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 4
#TM Team 0-0 0-0 0-0 5 4 9 0 0
Totals 12-48 0-4 7-13 16 27 43 10 31 6 41 2 10 199
* = Starter