Official Basketball Box Score

Santa Barbara vs. Allan Hancock

1/19/2022 at 7:00 PM — Joe White Memorial Gymnasium

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Santa Barbara 15 11 6 14 - 46
Allan Hancock 15 6 14 15 - 50
Santa Barbara   Allan Hancock
33.9% Total FG% 34.0%
5.9% 3-Pt. FG% 25.0%
50.0% Free Throw% 76.9%
None Technical Fouls 1
32 Points in the Paint 22
18 Points off Turnovers 14
10 2nd Chance Points 9
9 Fast Break Points 6
13 Bench Points 4
Santa Barbara
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 28.6% 30.0% 33.3% 33.9%
3-Pt. FG% 0% 14.3% 0% 0% 5.9%
Free Throw% 100.0% 50.0% 0% 40.0% 50.0%
Allan Hancock
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.4% 20.0% 37.5% 50.0% 34.0%
3-Pt. FG% 33.3% 0% 25.0% 33.3% 25.0%
Free Throw% 50.0% 100.0% 100.0% 100.0% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Brianna Jacobs* 3-7 0-2 0-2 0 2 2 3 6 0 2 0 0 35
#14 Janet Arias* 1-2 0-1 0-0 0 1 1 2 2 1 2 0 1 25
#21 Asia Kirven* 8-17 0-0 0-0 2 4 6 2 16 2 5 1 2 28
#22 Isabella Favazzo* 0-3 0-3 0-0 0 1 1 2 0 1 1 1 0 15
#23 Isabella Jensen Williams* 3-14 0-3 3-5 3 5 8 4 9 4 1 1 3 23
#05 Natalie Bautista 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 11
#12 Berlin Faiaipau 0-1 0-1 0-0 0 2 2 0 0 0 3 0 2 9
#30 Tamana Sharifi 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#32 Trinity Scott 3-10 1-5 2-3 2 5 7 2 9 2 1 1 3 30
#33 Sela Dowell 1-2 0-0 0-0 2 0 2 2 2 1 1 0 1 8
#40 Lia Rodriguez 1-2 0-1 0-0 0 1 1 2 2 0 2 0 0 14
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 20-59 1-17 5-10 9 24 33 19 46 11 18 4 12 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jewelia Maniss* 3-6 0-0 0-0 2 4 6 1 6 1 4 0 2 29
#15 Alexandria Paquet* 0-7 0-3 4-4 0 4 4 3 4 7 2 1 6 38
#20 Alijah Paquet* 4-12 2-7 1-2 1 4 5 1 11 2 2 0 2 32
#23 Jayci Bayne* 7-16 2-6 5-7 3 3 6 0 21 1 11 1 1 37
#30 Carlissa Solorio* 2-7 0-0 0-0 3 3 6 2 4 4 2 1 0 29
#13 Kayla Taylor 2-5 0-0 0-0 1 5 6 5 4 1 2 2 1 24
#24 Jessika Earley 0-0 0-0 0-0 0 3 3 0 0 0 1 0 1 11
#TM Team 0-0 0-0 0-0 2 6 8 0 0
Totals 18-53 4-16 10-13 12 32 44 12 50 16 24 5 13 200
* = Starter