Official Basketball Box Score

Sequoias vs. Allan Hancock

12/9/2017 at 3:00 PM — Allan Hancock College

Officials: ,,Attendance: 75

Team 1 2 3 4 Total
Sequoias 15 20 17 19 - 71
Allan Hancock 6 9 18 21 - 54
Sequoias   Allan Hancock
42.6% Total FG% 50.0%
37.5% 3-Pt. FG% 22.2%
83.3% Free Throw% 85.7%
None Technical Fouls None
34 Points in the Paint 34
31 Points off Turnovers 8
8 2nd Chance Points 3
4 Fast Break Points 6
47 Bench Points 0
Sequoias
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 42.9% 33.3% 53.3% 42.6%
3-Pt. FG% 16.7% 42.9% 40.0% 50.0% 37.5%
Free Throw% 0% 83.3% 83.3% 0% 83.3%
Allan Hancock
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 44.4% 50.0% 63.6% 50.0%
3-Pt. FG% 0% 0% 50.0% 33.3% 22.2%
Free Throw% 0% 100.0% 83.3% 85.7% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Zharia McCollum* 5-12 0-1 0-0 1 4 5 0 10 0 3 0 2 22
#15 Danica Todd* 1-2 0-0 0-0 0 0 0 2 2 0 0 0 0 12
#20 N'Dea Jones* 1-3 0-0 0-0 1 2 3 3 2 0 0 0 2 13
#22 Michal Sasson* 1-5 0-1 5-6 1 1 2 1 7 3 0 0 3 30
#23 Cassidy Rodriguez* 1-5 1-5 0-0 0 1 1 1 3 0 1 0 1 10
#03 Shae Sanchez 4-9 3-7 4-4 1 0 1 1 15 3 2 1 4 17
#04 MaRazelle Quicio 2-3 2-2 0-0 0 0 0 1 6 0 0 0 1 17
#05 Isabella Jimenez 2-4 2-4 0-0 0 0 0 0 6 1 0 0 1 15
#10 Julianna Gutierrez 1-2 0-1 0-0 0 0 0 1 2 0 1 0 0 13
#11 Alyssa Gonzalez 1-3 1-2 0-0 0 0 0 0 3 0 0 0 1 5
#14 Hailey Scott 3-4 0-1 1-2 0 2 2 3 7 1 0 1 1 18
#32 Dejanee Gill 3-5 0-0 0-0 0 1 1 1 6 0 2 0 2 19
#34 Alyssa Burton 1-4 0-0 0-0 0 2 2 2 2 0 0 0 0 8
#TM Team 0-0 0-0 0-0 5 1 6 0 1
Totals 26-61 9-24 10-12 9 14 23 16 71 8 10 2 18 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Karly Beyers* 2-6 0-2 2-2 1 5 6 1 6 4 10 0 1 40
#14 Anamarie Fruge* 2-5 0-1 0-0 0 3 3 2 4 0 3 0 1 31
#20 Taylor Lee-Hammer* 6-12 2-4 8-9 1 0 1 2 22 1 9 0 0 40
#23 Hannah Walls* 1-3 0-2 0-0 1 2 3 4 2 2 4 1 1 30
#32 Grace Rosa* 9-11 0-0 2-3 1 5 6 3 20 1 2 2 0 39
#13 Calley Pruett 0-1 0-0 0-0 0 3 3 0 0 0 2 0 0 11
#22 Brianna Rubalcaba 0-2 0-0 0-0 0 0 0 2 0 2 0 0 0 9
#TM Team 0-0 0-0 0-0 2 5 7 0 0
Totals 20-40 2-9 12-14 6 23 29 14 54 10 30 3 3 200
* = Starter