Mya Mendoza
-
- Height:
- 5'9
-
- Hometown:
- Lompoc, CA
-
- Position:
- 3B
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- Lompoc HS
-
- gp
- 34
-
- avg
- .316
-
- hr
- 4
-
- rbi
- 28
-
- r
- 37
-
- sb
- 5
Bio
2022: Was honored as a Second Team All-Conference selection after leading in both slugging percentage (.708) and stolen bases (15)... Finished with a .363 batting average with an impressive final tally of 10 homers... Also finished the season with a .838 fielding percentage after working as a third base and as the shortstop
High School: Was a Gold Glove recipient during her freshman campaign at Lompoc High School... Was also a three-time First Team All-League selection on the basketball court and was a Second Team All-League selection as a member of the volleyball program
|   | Overall | Conference |
|---|---|---|
| Games | 35 | 14 |
| Plate appearances | 124 | 50 |
| At Bats | 100 | 40 |
| Runs | 37 | 17 |
| Hits | 31 | 14 |
| Doubles | 10 | 4 |
| Triples | 3 | 1 |
| Home Runs | 4 | 3 |
| Runs Batted In | 28 | 14 |
| Total bases | 59 | 29 |
| Walks | 12 | 5 |
| Hit by pitch | 8 | 3 |
| Strikeouts | 19 | 10 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 4 | 2 |
| Hit into double play | - | - |
| Stolen Bases | 5 | 1 |
| Caught Stealing | 2 | - |
| Batting Average | .310 | .350 |
| On Base Percentage | .425 | .458 |
| Slugging Percentage | .590 | .725 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | LA Valley | W, 9-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Jan 31 | LA Valley | W, 11-3 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Feb 3 | Taft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Taft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Bakersfield | W, 8-4 | 1 | 3 | 2 | 2 | - | - | 1 | - | 1 | - | .667 | .750 | 1.333 | 1 | - | - | - | - | 1 | - | 4 |
| Feb 10 | vs. Chaffey | W, 9-6 | 1 | 5 | 2 | 0 | - | - | 1 | - | 1 | 1 | .400 | .400 | .800 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 11 | at Riverside | L, 13-7 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Feb 14 | Santa Barbara | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at L.A. Pierce | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Orange Coast | L, 12-2 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 3 | at Citrus | W, 10-4 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Mar 3 | at Citrus | W, 10-9 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .750 | 1.000 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 6 | Moorpark | W, 20-1 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | 2 | - | 5 |
| Mar 7 | Ventura | L, 7-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 9 | at Santa Barbara | W, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Mar 25 | Monterey Peninsula | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Monterey Peninsula | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Cuesta | L, 7-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 30 | at Ventura | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Santa Barbara | W, 8-7 | 1 | 3 | 2 | 1 | - | 2 | - | - | 2 | - | .667 | .750 | 1.333 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 5 | at Porterville | L, 11-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 5 | at Porterville | L, 9-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 6 | at L.A. Pierce | W, 15-7 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 6 | at L.A. Pierce | W, 11-0 | 1 | 3 | 2 | 3 | - | - | 1 | 1 | 2 | - | .667 | .667 | 2.333 | - | - | - | - | - | - | - | 3 |
| Apr 11 | Ohlone | W, 9-3 | 1 | 3 | 1 | 4 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | 1 | - | 2 | 1 | 2.00 | 5 |
| Apr 11 | Ohlone | W, 9-3 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 13 | at Cuesta | W, 9-7 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | 1 | .667 | .800 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| Apr 13 | at Cuesta | W, 11-5 | 1 | 3 | 1 | 4 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Apr 14 | at Glendale | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Southwestern | L, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| Apr 15 | vs. Bakersfield | L, 7-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Apr 18 | Moorpark | L, 10-4 | 1 | 2 | 1 | 2 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 18 | Moorpark | W, 8-6 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Apr 19 | at Ventura | W, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Apr 21 | Fresno | W, 8-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | 3 | - | 4 |
| Apr 21 | Fresno | L, 13-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 22 | Riverside | W, 7-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 24 | West Hills Coalinga | W, 13-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Apr 25 | Ventura | L, 13-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 2 | Chaffey | W, 6-5 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | 1 | - | 4 |
| May 5 | at Palomar | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 6 | at Palomar | L, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 31 | LA Valley | W, 9-0 | 1 | 2 | 0 | - | - |
| Jan 31 | LA Valley | W, 11-3 | 1 | 1 | 2 | - | 1 |
| Feb 3 | Taft | - | - | - | - | - | |
| Feb 3 | Taft | - | - | - | - | - | |
| Feb 7 | Bakersfield | W, 8-4 | 1 | 2 | 4 | - | - |
| Feb 10 | vs. Chaffey | W, 9-6 | 1 | 2 | 4 | 1 | - |
| Feb 11 | at Riverside | L, 13-7 | 1 | 1 | 3 | 1 | 1 |
| Feb 14 | Santa Barbara | L, 6-5 | - | - | - | - | - |
| Feb 16 | at L.A. Pierce | W, 13-0 | - | - | - | - | - |
| Mar 2 | at Orange Coast | L, 12-2 | 1 | 0 | 0 | 1 | - |
| Mar 3 | at Citrus | W, 10-4 | 1 | 0 | 0 | 1 | - |
| Mar 3 | at Citrus | W, 10-9 | 1 | 3 | 3 | - | - |
| Mar 6 | Moorpark | W, 20-1 | 1 | 3 | 1 | - | - |
| Mar 7 | Ventura | L, 7-2 | 1 | 0 | 0 | 1 | - |
| Mar 9 | at Santa Barbara | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 25 | Monterey Peninsula | L, 7-4 | - | - | - | - | - |
| Mar 25 | Monterey Peninsula | L, 7-0 | - | - | - | - | - |
| Mar 27 | Cuesta | L, 7-5 | 1 | 0 | 0 | - | - |
| Mar 30 | at Ventura | - | - | - | - | - | |
| Apr 4 | Santa Barbara | W, 8-7 | 1 | 3 | 4 | - | - |
| Apr 5 | at Porterville | L, 11-0 | 1 | 0 | 1 | - | - |
| Apr 5 | at Porterville | L, 9-7 | 1 | 1 | 0 | - | - |
| Apr 6 | at L.A. Pierce | W, 15-7 | 1 | 1 | 2 | - | - |
| Apr 6 | at L.A. Pierce | W, 11-0 | 1 | 3 | 7 | - | - |
| Apr 11 | Ohlone | W, 9-3 | 1 | 2 | 4 | - | - |
| Apr 11 | Ohlone | W, 9-3 | 1 | 3 | 3 | - | - |
| Apr 13 | at Cuesta | W, 9-7 | 1 | 3 | 3 | - | - |
| Apr 13 | at Cuesta | W, 11-5 | 1 | 1 | 4 | - | - |
| Apr 14 | at Glendale | W, 7-0 | - | - | - | - | - |
| Apr 15 | at Southwestern | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 15 | vs. Bakersfield | L, 7-2 | 1 | 0 | 1 | - | - |
| Apr 18 | Moorpark | L, 10-4 | 1 | 1 | 4 | - | - |
| Apr 18 | Moorpark | W, 8-6 | 1 | 1 | 4 | - | - |
| Apr 19 | at Ventura | W, 2-1 | 1 | 1 | 0 | - | - |
| Apr 21 | Fresno | W, 8-4 | 1 | 1 | 0 | - | - |
| Apr 21 | Fresno | L, 13-2 | 1 | 1 | 2 | - | - |
| Apr 22 | Riverside | W, 7-4 | 1 | 0 | 1 | - | - |
| Apr 24 | West Hills Coalinga | W, 13-5 | 1 | 0 | 0 | - | - |
| Apr 25 | Ventura | L, 13-2 | 1 | 0 | 0 | - | - |
| May 2 | Chaffey | W, 6-5 | 1 | 1 | 2 | - | - |
| May 5 | at Palomar | L, 10-0 | 1 | 0 | 0 | - | - |
| May 6 | at Palomar | L, 8-1 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | LA Valley | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | LA Valley | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Taft | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Taft | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Bakersfield | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | vs. Chaffey | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Riverside | L, 13-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | Santa Barbara | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at L.A. Pierce | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Orange Coast | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Citrus | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Citrus | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Moorpark | W, 20-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Ventura | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Santa Barbara | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Monterey Peninsula | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Monterey Peninsula | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Cuesta | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Ventura | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Santa Barbara | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Porterville | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Porterville | L, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at L.A. Pierce | W, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at L.A. Pierce | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Ohlone | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Ohlone | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Cuesta | W, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Cuesta | W, 11-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Glendale | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Southwestern | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | vs. Bakersfield | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Moorpark | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Moorpark | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Ventura | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Fresno | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Fresno | L, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Riverside | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | West Hills Coalinga | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Ventura | L, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Chaffey | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Palomar | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Palomar | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | LA Valley | W, 9-0 | 1 | 9 | 2 | 6 | 1 | - | .889 | 2 | - | - | - | - |
| Jan 31 | LA Valley | W, 11-3 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Feb 3 | Taft | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Taft | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Bakersfield | W, 8-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | vs. Chaffey | W, 9-6 | 1 | 4 | 1 | 1 | 2 | - | .500 | - | - | - | - | - |
| Feb 11 | at Riverside | L, 13-7 | 1 | 4 | 0 | 2 | 2 | - | .500 | - | - | - | - | - |
| Feb 14 | Santa Barbara | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at L.A. Pierce | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Orange Coast | L, 12-2 | 1 | 7 | 0 | 4 | 3 | - | .571 | - | - | - | - | - |
| Mar 3 | at Citrus | W, 10-4 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
| Mar 3 | at Citrus | W, 10-9 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Moorpark | W, 20-1 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Ventura | L, 7-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Santa Barbara | W, 4-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Monterey Peninsula | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Monterey Peninsula | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Cuesta | L, 7-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Ventura | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Santa Barbara | W, 8-7 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 5 | at Porterville | L, 11-0 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
| Apr 5 | at Porterville | L, 9-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at L.A. Pierce | W, 15-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at L.A. Pierce | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Ohlone | W, 9-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Ohlone | W, 9-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | 2 | - | - | - |
| Apr 13 | at Cuesta | W, 9-7 | 1 | 6 | 1 | 4 | 1 | - | .833 | - | - | - | - | - |
| Apr 13 | at Cuesta | W, 11-5 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Glendale | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Southwestern | L, 3-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | vs. Bakersfield | L, 7-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Moorpark | L, 10-4 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Apr 18 | Moorpark | W, 8-6 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Ventura | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Fresno | W, 8-4 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 21 | Fresno | L, 13-2 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 22 | Riverside | W, 7-4 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 24 | West Hills Coalinga | W, 13-5 | 1 | 3 | 2 | 1 | 0 | 1 | 1.000 | - | - | - | - | - |
| Apr 25 | Ventura | L, 13-2 | 1 | 5 | 1 | 2 | 2 | - | .600 | 1 | - | - | - | - |
| May 2 | Chaffey | W, 6-5 | 1 | 6 | 0 | 5 | 1 | - | .833 | - | - | - | - | - |
| May 5 | at Palomar | L, 10-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | at Palomar | L, 8-1 | 1 | 5 | 1 | 2 | 2 | - | .600 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 33 | 113 | 41 | 38 | 11 | 10 | 1 | 9 | 20 | 19 | .363 | .442 | .708 | 5 | 0 | 0 | - | 17 | 26 | 0.65 | 129 |
| 2022-23 | 34 | 98 | 31 | 28 | 12 | 10 | 3 | 4 | 17 | 17 | .316 | .432 | .602 | 8 | - | 4 | - | 23 | 20 | 1.15 | 122 |
| Total | 67 | 211 | 72 | 66 | 23 | 20 | 4 | 13 | 37 | 36 | .341 | .437 | .659 | 13 | 0 | 4 | - | 40 | 46 | 0.87 | 251 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 34 | 98 | 31 | 28 | 12 | 10 | 3 | 4 | 17 | 17 | .316 | .432 | .602 | 8 | - | 4 | - | 23 | 20 | 1.15 | 122 |
| Conference | 13 | 38 | 14 | 14 | 5 | 4 | 1 | 3 | 8 | 8 | .368 | .478 | .763 | 3 | - | 2 | - | 8 | 7 | 1.14 | 48 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 17 | 45 | 16 | 13 | 7 | 7 | 1 | 2 | 10 | 8 | .356 | .482 | .689 | 4 | - | 3 | - | 10 | 12 | 0.83 | 59 |
| Away | 15 | 44 | 12 | 15 | 5 | 3 | 1 | 2 | 6 | 8 | .273 | .396 | .523 | 4 | - | 1 | - | 10 | 7 | 1.43 | 54 |
| Neutral | 2 | 9 | 3 | 0 | - | - | 1 | - | 1 | 1 | .333 | .333 | .556 | - | - | - | - | 3 | 1 | 3.00 | 9 |
| Result | |||||||||||||||||||||
| Wins | 21 | 66 | 25 | 23 | 7 | 8 | 3 | 3 | 14 | 6 | .379 | .487 | .727 | 7 | - | 3 | - | 16 | 17 | 0.94 | 83 |
| Losses | 13 | 32 | 6 | 5 | 5 | 2 | - | 1 | 3 | 11 | .188 | .316 | .344 | 1 | - | 1 | - | 7 | 3 | 2.33 | 39 |
| Month | |||||||||||||||||||||
| January | 2 | 5 | 1 | 1 | 1 | 1 | - | - | 1 | - | .200 | .333 | .400 | - | - | - | - | 2 | - | - | 6 |
| February | 3 | 12 | 6 | 4 | - | 1 | 2 | - | 3 | 2 | .500 | .538 | .917 | 1 | - | - | - | 2 | 2 | 1.00 | 13 |
| March | 7 | 19 | 3 | 5 | 6 | 1 | - | - | 1 | 3 | .158 | .385 | .211 | 1 | - | - | - | 6 | 6 | 1.00 | 26 |
| April | 19 | 54 | 20 | 18 | 4 | 6 | 1 | 4 | 11 | 8 | .370 | .469 | .741 | 6 | - | 4 | - | 12 | 10 | 1.20 | 68 |
| May | 3 | 8 | 1 | 0 | 1 | 1 | - | - | 1 | 4 | .125 | .222 | .250 | - | - | - | - | 1 | 2 | 0.50 | 9 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 34 | 37 | 59 | 5 | 2 |
| Conference | 13 | 17 | 29 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 17 | 21 | 31 | 1 | 1 |
| Away | 15 | 14 | 23 | 3 | 1 |
| Neutral | 2 | 2 | 5 | 1 | - |
| Result | |||||
| Wins | 21 | 33 | 48 | 2 | 1 |
| Losses | 13 | 4 | 11 | 3 | 1 |
| Month | |||||
| January | 2 | 3 | 2 | - | 1 |
| February | 3 | 5 | 11 | 2 | 1 |
| March | 7 | 6 | 4 | 3 | - |
| April | 19 | 22 | 40 | - | - |
| May | 3 | 1 | 2 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
