Briana Munoz
9 Briana Munoz
-
- Height:
- 5'2
-
- Hometown:
- Guadalupe, CA
-
- Position:
- P/OF
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- Saint Joseph
-
- gp
- 34
-
- avg
- .398
-
- hr
- 5
-
- rbi
- 39
-
- r
- 33
-
- sb
- 2
Bio
High School: World Series Champ & MVP
Personal: Majoring in Philosophy... Student Honor Roll & Scholar-Athlete Award... Community service: food bank, animal shelter... Feeding the homeless leadership: leader for a summer camp
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 11 |
| Plate appearances | 129 | 42 |
| At Bats | 118 | 40 |
| Runs | 33 | 11 |
| Hits | 47 | 16 |
| Doubles | 11 | 5 |
| Triples | 4 | 1 |
| Home Runs | 5 | 1 |
| Runs Batted In | 39 | 11 |
| Total bases | 81 | 26 |
| Walks | 8 | 2 |
| Hit by pitch | 1 | - |
| Strikeouts | 14 | 6 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | 2 | 1 |
| Stolen Bases | 2 | 1 |
| Caught Stealing | 1 | - |
| Batting Average | .398 | .400 |
| On Base Percentage | .438 | .429 |
| Slugging Percentage | .686 | .650 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | West Hills Coalinga | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | West Hills Coalinga | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Porterville | W, 11-1 | 1 | 3 | 2 | 2 | - | 1 | 1 | - | 2 | - | .667 | .667 | 1.667 | - | - | - | - | - | 1 | - | 3 |
| Feb 5 | Porterville | W, 7-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 8 | Bakersfield | L, 9-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 12 | at Riverside | L, 6-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | 1 | - | 2 | - | 4 |
| Feb 12 | vs. LA Mission | L, 3-2 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Feb 17 | at LA Valley | W, 21-5 | 1 | 4 | 2 | 5 | 1 | 1 | - | 1 | 2 | - | .500 | .600 | 1.500 | - | - | - | - | - | 2 | - | 5 |
| Feb 22 | Taft | W, 13-5 | 1 | 3 | 3 | 1 | 1 | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 2.333 | - | - | - | - | - | - | - | 4 |
| Feb 22 | Taft | W, 7-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Feb 25 | Citrus | W, 11-10 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 25 | Citrus | W, 17-5 | 1 | 2 | 2 | 4 | 2 | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 4 |
| Feb 26 | Glendale | W, 12-3 | 1 | 4 | 3 | 3 | - | 1 | 1 | - | 2 | - | .750 | .750 | 1.500 | - | - | - | - | - | 1 | - | 4 |
| Feb 26 | Glendale | W, 10-1 | 1 | 3 | 2 | 3 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | 1 | - | 3 |
| Mar 1 | at Fresno | L, 10-4 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 1 | at Fresno | L, 9-5 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 3 | LA Valley | W, 11-3 | 1 | 4 | 2 | 3 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 10 | Santa Monica | W, 23-4 | 1 | 5 | 4 | 5 | - | 2 | - | 1 | 3 | - | .800 | .800 | 1.800 | - | - | - | - | - | 1 | - | 5 |
| Mar 12 | Riverside | L, 5-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 15 | at Ventura | L, 9-1 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | 2 | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 22 | Santa Barbara | W, 8-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 24 | at Cuesta | W, 9-4 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | 1 | 1 | 2 | 0.50 | 5 |
| Mar 25 | at Cabrillo | W, 17-12 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .200 | .250 | - | 1 | - | - | 1 | 3 | 0.33 | 5 |
| Mar 26 | at Monterey Peninsula | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 26 | at Monterey Peninsula | L, 7-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 31 | at Moorpark | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 5 | at Santa Monica | W, 26-0 | 1 | 5 | 4 | 3 | 1 | - | - | - | 0 | - | .800 | .833 | .800 | - | - | - | - | - | 1 | - | 6 |
| Apr 7 | Ventura | L, 9-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 9 | LA Mission | W, 7-3 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 9 | LA Mission | L, 13-4 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 13 | Oxnard | W, 12-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 14 | at Santa Barbara | W, 1-0 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 19 | Cuesta | W, 10-2 | 1 | 4 | 3 | 3 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 21 | at Oxnard | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | vs. Southwestern | L, 12-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 23 | at Bakersfield | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 26 | Moorpark | L, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 1 | West Hills Coalinga | - | - | - | - | - | |
| Feb 1 | West Hills Coalinga | - | - | - | - | - | |
| Feb 5 | Porterville | W, 11-1 | 1 | 1 | 5 | - | - |
| Feb 5 | Porterville | W, 7-1 | 1 | 0 | 2 | - | - |
| Feb 8 | Bakersfield | L, 9-4 | 1 | 0 | 0 | - | - |
| Feb 12 | at Riverside | L, 6-2 | 1 | 1 | 2 | - | - |
| Feb 12 | vs. LA Mission | L, 3-2 | 1 | 1 | 3 | - | - |
| Feb 17 | at LA Valley | W, 21-5 | 1 | 3 | 6 | - | - |
| Feb 22 | Taft | W, 13-5 | 1 | 3 | 7 | - | - |
| Feb 22 | Taft | W, 7-3 | 1 | 0 | 1 | - | - |
| Feb 25 | Citrus | W, 11-10 | 1 | 1 | 0 | - | - |
| Feb 25 | Citrus | W, 17-5 | 1 | 4 | 6 | - | - |
| Feb 26 | Glendale | W, 12-3 | 1 | 1 | 6 | - | 1 |
| Feb 26 | Glendale | W, 10-1 | 1 | 1 | 5 | - | - |
| Mar 1 | at Fresno | L, 10-4 | 1 | 1 | 2 | 0 | 0 |
| Mar 1 | at Fresno | L, 9-5 | 1 | 1 | 0 | 0 | 0 |
| Mar 3 | LA Valley | W, 11-3 | 1 | 2 | 4 | - | - |
| Mar 10 | Santa Monica | W, 23-4 | 1 | 4 | 9 | - | - |
| Mar 12 | Riverside | L, 5-3 | 1 | 1 | 1 | 1 | - |
| Mar 15 | at Ventura | L, 9-1 | 1 | 0 | 3 | - | - |
| Mar 22 | Santa Barbara | W, 8-0 | 1 | 2 | 2 | - | - |
| Mar 24 | at Cuesta | W, 9-4 | 1 | 1 | 2 | - | - |
| Mar 25 | at Cabrillo | W, 17-12 | 1 | 0 | 1 | - | - |
| Mar 26 | at Monterey Peninsula | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 26 | at Monterey Peninsula | L, 7-1 | 1 | 0 | 1 | - | - |
| Mar 31 | at Moorpark | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 5 | at Santa Monica | W, 26-0 | 1 | 3 | 4 | - | - |
| Apr 7 | Ventura | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 9 | LA Mission | W, 7-3 | 1 | 1 | 1 | - | - |
| Apr 9 | LA Mission | L, 13-4 | 1 | 0 | 2 | - | - |
| Apr 13 | Oxnard | W, 12-1 | 1 | 1 | 0 | 1 | - |
| Apr 14 | at Santa Barbara | W, 1-0 | 1 | 0 | 3 | - | - |
| Apr 19 | Cuesta | W, 10-2 | 1 | 0 | 3 | - | - |
| Apr 21 | at Oxnard | W, 7-0 | - | - | - | - | - |
| Apr 23 | vs. Southwestern | L, 12-6 | 1 | 0 | 0 | - | - |
| Apr 23 | at Bakersfield | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 26 | Moorpark | L, 10-0 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | West Hills Coalinga | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | West Hills Coalinga | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Porterville | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | Porterville | W, 7-1 | 1 | 1 | 0 | 7.0 | 8 | 1 | 1 | 1.00 | 5 | 5.00 | - | 1.14 |
| Feb 8 | Bakersfield | L, 9-4 | 1 | 0 | 0 | 4.2 | 10 | 5 | 5 | 7.50 | - | .00 | 1 | 2.36 |
| Feb 12 | at Riverside | L, 6-2 | 1 | 0 | 1 | 4.0 | 4 | 5 | 1 | 1.75 | 1 | 1.75 | - | 1.50 |
| Feb 12 | vs. LA Mission | L, 3-2 | 1 | 0 | 1 | 6.0 | 8 | 3 | 3 | 3.50 | 1 | 1.17 | - | 1.50 |
| Feb 17 | at LA Valley | W, 21-5 | 1 | 1 | 0 | 5.0 | 3 | 5 | 1 | 1.40 | 2 | 2.80 | - | 1.20 |
| Feb 22 | Taft | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Taft | W, 7-3 | 1 | 1 | 0 | 7.0 | 7 | 3 | 3 | 3.00 | 6 | 6.00 | - | 1.29 |
| Feb 25 | Citrus | W, 11-10 | 1 | 0 | 0 | 0.2 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Citrus | W, 17-5 | 1 | 1 | 0 | 5.0 | 7 | 5 | 5 | 7.00 | 5 | 7.00 | 2 | 2.00 |
| Feb 26 | Glendale | W, 12-3 | 1 | 0 | 0 | 2.2 | 4 | 2 | 2 | 5.25 | 1 | 2.63 | 1 | 1.50 |
| Feb 26 | Glendale | W, 10-1 | 1 | 1 | 0 | 5.0 | 3 | 1 | 1 | 1.40 | 0 | .00 | - | 1.40 |
| Mar 1 | at Fresno | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Fresno | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | LA Valley | W, 11-3 | 1 | 1 | 0 | 6.0 | 5 | 3 | 3 | 3.50 | 4 | 4.67 | - | 1.00 |
| Mar 10 | Santa Monica | W, 23-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Riverside | L, 5-3 | 1 | 0 | 1 | 7.0 | 9 | 5 | 5 | 5.00 | 1 | 1.00 | 2 | 1.43 |
| Mar 15 | at Ventura | L, 9-1 | 1 | 0 | 0 | 3.2 | 4 | 2 | 1 | 1.91 | 1 | 1.91 | - | 1.91 |
| Mar 22 | Santa Barbara | W, 8-0 | 1 | 0 | 0 | 5.0 | 3 | 0 | 0 | 0.00 | 6 | 8.40 | - | .80 |
| Mar 24 | at Cuesta | W, 9-4 | 1 | 1 | 0 | 7.0 | 9 | 4 | 3 | 3.00 | 4 | 4.00 | 1 | 1.57 |
| Mar 25 | at Cabrillo | W, 17-12 | 1 | 0 | 0 | 3.0 | 8 | 7 | 5 | 11.67 | 1 | 2.33 | - | 3.00 |
| Mar 26 | at Monterey Peninsula | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Monterey Peninsula | L, 7-1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Moorpark | L, 4-1 | 1 | 0 | 1 | 6.0 | 7 | 4 | 3 | 3.50 | 1 | 1.17 | 1 | 1.33 |
| Apr 5 | at Santa Monica | W, 26-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Ventura | L, 9-0 | 1 | 0 | 1 | 6.0 | 12 | 9 | 6 | 7.00 | 0 | .00 | 1 | 2.33 |
| Apr 9 | LA Mission | W, 7-3 | 1 | 0 | 0 | 0.1 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | LA Mission | L, 13-4 | 1 | 0 | 1 | 5.0 | 16 | 13 | 12 | 16.80 | 4 | 5.60 | 2 | 3.40 |
| Apr 13 | Oxnard | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Santa Barbara | W, 1-0 | 1 | 1 | 0 | 7.0 | 1 | 0 | 0 | 0.00 | 5 | 5.00 | - | .29 |
| Apr 19 | Cuesta | W, 10-2 | 1 | 1 | 0 | 6.0 | 5 | 2 | 1 | 1.17 | 5 | 5.83 | - | .83 |
| Apr 21 | at Oxnard | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | vs. Southwestern | L, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Bakersfield | L, 8-0 | 1 | 0 | 1 | 4.2 | 11 | 10 | 9 | 13.50 | 2 | 3.00 | 1 | 2.79 |
| Apr 26 | Moorpark | L, 10-0 | 1 | 0 | 1 | 6.0 | 14 | 10 | 9 | 10.50 | 4 | 4.67 | - | 2.50 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | West Hills Coalinga | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | West Hills Coalinga | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Porterville | W, 11-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | Porterville | W, 7-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 8 | Bakersfield | L, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | at Riverside | L, 6-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | 1 | 1.000 | - |
| Feb 12 | vs. LA Mission | L, 3-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 17 | at LA Valley | W, 21-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | Taft | W, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | Taft | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1 | .500 | - |
| Feb 25 | Citrus | W, 11-10 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Citrus | W, 17-5 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 26 | Glendale | W, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | Glendale | W, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 1 | at Fresno | L, 10-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 1 | at Fresno | L, 9-5 | 1 | 3 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Mar 3 | LA Valley | W, 11-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Santa Monica | W, 23-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Riverside | L, 5-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Ventura | L, 9-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Santa Barbara | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Cuesta | W, 9-4 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 25 | at Cabrillo | W, 17-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Monterey Peninsula | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Monterey Peninsula | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at Moorpark | L, 4-1 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Santa Monica | W, 26-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Ventura | L, 9-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 9 | LA Mission | W, 7-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | LA Mission | L, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |
| Apr 13 | Oxnard | W, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Santa Barbara | W, 1-0 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 19 | Cuesta | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Apr 21 | at Oxnard | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | vs. Southwestern | L, 12-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Bakersfield | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Moorpark | L, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 34 | 118 | 47 | 39 | 8 | 11 | 4 | 5 | 20 | 14 | .398 | .438 | .686 | 1 | 1 | 1 | 2 | 17 | 30 | 0.57 | 129 |
| 2022-23 | 36 | 117 | 42 | 47 | 10 | 9 | 5 | 3 | 17 | 7 | .359 | .394 | .598 | - | 5 | - | - | 22 | 35 | 0.63 | 132 |
| Total | 70 | 235 | 89 | 86 | 18 | 20 | 9 | 8 | 37 | 21 | .379 | .415 | .643 | 1 | 6 | 1 | 2 | 39 | 65 | 0.60 | 261 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 4.62 | 9 | 9 | 25 | 18 | 0 | 119.2 | 158 | 99 | 79 | 33 | 59 | 3.45 | 12 | 1.60 | 569 | 10 | 4 |
| 2022-23 | 5.21 | 11 | 8 | 22 | 18 | 1 | 122.1 | 171 | 109 | 91 | 46 | 60 | 3.43 | 15 | 1.77 | 570 | 8 | 13 |
| Total | 4.92 | 20 | 17 | 47 | 36 | 1 | 242.0 | 329 | 208 | 170 | 79 | 119 | 3.44 | 27 | 1.69 | 1139 | 18 | 17 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 34 | 118 | 47 | 39 | 8 | 11 | 4 | 5 | 20 | 14 | .398 | .438 | .686 | 1 | 1 | 1 | 2 | 17 | 30 | 0.57 | 129 |
| Conference | 11 | 40 | 16 | 11 | 2 | 5 | 1 | 1 | 7 | 6 | .400 | .429 | .650 | - | - | - | 1 | 8 | 8 | 1.00 | 42 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 19 | 65 | 29 | 27 | 4 | 7 | 3 | 4 | 14 | 6 | .446 | .486 | .831 | 1 | - | - | - | 11 | 15 | 0.73 | 70 |
| Away | 13 | 45 | 15 | 11 | 4 | 4 | 1 | 1 | 6 | 7 | .333 | .380 | .533 | 0 | 1 | 1 | 2 | 5 | 12 | 0.42 | 51 |
| Neutral | 2 | 8 | 3 | 1 | - | - | - | - | 0 | 1 | .375 | .375 | .375 | - | - | - | - | 1 | 3 | 0.33 | 8 |
| Result | |||||||||||||||||||||
| Wins | 19 | 69 | 36 | 36 | 7 | 10 | 3 | 5 | 18 | 1 | .522 | .564 | .971 | 1 | 1 | - | 1 | 8 | 21 | 0.38 | 78 |
| Losses | 15 | 49 | 11 | 3 | 1 | 1 | 1 | 0 | 2 | 13 | .224 | .240 | .286 | 0 | 0 | 1 | 1 | 9 | 9 | 1.00 | 51 |
| Month | |||||||||||||||||||||
| February | 12 | 43 | 21 | 20 | 4 | 6 | 2 | 4 | 12 | 4 | .488 | .532 | 1.000 | - | - | - | 1 | 2 | 14 | 0.14 | 47 |
| March | 12 | 41 | 14 | 11 | 2 | 4 | 2 | 1 | 7 | 6 | .341 | .364 | .610 | 0 | 1 | 1 | 1 | 7 | 9 | 0.78 | 45 |
| April | 10 | 34 | 12 | 8 | 2 | 1 | - | - | 1 | 4 | .353 | .405 | .382 | 1 | - | - | - | 8 | 7 | 1.14 | 37 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 34 | 33 | 81 | 2 | 1 |
| Conference | 11 | 11 | 26 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 19 | 22 | 54 | 2 | 1 |
| Away | 13 | 10 | 24 | 0 | 0 |
| Neutral | 2 | 1 | 3 | - | - |
| Result | |||||
| Wins | 19 | 28 | 67 | 1 | 1 |
| Losses | 15 | 5 | 14 | 1 | 0 |
| Month | |||||
| February | 12 | 16 | 43 | - | 1 |
| March | 12 | 12 | 25 | 1 | 0 |
| April | 10 | 5 | 13 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 4.62 | 9 | 9 | 25 | 18 | 0 | 119.2 | 158 | 99 | 79 | 33 | 59 | 3.45 | 12 | 1.60 | 569 | 10 | 4 |
| Conference | 3.45 | 3 | 3 | 8 | 7 | 0 | 46.2 | 55 | 31 | 23 | 11 | 26 | 3.90 | 3 | 1.41 | 214 | 4 | 3 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 5.06 | 6 | 4 | 15 | 11 | 0 | 73.1 | 103 | 59 | 53 | 17 | 41 | 3.91 | 9 | 1.64 | 349 | 8 | 4 |
| Away | 3.99 | 3 | 4 | 9 | 6 | 0 | 40.1 | 47 | 37 | 23 | 15 | 17 | 2.95 | 3 | 1.54 | 192 | 2 | - |
| Neutral | 3.50 | 0 | 1 | 1 | 1 | 0 | 6.0 | 8 | 3 | 3 | 1 | 1 | 1.17 | - | 1.50 | 28 | - | - |
| Result | ||||||||||||||||||
| Wins | 2.63 | 9 | 0 | 14 | 10 | 0 | 66.2 | 63 | 33 | 25 | 18 | 44 | 4.62 | 4 | 1.21 | 288 | 3 | 2 |
| Losses | 7.13 | 0 | 9 | 11 | 8 | 0 | 53.0 | 95 | 66 | 54 | 15 | 15 | 1.98 | 8 | 2.08 | 281 | 7 | 2 |
| Month | ||||||||||||||||||
| February | 3.28 | 5 | 2 | 10 | 6 | 0 | 47.0 | 54 | 30 | 22 | 16 | 21 | 3.13 | 4 | 1.49 | 216 | 2 | - |
