Xchelle Glidewell
10 Xchelle Glidewell
-
- Height:
- 5'4
-
- Hometown:
- Santa Maria, CA
-
- Position:
- P/OF
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- Santa Maria
-
- gp
- 34
-
- avg
- .366
-
- hr
- 0
-
- rbi
- 23
-
- r
- 20
-
- sb
- 1
Bio
High School: All-Conference Pitcher & 2 Time All-League player... 4-year Varsity Letter & CIF Playoff Attendee
Personal: Majoring in Small Business Entrepreneurship and Marketing... Selected for Dean's List
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 11 |
| Plate appearances | 116 | 37 |
| At Bats | 93 | 29 |
| Runs | 20 | 6 |
| Hits | 34 | 12 |
| Doubles | 12 | 3 |
| Triples | 0 | - |
| Home Runs | 0 | - |
| Runs Batted In | 23 | 12 |
| Total bases | 46 | 15 |
| Walks | 13 | 5 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 11 | 4 |
| Sacrifice Flies | 3 | 1 |
| Sacrifice Hits | 6 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | 0 | - |
| Batting Average | .366 | .414 |
| On Base Percentage | .436 | .500 |
| Slugging Percentage | .495 | .517 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | West Hills Coalinga | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | West Hills Coalinga | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Porterville | W, 11-1 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 5 | Porterville | W, 7-1 | 1 | 3 | 2 | 0 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | 1 | - | - | 3 |
| Feb 8 | Bakersfield | L, 9-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Feb 12 | at Riverside | L, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Feb 12 | vs. LA Mission | L, 3-2 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Feb 17 | at LA Valley | W, 21-5 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 22 | Taft | W, 13-5 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Feb 22 | Taft | W, 7-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Feb 25 | Citrus | W, 11-10 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Feb 25 | Citrus | W, 17-5 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 26 | Glendale | W, 12-3 | 1 | 2 | 1 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | 1 | - | 2 | - | - | 3 |
| Feb 26 | Glendale | W, 10-1 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Mar 1 | at Fresno | L, 10-4 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 1 | at Fresno | L, 9-5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 3 | LA Valley | W, 11-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Mar 10 | Santa Monica | W, 23-4 | 1 | 3 | 3 | 2 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 4 |
| Mar 12 | Riverside | L, 5-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | 1 | - | - | 3 |
| Mar 15 | at Ventura | L, 9-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 22 | Santa Barbara | W, 8-0 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 24 | at Cuesta | W, 9-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 25 | at Cabrillo | W, 17-12 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | - | - | 4 |
| Mar 26 | at Monterey Peninsula | L, 10-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 26 | at Monterey Peninsula | L, 7-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 31 | at Moorpark | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 5 | at Santa Monica | W, 26-0 | 1 | 4 | 4 | 4 | 2 | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 6 |
| Apr 7 | Ventura | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 9 | LA Mission | W, 7-3 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Apr 9 | LA Mission | L, 13-4 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 13 | Oxnard | W, 12-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 14 | at Santa Barbara | W, 1-0 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | 1 | - | 1 | 2 | 0.50 | 3 |
| Apr 19 | Cuesta | W, 10-2 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 21 | at Oxnard | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | vs. Southwestern | L, 12-6 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | 1 | - | 1 | 2 | 0.50 | 4 |
| Apr 23 | at Bakersfield | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 26 | Moorpark | L, 10-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 1 | West Hills Coalinga | - | - | - | - | - | |
| Feb 1 | West Hills Coalinga | - | - | - | - | - | |
| Feb 5 | Porterville | W, 11-1 | 1 | 1 | 3 | - | - |
| Feb 5 | Porterville | W, 7-1 | 1 | 1 | 4 | - | - |
| Feb 8 | Bakersfield | L, 9-4 | 1 | 0 | 0 | - | - |
| Feb 12 | at Riverside | L, 6-2 | 1 | 0 | 0 | - | - |
| Feb 12 | vs. LA Mission | L, 3-2 | 1 | 0 | 1 | - | - |
| Feb 17 | at LA Valley | W, 21-5 | 1 | 2 | 1 | - | - |
| Feb 22 | Taft | W, 13-5 | 1 | 1 | 0 | - | - |
| Feb 22 | Taft | W, 7-3 | 1 | 1 | 1 | - | - |
| Feb 25 | Citrus | W, 11-10 | 1 | 1 | 1 | - | - |
| Feb 25 | Citrus | W, 17-5 | 1 | 2 | 3 | - | - |
| Feb 26 | Glendale | W, 12-3 | 1 | 0 | 2 | - | - |
| Feb 26 | Glendale | W, 10-1 | 1 | 1 | 2 | - | - |
| Mar 1 | at Fresno | L, 10-4 | 1 | 0 | 2 | 0 | 0 |
| Mar 1 | at Fresno | L, 9-5 | 1 | 0 | 3 | 0 | 0 |
| Mar 3 | LA Valley | W, 11-3 | 1 | 0 | 0 | - | - |
| Mar 10 | Santa Monica | W, 23-4 | 1 | 2 | 4 | - | - |
| Mar 12 | Riverside | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 15 | at Ventura | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 22 | Santa Barbara | W, 8-0 | 1 | 1 | 1 | - | - |
| Mar 24 | at Cuesta | W, 9-4 | 1 | 1 | 2 | - | - |
| Mar 25 | at Cabrillo | W, 17-12 | 1 | 3 | 2 | - | - |
| Mar 26 | at Monterey Peninsula | L, 10-0 | 1 | 0 | 1 | - | - |
| Mar 26 | at Monterey Peninsula | L, 7-1 | 1 | 0 | 1 | - | - |
| Mar 31 | at Moorpark | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 5 | at Santa Monica | W, 26-0 | 1 | 2 | 6 | - | - |
| Apr 7 | Ventura | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 9 | LA Mission | W, 7-3 | 1 | 1 | 3 | - | - |
| Apr 9 | LA Mission | L, 13-4 | 1 | 0 | 0 | - | - |
| Apr 13 | Oxnard | W, 12-1 | 1 | 0 | 0 | - | - |
| Apr 14 | at Santa Barbara | W, 1-0 | 1 | 0 | 0 | - | - |
| Apr 19 | Cuesta | W, 10-2 | 1 | 0 | 2 | - | - |
| Apr 21 | at Oxnard | W, 7-0 | - | - | - | - | - |
| Apr 23 | vs. Southwestern | L, 12-6 | 1 | 0 | 0 | - | - |
| Apr 23 | at Bakersfield | L, 8-0 | 1 | 0 | 1 | 1 | - |
| Apr 26 | Moorpark | L, 10-0 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | West Hills Coalinga | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | West Hills Coalinga | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Porterville | W, 11-1 | 1 | 1 | 0 | 5.0 | 6 | 1 | 1 | 1.40 | 1 | 1.40 | - | 1.40 |
| Feb 5 | Porterville | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Bakersfield | L, 9-4 | 1 | 0 | 1 | 2.1 | 5 | 4 | 4 | 12.00 | 1 | 3.00 | 1 | 2.14 |
| Feb 12 | at Riverside | L, 6-2 | 1 | 0 | 0 | 2.0 | 4 | 1 | 1 | 3.50 | 1 | 3.50 | - | 2.50 |
| Feb 12 | vs. LA Mission | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at LA Valley | W, 21-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Taft | W, 13-5 | 1 | 1 | 0 | 5.0 | 8 | 5 | 1 | 1.40 | 1 | 1.40 | - | 1.60 |
| Feb 22 | Taft | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Citrus | W, 11-10 | 1 | 1 | 0 | 6.1 | 11 | 10 | 9 | 9.95 | 1 | 1.11 | 1 | 1.74 |
| Feb 25 | Citrus | W, 17-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Glendale | W, 12-3 | 1 | 1 | 0 | 2.1 | 3 | 1 | 1 | 3.00 | 1 | 3.00 | - | 1.71 |
| Feb 26 | Glendale | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Fresno | L, 10-4 | 1 | 0 | 1 | 6.0 | 11 | 10 | 10 | 11.67 | 5 | 5.83 | 1 | 2.00 |
| Mar 1 | at Fresno | L, 9-5 | 1 | 0 | 0 | 4.2 | 9 | 6 | 5 | 7.50 | 2 | 3.00 | 1 | 1.93 |
| Mar 3 | LA Valley | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Santa Monica | W, 23-4 | 1 | 1 | 0 | 5.0 | 4 | 4 | 1 | 1.40 | 2 | 2.80 | 1 | .80 |
| Mar 12 | Riverside | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Ventura | L, 9-1 | 1 | 0 | 1 | 2.0 | 10 | 7 | 6 | 21.00 | 3 | 10.50 | 1 | 5.00 |
| Mar 22 | Santa Barbara | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Cuesta | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Cabrillo | W, 17-12 | 1 | 1 | 0 | 4.0 | 5 | 5 | 5 | 8.75 | 1 | 1.75 | - | 1.75 |
| Mar 26 | at Monterey Peninsula | L, 10-0 | 1 | 0 | 0 | 4.0 | 14 | 10 | 10 | 17.50 | 0 | .00 | 1 | 3.50 |
| Mar 26 | at Monterey Peninsula | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Moorpark | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Santa Monica | W, 26-0 | 1 | 1 | 0 | 3.0 | 0 | 0 | 0 | 0.00 | 1 | 2.33 | - | .33 |
| Apr 7 | Ventura | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | LA Mission | W, 7-3 | 1 | 1 | 0 | 6.2 | 7 | 3 | 2 | 2.10 | 2 | 2.10 | - | 1.35 |
| Apr 9 | LA Mission | L, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Oxnard | W, 12-1 | 1 | 1 | 0 | 5.0 | 6 | 1 | 0 | 0.00 | 0 | .00 | - | 1.20 |
| Apr 14 | at Santa Barbara | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Cuesta | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Oxnard | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | vs. Southwestern | L, 12-6 | 1 | 0 | 1 | 6.0 | 20 | 12 | 12 | 14.00 | 0 | .00 | 1 | 3.50 |
| Apr 23 | at Bakersfield | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Moorpark | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | West Hills Coalinga | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | West Hills Coalinga | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Porterville | W, 11-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | Porterville | W, 7-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | Bakersfield | L, 9-4 | 1 | 6 | 4 | 1 | 1 | - | .833 | - | - | - | - | - |
| Feb 12 | at Riverside | L, 6-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | vs. LA Mission | L, 3-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | at LA Valley | W, 21-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | Taft | W, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | Taft | W, 7-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Citrus | W, 11-10 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | 1 | 1.000 | - |
| Feb 25 | Citrus | W, 17-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | Glendale | W, 12-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | Glendale | W, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Fresno | L, 10-4 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 1 | at Fresno | L, 9-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | .000 | 0 |
| Mar 3 | LA Valley | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | Santa Monica | W, 23-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | Riverside | L, 5-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Ventura | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Santa Barbara | W, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Cuesta | W, 9-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Cabrillo | W, 17-12 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 26 | at Monterey Peninsula | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Monterey Peninsula | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at Moorpark | L, 4-1 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Santa Monica | W, 26-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 7 | Ventura | L, 9-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | LA Mission | W, 7-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 9 | LA Mission | L, 13-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Oxnard | W, 12-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 14 | at Santa Barbara | W, 1-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Cuesta | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Oxnard | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | vs. Southwestern | L, 12-6 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Bakersfield | L, 8-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Moorpark | L, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 13 | 36 | 18 | 12 | 8 | 5 | 0 | 1 | 6 | 3 | .500 | .609 | .722 | 2 | 0 | 0 | - | 7 | 5 | 1.40 | 46 |
| 2021-22 | 34 | 93 | 34 | 23 | 13 | 12 | 0 | 0 | 12 | 11 | .366 | .436 | .495 | 1 | 3 | 6 | - | 19 | 31 | 0.61 | 116 |
| 2022-23 | 35 | 95 | 25 | 18 | 11 | 4 | - | - | 4 | 15 | .263 | .340 | .305 | - | - | 4 | 1 | 26 | 22 | 1.18 | 110 |
| Total | 82 | 224 | 77 | 53 | 32 | 21 | 0 | 1 | 22 | 29 | .344 | .427 | .451 | 3 | 3 | 10 | 1 | 52 | 58 | 0.90 | 272 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 8.53 | 1 | 2 | 5 | 3 | 0 | 21.1 | 45 | 38 | 26 | 9 | 10 | 3.28 | 4 | 2.53 | 98 | 2 | - |
| 2021-22 | 6.87 | 9 | 4 | 16 | 15 | 0 | 69.1 | 123 | 80 | 68 | 10 | 22 | 2.22 | 8 | 1.92 | 350 | 1 | 7 |
| 2022-23 | 31.50 | 0 | 1 | 1 | 1 | 0 | 1.1 | 7 | 6 | 6 | 0 | 0 | .00 | - | 5.25 | 10 | - | - |
| Total | 7.61 | 10 | 7 | 22 | 19 | 0 | 92.0 | 175 | 124 | 100 | 19 | 32 | 2.43 | 12 | 2.11 | 458 | 3 | 7 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 34 | 93 | 34 | 23 | 13 | 12 | 0 | 0 | 12 | 11 | .366 | .436 | .495 | 1 | 3 | 6 | - | 19 | 31 | 0.61 | 116 |
| Conference | 11 | 29 | 12 | 12 | 5 | 3 | - | - | 3 | 4 | .414 | .500 | .517 | 1 | 1 | 1 | - | 5 | 10 | 0.50 | 37 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 19 | 50 | 18 | 13 | 6 | 8 | - | - | 8 | 6 | .360 | .431 | .520 | 1 | 1 | 4 | - | 13 | 16 | 0.81 | 62 |
| Away | 13 | 39 | 15 | 8 | 6 | 4 | 0 | 0 | 4 | 4 | .385 | .457 | .487 | 0 | 1 | 1 | - | 5 | 12 | 0.42 | 47 |
| Neutral | 2 | 4 | 1 | 2 | 1 | - | - | - | 0 | 1 | .250 | .333 | .250 | - | 1 | 1 | - | 1 | 3 | 0.33 | 7 |
| Result | |||||||||||||||||||||
| Wins | 19 | 55 | 26 | 19 | 8 | 11 | - | - | 11 | 3 | .473 | .530 | .673 | 1 | 2 | 4 | - | 11 | 17 | 0.65 | 70 |
| Losses | 15 | 38 | 8 | 4 | 5 | 1 | 0 | 0 | 1 | 8 | .211 | .295 | .237 | 0 | 1 | 2 | - | 8 | 14 | 0.57 | 46 |
| Month | |||||||||||||||||||||
| February | 12 | 33 | 12 | 6 | 5 | 6 | - | - | 6 | 2 | .364 | .447 | .545 | - | - | 3 | - | 7 | 12 | 0.58 | 41 |
| March | 12 | 36 | 13 | 8 | 4 | 3 | 0 | 0 | 3 | 6 | .361 | .415 | .444 | 0 | 1 | 1 | - | 6 | 9 | 0.67 | 42 |
| April | 10 | 24 | 9 | 9 | 4 | 3 | - | - | 3 | 3 | .375 | .452 | .500 | 1 | 2 | 2 | - | 6 | 10 | 0.60 | 33 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 34 | 20 | 46 | 1 | 0 |
| Conference | 11 | 6 | 15 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 19 | 12 | 26 | - | - |
| Away | 13 | 8 | 19 | 1 | 0 |
| Neutral | 2 | 0 | 1 | - | - |
| Result | |||||
| Wins | 19 | 20 | 37 | - | - |
| Losses | 15 | 0 | 9 | 1 | 0 |
| Month | |||||
| February | 12 | 10 | 18 | - | - |
| March | 12 | 7 | 16 | 0 | 0 |
| April | 10 | 3 | 12 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 6.87 | 9 | 4 | 16 | 15 | 0 | 69.1 | 123 | 80 | 68 | 10 | 22 | 2.22 | 8 | 1.92 | 350 | 1 | 7 |
| Conference | 3.27 | 3 | 1 | 4 | 4 | 0 | 15.0 | 20 | 12 | 7 | 1 | 6 | 2.80 | 2 | 1.40 | 69 | - | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 3.53 | 7 | 1 | 8 | 8 | 0 | 37.2 | 50 | 29 | 19 | 4 | 9 | 1.67 | 3 | 1.43 | 171 | 1 | 4 |
| Away | 10.09 | 2 | 2 | 7 | 6 | 0 | 25.2 | 53 | 39 | 37 | 5 | 13 | 3.55 | 4 | 2.26 | 137 | 0 | 2 |
| Neutral | 14.00 | 0 | 1 | 1 | 1 | 0 | 6.0 | 20 | 12 | 12 | 1 | 0 | .00 | 1 | 3.50 | 42 | - | 1 |
| Result | ||||||||||||||||||
| Wins | 3.31 | 9 | 0 | 9 | 9 | 0 | 42.1 | 50 | 30 | 20 | 7 | 10 | 1.65 | 2 | 1.35 | 187 | 1 | 4 |
| Losses | 12.44 | 0 | 4 | 7 | 6 | 0 | 27.0 | 73 | 50 | 48 | 3 | 12 | 3.11 | 6 | 2.81 | 163 | 0 | 3 |
| Month | ||||||||||||||||||
| February | 5.17 | 4 | 1 | 6 | 6 | 0 | 23.0 | 37 | 22 | 17 | 3 | 6 | 1.83 | 2 | 1.74 | 112 | 1 | 4 |
| March | 10.09 | 2 | 2 | 6 | 5 | 0 | 25.2 | 53 | 42 | 37 | 3 | 13 | 3.55 | 5 | 2.18 | 137 | 0 | 2 |
| April | 4.74 | 3 | 1 | 4 | 4 | 0 | 20.2 | 33 | 16 | 14 | 4 | 3 | 1.02 | 1 | 1.79 | 101 | - | 1 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
