Celena Castillo
21

Celena Castillo

gp
39
avg
.316
hr
5
rbi
33
r
18
sb
3
Player Stats
  Overall Conference
Games 39 18
Plate appearances 130 63
At Bats 117 56
Runs 18 7
Hits 37 15
Doubles 5 3
Triples - -
Home Runs 5 1
Runs Batted In 33 12
Total bases 57 21
Walks 7 2
Hit by pitch 3 3
Strikeouts 9 4
Sacrifice Flies 1 -
Sacrifice Hits 2 2
Hit into double play 1 1
Stolen Bases 3 3
Caught Stealing 1 -
Batting Average .316 .268
On Base Percentage .367 .328
Slugging Percentage .487 .375
Recent Results
Date Opponent Result
Apr 7 vs. Cypress L, 6-5
Apr 9 L.A. Pierce W, 4-0
Apr 16 at Cuesta L, 4-1
Apr 18 at Ventura W, 9-4
Apr 18 at Ventura L, 7-6
Apr 23 Oxnard W, 13-0
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 25 vs. Porterville W, 21-6 1 2 2 3 2 - - - 0 - 1.000 1.000 1.000 - - - - - - - 4
Jan 26 at Desert L, 9-8 1 3 0 1 1 - - - 0 - .000 .250 .000 - - - - - - - 4
Jan 26 vs. Pasadena City W, 4-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Feb 2 East Los Angeles W, 4-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 2 - - 2
Feb 5 Cabrillo W, 7-4 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - - - 3
Feb 8 Riverside L, 9-1 1 2 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 2
Feb 15 vs. Mt. San Jacinto W, 17-5 1 4 2 4 - 2 - - 2 - .500 .500 1.000 - - - - - - - 4
Feb 15 vs. Victor Valley W, 9-2 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - - - - 3
Feb 16 vs. Grossmont L, 7-5 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - - - - 2
Feb 16 vs. Desert L, 3-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - - - 3
Feb 21 at Taft W, 3-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 3
Feb 21 at Taft L, 5-4 1 4 4 0 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 4
Mar 2 LA Valley W, 4-2 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 2
Mar 2 LA Valley W, 8-7 1 3 2 2 - - - - 0 - .667 .500 .667 - 1 - - - - - 4
Mar 7 Moorpark L, 5-3 1 4 1 1 - - - - 0 1 .250 .250 .250 - - - - - - - 4
Mar 7 Moorpark L, 7-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Mar 12 at Santa Barbara W, 7-0 1 3 0 0 - - - - 0 - .000 .250 .000 1 - - - 3 - - 4
Mar 14 at L.A. Pierce W, 11-3 1 2 2 0 1 1 - - 1 - 1.000 1.000 1.500 - - - - - - - 3
Mar 14 at L.A. Pierce W, 8-0 1 3 1 1 - - - - 0 1 .333 .333 .333 - - - - - - - 3
Mar 15 at Santa Monica W, 28-2 1 4 2 4 1 - - 1 1 - .500 .600 1.250 - - - - - - - 5
Mar 16 at Mt. San Antonio L, 8-4 1 2 1 1 1 - - 1 1 - .500 .667 2.000 - - - - 1 - - 3
Mar 16 at Southwestern L, 3-2 1 3 1 1 - - - 1 1 1 .333 .333 1.333 - - - - 1 1 1.00 3
Mar 21 Cuesta W, 6-5 1 3 0 0 - - - - 0 - .000 .000 .000 - - 1 - 1 2 0.50 4
Mar 21 Cuesta L, 13-12 1 4 1 2 - - - - 0 - .250 .400 .250 1 - - - 2 - - 5
Mar 26 Ventura W, 3-0 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Mar 28 at Oxnard W, 17-2 1 4 1 1 - - - - 0 - .250 .250 .250 - - - - 1 - - 4
Mar 28 at Oxnard W, 11-0 1 4 1 2 - - - - 0 - .250 .250 .250 - - - - - 3 - 4
Apr 2 at Moorpark L, 4-3 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 - - 3
Apr 4 Santa Barbara W, 1-0 1 2 1 0 - 1 - - 1 - .500 .500 1.000 - - - - - 1 - 2
Apr 4 Santa Barbara W, 15-5 1 3 1 0 - - - - 0 - .333 .333 .333 - - 1 - - - - 4
Apr 6 vs. Canyons L, 1-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Apr 6 vs. San Diego L, 7-5 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
Apr 7 vs. Rio Hondo T, 9-9 1 4 2 3 - - - 1 1 - .500 .500 1.250 - - - - 1 1 1.00 4
Apr 7 vs. Cypress L, 6-5 1 3 1 1 - - - - 0 1 .333 .333 .333 - - - - - - - 3
Apr 9 L.A. Pierce W, 4-0 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - - 2 - 3
Apr 16 at Cuesta L, 4-1 1 2 0 0 - - - - 0 - .000 .333 .000 1 - - 1 1 1 1.00 3
Apr 18 at Ventura W, 9-4 1 4 2 0 - 1 - - 1 - .500 .500 .750 - - - - 1 - - 4
Apr 18 at Ventura L, 7-6 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 3 - - 4
Apr 23 Oxnard W, 13-0 1 3 3 5 - - - 1 1 - 1.000 1.000 2.000 - - - - - - - 3
Date Opponent Score gp r tb sb cs
Jan 25 vs. Porterville W, 21-6 1 3 2 - -
Jan 26 at Desert L, 9-8 1 0 0 - -
Jan 26 vs. Pasadena City W, 4-1 1 0 0 - -
Feb 2 East Los Angeles W, 4-0 1 0 0 - -
Feb 5 Cabrillo W, 7-4 1 0 1 - -
Feb 8 Riverside L, 9-1 1 0 0 - -
Feb 15 vs. Mt. San Jacinto W, 17-5 1 1 4 - -
Feb 15 vs. Victor Valley W, 9-2 1 0 1 - -
Feb 16 vs. Grossmont L, 7-5 1 0 1 - -
Feb 16 vs. Desert L, 3-1 1 0 1 - -
Feb 21 at Taft W, 3-2 1 0 0 - -
Feb 21 at Taft L, 5-4 1 0 4 - -
Mar 2 LA Valley W, 4-2 1 0 0 - -
Mar 2 LA Valley W, 8-7 1 0 2 - -
Mar 7 Moorpark L, 5-3 1 0 1 - -
Mar 7 Moorpark L, 7-2 1 0 0 - -
Mar 12 at Santa Barbara W, 7-0 1 0 0 - -
Mar 14 at L.A. Pierce W, 11-3 1 2 3 2 -
Mar 14 at L.A. Pierce W, 8-0 1 0 1 - -
Mar 15 at Santa Monica W, 28-2 1 3 5 - -
Mar 16 at Mt. San Antonio L, 8-4 1 1 4 - -
Mar 16 at Southwestern L, 3-2 1 1 4 - -
Mar 21 Cuesta W, 6-5 1 0 0 - -
Mar 21 Cuesta L, 13-12 1 0 1 - -
Mar 26 Ventura W, 3-0 1 0 1 - -
Mar 28 at Oxnard W, 17-2 1 2 1 1 -
Mar 28 at Oxnard W, 11-0 1 1 1 - -
Apr 2 at Moorpark L, 4-3 1 0 0 - -
Apr 4 Santa Barbara W, 1-0 1 0 2 - -
Apr 4 Santa Barbara W, 15-5 1 0 1 - -
Apr 6 vs. Canyons L, 1-0 1 0 0 - -
Apr 6 vs. San Diego L, 7-5 1 0 1 - -
Apr 7 vs. Rio Hondo T, 9-9 1 1 5 - -
Apr 7 vs. Cypress L, 6-5 1 1 1 - 1
Apr 9 L.A. Pierce W, 4-0 1 0 0 - -
Apr 16 at Cuesta L, 4-1 1 0 0 - -
Apr 18 at Ventura W, 9-4 1 1 3 - -
Apr 18 at Ventura L, 7-6 1 0 0 - -
Apr 23 Oxnard W, 13-0 1 1 6 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Jan 25 vs. Porterville W, 21-6 1 0 0 0.0 - - - 0.00 - .00 - -
Jan 26 at Desert L, 9-8 1 0 0 0.0 - - - 0.00 - .00 - -
Jan 26 vs. Pasadena City W, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 2 East Los Angeles W, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 5 Cabrillo W, 7-4 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 8 Riverside L, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 15 vs. Mt. San Jacinto W, 17-5 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 15 vs. Victor Valley W, 9-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 16 vs. Grossmont L, 7-5 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 16 vs. Desert L, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 21 at Taft W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 21 at Taft L, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 2 LA Valley W, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 2 LA Valley W, 8-7 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 7 Moorpark L, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 7 Moorpark L, 7-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 12 at Santa Barbara W, 7-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 14 at L.A. Pierce W, 11-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 14 at L.A. Pierce W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 15 at Santa Monica W, 28-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 at Mt. San Antonio L, 8-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 at Southwestern L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 21 Cuesta W, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 21 Cuesta L, 13-12 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 26 Ventura W, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 28 at Oxnard W, 17-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 28 at Oxnard W, 11-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 at Moorpark L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 4 Santa Barbara W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 4 Santa Barbara W, 15-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 vs. Canyons L, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 vs. San Diego L, 7-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 7 vs. Rio Hondo T, 9-9 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 7 vs. Cypress L, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 9 L.A. Pierce W, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 16 at Cuesta L, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 at Ventura W, 9-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 at Ventura L, 7-6 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 23 Oxnard W, 13-0 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 25 vs. Porterville W, 21-6 1 4 4 0 0 - 1.000 - - - - -
Jan 26 at Desert L, 9-8 1 11 11 0 0 - 1.000 - - - - -
Jan 26 vs. Pasadena City W, 4-1 1 12 11 0 1 - .917 - - - - -
Feb 2 East Los Angeles W, 4-0 1 8 8 0 0 - 1.000 - - - - -
Feb 5 Cabrillo W, 7-4 1 4 4 0 0 - 1.000 - - - - -
Feb 8 Riverside L, 9-1 1 1 1 0 0 - 1.000 - - - - -
Feb 15 vs. Mt. San Jacinto W, 17-5 1 4 3 1 0 - 1.000 - - - - -
Feb 15 vs. Victor Valley W, 9-2 1 5 5 0 0 - 1.000 - - - - -
Feb 16 vs. Grossmont L, 7-5 1 3 3 0 0 - 1.000 - - - - -
Feb 16 vs. Desert L, 3-1 1 5 5 0 0 - 1.000 - - - - -
Feb 21 at Taft W, 3-2 1 11 11 0 0 - 1.000 - - - - -
Feb 21 at Taft L, 5-4 1 1 1 0 0 - 1.000 - - - - -
Mar 2 LA Valley W, 4-2 1 6 6 0 0 - 1.000 - - - - -
Mar 2 LA Valley W, 8-7 1 7 7 0 0 - 1.000 - - - - -
Mar 7 Moorpark L, 5-3 1 6 6 0 0 - 1.000 - - - - -
Mar 7 Moorpark L, 7-2 1 9 9 0 0 - 1.000 - - - - -
Mar 12 at Santa Barbara W, 7-0 1 9 9 0 0 - 1.000 - - - - -
Mar 14 at L.A. Pierce W, 11-3 1 3 3 0 0 - 1.000 - - - - -
Mar 14 at L.A. Pierce W, 8-0 1 7 7 0 0 - 1.000 - - - - -
Mar 15 at Santa Monica W, 28-2 1 6 6 0 0 - 1.000 - - - - -
Mar 16 at Mt. San Antonio L, 8-4 1 3 2 1 0 - 1.000 - - - - -
Mar 16 at Southwestern L, 3-2 1 6 4 2 0 - 1.000 - - - - -
Mar 21 Cuesta W, 6-5 1 6 5 0 1 - .833 - - - - -
Mar 21 Cuesta L, 13-12 1 10 9 0 1 - .900 - - - - -
Mar 26 Ventura W, 3-0 1 8 8 0 0 - 1.000 - - - - -
Mar 28 at Oxnard W, 17-2 1 8 8 0 0 - 1.000 - - - - -
Mar 28 at Oxnard W, 11-0 1 5 5 0 0 - 1.000 - - - - -
Apr 2 at Moorpark L, 4-3 1 8 6 0 2 - .750 - - - - -
Apr 4 Santa Barbara W, 1-0 1 5 5 0 0 - 1.000 - - - - -
Apr 4 Santa Barbara W, 15-5 1 6 6 0 0 - 1.000 - - - - -
Apr 6 vs. Canyons L, 1-0 1 4 4 0 0 - 1.000 - - - - -
Apr 6 vs. San Diego L, 7-5 1 11 9 2 0 - 1.000 - - - - -
Apr 7 vs. Rio Hondo T, 9-9 1 8 8 0 0 - 1.000 - - - - -
Apr 7 vs. Cypress L, 6-5 1 5 4 0 1 - .800 - - - - -
Apr 9 L.A. Pierce W, 4-0 1 3 3 0 0 - 1.000 - - - - -
Apr 16 at Cuesta L, 4-1 1 3 3 0 0 - 1.000 - - - - -
Apr 18 at Ventura W, 9-4 1 7 6 1 0 - 1.000 - - - - -
Apr 18 at Ventura L, 7-6 1 3 3 0 0 - 1.000 - - - - -
Apr 23 Oxnard W, 13-0 1 6 6 0 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2012-13 39 117 37 33 7 5 - 5 10 9 .316 .367 .487 3 1 2 1 24 18 1.33 130
Total 39 117 37 33 7 5 - 5 10 9 .316 .367 .487 3 1 2 1 24 18 1.33 130
  gp r tb sb cs
2012-13 39 18 57 3 1
Total 39 18 57 3 1
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2012-13 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2012-13 39 237 224 7 6 - .975 - - - - -
Total 39 237 224 7 6 - .975 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 39 117 37 33 7 5 - 5 10 9 .316 .367 .487 3 1 2 1 24 18 1.33 130
Conference 18 56 15 12 2 3 - 1 4 4 .268 .328 .375 3 - 2 1 15 12 1.25 63
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 14 39 11 10 1 1 - 1 2 5 .282 .310 .385 1 1 2 - 6 8 0.75 44
Away 15 48 15 11 4 2 - 3 5 3 .313 .389 .542 2 - - 1 13 5 2.60 54
Neutral 10 30 11 12 2 2 - 1 3 1 .367 .406 .533 - - - - 5 5 1.00 32
                                           
Wins 22 65 23 23 5 5 - 2 7 3 .354 .403 .523 1 1 2 - 10 10 1.00 74
Losses 16 48 12 7 2 - - 2 2 6 .250 .308 .375 2 - - 1 13 7 1.86 52
                                           
January 3 8 2 4 3 - - - 0 - .250 .455 .250 - - - - 2 1 2.00 11
February 9 26 10 5 - 2 - - 2 3 .385 .385 .462 - - - - 2 - - 26
March 15 47 14 15 3 1 - 3 4 4 .298 .358 .511 2 1 1 - 10 9 1.11 54
April 12 36 11 9 1 2 - 2 4 2 .306 .342 .528 1 - 1 1 10 8 1.25 39
  gp r tb sb cs
Total 39 18 57 3 1
Conference 18 7 21 3 -
Exhibition - - 0 - -
           
Home 14 1 15 - -
Away 15 11 26 3 -
Neutral 10 6 16 - 1
           
Wins 22 14 34 3 -
Losses 16 3 18 - 1
           
January 3 3 2 - -
February 9 1 12 - -
March 15 10 24 3 -
April 12 4 19 - 1
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 39 237 224 7 6 - .975 - - - - -
Conference 18 112 107 1 4 - .964 - - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 14 85 83 0 2 - .976 - - - - -
Away 15 91 85 4 2 - .978 - - - - -
Neutral 10 61 56 3 2 - .967 - - - - -
                         
Wins 22 140 136 2 2 - .986 - - - - -
Losses 16 89 80 5 4 - .955 - - - - -
                         
January 3 27 26 0 1 - .963 - - - - -
February 9 42 41 1 0 - 1.000 - - - - -
March 15 99 94 3 2 - .980 - - - - -
April 12 69 63 3 3 - .957 - - - - -