Jesus Hinojosa
10 Jesus Hinojosa
-
- Position:
- M
-
- Year:
- Fr.
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2020-21: Saw action in five games, while starting in four, during the abbreviated spring season
High School: Was a First Team All-Conference selection as a senior while playing for Nipomo High School
Club: Played for Central Coast Condors
Personal: Majoring in Welding Technology
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 5 | - |
| Games started | 4 | - |
| Goals | 0 | - |
| Assists | 0 | - |
| Points | 0 | 0 |
| Shots | 6 | - |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Game Log - Shooting
Game Log - Misc.
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 4 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | 2 | 0 | 0 | 0 |
| Away | 2 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | - | 0 | 0 | 0 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| Month | |||||
| March | 4 | 4 | 0 | 0 | 0 |
| April | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 6 | .000 | 2 | .333 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 6 | .000 | 2 | .333 |
| Away | 2 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 3 | .000 | 1 | .333 |
| Losses | 4 | 3 | .000 | 1 | .333 |
| Month | |||||
| March | 4 | 3 | .000 | 1 | .333 |
| April | 1 | 3 | .000 | 1 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| March | 4 | 0 | 0 | 0-0 | 0 |
| April | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 4 | .00 | .00 | .00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 2 | .00 | .00 | .00 |
| Away | 2 | 2 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | - | .00 | .00 | .00 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| Month | |||||
| March | 4 | 4 | .00 | .00 | .00 |
| April | 1 | - | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 1.20 | .000 | .40 | .333 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 2.00 | .000 | .67 | .333 |
| Away | 2 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 3.00 | .000 | 1.00 | .333 |
| Losses | 4 | .75 | .000 | .25 | .333 |
| Month | |||||
| March | 4 | .75 | .000 | .25 | .333 |
| April | 1 | 3.00 | .000 | 1.00 | .333 |
