Josue Chavez
15 Josue Chavez
-
- Position:
- M
-
- Year:
- Fr.
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Bio
2020-21: Saw action in five games while, starting in three, during the abbreviated Spring II season... Tallied two points and was credited with a game-winning goal versus Antelope Valley (4/1)
High School: Member of the team that won a league championship in 2017 and Clovis Tournament Championship in 2018... Second Team All-League selection...
Personal: Majoring in Recreational Management
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 5 | - |
| Games started | 3 | - |
| Goals | 1 | - |
| Assists | 0 | - |
| Points | 2 | 0 |
| Shots | 1 | - |
| Shot Pct | 1.000 | - |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 1 | - |
Game Log - Shooting
Game Log - Misc.
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2020-21 | 5 | 3 | 1 | 0 | 2 |
| Total | 5 | 3 | 1 | 0 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2020-21 | 5 | 1 | 1.000 | 1 | 1.000 |
| Total | 5 | 1 | 1.000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2020-21 | 5 | 0 | 0 | 0-0 | 1 |
| Total | 5 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2020-21 | 5 | 3 | .20 | .00 | .40 |
| Total | 5 | 3 | .20 | .00 | .40 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2020-21 | 5 | .20 | 1.000 | .20 | 1.000 |
| Total | 5 | .20 | 1.000 | .20 | 1.000 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 3 | 1 | 0 | 2 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | 1 | 1 | 0 | 2 |
| Away | 2 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | - | 1 | 0 | 2 |
| Losses | 4 | 3 | 0 | 0 | 0 |
| Month | |||||
| March | 4 | 3 | 0 | 0 | 0 |
| April | 1 | - | 1 | 0 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 1 | 1.000 | 1 | 1.000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 1 | 1.000 | 1 | 1.000 |
| Away | 2 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | 1.000 | 1 | 1.000 |
| Losses | 4 | 0 | - | 0 | - |
| Month | |||||
| March | 4 | 0 | - | 0 | - |
| April | 1 | 1 | 1.000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 0 | 0 | 0-0 | 1 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 1 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| March | 4 | 0 | 0 | 0-0 | 0 |
| April | 1 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 3 | .20 | .00 | .40 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 1 | .33 | .00 | .67 |
| Away | 2 | 2 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | - | 1.00 | .00 | 2.00 |
| Losses | 4 | 3 | .00 | .00 | .00 |
| Month | |||||
| March | 4 | 3 | .00 | .00 | .00 |
| April | 1 | - | 1.00 | .00 | 2.00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | .20 | 1.000 | .20 | 1.000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | .33 | 1.000 | .33 | 1.000 |
| Away | 2 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| Losses | 4 | .00 | - | .00 | - |
| Month | |||||
| March | 4 | .00 | - | .00 | - |
| April | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
