Official Basketball Box Score

San Diego City vs. Allan Hancock

11/24/2024 at 1:00 PM — Santa Maria

Officials: ,,Attendance: 100

Team 1 2 Total
San Diego City 28 45 - 73
Allan Hancock 37 30 - 67
San Diego City   Allan Hancock
43.6% Total FG% 51.0%
29.4% 3-Pt. FG% 33.3%
80.0% Free Throw% 58.8%
None Technical Fouls None
32 Points in the Paint 32
10 Points off Turnovers 13
10 2nd Chance Points 11
4 Fast Break Points 6
14 Bench Points 10
San Diego City
Shooting % 1st Half 2nd Half Game
Total FG% 34.4% 56.5% 43.6%
3-Pt. FG% 18.2% 50.0% 29.4%
Free Throw% 100.0% 76.2% 80.0%
Allan Hancock
Shooting % 1st Half 2nd Half Game
Total FG% 59.3% 41.7% 51.0%
3-Pt. FG% 36.4% 25.0% 33.3%
Free Throw% 25.0% 69.2% 58.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Kenny Gonzalez* 6-13 0-1 5-8 0 0 0 4 17 1 0 0 2 32
#02 Abraham Kamano* 1-2 0-0 0-0 0 3 3 0 2 1 0 0 0 27
#10 Brandon Bento-Jackson* 3-8 3-7 0-1 0 2 2 1 9 5 0 0 4 37
#11 Logan Huston* 3-6 0-1 15-16 1 3 4 3 21 3 2 0 2 39
#25 Marley Gonzalez* 5-8 0-0 0-0 1 2 3 1 10 0 0 0 0 20
#04 Reid Celestin 0-1 0-0 0-0 1 0 1 2 0 0 2 0 1 6
#05 Cameron Marshall 1-3 1-3 0-0 0 0 0 0 3 0 1 0 0 6
#12 Micah Brickner 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 7
#15 Jason Chambers 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#21 Dillon Cubit 1-3 0-0 0-0 2 1 3 3 2 0 2 0 0 8
#22 Junior Camacho 3-10 0-4 0-0 2 8 10 1 6 2 3 0 0 17
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 24-55 5-17 20-25 8 22 30 15 73 13 10 0 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 River Ortiz* 1-4 0-3 2-2 1 1 2 1 4 4 1 0 0 27
#4 Owen Ubaldo* 9-11 3-3 2-2 0 1 1 1 23 1 1 0 1 32
#5 Ay-Keen Richardson* 9-14 2-5 3-4 1 5 6 2 23 0 0 1 1 35
#23 Trenten Lavender* 1-7 0-3 3-4 3 7 10 3 5 4 4 1 2 22
#32 Noah Morris* 1-1 0-0 0-3 1 3 4 3 2 2 0 1 0 23
#0 Arlind Konjuhi 2-5 0-1 0-2 0 1 1 4 4 0 2 0 1 24
#3 Mykel Valrie 2-7 0-0 0-0 0 3 3 2 4 1 7 1 0 22
#12 Adam Silmon 0-0 0-0 0-0 1 0 1 1 0 1 0 0 0 7
#14 Troy Green 1-2 0-0 0-0 0 2 2 2 2 0 3 1 0 11
#20 TJ Hollinger 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 26-51 5-15 10-17 7 25 32 19 67 13 18 5 5 203
* = Starter