Official Basketball Box Score

West Hills Lemoore vs. Allan Hancock

11/3/2019 at 3:00 PM — Allan Hancock College

Officials: ,,Attendance: 90

Team 1 2 Total
West Hills Lemoore 44 31 - 75
Allan Hancock 51 49 - 100
West Hills Lemoore   Allan Hancock
38.7% Total FG% 48.0%
28.6% 3-Pt. FG% 20.0%
67.6% Free Throw% 61.5%
1 Technical Fouls 1
28 Points in the Paint 64
27 Points off Turnovers 28
6 2nd Chance Points 22
6 Fast Break Points 12
13 Bench Points 59
West Hills Lemoore
Shooting % 1st Half 2nd Half Game
Total FG% 48.4% 29.0% 38.7%
3-Pt. FG% 50.0% 0% 28.6%
Free Throw% 71.4% 65.0% 67.6%
Allan Hancock
Shooting % 1st Half 2nd Half Game
Total FG% 54.5% 42.9% 48.0%
3-Pt. FG% 20.0% 20.0% 20.0%
Free Throw% 68.4% 55.0% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Tyler Fields* 2-4 1-2 1-2 0 3 3 2 6 1 6 0 1 34
#11 Arthur Madison* 4-12 0-2 2-2 0 0 0 4 10 1 4 0 1 22
#21 Kamron Fleming* 4-13 2-6 8-14 1 6 7 3 18 3 6 0 3 37
#25 Dante Tolleson* 6-14 0-0 1-2 1 4 5 5 13 0 1 1 0 28
#35 Bryce Hernandez* 5-8 0-0 5-5 1 2 3 4 15 2 0 1 1 29
#2 Aaron Minor 0-1 0-0 2-2 0 0 0 3 2 0 0 0 2 11
#4 Jorge Barrera 0-1 0-1 0-0 0 0 0 1 0 0 2 0 0 3
#12 Jay Hernandez 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#14 Jahmere Williams 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 2
#20 Sean Patrick 3-6 1-2 3-5 2 3 5 3 10 4 2 0 2 25
#23 Derek Westendorf 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0 3
#24 Bladimir Garibo 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#33 Michael Sheldon 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 24-62 4-14 23-34 6 19 25 27 75 12 23 2 10 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Grant Johnson* 4-6 0-1 2-2 1 3 4 5 10 2 3 0 1 25
#4 Mike Mensah* 1-6 1-6 1-2 0 5 5 5 4 0 0 0 0 14
#11 DJ Searcy* 4-5 2-3 5-6 2 4 6 2 15 2 2 0 2 20
#12 Will Silmon* 4-5 1-1 1-3 3 1 4 3 10 0 1 0 0 20
#32 Mitch Carpenter* 1-1 0-0 0-0 0 0 0 0 2 1 0 0 1 9
#0 Bryce Craver 5-10 0-0 1-4 4 1 5 4 11 1 4 0 6 19
#1 Kyle Harding 3-7 0-4 1-2 0 1 1 2 7 6 6 1 3 23
#3 Nick Chapman 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#5 Xavier Cooper 3-10 0-2 4-6 4 5 9 3 10 6 1 0 3 22
#21 Sidney Bowen 0-0 0-0 0-0 1 0 1 0 0 1 0 0 0 2
#23 Jamario Bibb 0-5 0-3 3-4 1 1 2 4 3 0 0 0 1 11
#24 Mayowa Akinsanya 4-9 0-0 1-3 4 7 11 4 9 0 4 0 1 14
#35 Tasson Aubry-Thomas 7-11 0-0 5-7 3 6 9 1 19 0 3 3 0 16
#TM Team 0-0 0-0 0-0 2 0 2 0 1
Totals 36-75 4-20 24-39 25 34 59 34 100 19 25 4 18 198
* = Starter