Thomas Clauson
55 Thomas Clauson
-
- Height:
- 5'10"
-
- Weight:
- 265
-
- Hometown:
- Gig Harbor, WA
-
- Position:
- OL
-
- Year:
- So.
-
- High School:
- Gig Harbor (WA)
-
- gp
- -
-
- tk
- 0.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Bio
Clauson returns for his sophomore season to help anchor Hancock's offensive line. Last year, Hancock averaged 229 rushing yards per game, which ranked fourth in the state. Clauson was an all-league lineman for Gig Harbor High School in Washington. His team won a district championship and was ranked ninth in the state. He is a psychology major.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Solo tackles | - | - |
| Assists | - | - |
| Tackles | 0.0 | 0.0 |
| Tackles per game | - | - |
| Sacks | - | - |
| Sack yards | - | - |
| Interceptions | - | - |
| Returned for touchdown | - | - |
| Fumble recoveries | - | - |
| Fumble return TDs | - | - |
| Tackle for loss | 0.0 | 0.0 |
| Tackle for loss yards | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 14 | at Santa Barbara | W, 31-3 |
| Oct 21 | LA Valley | W, 46-7 |
| Oct 28 | at L.A. Pierce | W, 44-34 |
| Nov 4 | at Antelope Valley | W, 21-7 |
| Nov 11 | Citrus | W, 29-24 |
| Nov 18 | Southwestern | L, 35-14 |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | Riverside | - | - | - | - | - | - | - | - | - | |
| Aug 26 | Compton | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Bakersfield | L, 21-6 | - | - | - | - | - | - | - | - | - |
| Sep 9 | East Los Angeles | W, 21-13 | - | - | - | - | - | - | - | - | - |
| Sep 16 | Pasadena City | W, 37-26 | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Santa Ana | W, 50-35 | - | - | - | - | - | - | - | - | - |
| Sep 30 | San Bernardino Valley | L, 24-18 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Santa Barbara | W, 31-3 | - | - | - | - | - | - | - | - | - |
| Oct 21 | LA Valley | W, 46-7 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at L.A. Pierce | W, 44-34 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Antelope Valley | W, 21-7 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Citrus | W, 29-24 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Southwestern | L, 35-14 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | Riverside | - | - | - | - | - | - | - | |
| Aug 26 | Compton | - | - | - | - | - | - | - | |
| Sep 2 | at Bakersfield | L, 21-6 | - | - | - | - | - | - | - |
| Sep 9 | East Los Angeles | W, 21-13 | - | - | - | - | - | - | - |
| Sep 16 | Pasadena City | W, 37-26 | - | - | - | - | - | - | - |
| Sep 23 | at Santa Ana | W, 50-35 | - | - | - | - | - | - | - |
| Sep 30 | San Bernardino Valley | L, 24-18 | - | - | - | - | - | - | - |
| Oct 14 | at Santa Barbara | W, 31-3 | - | - | - | - | - | - | - |
| Oct 21 | LA Valley | W, 46-7 | - | - | - | - | - | - | - |
| Oct 28 | at L.A. Pierce | W, 44-34 | - | - | - | - | - | - | - |
| Nov 4 | at Antelope Valley | W, 21-7 | - | - | - | - | - | - | - |
| Nov 11 | Citrus | W, 29-24 | - | - | - | - | - | - | - |
| Nov 18 | Southwestern | L, 35-14 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | Riverside | - | - | - | - | - | - | - | |
| Aug 26 | Compton | - | - | - | - | - | - | - | |
| Sep 2 | at Bakersfield | L, 21-6 | - | - | - | - | - | - | - |
| Sep 9 | East Los Angeles | W, 21-13 | - | - | - | - | - | - | - |
| Sep 16 | Pasadena City | W, 37-26 | - | - | - | - | - | - | - |
| Sep 23 | at Santa Ana | W, 50-35 | - | - | - | - | - | - | - |
| Sep 30 | San Bernardino Valley | L, 24-18 | - | - | - | - | - | - | - |
| Oct 14 | at Santa Barbara | W, 31-3 | - | - | - | - | - | - | - |
| Oct 21 | LA Valley | W, 46-7 | - | - | - | - | - | - | - |
| Oct 28 | at L.A. Pierce | W, 44-34 | - | - | - | - | - | - | - |
| Nov 4 | at Antelope Valley | W, 21-7 | - | - | - | - | - | - | - |
| Nov 11 | Citrus | W, 29-24 | - | - | - | - | - | - | - |
| Nov 18 | Southwestern | L, 35-14 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 12 | Riverside | - | - | - | - | - | - | |
| Aug 26 | Compton | - | - | - | - | - | - | |
| Sep 2 | at Bakersfield | L, 21-6 | - | - | - | - | - | - |
| Sep 9 | East Los Angeles | W, 21-13 | - | - | - | - | - | - |
| Sep 16 | Pasadena City | W, 37-26 | - | - | - | - | - | - |
| Sep 23 | at Santa Ana | W, 50-35 | - | - | - | - | - | - |
| Sep 30 | San Bernardino Valley | L, 24-18 | - | - | - | - | - | - |
| Oct 14 | at Santa Barbara | W, 31-3 | - | - | - | - | - | - |
| Oct 21 | LA Valley | W, 46-7 | - | - | - | - | - | - |
| Oct 28 | at L.A. Pierce | W, 44-34 | - | - | - | - | - | - |
| Nov 4 | at Antelope Valley | W, 21-7 | - | - | - | - | - | - |
| Nov 11 | Citrus | W, 29-24 | - | - | - | - | - | - |
| Nov 18 | Southwestern | L, 35-14 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | Riverside | - | - | - | - | - | - | - | - | |
| Aug 26 | Compton | - | - | - | - | - | - | - | - | |
| Sep 2 | at Bakersfield | L, 21-6 | - | - | - | - | - | - | - | - |
| Sep 9 | East Los Angeles | W, 21-13 | - | - | - | - | - | - | - | - |
| Sep 16 | Pasadena City | W, 37-26 | - | - | - | - | - | - | - | - |
| Sep 23 | at Santa Ana | W, 50-35 | - | - | - | - | - | - | - | - |
| Sep 30 | San Bernardino Valley | L, 24-18 | - | - | - | - | - | - | - | - |
| Oct 14 | at Santa Barbara | W, 31-3 | - | - | - | - | - | - | - | - |
| Oct 21 | LA Valley | W, 46-7 | - | - | - | - | - | - | - | - |
| Oct 28 | at L.A. Pierce | W, 44-34 | - | - | - | - | - | - | - | - |
| Nov 4 | at Antelope Valley | W, 21-7 | - | - | - | - | - | - | - | - |
| Nov 11 | Citrus | W, 29-24 | - | - | - | - | - | - | - | - |
| Nov 18 | Southwestern | L, 35-14 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | Riverside | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 | Compton | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Bakersfield | L, 21-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | East Los Angeles | W, 21-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Pasadena City | W, 37-26 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Santa Ana | W, 50-35 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | San Bernardino Valley | L, 24-18 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Santa Barbara | W, 31-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | LA Valley | W, 46-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at L.A. Pierce | W, 44-34 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Antelope Valley | W, 21-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Citrus | W, 29-24 | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Southwestern | L, 35-14 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 12 | Riverside | - | - | - | - | - | - | |
| Aug 26 | Compton | - | - | - | - | - | - | |
| Sep 2 | at Bakersfield | L, 21-6 | - | - | - | - | - | - |
| Sep 9 | East Los Angeles | W, 21-13 | - | - | - | - | - | - |
| Sep 16 | Pasadena City | W, 37-26 | - | - | - | - | - | - |
| Sep 23 | at Santa Ana | W, 50-35 | - | - | - | - | - | - |
| Sep 30 | San Bernardino Valley | L, 24-18 | - | - | - | - | - | - |
| Oct 14 | at Santa Barbara | W, 31-3 | - | - | - | - | - | - |
| Oct 21 | LA Valley | W, 46-7 | - | - | - | - | - | - |
| Oct 28 | at L.A. Pierce | W, 44-34 | - | - | - | - | - | - |
| Nov 4 | at Antelope Valley | W, 21-7 | - | - | - | - | - | - |
| Nov 11 | Citrus | W, 29-24 | - | - | - | - | - | - |
| Nov 18 | Southwestern | L, 35-14 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | Riverside | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 | Compton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Bakersfield | L, 21-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | East Los Angeles | W, 21-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Pasadena City | W, 37-26 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Santa Ana | W, 50-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | San Bernardino Valley | L, 24-18 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Santa Barbara | W, 31-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | LA Valley | W, 46-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at L.A. Pierce | W, 44-34 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Antelope Valley | W, 21-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Citrus | W, 29-24 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Southwestern | L, 35-14 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | Riverside | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 | Compton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Bakersfield | L, 21-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | East Los Angeles | W, 21-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Pasadena City | W, 37-26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Santa Ana | W, 50-35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | San Bernardino Valley | L, 24-18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Santa Barbara | W, 31-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | LA Valley | W, 46-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at L.A. Pierce | W, 44-34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Antelope Valley | W, 21-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Citrus | W, 29-24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Southwestern | L, 35-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Location | |||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Result | |||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Statistic | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| Statistic | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | - | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | 0 |
| Away | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| Statistic | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | - | - | - | - | - | 0 | - |
| Conference | - | - | - | - | - | 0 | - |
| Exhibition | - | - | - | - | - | 0 | - |
| Location | |||||||
| Home | - | - | - | - | - | 0 | - |
| Away | - | - | - | - | - | 0 | - |
| Neutral | - | - | - | - | - | 0 | - |
| Result | |||||||
| Wins | - | - | - | - | - | 0 | - |
| Losses | - | - | - | - | - | 0 | - |
| Statistic | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | ||||||||||||
| Home | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | ||||||||||||
| Wins | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||
| Total | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Location | ||||||||||||||||
| Home | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Result | ||||||||||||||||
| Wins | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
