De Anza Series History
First Meeting
1973
Last Meeting
2005
Home Record
1-2
Away Record
3-1
Neutral Record
3-3
Conference Record
0-0
Postseason Record
2-0
7
Wins
6
Losses
0
Ties
Lost 3
Streak
6-4
Last 10
Largest Margin of Victory
12
Runs
14-2 Final
02/21/1997
Neutral
- Fresno
Longest Win Streak
4
Games
Last win: 9-3 Final
02/20/1998
Neutral
- Fresno
Longest Losing Streak
3
Games
Last loss: 3-6 Final
02/26/2005
Neutral
| Season | Date | Location | Score |
|---|---|---|---|
| CCCAA baseball 2004-05 | Saturday, February 26, 2005 | Neutral | 3-6 Loss |
| CCCAA baseball 2003-04 | Saturday, February 28, 2004 | Neutral | 2-4 Loss |
| CCCAA baseball 2002-03 | Thursday, February 20, 2003 | Away | 1-10 Loss |
| CCCAA baseball 2001-02 | Thursday, February 21, 2002 | Away | 12-6 Win |
| CCCAA baseball 1999-00 | Saturday, February 26, 2000 | Neutral | 6-5 Win |
| CCCAA baseball 1998-99 | Friday, February 26, 1999 | Neutral | 10-12 Loss |
| CCCAA baseball 1997-98 | Friday, February 20, 1998 | Neutral | 9-3 Win |
| CCCAA baseball 1996-97 | Friday, February 21, 1997 | Neutral | 14-2 Win |
| CCCAA baseball 1991-92 | Saturday, May 09, 1992 | Away | 5-3 Win |
| CCCAA baseball 1991-92 | Friday, May 08, 1992 | Away | 6-5 Win |
| CCCAA baseball 1980-81 | Friday, April 17, 1981 | Home | 4-5 Loss |
| CCCAA baseball 1979-80 | Thursday, April 03, 1980 | Home | 3-0 Win |
| CCCAA baseball 1972-73 | Friday, March 02, 1973 | Home | 1-3 Loss |
