Kings River Series History
First Meeting
1990
Last Meeting
1998
Home Record
8-1
Away Record
9-2
Neutral Record
2-0
Conference Record
17-3
Postseason Record
0-0
19
Wins
3
Losses
0
Ties
Won 11
Streak
10-0
Last 10
Largest Margin of Victory
23
Runs
27-4 Final
04/27/1991
Away
Longest Win Streak
11
Games
Last win: 15-7 Final
01/31/1998
Neutral
- Sequoias
Longest Losing Streak
1
Game
Last loss: 10-12 Final
03/03/1992
Home
| Season | Date | Location | Score |
|---|---|---|---|
| CCCAA baseball 1997-98 | Saturday, January 31, 1998 | Neutral | 15-7 Win |
| CCCAA baseball 1994-95 | Saturday, February 25, 1995 | Neutral | 12-5 Win |
| CCCAA baseball 1993-94 | Saturday, April 30, 1994 | Away | 4-1 Win |
| CCCAA baseball 1993-94 | Tuesday, April 19, 1994 | Home | 5-4 Win |
| CCCAA baseball 1993-94 | Thursday, April 07, 1994 | Away | 13-4 Win |
| CCCAA baseball 1993-94 | Saturday, March 19, 1994 | Home | 4-1 Win |
| CCCAA baseball 1993-94 | Tuesday, March 08, 1994 | Away | 4-2 Win |
| CCCAA baseball 1991-92 | Saturday, April 25, 1992 | Home | 12-3 Win |
| CCCAA baseball 1991-92 | Tuesday, April 07, 1992 | Away | 13-5 Win |
| CCCAA baseball 1991-92 | Thursday, March 26, 1992 | Home | 8-7 Win |
| CCCAA baseball 1991-92 | Saturday, March 14, 1992 | Away | 12-7 Win |
| CCCAA baseball 1991-92 | Tuesday, March 03, 1992 | Home | 10-12 Loss |
| CCCAA baseball 1990-91 | Saturday, April 27, 1991 | Away | 27-4 Win |
| CCCAA baseball 1990-91 | Tuesday, April 16, 1991 | Home | 13-6 Win |
| CCCAA baseball 1990-91 | Thursday, April 04, 1991 | Away | 7-2 Win |
| CCCAA baseball 1990-91 | Sunday, March 24, 1991 | Away | 4-5 Loss |
| CCCAA baseball 1990-91 | Saturday, March 16, 1991 | Home | 4-3 Win |
| CCCAA baseball 1989-90 | Thursday, May 03, 1990 | Away | 14-6 Win |
| CCCAA baseball 1989-90 | Thursday, April 19, 1990 | Home | 7-6 Win |
| CCCAA baseball 1989-90 | Saturday, March 31, 1990 | Away | 7-1 Win |
| CCCAA baseball 1989-90 | Thursday, March 22, 1990 | Home | 8-3 Win |
| CCCAA baseball 1989-90 | Thursday, March 08, 1990 | Away | 4-5 Loss |
