Rudy Elizondo
gp
15
avg
.100
hr
-
rbi
2
r
4
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 8 |
| Plate appearances | 28 | 16 |
| At Bats | 20 | 11 |
| Runs | 4 | 2 |
| Hits | 2 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 2 | 0 |
| Total bases | 2 | 0 |
| Walks | 4 | 4 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 8 | 3 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 2 | - |
| Hit into double play | - | - |
| Stolen Bases | 2 | 2 |
| Caught Stealing | 1 | 1 |
| Batting Average | .100 | .000 |
| On Base Percentage | .308 | .313 |
| Slugging Percentage | .100 | .000 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 1 | Cuesta | W, 7-3 |
| May 2 | Grossmont | W, 5-4 |
| May 3 | Grossmont | L, 7-5 |
| May 3 | Grossmont | W, 6-3 |
| May 7 | Santa Barbara | L, 10-9 |
| May 8 | Santa Barbara | L, 8-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Cypress | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Sequoias | W, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 24 | Sequoias | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Long Beach | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Antelope Valley | W, 13-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .250 | .000 | 1 | - | 1 | - | 1 | - | - | 5 |
| Jan 31 | Canyons | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 3 | at Sequoias | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Antelope Valley | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Canyons | L, 16-7 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 13 | Mt. San Antonio | W, 9-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 14 | Mt. San Antonio | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Merced | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Merced | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Merced | W, 9-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | 1 | - | 2 | 1 | 2.00 | 5 |
| Feb 24 | L.A. Pierce | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at L.A. Pierce | W, 7-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Feb 27 | at L.A. Pierce | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Moorpark | W, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 5 | Moorpark | W, 11-3 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 6 | at Moorpark | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Cuesta | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Cuesta | W, 5-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 14 | Cuesta | W, 13-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | 2 | - | 4 |
| Mar 18 | Cypress | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Fresno City College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | El Camino | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Oxnard | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Oxnard | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Oxnard | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Santa Barbara | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Santa Barbara | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Santa Barbara | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Ventura | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Ventura | W, 9-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | Ventura | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | L.A. Pierce | W, 12-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | Moorpark | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Cuesta | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Oxnard | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Santa Barbara | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Ventura | W, 4-3 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | 1 | - | 5 |
| May 1 | Cuesta | W, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 2 | Grossmont | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Grossmont | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Grossmont | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Santa Barbara | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Santa Barbara | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 16 # | at Cypress | - | - | - | - | - | |
| Jan 17 # | at Orange Coast | - | - | - | - | - | |
| Jan 23 | Sequoias | W, 6-2 | 1 | 0 | 0 | - | - |
| Jan 24 | Sequoias | W, 3-2 | - | - | - | - | - |
| Jan 27 | at Long Beach | W, 7-5 | - | - | - | - | - |
| Jan 30 | Antelope Valley | W, 13-1 | 1 | 1 | 0 | - | - |
| Jan 31 | Canyons | W, 5-4 | 1 | 0 | 0 | - | - |
| Feb 3 | at Sequoias | L, 11-4 | - | - | - | - | - |
| Feb 6 | at Antelope Valley | W, 7-1 | - | - | - | - | - |
| Feb 10 | at Canyons | L, 16-7 | 1 | 0 | 1 | - | - |
| Feb 13 | Mt. San Antonio | W, 9-7 | 1 | 1 | 0 | - | - |
| Feb 14 | Mt. San Antonio | W, 3-1 | - | - | - | - | - |
| Feb 20 | at Merced | W, 10-5 | - | - | - | - | - |
| Feb 21 | at Merced | L, 7-4 | - | - | - | - | - |
| Feb 22 | at Merced | W, 9-5 | 1 | 0 | 1 | - | - |
| Feb 24 | L.A. Pierce | W, 10-2 | - | - | - | - | - |
| Feb 26 | at L.A. Pierce | W, 7-1 | 1 | 0 | 0 | - | - |
| Feb 27 | at L.A. Pierce | L, 7-1 | - | - | - | - | - |
| Mar 3 | at Moorpark | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 5 | Moorpark | W, 11-3 | 1 | 0 | 0 | - | - |
| Mar 6 | at Moorpark | W, 12-5 | - | - | - | - | - |
| Mar 10 | Cuesta | L, 4-0 | - | - | - | - | - |
| Mar 12 | at Cuesta | W, 5-1 | 1 | 0 | 0 | - | 1 |
| Mar 14 | Cuesta | W, 13-1 | 1 | 1 | 0 | - | - |
| Mar 18 | Cypress | W, 8-3 | - | - | - | - | - |
| Mar 19 | Fresno City College | L, 10-6 | - | - | - | - | - |
| Mar 20 | El Camino | L, 15-8 | - | - | - | - | - |
| Mar 24 | at Oxnard | W, 9-2 | - | - | - | - | - |
| Mar 26 | Oxnard | W, 11-0 | - | - | - | - | - |
| Mar 28 | at Oxnard | W, 7-0 | - | - | - | - | - |
| Mar 31 | Santa Barbara | L, 13-5 | - | - | - | - | - |
| Apr 2 | at Santa Barbara | L, 16-5 | - | - | - | - | - |
| Apr 4 | Santa Barbara | W, 13-10 | - | - | - | - | - |
| Apr 7 | Ventura | W, 10-5 | - | - | - | - | - |
| Apr 9 | at Ventura | W, 9-6 | 1 | 0 | 0 | - | - |
| Apr 11 | Ventura | W, 17-4 | - | - | - | - | - |
| Apr 16 | L.A. Pierce | W, 12-11 | 1 | 0 | 0 | - | - |
| Apr 17 | Moorpark | W, 13-6 | - | - | - | - | - |
| Apr 18 | at Cuesta | W, 12-6 | - | - | - | - | - |
| Apr 22 | Oxnard | W, 12-1 | - | - | - | - | - |
| Apr 23 | at Santa Barbara | W, 7-6 | - | - | - | - | - |
| Apr 24 | at Ventura | W, 4-3 | 1 | 1 | 0 | 2 | - |
| May 1 | Cuesta | W, 7-3 | 1 | 0 | 0 | - | - |
| May 2 | Grossmont | W, 5-4 | - | - | - | - | - |
| May 3 | Grossmont | L, 7-5 | - | - | - | - | - |
| May 3 | Grossmont | W, 6-3 | - | - | - | - | - |
| May 7 | Santa Barbara | L, 10-9 | - | - | - | - | - |
| May 8 | Santa Barbara | L, 8-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Cypress | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Sequoias | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | Sequoias | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Long Beach | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Antelope Valley | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | Canyons | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | at Sequoias | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Antelope Valley | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Canyons | L, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Mt. San Antonio | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Mt. San Antonio | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Merced | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Merced | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Merced | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | L.A. Pierce | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at L.A. Pierce | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at L.A. Pierce | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Moorpark | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Moorpark | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Moorpark | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Cuesta | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Cuesta | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Cuesta | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Cypress | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Fresno City College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | El Camino | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Oxnard | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Oxnard | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Oxnard | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Santa Barbara | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Santa Barbara | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Santa Barbara | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Ventura | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Ventura | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Ventura | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | L.A. Pierce | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Moorpark | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Cuesta | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Oxnard | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Santa Barbara | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Ventura | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | Cuesta | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Grossmont | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Grossmont | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Grossmont | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Santa Barbara | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Santa Barbara | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Cypress | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Sequoias | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 24 | Sequoias | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Long Beach | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Antelope Valley | W, 13-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | Canyons | W, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at Sequoias | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Antelope Valley | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Canyons | L, 16-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | Mt. San Antonio | W, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | Mt. San Antonio | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Merced | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Merced | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Merced | W, 9-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | L.A. Pierce | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at L.A. Pierce | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at L.A. Pierce | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Moorpark | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | Moorpark | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at Moorpark | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Cuesta | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Cuesta | W, 5-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Cuesta | W, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Cypress | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Fresno City College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | El Camino | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Oxnard | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Oxnard | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Oxnard | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Santa Barbara | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Santa Barbara | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Santa Barbara | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Ventura | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Ventura | W, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Ventura | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | L.A. Pierce | W, 12-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Moorpark | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Cuesta | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Oxnard | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Santa Barbara | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Ventura | W, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | Cuesta | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | Grossmont | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Grossmont | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Grossmont | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Santa Barbara | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Santa Barbara | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 20 | 2 | 2 | 4 | - | - | - | 0 | 8 | .100 | .308 | .100 | 2 | - | 2 | - | 4 | 6 | 0.67 | 28 |
| Conference | 8 | 11 | 0 | 0 | 4 | - | - | - | 0 | 3 | .000 | .313 | .000 | 1 | - | - | - | 1 | 5 | 0.20 | 16 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 8 | 6 | 0 | 0 | 1 | - | - | - | 0 | 4 | .000 | .333 | .000 | 2 | - | 1 | - | 1 | 2 | 0.50 | 10 |
| Away | 7 | 14 | 2 | 2 | 3 | - | - | - | 0 | 4 | .143 | .294 | .143 | - | - | 1 | - | 3 | 4 | 0.75 | 18 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 14 | 18 | 1 | 1 | 4 | - | - | - | 0 | 7 | .056 | .292 | .056 | 2 | - | 2 | - | 4 | 6 | 0.67 | 26 |
| Losses | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| January | 3 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .250 | .000 | 1 | - | 1 | - | 1 | - | - | 5 |
| February | 4 | 8 | 2 | 2 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | 1 | - | 3 | 2 | 1.50 | 9 |
| March | 4 | 5 | 0 | 0 | 3 | - | - | - | 0 | 1 | .000 | .444 | .000 | 1 | - | - | - | - | 3 | - | 9 |
| April | 3 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | 1 | - | 5 |
| May | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 15 | 4 | 2 | 2 | 1 |
| Conference | 8 | 2 | 0 | 2 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 8 | 3 | 0 | - | - |
| Away | 7 | 1 | 2 | 2 | 1 |
| Neutral | - | - | 0 | - | - |
| Wins | 14 | 4 | 1 | 2 | 1 |
| Losses | 1 | 0 | 1 | - | - |
| January | 3 | 1 | 0 | - | - |
| February | 4 | 1 | 2 | - | - |
| March | 4 | 1 | 0 | - | 1 |
| April | 3 | 1 | 0 | 2 | - |
| May | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Conference | 8 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 7 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 14 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| January | 3 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| February | 4 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| March | 4 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| April | 3 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
