Levi Cook
- INF
- Allan Hancock
gp
16
avg
.167
hr
-
rbi
0
r
1
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 9 |
| Plate appearances | 21 | 12 |
| At Bats | 18 | 12 |
| Runs | 1 | 0 |
| Hits | 3 | 3 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 3 | 3 |
| Walks | - | - |
| Hit by pitch | 1 | - |
| Strikeouts | 3 | 3 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 2 | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .167 | .250 |
| On Base Percentage | .211 | .250 |
| Slugging Percentage | .167 | .250 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 1 | Cuesta | W, 7-3 |
| May 2 | Grossmont | W, 5-4 |
| May 3 | Grossmont | L, 7-5 |
| May 3 | Grossmont | W, 6-3 |
| May 7 | Santa Barbara | L, 10-9 |
| May 8 | Santa Barbara | L, 8-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Cypress | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Sequoias | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Sequoias | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Jan 27 | at Long Beach | W, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | 1 | - | - | - | - | 1 |
| Jan 30 | Antelope Valley | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Canyons | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Sequoias | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Antelope Valley | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Canyons | L, 16-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 13 | Mt. San Antonio | W, 9-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | 1 | - | 1 | - | - | 1 |
| Feb 14 | Mt. San Antonio | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Merced | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Merced | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Merced | W, 9-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 24 | L.A. Pierce | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at L.A. Pierce | W, 7-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 27 | at L.A. Pierce | L, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 3 | at Moorpark | W, 2-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 5 | Moorpark | W, 11-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 6 | at Moorpark | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Cuesta | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Cuesta | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Cuesta | W, 13-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 18 | Cypress | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Fresno City College | L, 10-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 20 | El Camino | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Oxnard | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Oxnard | W, 11-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 28 | at Oxnard | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Santa Barbara | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Santa Barbara | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Santa Barbara | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Ventura | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Ventura | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Ventura | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | L.A. Pierce | W, 12-11 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | - | 1 | - | 1 |
| Apr 17 | Moorpark | W, 13-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 18 | at Cuesta | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Oxnard | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Santa Barbara | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Ventura | W, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| May 1 | Cuesta | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Grossmont | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Grossmont | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Grossmont | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Santa Barbara | L, 10-9 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| May 8 | Santa Barbara | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 16 # | at Cypress | - | - | - | - | - | |
| Jan 17 # | at Orange Coast | - | - | - | - | - | |
| Jan 23 | Sequoias | W, 6-2 | - | - | - | - | - |
| Jan 24 | Sequoias | W, 3-2 | 1 | 0 | 0 | - | - |
| Jan 27 | at Long Beach | W, 7-5 | 1 | 0 | 0 | - | - |
| Jan 30 | Antelope Valley | W, 13-1 | - | - | - | - | - |
| Jan 31 | Canyons | W, 5-4 | - | - | - | - | - |
| Feb 3 | at Sequoias | L, 11-4 | - | - | - | - | - |
| Feb 6 | at Antelope Valley | W, 7-1 | - | - | - | - | - |
| Feb 10 | at Canyons | L, 16-7 | 1 | 0 | 0 | - | - |
| Feb 13 | Mt. San Antonio | W, 9-7 | 1 | 0 | 0 | - | - |
| Feb 14 | Mt. San Antonio | W, 3-1 | - | - | - | - | - |
| Feb 20 | at Merced | W, 10-5 | - | - | - | - | - |
| Feb 21 | at Merced | L, 7-4 | - | - | - | - | - |
| Feb 22 | at Merced | W, 9-5 | 1 | 0 | 0 | - | - |
| Feb 24 | L.A. Pierce | W, 10-2 | - | - | - | - | - |
| Feb 26 | at L.A. Pierce | W, 7-1 | 1 | 0 | 1 | - | - |
| Feb 27 | at L.A. Pierce | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 3 | at Moorpark | W, 2-1 | 1 | 0 | 1 | - | - |
| Mar 5 | Moorpark | W, 11-3 | 1 | 0 | 0 | - | - |
| Mar 6 | at Moorpark | W, 12-5 | - | - | - | - | - |
| Mar 10 | Cuesta | L, 4-0 | - | - | - | - | - |
| Mar 12 | at Cuesta | W, 5-1 | - | - | - | - | - |
| Mar 14 | Cuesta | W, 13-1 | 1 | 0 | 0 | - | - |
| Mar 18 | Cypress | W, 8-3 | - | - | - | - | - |
| Mar 19 | Fresno City College | L, 10-6 | 1 | 0 | 0 | - | - |
| Mar 20 | El Camino | L, 15-8 | - | - | - | - | - |
| Mar 24 | at Oxnard | W, 9-2 | - | - | - | - | - |
| Mar 26 | Oxnard | W, 11-0 | 1 | 0 | 1 | - | - |
| Mar 28 | at Oxnard | W, 7-0 | - | - | - | - | - |
| Mar 31 | Santa Barbara | L, 13-5 | - | - | - | - | - |
| Apr 2 | at Santa Barbara | L, 16-5 | - | - | - | - | - |
| Apr 4 | Santa Barbara | W, 13-10 | - | - | - | - | - |
| Apr 7 | Ventura | W, 10-5 | - | - | - | - | - |
| Apr 9 | at Ventura | W, 9-6 | - | - | - | - | - |
| Apr 11 | Ventura | W, 17-4 | - | - | - | - | - |
| Apr 16 | L.A. Pierce | W, 12-11 | 1 | 0 | 0 | - | - |
| Apr 17 | Moorpark | W, 13-6 | 1 | 0 | 0 | - | - |
| Apr 18 | at Cuesta | W, 12-6 | - | - | - | - | - |
| Apr 22 | Oxnard | W, 12-1 | - | - | - | - | - |
| Apr 23 | at Santa Barbara | W, 7-6 | - | - | - | - | - |
| Apr 24 | at Ventura | W, 4-3 | 1 | 0 | 0 | - | - |
| May 1 | Cuesta | W, 7-3 | - | - | - | - | - |
| May 2 | Grossmont | W, 5-4 | - | - | - | - | - |
| May 3 | Grossmont | L, 7-5 | - | - | - | - | - |
| May 3 | Grossmont | W, 6-3 | - | - | - | - | - |
| May 7 | Santa Barbara | L, 10-9 | 1 | 1 | 0 | - | - |
| May 8 | Santa Barbara | L, 8-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Cypress | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Sequoias | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Sequoias | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 27 | at Long Beach | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | Antelope Valley | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Canyons | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Sequoias | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Antelope Valley | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Canyons | L, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Mt. San Antonio | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Mt. San Antonio | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Merced | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Merced | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Merced | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | L.A. Pierce | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at L.A. Pierce | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at L.A. Pierce | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Moorpark | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Moorpark | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Moorpark | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Cuesta | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Cuesta | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Cuesta | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Cypress | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Fresno City College | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | El Camino | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Oxnard | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Oxnard | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Oxnard | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Santa Barbara | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Santa Barbara | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Santa Barbara | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Ventura | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Ventura | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Ventura | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | L.A. Pierce | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Moorpark | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Cuesta | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Oxnard | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Santa Barbara | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Ventura | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | Cuesta | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Grossmont | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Grossmont | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Grossmont | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Santa Barbara | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | Santa Barbara | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Cypress | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Sequoias | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Sequoias | W, 3-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 27 | at Long Beach | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | Antelope Valley | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Canyons | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Sequoias | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Antelope Valley | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Canyons | L, 16-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Mt. San Antonio | W, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | Mt. San Antonio | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Merced | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Merced | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Merced | W, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | L.A. Pierce | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at L.A. Pierce | W, 7-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at L.A. Pierce | L, 7-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 3 | at Moorpark | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | Moorpark | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at Moorpark | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Cuesta | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Cuesta | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Cuesta | W, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Cypress | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Fresno City College | L, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | El Camino | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Oxnard | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Oxnard | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Oxnard | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Santa Barbara | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Santa Barbara | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Santa Barbara | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Ventura | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Ventura | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Ventura | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | L.A. Pierce | W, 12-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Moorpark | W, 13-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Cuesta | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Oxnard | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Santa Barbara | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Ventura | W, 4-3 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| May 1 | Cuesta | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Grossmont | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Grossmont | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Grossmont | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Santa Barbara | L, 10-9 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | Santa Barbara | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2024-25 | 26 | 78 | 19 | 7 | 10 | 1 | - | - | 1 | 15 | .244 | .378 | .256 | 8 | 2 | 2 | 1 | 19 | 27 | 0.70 | 100 |
| 2025-26 | 16 | 18 | 3 | 0 | - | - | - | - | 0 | 3 | .167 | .211 | .167 | 1 | - | 2 | 1 | 4 | 9 | 0.44 | 21 |
| Total | 42 | 96 | 22 | 7 | 10 | 1 | - | - | 1 | 18 | .229 | .350 | .240 | 9 | 2 | 4 | 2 | 23 | 36 | 0.64 | 121 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 18 | 3 | 0 | - | - | - | - | 0 | 3 | .167 | .211 | .167 | 1 | - | 2 | 1 | 4 | 9 | 0.44 | 21 |
| Conference | 9 | 12 | 3 | 0 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | 1 | 1 | 5 | 0.20 | 12 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 9 | 9 | 1 | 0 | - | - | - | - | 0 | 1 | .111 | .200 | .111 | 1 | - | 1 | 1 | 3 | 5 | 0.60 | 11 |
| Away | 7 | 9 | 2 | 0 | - | - | - | - | 0 | 2 | .222 | .222 | .222 | - | - | 1 | - | 1 | 4 | 0.25 | 10 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 12 | 13 | 3 | 0 | - | - | - | - | 0 | 3 | .231 | .286 | .231 | 1 | - | 2 | 1 | 2 | 6 | 0.33 | 16 |
| Losses | 4 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 3 | 0.67 | 5 |
| January | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | 1 | - | - | - | - | 2 |
| February | 5 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 1 | 2 | 0.50 | 4 |
| March | 5 | 6 | 2 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| April | 3 | 6 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | 1 | - | 4 | - | 6 |
| May | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 16 | 1 | 3 | - | - |
| Conference | 9 | 0 | 3 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 9 | 1 | 1 | - | - |
| Away | 7 | 0 | 2 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 12 | 0 | 3 | - | - |
| Losses | 4 | 1 | 0 | - | - |
| January | 2 | 0 | 0 | - | - |
| February | 5 | 0 | 1 | - | - |
| March | 5 | 0 | 2 | - | - |
| April | 3 | 0 | 0 | - | - |
| May | 1 | 1 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 11 | 5 | 5 | 1 | - | .909 | 2 | - | - | - | - |
| Conference | 9 | 6 | 3 | 2 | 1 | - | .833 | 1 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Away | 7 | 7 | 4 | 2 | 1 | - | .857 | 1 | - | - | - | - |
