Official Baseball Box Score

Moorpark vs. Allan Hancock

3/5/2026 — Santa Maria, CA

Start: 2:00 PMDuration: 3:05Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Moorpark 0 0 0 0 0 0 0 1 2 3 11 1
Allan Hancock 0 0 1 1 3 6 0 0 X 11 15 0
Moorpark 3 (0-1, 0-1)
Player AB R H RBI BB SO PO A LOB
Aidan Gomez ss 3 0 2 0 0 0 3 2 0
   Alex Van 2b 2 0 1 1 0 0 0 0 0
Buddy Onoszko cf 3 0 1 0 0 0 3 0 0
   Addison Janowicz cf 2 1 1 0 0 1 1 0 1
Chris Hemphill c 3 0 1 0 0 1 4 1 1
   Lucas Rieker c 1 0 0 0 0 1 1 0 0
Brendan McClure dh 2 0 0 0 0 2 0 0 1
   Drew Paez ph 2 0 1 1 0 1 0 0 0
Jaden Onaca lf 3 0 3 0 0 0 4 0 0
   Julian Perales rf 1 0 0 0 0 1 1 0 1
Jaydrien Klein-Baker 1b 1 0 0 0 2 1 3 2 0
   Gary Lockwood 1b 0 1 0 0 0 0 0 0 0
Joshua Brown rf 4 1 1 0 0 1 2 0 1
Jaxson Herron 3b 3 0 0 0 0 0 0 1 1
   Gabriel Flores ss 0 0 0 0 0 0 0 0 0
Diego Soria 2b 2 0 0 0 0 1 1 1 0
   Leon Chavez 3b 2 0 0 0 0 0 0 0 2
Jaden Kolkowski p 0 0 0 0 0 0 0 1 0
   Ruben Venegas 0 0 0 0 0 0 1 0 0
   Cullen Hirtensteiner 0 0 0 0 0 0 0 0 0
   Santiago Ramirez 0 0 0 0 0 0 0 0 0
   Colin Dominguez 0 0 0 0 0 0 0 0 0
   Braden Jarvis 0 0 0 0 0 0 0 0 0
   Ronan O'Connell p 0 0 0 0 0 0 0 0 0
Totals 34 3 11 2 2 10 24 8 8
Allan Hancock 11 (1-0, 1-0)
Player AB R H RBI BB SO PO A LOB
La'akea Ko ss 5 2 3 0 0 0 3 1 2
   Shane Grant ss 1 0 0 0 0 1 1 2 0
Jacob McMillan 3b 5 2 3 0 0 0 2 0 2
   Levi Cook 3b 1 0 0 0 0 0 0 0 0
Josue Garcia c 3 2 2 5 0 1 7 1 0
   Grant Madrid-Murray c 1 0 0 0 0 1 3 0 0
Parker Schwake 1b 4 1 2 0 0 1 2 0 1
   Dylan Swanson 1b 1 1 0 0 0 0 2 0 0
Matt Kovach lf 1 2 1 0 2 0 0 0 0
   Rudy Elizondo rf 0 0 0 0 1 0 0 0 0
Trent Martin dh 4 1 1 1 0 1 0 0 0
   Cesar Garcia 0 0 0 0 0 0 0 0 0
Braden Oliver cf 2 0 1 1 2 0 4 0 0
Chase Wise 2b 4 0 1 2 1 0 0 3 3
Shaine Heriford rf 2 0 0 0 1 0 1 0 4
   Granite Seibt lf 2 0 1 1 0 0 0 0 0
Ryan Cronk p 0 0 0 0 0 0 2 0 0
   Gabriel Moralez 0 0 0 0 0 0 0 1 0
   Evan Churchman p 0 0 0 0 0 0 0 0 0
Totals 36 11 15 10 7 5 27 8 12
Moorpark
E - Jaden Kolkowski.
2B - Addison Janowicz.
RBI - Alex Van; Drew Paez.
GIDP - Chris Hemphill; Leon Chavez.
CS - Jaden Onaca.
Allan Hancock
2B - La'akea Ko; Josue Garcia; Trent Martin.
3B - Jacob McMillan.
HR - Josue Garcia.
RBI - Josue Garcia 5; Trent Martin; Braden Oliver; Chase Wise 2; Granite Seibt.
Sac - Josue Garcia; Braden Oliver.
SB - Matt Kovach.
CS - Jacob McMillan.
Moorpark IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jaden Kolkowski 3.0 3 1 1 2 2 0 0 0 0 0 10 13 5 1 59
Ruben Venegas 1.0 1 1 1 1 0 0 0 0 1 0 4 6 0 3 20
Cullen Hirtensteiner (L, 1-2) 1.0 3 3 3 2 1 0 1 0 0 0 6 8 1 1 24
Santiago Ramirez 0.0 4 4 4 0 0 1 0 0 0 0 4 4 0 0 17
Colin Dominguez 1.0 3 2 2 1 0 0 0 0 0 0 5 7 2 1 21
Braden Jarvis 1.0 1 0 0 1 1 0 0 0 1 0 4 6 2 0 21
Ronan O'Connell 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 12
Totals 8.0 15 11 11 7 5 1 1 0 2 0 36 47 12 6 174
Allan Hancock IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Cronk (W, 1-0) 6.0 6 0 0 1 7 0 0 0 0 0 21 22 7 1 79
Gabriel Moralez 2.0 3 1 1 1 2 0 0 0 0 0 9 10 1 3 32
Evan Churchman 1.0 2 2 2 0 1 0 0 0 2 0 4 6 0 1 20
Totals 9.0 11 3 3 2 10 0 0 0 2 0 34 38 8 5 131
Moorpark
Batters Faced - Jaden Kolkowski 13; Ruben Venegas 6; Cullen Hirtensteiner 8; Santiago Ramirez 4; Colin Dominguez 7; Braden Jarvis 6; Ronan O'Connell 3.
WP - Cullen Hirtensteiner.
HBP - Ruben Venegas; Braden Jarvis.
Allan Hancock
Batters Faced - Ryan Cronk 22; Gabriel Moralez 10; Evan Churchman 6.
HBP - Evan Churchman 2.