Official Baseball Box Score

Allan Hancock vs. LA Pierce

2/26/2026 — Joe Kelly Field

Start: 2:00 PMDuration: 3:00Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Allan Hancock 0 1 0 0 0 2 0 4 0 7 8 0
L.A. Pierce 0 0 0 0 1 0 0 0 0 1 9 3
Allan Hancock 7
Player AB R H RBI BB SO PO A LOB
Matt Kovach lf 5 0 0 1 0 1 6 0 0
La'akea Ko ss 3 0 0 1 1 2 3 4 0
Josue Garcia c 4 0 0 0 1 0 3 0 1
Cesar Garcia dh 2 2 0 0 0 0 0 0 0
   Rudy Elizondo dh 2 0 0 0 0 0 0 0 2
Jacob McMillan 3b 4 2 2 1 1 0 1 3 2
Braden Oliver cf 5 1 2 1 0 2 1 0 0
Dylan Swanson 1b 3 1 2 3 1 1 8 1 0
   Levi Cook 1b 1 0 1 0 0 0 1 0 0
Colin Johnston 2b 1 0 0 0 0 1 1 2 0
   Isaac Imamura 2b 1 1 0 0 1 0 1 1 1
Shaine Heriford rf 4 0 1 0 0 1 2 0 5
Ryan Cronk p 0 0 0 0 0 0 0 0 0
   Brady Birdsong 0 0 0 0 0 0 0 0 0
   Gage Mattis p 0 0 0 0 0 0 0 0 0
Totals 35 7 8 7 5 8 27 11 11
LA Pierce 1
Player AB R H RBI BB SO PO A LOB
JJ Fagfoomsintu ss 4 0 3 0 1 0 1 2 0
Braden Sellz dh 3 0 1 1 1 0 0 0 0
   Anthony Castro dh 1 0 0 0 0 1 0 0 0
Christian Santiago 3b 5 0 3 0 0 0 2 2 0
Ethan Granillo 1b 3 0 0 0 1 0 4 1 2
   Reese Dunner c 1 0 0 0 0 0 1 0 1
Jeremy Jones rf 4 0 1 0 0 0 1 0 5
Isaiah Chaves c 3 0 0 0 0 2 7 1 0
   Micah Klotz 1b 0 0 0 0 1 0 1 0 0
Juan Tirado lf 1 0 0 0 1 0 2 0 0
   Carlos Macias lf 2 0 0 0 0 0 2 0 0
Dylan Simon 2b 3 0 0 0 0 0 4 2 1
Matteo Rodriguez cf 4 1 1 0 0 0 1 0 3
Daniel Campos p 0 0 0 0 0 0 0 0 0
   Tyler Sileo 0 0 0 0 0 0 0 0 0
   Dylan Adams 0 0 0 0 0 0 0 0 0
   Jaden Umali 0 0 0 0 0 0 1 0 0
   Andres Fernandez p 0 0 0 0 0 0 0 0 0
Totals 34 1 9 1 5 3 27 8 12
Allan Hancock
2B - Jacob McMillan 2; Dylan Swanson.
RBI - Matt Kovach; La'akea Ko; Jacob McMillan; Braden Oliver; Dylan Swanson 3.
Sac - La'akea Ko.
GIDP - Isaac Imamura.
SB - Matt Kovach; Cesar Garcia; Braden Oliver 2; Shaine Heriford 2.
CS - Colin Johnston.
LA Pierce
E - JJ Fagfoomsintu; Jeremy Jones; Tyler Sileo.
RBI - Braden Sellz.
SB - Christian Santiago; Dylan Simon; Matteo Rodriguez.
Allan Hancock IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Cronk 5.0 7 1 1 2 1 0 0 1 1 0 20 23 9 3 83
Brady Birdsong 1.2 1 0 0 2 1 0 0 0 0 0 6 8 2 2 35
Gage Mattis 2.1 1 0 0 1 1 0 0 0 0 0 8 9 4 2 28
Totals 9.0 9 1 1 5 3 0 0 1 1 0 34 40 15 7 146
L.A. Pierce IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Daniel Campos 1.1 1 1 0 0 1 0 0 0 0 0 7 7 2 1 21
Tyler Sileo (L, 1-3) 4.0 2 2 1 2 4 0 1 0 2 0 14 18 6 1 83
Dylan Adams 1.2 4 3 3 1 2 0 0 0 0 1 8 9 0 2 26
Jaden Umali 1.0 0 1 1 0 0 0 0 0 2 0 2 5 1 2 18
Andres Fernandez 1.0 1 0 0 2 1 0 0 0 0 0 4 6 1 1 26
Totals 9.0 8 7 5 5 8 0 1 0 4 1 35 45 10 7 174
Allan Hancock
Batters Faced - Ryan Cronk 23; Brady Birdsong 8; Gage Mattis 9.
BK - Ryan Cronk.
HBP - Ryan Cronk.
LA Pierce
Batters Faced - Daniel Campos 7; Tyler Sileo 18; Dylan Adams 9; Jaden Umali 5; Andres Fernandez 6.
WP - Tyler Sileo.
HBP - Tyler Sileo 2; Jaden Umali 2.
IBB - Dylan Adams.