Isaiah Hernandez
12 Isaiah Hernandez
-
- Height:
- 5'7
-
- Weight:
- 155
-
- Hometown:
- Lompoc, CA
-
- Position:
- INF
-
- Year:
- Fr.
-
- Bats/Throws:
- L/R
-
- Previous School:
- Lompoc HS
-
- gp
- 34
-
- avg
- .271
-
- hr
- -
-
- rbi
- 24
-
- r
- 14
-
- sb
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 21 |
| Plate appearances | 134 | 88 |
| At Bats | 107 | 73 |
| Runs | 14 | 7 |
| Hits | 29 | 17 |
| Doubles | 4 | 3 |
| Triples | 1 | 1 |
| Home Runs | - | - |
| Runs Batted In | 24 | 15 |
| Total bases | 35 | 22 |
| Walks | 23 | 12 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 8 | 6 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 4 | 3 |
| Caught Stealing | 1 | - |
| Batting Average | .271 | .233 |
| On Base Percentage | .398 | .345 |
| Slugging Percentage | .327 | .301 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | at Cypress | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Sequoias | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Sequoias | W, 14-10 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jan 31 | Long Beach | W, 9-0 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 2 | Rio Hondo | W, 9-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 4 | Canyons | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Long Beach | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Rio Hondo | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Canyons | L, 11-5 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 14 | at Sequoias | W, 11-7 | 1 | 5 | 1 | 2 | 1 | - | - | - | 0 | - | .200 | .333 | .200 | - | - | - | - | 3 | 1 | 3.00 | 6 |
| Feb 16 | Bakersfield | W, 8-7 | 1 | 1 | 0 | 1 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | 1 | - | - | 4 |
| Feb 18 | at Bakersfield | L, 3-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Feb 21 | at L.A. Pierce | W, 13-5 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 2 | - | - | 5 |
| Feb 22 | at L.A. Pierce | W, 7-5 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | 3 | - | - | 5 |
| Feb 26 | L.A. Pierce | W, 9-0 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | 3 | - | 5 |
| Mar 2 | Moorpark | W, 10-3 | 1 | 3 | 1 | 1 | 1 | - | 1 | - | 1 | - | .333 | .500 | 1.000 | - | - | - | - | 2 | - | - | 4 |
| Mar 4 | Moorpark | W, 6-0 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Mar 7 | at Cuesta | L, 12-5 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 8 | Cuesta | L, 6-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Mar 9 | at Cuesta | L, 7-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| Mar 16 | Oxnard | W, 6-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Mar 17 | at Oxnard | W, 6-5 | 1 | 2 | 1 | 2 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | 1 | - | 1 | - | 4 |
| Mar 18 | Oxnard | W, 5-1 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 23 | Santa Barbara | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Moorpark | L, 1-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | at Santa Barbara | W, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 27 | at Santa Barbara | L, 9-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 28 | Ventura | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Ventura | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Ventura | W, 9-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Apr 1 | at Ventura | W, 8-4 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 3 | 2 | 1.50 | 5 |
| Apr 5 | Cypress | W, 7-6 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 2 | - | - | 5 |
| Apr 6 | Fresno City College | W, 14-7 | 1 | 2 | 1 | 2 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 7 | Cerritos | W, 8-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Apr 11 | at Pasadena City | W, 7-5 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 13 | Pasadena City | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | L.A. Pierce | W, 20-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Moorpark | L, 7-2 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 22 | Cuesta | W, 13-7 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .800 | .750 | 1 | - | - | - | - | 1 | - | 5 |
| Apr 25 | at Oxnard | W, 10-4 | 1 | 4 | 2 | 3 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | 2 | - | - | 5 |
| Apr 27 | Santa Barbara | W, 6-5 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 28 | at Ventura | L, 10-7 | 1 | 3 | 0 | 2 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | 1 | - | - | 2 | 1 | 2.00 | 5 |
| May 5 | Southwestern | L, 3-2 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| May 6 | Southwestern | L, 6-4 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 20 | at Cypress | - | - | - | - | - | |
| Jan 21 | at Orange Coast | - | - | - | - | - | |
| Jan 27 | at Sequoias | W, 7-5 | - | - | - | - | - |
| Jan 28 | at Sequoias | W, 14-10 | 1 | 0 | 0 | - | - |
| Jan 31 | Long Beach | W, 9-0 | 1 | 0 | 1 | - | - |
| Feb 2 | Rio Hondo | W, 9-3 | 1 | 0 | 0 | - | - |
| Feb 4 | Canyons | L, 8-3 | - | - | - | - | - |
| Feb 7 | at Long Beach | L, 7-6 | - | - | - | - | - |
| Feb 10 | vs. Rio Hondo | L, 3-1 | - | - | - | - | - |
| Feb 11 | at Canyons | L, 11-5 | 1 | 1 | 2 | - | - |
| Feb 14 | at Sequoias | W, 11-7 | 1 | 0 | 1 | - | - |
| Feb 16 | Bakersfield | W, 8-7 | 1 | 1 | 0 | - | - |
| Feb 18 | at Bakersfield | L, 3-2 | 1 | 1 | 2 | - | - |
| Feb 21 | at L.A. Pierce | W, 13-5 | 1 | 1 | 1 | - | - |
| Feb 22 | at L.A. Pierce | W, 7-5 | 1 | 1 | 2 | - | - |
| Feb 26 | L.A. Pierce | W, 9-0 | 1 | 1 | 1 | - | - |
| Mar 2 | Moorpark | W, 10-3 | 1 | 1 | 3 | - | - |
| Mar 4 | Moorpark | W, 6-0 | 1 | 0 | 0 | - | - |
| Mar 7 | at Cuesta | L, 12-5 | 1 | 0 | 1 | - | - |
| Mar 8 | Cuesta | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 9 | at Cuesta | L, 7-2 | 1 | 0 | 2 | - | - |
| Mar 16 | Oxnard | W, 6-2 | 1 | 0 | 1 | - | - |
| Mar 17 | at Oxnard | W, 6-5 | 1 | 0 | 1 | - | - |
| Mar 18 | Oxnard | W, 5-1 | 1 | 1 | 0 | 3 | - |
| Mar 23 | Santa Barbara | W, 4-2 | - | - | - | - | - |
| Mar 24 | at Moorpark | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 25 | at Santa Barbara | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 27 | at Santa Barbara | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 28 | Ventura | L, 6-0 | - | - | - | - | - |
| Mar 30 | at Ventura | - | - | - | - | - | |
| Mar 31 | Ventura | W, 9-2 | 1 | 1 | 2 | - | - |
| Apr 1 | at Ventura | W, 8-4 | 1 | 0 | 0 | - | - |
| Apr 5 | Cypress | W, 7-6 | 1 | 1 | 2 | 1 | - |
| Apr 6 | Fresno City College | W, 14-7 | 1 | 2 | 1 | - | - |
| Apr 7 | Cerritos | W, 8-2 | 1 | 1 | 2 | - | - |
| Apr 11 | at Pasadena City | W, 7-5 | 1 | 0 | 2 | - | 1 |
| Apr 13 | Pasadena City | W, 5-4 | - | - | - | - | - |
| Apr 18 | L.A. Pierce | W, 20-7 | - | - | - | - | - |
| Apr 20 | at Moorpark | L, 7-2 | 1 | 0 | 2 | - | - |
| Apr 22 | Cuesta | W, 13-7 | 1 | 1 | 3 | - | - |
| Apr 25 | at Oxnard | W, 10-4 | 1 | 0 | 3 | - | - |
| Apr 27 | Santa Barbara | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 28 | at Ventura | L, 10-7 | 1 | 0 | 0 | - | - |
| May 5 | Southwestern | L, 3-2 | 1 | 0 | 0 | - | - |
| May 6 | Southwestern | L, 6-4 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | at Cypress | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Sequoias | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Sequoias | W, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | Long Beach | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 2 | Rio Hondo | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | Canyons | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Long Beach | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Rio Hondo | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Canyons | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Sequoias | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 16 | Bakersfield | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | at Bakersfield | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at L.A. Pierce | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at L.A. Pierce | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | L.A. Pierce | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | Moorpark | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | Moorpark | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Cuesta | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | Cuesta | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | at Cuesta | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | Oxnard | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Oxnard | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Oxnard | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | Santa Barbara | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Moorpark | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Santa Barbara | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Santa Barbara | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Ventura | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Ventura | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Ventura | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Ventura | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | Cypress | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Fresno City College | W, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Cerritos | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Pasadena City | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Pasadena City | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | L.A. Pierce | W, 20-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Moorpark | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Cuesta | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Oxnard | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Santa Barbara | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Ventura | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 5 | Southwestern | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | Southwestern | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | at Cypress | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Sequoias | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Sequoias | W, 14-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | Long Beach | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | Rio Hondo | W, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | Canyons | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Long Beach | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Rio Hondo | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Canyons | L, 11-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at Sequoias | W, 11-7 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | Bakersfield | W, 8-7 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Feb 18 | at Bakersfield | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at L.A. Pierce | W, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at L.A. Pierce | W, 7-5 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | L.A. Pierce | W, 9-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | Moorpark | W, 10-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | Moorpark | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Cuesta | L, 12-5 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Mar 8 | Cuesta | L, 6-3 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 9 | at Cuesta | L, 7-2 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 16 | Oxnard | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at Oxnard | W, 6-5 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Oxnard | W, 5-1 | 1 | 7 | 0 | 5 | 2 | - | .714 | 1 | - | - | - | - |
| Mar 23 | Santa Barbara | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Moorpark | L, 1-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Santa Barbara | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Santa Barbara | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Ventura | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Ventura | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Ventura | W, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at Ventura | W, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | Cypress | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Fresno City College | W, 14-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Cerritos | W, 8-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Pasadena City | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Pasadena City | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | L.A. Pierce | W, 20-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Moorpark | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Cuesta | W, 13-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Oxnard | W, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Santa Barbara | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at Ventura | L, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 5 | Southwestern | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | Southwestern | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 34 | 107 | 29 | 24 | 23 | 4 | 1 | - | 5 | 8 | .271 | .398 | .327 | 1 | 2 | 1 | 1 | 44 | 26 | 1.69 | 134 |
| 2023-24 | 24 | 66 | 14 | 11 | 12 | 1 | 2 | - | 3 | 14 | .212 | .329 | .288 | - | 1 | 3 | 1 | 21 | 18 | 1.17 | 82 |
| Total | 58 | 173 | 43 | 35 | 35 | 5 | 3 | - | 8 | 22 | .249 | .373 | .312 | 1 | 3 | 4 | 2 | 65 | 44 | 1.48 | 216 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 34 | 107 | 29 | 24 | 23 | 4 | 1 | - | 5 | 8 | .271 | .398 | .327 | 1 | 2 | 1 | 1 | 44 | 26 | 1.69 | 134 |
| Conference | 21 | 73 | 17 | 15 | 12 | 3 | 1 | - | 4 | 6 | .233 | .345 | .301 | 1 | 1 | 1 | 1 | 29 | 20 | 1.45 | 88 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 17 | 55 | 14 | 12 | 11 | - | 1 | - | 1 | 3 | .255 | .382 | .291 | 1 | 1 | - | - | 21 | 16 | 1.31 | 68 |
| Away | 17 | 52 | 15 | 12 | 12 | 4 | - | - | 4 | 5 | .288 | .415 | .365 | - | 1 | 1 | 1 | 23 | 10 | 2.30 | 66 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 23 | 74 | 21 | 21 | 17 | 3 | 1 | - | 4 | 5 | .284 | .424 | .351 | 1 | - | 1 | 1 | 32 | 14 | 2.29 | 93 |
| Losses | 11 | 33 | 8 | 3 | 6 | 1 | - | - | 1 | 3 | .242 | .341 | .273 | - | 2 | - | - | 12 | 12 | 1.00 | 41 |
| Month | |||||||||||||||||||||
| January | 2 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| February | 8 | 26 | 8 | 6 | 7 | 1 | - | - | 1 | 1 | .308 | .455 | .346 | - | - | - | - | 11 | 4 | 2.75 | 33 |
| March | 12 | 36 | 7 | 5 | 7 | 1 | 1 | - | 2 | 2 | .194 | .326 | .278 | - | - | - | 1 | 15 | 11 | 1.36 | 43 |
| April | 10 | 37 | 13 | 11 | 7 | 2 | - | - | 2 | 4 | .351 | .457 | .405 | 1 | 1 | 1 | - | 15 | 7 | 2.14 | 47 |
| May | 2 | 6 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .222 | .000 | - | 1 | - | - | 3 | 4 | 0.75 | 9 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 34 | 14 | 35 | 4 | 1 |
| Conference | 21 | 7 | 22 | 3 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 17 | 10 | 16 | 4 | - |
| Away | 17 | 4 | 19 | - | 1 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 23 | 12 | 26 | 4 | 1 |
| Losses | 11 | 2 | 9 | - | - |
| Month | |||||
| January | 2 | 0 | 1 | - | - |
| February | 8 | 6 | 9 | - | - |
| March | 12 | 3 | 10 | 3 | - |
| April | 10 | 5 | 15 | 1 | 1 |
| May | 2 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
