Joey Freitas
-
- Height:
- 5'10
-
- Weight:
- 190
-
- Hometown:
- Lake Don Pedro, CA
-
- Position:
- RHP/INF
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- Previous School:
- Mariposa County HS
-
- gp
- 40
-
- avg
- .292
-
- hr
- 1
-
- rbi
- 28
-
- r
- 30
-
- sb
- 7
Bio
2021: Totaled 14 runs and 13 RBIs on 27 hits en route to a .342 batting average... Also notched three double and one triple on the season while being walked nine times... Briefly appeared on the mound, where he was credited with one save through two appearances... Was recognized as a Second Team All-Conference selection in the Western State Conference
Prior to AHC: Spent one season at Fresno City College before joining the Bulldogs... Finished the season with a .260 batting average after appearing in 30 games... Recorded 13 hits, 12 RBIs, seven runs, and three stolen bases
High School: Was honored as a Second-Team All-Conference selection for his infield play after his senior campaign at Mariposa County High School
Personal: Majoring in Fire Science
|   | Overall | Conference |
|---|---|---|
| Games | 40 | 24 |
| Plate appearances | 189 | 116 |
| At Bats | 168 | 104 |
| Runs | 30 | 19 |
| Hits | 49 | 33 |
| Doubles | 6 | 6 |
| Triples | 3 | 2 |
| Home Runs | 1 | - |
| Runs Batted In | 28 | 17 |
| Total bases | 64 | 43 |
| Walks | 12 | 6 |
| Hit by pitch | 4 | 3 |
| Strikeouts | 18 | 10 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 4 | 3 |
| Hit into double play | 7 | 3 |
| Stolen Bases | 7 | 3 |
| Caught Stealing | 3 | 1 |
| Batting Average | .292 | .317 |
| On Base Percentage | .351 | .372 |
| Slugging Percentage | .381 | .413 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | at Cypress | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Sequoias | W, 4-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Jan 28 | Sequoias | L, 9-8 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | 1 | 3 | 1 | 3.00 | 5 |
| Jan 29 | Sequoias | W, 4-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 1 | at Taft | L, 4-3 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | 1 | 1 | 2 | 0.50 | 5 |
| Feb 5 | Canyons | W, 3-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | 1 | - | - | - | 2 | - | 4 |
| Feb 8 | Rio Hondo | L, 11-4 | 1 | 5 | 1 | 1 | - | - | 1 | - | 1 | 1 | .200 | .200 | .600 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 11 | at Canyons | W, 11-7 | 1 | 5 | 3 | 3 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | 1 | - | 5 |
| Feb 12 | vs. San Diego Mesa | W, 9-3 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Feb 15 | Taft | W, 17-5 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 17 | Bakersfield | W, 13-8 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Feb 19 | at Bakersfield | W, 5-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Feb 22 | at Moorpark | L, 6-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 24 | Moorpark | W, 4-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Feb 26 | at Moorpark | L, 12-10 | 1 | 6 | 2 | 1 | - | - | 1 | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 2 | 2 | 1.00 | 6 |
| Mar 1 | Cuesta | L, 20-8 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 3 | at Cuesta | W, 10-8 | 1 | 5 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Mar 5 | Cuesta | W, 12-5 | 1 | 5 | 2 | 0 | - | - | 1 | - | 1 | - | .400 | .400 | .800 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 8 | Oxnard | L, 13-11 | 1 | 6 | 2 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .500 | - | - | - | 1 | 2 | 1 | 2.00 | 6 |
| Mar 10 | at Oxnard | L, 5-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 12 | at Oxnard | L, 4-3 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 15 | at Santa Barbara | L, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Mar 18 | Santa Barbara | W, 11-4 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | 1 | .500 | .600 | .750 | 1 | - | - | - | 1 | - | - | 5 |
| Mar 20 | Santa Barbara | W, 2-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Mar 22 | Ventura | L, 8-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | 1 | - | 2 | - | - | 5 |
| Mar 24 | at Ventura | L, 11-10 | 1 | 6 | 1 | 2 | - | - | - | - | 0 | - | .167 | .167 | .167 | - | - | - | - | 2 | 3 | 0.67 | 6 |
| Mar 26 | Ventura | L, 16-13 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 2 | 0.50 | 3 |
| Mar 29 | at Rio Hondo | W, 5-2 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 31 | Rio Hondo | L, 3-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 5 | L.A. Pierce | W, 13-12 | 1 | 4 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | .750 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 7 | L.A. Pierce | W, 7-4 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Apr 8 | at L.A. Pierce | L, 6-5 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Apr 12 | East Los Angeles | L, 10-9 | 1 | 4 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | .250 | .400 | 1.000 | - | - | - | - | 2 | - | - | 5 |
| Apr 13 | Cypress | L, 13-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 3 | 2 | 1.50 | 5 |
| Apr 14 | Cerritos | W, 19-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 19 | Moorpark | W, 12-2 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 20 | at Cuesta | L, 11-5 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 23 | Oxnard | W, 10-7 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 26 | at Santa Barbara | W, 9-6 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | 1 | - | 2 | - | - | 5 |
| Apr 28 | at Ventura | L, 11-9 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Apr 30 | vs. L.A. Pierce | W, 6-5 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | - | .200 | .333 | .400 | 1 | - | - | - | 1 | 3 | 0.33 | 6 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 21 | at Orange Coast | - | - | - | - | - | |
| Jan 22 | at Cypress | - | - | - | - | - | |
| Jan 27 | Sequoias | W, 4-1 | 1 | 2 | 1 | 1 | - |
| Jan 28 | Sequoias | L, 9-8 | 1 | 1 | 0 | - | - |
| Jan 29 | Sequoias | W, 4-1 | 1 | 0 | 1 | - | - |
| Feb 1 | at Taft | L, 4-3 | 1 | 0 | 2 | - | - |
| Feb 5 | Canyons | W, 3-1 | 1 | 0 | 0 | - | - |
| Feb 8 | Rio Hondo | L, 11-4 | 1 | 0 | 3 | - | - |
| Feb 11 | at Canyons | W, 11-7 | 1 | 1 | 3 | 1 | - |
| Feb 12 | vs. San Diego Mesa | W, 9-3 | 1 | 0 | 1 | - | - |
| Feb 15 | Taft | W, 17-5 | 1 | 3 | 2 | - | - |
| Feb 17 | Bakersfield | W, 13-8 | 1 | 1 | 2 | 1 | - |
| Feb 19 | at Bakersfield | W, 5-0 | 1 | 0 | 0 | - | - |
| Feb 22 | at Moorpark | L, 6-2 | 1 | 0 | 1 | - | - |
| Feb 24 | Moorpark | W, 4-1 | 1 | 0 | 0 | - | - |
| Feb 26 | at Moorpark | L, 12-10 | 1 | 1 | 4 | 1 | - |
| Mar 1 | Cuesta | L, 20-8 | 1 | 1 | 2 | - | - |
| Mar 3 | at Cuesta | W, 10-8 | 1 | 1 | 0 | - | - |
| Mar 5 | Cuesta | W, 12-5 | 1 | 2 | 4 | - | - |
| Mar 8 | Oxnard | L, 13-11 | 1 | 2 | 3 | - | 1 |
| Mar 10 | at Oxnard | L, 5-2 | 1 | 0 | 2 | - | - |
| Mar 12 | at Oxnard | L, 4-3 | 1 | 0 | 2 | - | - |
| Mar 15 | at Santa Barbara | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 18 | Santa Barbara | W, 11-4 | 1 | 1 | 3 | 1 | - |
| Mar 20 | Santa Barbara | W, 2-1 | 1 | 0 | 1 | - | - |
| Mar 22 | Ventura | L, 8-5 | 1 | 1 | 1 | - | - |
| Mar 24 | at Ventura | L, 11-10 | 1 | 0 | 1 | - | - |
| Mar 26 | Ventura | L, 16-13 | 1 | 0 | 0 | - | - |
| Mar 29 | at Rio Hondo | W, 5-2 | 1 | 0 | 1 | - | 1 |
| Mar 31 | Rio Hondo | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 5 | L.A. Pierce | W, 13-12 | 1 | 3 | 4 | - | - |
| Apr 7 | L.A. Pierce | W, 7-4 | 1 | 0 | 3 | - | - |
| Apr 8 | at L.A. Pierce | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 12 | East Los Angeles | L, 10-9 | 1 | 1 | 4 | - | 1 |
| Apr 13 | Cypress | L, 13-3 | 1 | 0 | 0 | - | - |
| Apr 14 | Cerritos | W, 19-5 | 1 | 2 | 1 | 1 | - |
| Apr 19 | Moorpark | W, 12-2 | 1 | 1 | 3 | - | - |
| Apr 20 | at Cuesta | L, 11-5 | 1 | 1 | 2 | - | - |
| Apr 23 | Oxnard | W, 10-7 | 1 | 1 | 0 | 1 | - |
| Apr 26 | at Santa Barbara | W, 9-6 | 1 | 2 | 3 | - | - |
| Apr 28 | at Ventura | L, 11-9 | 1 | 2 | 2 | - | - |
| Apr 30 | vs. L.A. Pierce | W, 6-5 | 1 | 0 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | at Cypress | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Sequoias | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | Sequoias | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | Sequoias | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | at Taft | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | Canyons | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Rio Hondo | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Canyons | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | vs. San Diego Mesa | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Taft | W, 17-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Bakersfield | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Bakersfield | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Moorpark | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Moorpark | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Moorpark | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Cuesta | L, 20-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Cuesta | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Cuesta | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Oxnard | L, 13-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Oxnard | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Oxnard | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Santa Barbara | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Santa Barbara | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Santa Barbara | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Ventura | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Ventura | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Ventura | L, 16-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Rio Hondo | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Rio Hondo | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | L.A. Pierce | W, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | L.A. Pierce | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at L.A. Pierce | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | East Los Angeles | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Cypress | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Cerritos | W, 19-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Moorpark | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Cuesta | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Oxnard | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Santa Barbara | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Ventura | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | vs. L.A. Pierce | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | at Cypress | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Sequoias | W, 4-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Jan 28 | Sequoias | L, 9-8 | 1 | 7 | 1 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | Sequoias | W, 4-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | at Taft | L, 4-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | Canyons | W, 3-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | Rio Hondo | L, 11-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | at Canyons | W, 11-7 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | vs. San Diego Mesa | W, 9-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | Taft | W, 17-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | Bakersfield | W, 13-8 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 19 | at Bakersfield | W, 5-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Moorpark | L, 6-2 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Feb 24 | Moorpark | W, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at Moorpark | L, 12-10 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Cuesta | L, 20-8 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 3 | at Cuesta | W, 10-8 | 1 | 6 | 0 | 5 | 1 | - | .833 | - | - | - | - | - |
| Mar 5 | Cuesta | W, 12-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Oxnard | L, 13-11 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 10 | at Oxnard | L, 5-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Oxnard | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at Santa Barbara | L, 6-5 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Santa Barbara | W, 11-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 20 | Santa Barbara | W, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Ventura | L, 8-5 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 24 | at Ventura | L, 11-10 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Ventura | L, 16-13 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Rio Hondo | W, 5-2 | 1 | 7 | 1 | 6 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 31 | Rio Hondo | L, 3-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | L.A. Pierce | W, 13-12 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 7 | L.A. Pierce | W, 7-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at L.A. Pierce | L, 6-5 | 1 | 3 | 1 | 1 | 1 | - | .667 | 1 | - | - | - | - |
| Apr 12 | East Los Angeles | L, 10-9 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Cypress | L, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Cerritos | W, 19-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Moorpark | W, 12-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 20 | at Cuesta | L, 11-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Oxnard | W, 10-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Santa Barbara | W, 9-6 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Apr 28 | at Ventura | L, 11-9 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | vs. L.A. Pierce | W, 6-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 23 | 79 | 27 | 13 | 9 | 3 | 1 | - | 4 | 12 | .342 | .416 | .405 | 1 | - | 2 | 1 | 24 | 14 | 1.71 | 91 |
| 2021-22 | 40 | 168 | 49 | 28 | 12 | 6 | 3 | 1 | 10 | 18 | .292 | .351 | .381 | 4 | 1 | 4 | 7 | 55 | 45 | 1.22 | 189 |
| Total | 63 | 247 | 76 | 41 | 21 | 9 | 4 | 1 | 14 | 30 | .308 | .372 | .389 | 5 | 1 | 6 | 8 | 79 | 59 | 1.34 | 280 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 40 | 168 | 49 | 28 | 12 | 6 | 3 | 1 | 10 | 18 | .292 | .351 | .381 | 4 | 1 | 4 | 7 | 55 | 45 | 1.22 | 189 |
| Conference | 24 | 104 | 33 | 17 | 6 | 6 | 2 | - | 8 | 10 | .317 | .372 | .413 | 3 | - | 3 | 3 | 31 | 30 | 1.03 | 116 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 23 | 89 | 26 | 14 | 10 | 5 | 2 | 1 | 8 | 15 | .292 | .373 | .427 | 2 | 1 | 2 | 4 | 30 | 19 | 1.58 | 104 |
| Away | 15 | 69 | 21 | 13 | 2 | - | 1 | - | 1 | 3 | .304 | .333 | .333 | 1 | - | 2 | 3 | 21 | 22 | 0.95 | 74 |
| Neutral | 2 | 10 | 2 | 1 | - | 1 | - | - | 1 | - | .200 | .273 | .300 | 1 | - | - | - | 4 | 4 | 1.00 | 11 |
| Result | |||||||||||||||||||||
| Wins | 21 | 84 | 28 | 16 | 7 | 5 | 1 | - | 6 | 11 | .333 | .400 | .417 | 3 | 1 | 2 | 1 | 26 | 18 | 1.44 | 97 |
| Losses | 19 | 84 | 21 | 12 | 5 | 1 | 2 | 1 | 4 | 7 | .250 | .300 | .345 | 1 | - | 2 | 6 | 29 | 27 | 1.07 | 92 |
| Month | |||||||||||||||||||||
| January | 3 | 11 | 2 | 0 | 2 | - | - | - | 0 | - | .182 | .308 | .182 | - | - | - | 1 | 7 | 2 | 3.50 | 13 |
| February | 11 | 45 | 14 | 10 | 4 | - | 2 | - | 2 | 6 | .311 | .360 | .400 | - | 1 | 1 | 2 | 12 | 13 | 0.92 | 51 |
| March | 14 | 60 | 16 | 10 | 2 | 2 | 1 | - | 3 | 7 | .267 | .313 | .333 | 2 | - | 2 | 2 | 21 | 15 | 1.40 | 66 |
| April | 12 | 52 | 17 | 8 | 4 | 4 | - | 1 | 5 | 5 | .327 | .397 | .462 | 2 | - | 1 | 2 | 15 | 15 | 1.00 | 59 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 40 | 30 | 64 | 7 | 3 |
| Conference | 24 | 19 | 43 | 3 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 23 | 22 | 38 | 5 | 2 |
| Away | 15 | 8 | 23 | 2 | 1 |
| Neutral | 2 | 0 | 3 | - | - |
| Result | |||||
| Wins | 21 | 20 | 35 | 6 | 1 |
| Losses | 19 | 10 | 29 | 1 | 2 |
| Month | |||||
| January | 3 | 3 | 2 | 1 | - |
| February | 11 | 6 | 18 | 3 | - |
| March | 14 | 8 | 20 | 1 | 2 |
| April | 12 | 13 | 24 | 2 | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
