Official Baseball Box Score

Porterville vs. Allan Hancock

2/11/2012 — Hancock College (John Osborne)

Umpires: HP: Don Snyder • 1B: Chuck HareDuration: 3:34Attendance: 75 • Hernandez,Ga faced 2 batters in the 9th. • Game: AHCPORT5

Team 1 2 3 4 5 6 7 8 9 10 R H E
Porterville 1 0 0 0 1 5 0 0 1 1 9 13 1
Allan Hancock 2 0 0 4 1 0 1 0 0 0 8 12 3
Porterville 9 (2-3)
Player AB R H RBI BB SO PO A LOB
Kyle Gilbreath cf 3 1 1 1 0 0 2 0 0
Aaron Gray lf 5 2 2 0 1 0 2 0 0
Dean Burkett 3b 5 1 3 3 1 0 2 3 0
Jody Robertson 1b 2 0 0 2 1 0 5 0 0
   Dominic Chavez 1 0 0 0 0 0 0 0 0
   Dylan Watson 1b 2 0 1 0 0 1 3 0 0
Rick Roeder dh 4 0 0 0 0 0 0 0 6
   Ryan Luna 0 0 0 0 1 0 0 0 0
   Cody Campo dh 1 0 0 0 0 1 0 0 2
Nathaniel Crocker 2b 4 1 2 0 1 0 2 2 0
Kyle Verdegaal rf 4 1 1 0 1 2 2 0 0
Andrew Lopez c 5 1 1 0 0 0 3 3 2
Mitchel Villarreal ss 2 0 0 0 0 1 4 0 1
   Robert Bonanno ss 3 2 2 1 0 1 3 1 0
Brandon Roberts p 0 0 0 0 0 0 0 2 0
   Jacob Colby 0 0 0 0 0 0 0 1 0
   David Allen cf 0 0 0 0 0 0 2 0 0
Totals 41 9 13 7 6 6 30 12 11
Allan Hancock 8 (1-4)
Player AB R H RBI BB SO PO A LOB
Tom Muhlethaler cf 3 1 0 0 0 2 1 0 0
   Andrew Clark cf 2 0 2 0 0 0 1 0 0
Mike Foley dh 5 0 2 0 1 1 0 0 0
   Roger Guillen dh 0 0 0 0 0 0 0 0 0
River Stevens 2b 4 1 0 0 2 0 5 2 5
Jacob Cano 1b 5 2 2 2 0 0 10 1 0
Mitche Hollingsworth ss 2 2 0 0 3 0 1 4 0
Daniel Mallory c 4 1 3 1 1 0 6 0 0
Tom Lininger lf 5 1 1 2 0 0 5 0 4
Nic Hay rf 3 0 0 1 0 0 0 0 0
   Cesar Catibayan rf 1 0 0 0 0 1 0 0 0
Chris Hernandez 3b 3 0 2 1 2 0 0 2 0
Joe Perez p 0 0 0 0 0 0 1 1 0
   Gabe Hernandez 0 0 0 0 0 0 0 1 0
   Joe Delfin p 0 0 0 0 0 0 0 1 0
Totals 37 8 12 7 9 4 30 12 9
Porterville
E - Nathaniel Crocker.
2B - Dean Burkett 2; Robert Bonanno.
RBI - Kyle Gilbreath; Dean Burkett 3; Jody Robertson 2; Robert Bonanno.
Sac - Kyle Gilbreath.
Allan Hancock
E - Mitche Hollingsworth 2; Chris Hernandez.
2B - Tom Lininger.
HR - Jacob Cano.
RBI - Jacob Cano 2; Daniel Mallory; Tom Lininger 2; Nic Hay; Chris Hernandez.
Sac - Nic Hay.
SB - Tom Muhlethaler; River Stevens; Mitche Hollingsworth; Chris Hernandez.
CS - Chris Hernandez.
Porterville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brandon Roberts 3.2 6 6 6 2 2 1 0 0 1 0 16 20 5 4 75
Jacob Colby 3.0 1 2 1 4 1 0 0 0 0 0 8 12 3 2 49
David Allen 1.2 4 0 0 1 0 0 0 0 0 0 8 9 4 0 24
Kyle Gilbreath (W, 0-0) 1.2 1 0 0 2 1 0 0 0 0 0 5 7 2 1 28
Totals 10.0 12 8 7 9 4 1 0 0 1 0 37 48 14 7 176
Allan Hancock IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joe Perez 5.1 8 6 5 2 2 0 0 0 1 0 24 28 8 6 87
Gabe Hernandez 2.2 3 2 1 2 1 0 0 0 0 0 10 12 2 4 48
Joe Delfin (L, 0-0) 2.0 2 1 1 2 3 0 2 0 0 0 7 10 1 1 34
Totals 10.0 13 9 7 6 6 0 2 0 1 0 41 50 11 11 169
Porterville
Batters Faced - Kyle Gilbreath 7; Brandon Roberts 20; Jacob Colby 12; David Allen 9.
HBP - Brandon Roberts.
Allan Hancock
Batters Faced - Joe Perez 28; Gabe Hernandez 12; Joe Delfin 10.
WP - Joe Delfin 2.
HBP - Joe Perez.