2010-11 Baseball Statistics Allan Hancock

  • Games
    36
  • Runs
    208
  • Batting Average
    .278
  • On Base Percentage
    .374
  • Slugging Percentage
    .356
  • Home Runs
    8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/9/2011 at Santa Barbara L, 9-4
4/12/2011 Santa Barbara W, 5-4
4/14/2011 at Oxnard W, 4-1
4/16/2011 Oxnard W, 9-2
4/20/2011 Canyons W, 4-3
4/21/2011 Cypress L, 3-1
4/26/2011 Moorpark W, 3-1
4/28/2011 at Moorpark L, 1-0
5/6/2011 at Orange Coast L, 9-6
5/7/2011 at Orange Coast L, 3-0
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 4 at Santa Ana W, 5-3 35 11 3 3 1 0 0 1 10 .314 .350 .343 0 2 2 0 9 7 1.29 42
Feb 5 at Santa Ana L, 13-2 31 7 2 4 2 0 1 3 7 .226 .314 .387 0 0 1 2 8 9 .89 36
Feb 8 at Bakersfield W, 4-3 33 11 4 5 3 0 0 3 4 .333 .410 .424 0 1 1 1 10 9 1.11 40
Feb 11 Canada W, 9-8 35 11 8 4 2 1 1 4 7 .314 .400 .514 1 0 0 0 4 12 .33 40
Feb 12 San Francisco W, 18-4 35 15 16 9 3 1 0 4 0 .429 .563 .571 3 1 1 2 9 13 .69 49
Feb 12 San Francisco W, 15-0 43 17 13 4 3 0 0 3 4 .395 .438 .465 0 1 0 1 7 10 .70 48
Feb 19 Citrus W, 9-8 27 8 7 9 0 1 0 1 10 .296 .475 .370 2 2 1 0 3 8 .38 41
Feb 20 El Camino L, 15-12 41 15 11 7 2 0 1 3 6 .366 .460 .488 1 1 0 0 9 11 .82 50
Feb 22 Bakersfield W, 6-1 30 8 5 2 1 1 0 2 9 .267 .314 .367 1 2 0 1 6 8 .75 35
Feb 24 at Cypress L, 3-2 36 8 2 3 1 0 0 1 9 .222 .300 .250 1 0 0 0 6 13 .46 40
Feb 25 at Fullerton W, 2-0 - - - - - - - - - - - - - - - - - - - -
Mar 1 Canyons L, 3-2 31 7 2 5 1 0 0 1 6 .226 .351 .258 1 0 1 2 9 10 .90 38
Mar 3 at Canyons L, 14-5 34 8 5 7 2 0 1 3 12 .235 .381 .382 1 0 1 0 8 7 1.14 43
Mar 4 at Compton L, 6-0 31 3 0 1 0 0 0 0 5 .097 .125 .097 0 0 0 0 8 14 .57 32
Mar 8 Ventura W, 9-7 31 13 9 6 3 0 0 3 2 .419 .524 .516 3 2 2 3 6 13 .46 44
Mar 10 at Ventura W, 14-2 45 19 13 7 2 0 0 2 11 .422 .519 .467 2 0 1 1 8 6 1.33 55
Mar 12 Cuesta L, 4-1 27 2 1 1 0 0 0 0 3 .074 .103 .074 0 1 0 1 12 11 1.09 29
Mar 15 at Cuesta L, 8-3 31 6 3 5 1 0 0 1 8 .194 .324 .226 1 0 0 1 8 8 1.00 37
Mar 17 Santa Barbara L, 9-4 32 5 2 4 1 0 0 1 11 .156 .270 .188 1 0 0 1 11 4 2.75 37
Mar 19 at Santa Barbara L, 5-4 35 10 3 4 0 0 0 0 15 .286 .405 .286 3 0 1 1 4 6 .67 43
Mar 22 at Oxnard L, 4-3 30 8 3 4 1 0 0 1 10 .267 .371 .300 1 0 4 0 14 1 14.00 39
Mar 25 Oxnard W, 2-1 26 6 2 0 1 0 1 2 4 .231 .286 .385 2 0 2 2 10 8 1.25 30
Mar 29 at Moorpark W, 5-4 34 6 5 2 0 0 0 0 6 .176 .222 .176 0 0 2 0 12 9 1.33 38
Mar 31 Ventura W, 3-0 26 9 3 3 1 1 0 2 3 .346 .471 .462 4 1 2 0 8 9 .89 36
Apr 2 at Ventura W, 10-5 38 14 9 5 1 0 0 1 5 .368 .442 .395 0 0 3 1 10 10 1.00 46
Apr 5 Cuesta W, 15-2 39 16 13 5 2 0 0 2 6 .410 .500 .462 3 1 0 0 12 6 2.00 48
Apr 6 Moorpark W, 8-7 41 10 8 9 3 0 0 3 7 .244 .392 .317 1 0 0 0 9 12 .75 51
Apr 7 at Cuesta L, 13-1 28 3 1 4 2 0 1 3 5 .107 .265 .286 2 0 2 2 13 7 1.86 36
Apr 9 at Santa Barbara L, 9-4 34 4 3 1 2 0 0 2 6 .118 .189 .176 2 0 1 0 0 0 - 38
Apr 12 Santa Barbara W, 5-4 42 11 3 3 0 0 0 0 10 .262 .354 .262 3 0 2 1 15 5 3.00 50
Apr 14 at Oxnard W, 4-1 33 9 3 5 4 1 0 5 4 .273 .359 .455 0 1 1 1 12 9 1.33 40
Apr 16 Oxnard W, 9-2 36 14 9 6 7 0 1 8 4 .389 .476 .667 0 0 0 2 12 5 2.40 42
Apr 20 Canyons W, 4-3 28 7 4 2 1 0 0 1 6 .250 .323 .286 1 0 4 1 11 6 1.83 35
Apr 21 Cypress L, 3-1 33 9 1 8 3 0 1 4 3 .273 .429 .455 1 0 0 1 7 14 .50 42
Apr 26 Moorpark W, 3-1 29 8 3 1 1 0 0 1 3 .276 .300 .310 0 0 2 1 13 7 1.86 32
Apr 28 at Moorpark L, 1-0 29 5 0 3 0 0 0 0 4 .172 .250 .172 0 0 1 1 11 9 1.22 33
May 6 at Orange Coast L, 9-6 33 11 4 0 1 0 0 1 6 .333 .371 .364 2 0 0 1 7 9 .78 35
May 7 at Orange Coast L, 3-0 - - - - - - - - - - - - - - - - - - - -
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 4 at Santa Ana W, 5-3 5 12 3 0
Feb 5 at Santa Ana L, 13-2 2 12 1 0
Feb 8 at Bakersfield W, 4-3 4 14 0 2
Feb 11 Canada W, 9-8 9 18 0 1
Feb 12 San Francisco W, 18-4 18 20 2 0
Feb 12 San Francisco W, 15-0 15 20 0 0
Feb 19 Citrus W, 9-8 9 10 3 0
Feb 20 El Camino L, 15-12 12 20 1 1
Feb 22 Bakersfield W, 6-1 6 11 2 0
Feb 24 at Cypress L, 3-2 2 9 2 1
Feb 25 at Fullerton W, 2-0 - - - -
Mar 1 Canyons L, 3-2 2 8 2 0
Mar 3 at Canyons L, 14-5 5 13 2 0
Mar 4 at Compton L, 6-0 0 3 4 0
Mar 8 Ventura W, 9-7 9 16 4 0
Mar 10 at Ventura W, 14-2 14 21 1 0
Mar 12 Cuesta L, 4-1 1 2 1 0
Mar 15 at Cuesta L, 8-3 3 7 3 2
Mar 17 Santa Barbara L, 9-4 4 6 2 0
Mar 19 at Santa Barbara L, 5-4 4 10 6 1
Mar 22 at Oxnard L, 4-3 3 9 5 2
Mar 25 Oxnard W, 2-1 2 10 3 0
Mar 29 at Moorpark W, 5-4 5 6 5 0
Mar 31 Ventura W, 3-0 3 12 1 3
Apr 2 at Ventura W, 10-5 10 15 4 0
Apr 5 Cuesta W, 15-2 15 18 5 0
Apr 6 Moorpark W, 8-7 8 13 3 0
Apr 7 at Cuesta L, 13-1 1 8 0 0
Apr 9 at Santa Barbara L, 9-4 5 6 1 0
Apr 12 Santa Barbara W, 5-4 5 11 5 0
Apr 14 at Oxnard W, 4-1 4 15 4 1
Apr 16 Oxnard W, 9-2 9 24 0 0
Apr 20 Canyons W, 4-3 4 8 2 0
Apr 21 Cypress L, 3-1 1 15 1 1
Apr 26 Moorpark W, 3-1 3 9 0 0
Apr 28 at Moorpark L, 1-0 0 5 0 1
May 6 at Orange Coast L, 9-6 6 12 0 2
May 7 at Orange Coast L, 3-0 - - - -
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 4 at Santa Ana W, 5-3 1 0 9.0 5 3 2 2.00 5 5.00 0 1.11
Feb 5 at Santa Ana L, 13-2 0 1 8.0 19 13 12 13.50 1 1.13 0 2.88
Feb 8 at Bakersfield W, 4-3 1 0 9.0 10 3 2 2.00 5 5.00 1 1.33
Feb 11 Canada W, 9-8 1 0 9.0 11 8 8 8.00 7 7.00 0 1.89
Feb 12 San Francisco W, 18-4 1 0 9.0 9 4 4 4.00 2 2.00 0 1.67
Feb 12 San Francisco W, 15-0 1 0 9.0 3 0 0 0.00 6 6.00 0 1.00
Feb 19 Citrus W, 9-8 1 0 8.0 13 8 2 2.25 3 3.38 0 1.88
Feb 20 El Camino L, 15-12 0 1 9.0 18 15 14 14.00 2 2.00 1 2.44
Feb 22 Bakersfield W, 6-1 1 0 9.0 6 1 1 1.00 7 7.00 0 1.11
Feb 24 at Cypress L, 3-2 0 1 9.1 7 3 3 2.89 6 5.79 0 1.29
Feb 25 at Fullerton W, 2-0 - - - - - - - - - - -
Mar 1 Canyons L, 3-2 0 1 9.0 5 3 3 3.00 2 2.00 0 1.00
Mar 3 at Canyons L, 14-5 0 1 8.0 20 14 7 7.88 7 7.88 1 3.00
Mar 4 at Compton L, 6-0 0 1 8.0 12 6 6 6.75 2 2.25 0 2.00
Mar 8 Ventura W, 9-7 1 0 9.0 14 7 7 7.00 5 5.00 2 1.56
Mar 10 at Ventura W, 14-2 1 0 9.0 6 2 0 0.00 5 5.00 0 0.89
Mar 12 Cuesta L, 4-1 0 1 9.0 11 4 4 4.00 6 6.00 0 1.67
Mar 15 at Cuesta L, 8-3 0 1 8.0 12 8 8 9.00 11 12.38 1 1.75
Mar 17 Santa Barbara L, 9-4 0 1 9.0 10 9 8 8.00 3 3.00 0 1.78
Mar 19 at Santa Barbara L, 5-4 0 1 8.0 5 5 5 5.63 4 4.50 1 1.13
Mar 22 at Oxnard L, 4-3 0 1 8.0 6 4 4 4.50 3 3.38 0 1.25
Mar 25 Oxnard W, 2-1 1 0 9.0 5 1 1 1.00 0 .00 0 0.89
Mar 29 at Moorpark W, 5-4 1 0 9.0 9 4 4 4.00 6 6.00 1 1.56
Mar 31 Ventura W, 3-0 1 0 9.0 3 0 0 0.00 4 4.00 0 0.89
Apr 2 at Ventura W, 10-5 1 0 9.0 11 5 3 3.00 6 6.00 0 1.67
Apr 5 Cuesta W, 15-2 1 0 9.0 6 2 2 2.00 5 5.00 0 1.33
Apr 6 Moorpark W, 8-7 1 0 10.0 10 7 2 1.80 3 2.70 0 1.00
Apr 7 at Cuesta L, 13-1 0 1 8.0 11 13 13 14.63 6 6.75 3 1.63
Apr 9 at Santa Barbara L, 9-4 0 1 8.0 16 9 8 9.00 4 4.50 1 2.50
Apr 12 Santa Barbara W, 5-4 1 0 11.0 6 4 4 3.27 4 3.27 0 0.91
Apr 14 at Oxnard W, 4-1 1 0 9.0 9 1 1 1.00 5 5.00 0 1.11
Apr 16 Oxnard W, 9-2 1 0 9.0 9 2 2 2.00 4 4.00 0 1.11
Apr 20 Canyons W, 4-3 1 0 9.0 7 3 2 2.00 1 1.00 0 1.00
Apr 21 Cypress L, 3-1 0 1 9.0 8 3 1 1.00 1 1.00 0 1.00
Apr 26 Moorpark W, 3-1 1 0 9.0 4 1 1 1.00 5 5.00 0 0.56
Apr 28 at Moorpark L, 1-0 0 1 8.0 6 1 1 1.13 5 5.63 0 1.00
May 6 at Orange Coast L, 9-6 0 1 8.0 15 9 7 7.88 1 1.13 1 2.38
May 7 at Orange Coast L, 3-0 - - - - - - - - - - -
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 4 at Santa Ana W, 5-3 37 27 9 1 0 .973 - 2 - - 0
Feb 5 at Santa Ana L, 13-2 40 24 13 3 1 .925 2 - 2 1.000 0
Feb 8 at Bakersfield W, 4-3 42 27 13 2 0 .952 1 1 - - 0
Feb 11 Canada W, 9-8 39 27 11 1 0 .974 2 1 - - 0
Feb 12 San Francisco W, 18-4 37 27 10 0 0 1.000 - 1 1 .500 0
Feb 12 San Francisco W, 15-0 38 27 10 1 0 .974 2 - - - 0
Feb 19 Citrus W, 9-8 40 24 11 5 2 .875 - - 1 1.000 0
Feb 20 El Camino L, 15-12 44 27 13 4 0 .909 1 3 - - 0
Feb 22 Bakersfield W, 6-1 37 27 10 0 0 1.000 1 - 1 1.000 0
Feb 24 at Cypress L, 3-2 47 28 17 2 0 .957 1 2 1 .333 0
Feb 25 at Fullerton W, 2-0 - - - - - - - - - - -
Mar 1 Canyons L, 3-2 37 27 10 0 0 1.000 - 1 1 .500 0
Mar 3 at Canyons L, 14-5 37 24 8 5 0 .865 - 6 - - 1
Mar 4 at Compton L, 6-0 39 24 13 2 0 .949 2 1 1 .500 0
Mar 8 Ventura W, 9-7 43 27 15 1 0 .977 - 3 2 .400 0
Mar 10 at Ventura W, 14-2 42 27 12 3 0 .929 4 2 1 .333 0
Mar 12 Cuesta L, 4-1 41 27 13 1 0 .976 3 3 - - 0
Mar 15 at Cuesta L, 8-3 28 24 4 0 0 1.000 - - - - 0
Mar 17 Santa Barbara L, 9-4 44 27 15 2 1 .955 2 2 - - 0
Mar 19 at Santa Barbara L, 5-4 35 24 10 1 0 .971 2 - - - 0
Mar 22 at Oxnard L, 4-3 32 24 7 1 0 .969 - - - - 0
Mar 25 Oxnard W, 2-1 38 27 11 0 3 1.000 2 - - - 0
Mar 29 at Moorpark W, 5-4 36 27 9 0 0 1.000 - - 3 1.000 0
Mar 31 Ventura W, 3-0 38 27 11 0 1 1.000 1 - - - 0
Apr 2 at Ventura W, 10-5 39 27 10 2 0 .949 - 3 1 .250 0
Apr 5 Cuesta W, 15-2 35 27 8 0 1 1.000 - - 1 1.000 0
Apr 6 Moorpark W, 8-7 45 30 12 3 0 .933 - 1 - - 0
Apr 7 at Cuesta L, 13-1 31 24 6 1 1 .968 - 2 - - 0
Apr 9 at Santa Barbara L, 9-4 40 24 16 0 0 1.000 - 4 - - 0
Apr 12 Santa Barbara W, 5-4 48 33 14 1 0 .979 - 2 - - 0
Apr 14 at Oxnard W, 4-1 38 27 11 0 0 1.000 2 - 1 1.000 0
Apr 16 Oxnard W, 9-2 38 27 10 1 0 .974 3 - - - 0
Apr 20 Canyons W, 4-3 41 27 13 1 0 .976 1 - - - 0
Apr 21 Cypress L, 3-1 40 27 12 1 0 .975 1 - - - 0
Apr 26 Moorpark W, 3-1 44 27 15 2 0 .955 1 - 1 1.000 0
Apr 28 at Moorpark L, 1-0 34 24 10 0 0 1.000 - 1 - - 0
May 6 at Orange Coast L, 9-6 39 24 13 2 0 .949 2 2 - - 0
May 7 at Orange Coast L, 3-0 - - - - - - - - - - -
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 36 1202 334 183 151 58 6 8 72 231 .278 .374 .356 43 16 38 31 321 305 1.05 1450
Conference 20 666 178 96 78 32 2 3 37 127 .267 .365 .335 28 6 26 19 200 145 1.38 804
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 19 632 191 120 88 35 5 5 45 104 .302 .404 .397 28 12 17 19 173 172 1.01 777
Away 17 570 143 63 63 23 1 3 27 127 .251 .339 .311 15 4 21 12 148 133 1.11 673
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 20 686 223 140 90 39 6 3 48 115 .325 .415 .413 26 14 26 18 186 172 1.08 842
Losses 16 516 111 43 61 19 0 5 24 116 .215 .317 .281 17 2 12 13 135 133 1.02 608
 
February 10 346 111 71 50 18 4 3 25 66 .321 .410 .422 9 10 6 7 71 100 .71 421
March 13 413 102 51 49 13 1 2 16 96 .247 .351 .298 19 4 16 12 118 106 1.11 501
April 12 410 110 57 52 26 1 3 30 63 .268 .367 .359 13 2 16 11 125 90 1.39 493
May 1 33 11 4 0 1 0 0 1 6 .333 .371 .364 2 0 0 1 7 9 .78 35
Base Running — Split Statistics
gp r tb sb cs
Total 36 208 428 78 18
Conference 20 108 223 53 10
Exhibition - - 0 - -
 
Home 19 135 251 37 6
Away 17 73 177 41 12
Neutral - - 0 - -
 
Wins 20 157 283 47 7
Losses 16 51 145 31 11
 
February 10 82 146 14 5
March 13 55 123 39 8
April 12 65 147 25 3
May 1 6 12 0 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 4.32 20 16 36 36 8 316.1 337 185 152 123 152 4.32 13 1.45 1426 20 49
Conference 3.97 12 8 20 20 3 177.0 169 89 78 60 94 4.78 9 1.29 763 11 26
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.43 14 5 19 19 5 173.0 158 82 66 65 70 3.64 3 1.29 747 7 26
Away 5.40 6 11 17 17 3 143.1 179 103 86 58 82 5.15 10 1.65 679 13 23
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 2.37 20 0 20 20 8 182.0 156 66 48 65 88 4.35 4 1.21 775 10 30
Losses 6.97 0 16 16 16 0 134.1 181 119 104 58 64 4.29 9 1.78 651 10 19
 
February 4.89 7 3 10 10 4 88.1 101 58 48 44 44 4.48 2 1.64 424 6 20
March 4.58 5 8 13 13 2 112.0 118 67 57 47 58 4.66 6 1.47 496 5 12
April 3.33 8 4 12 12 2 108.0 103 51 40 28 49 4.08 4 1.21 463 8 17
May 7.88 0 1 1 1 0 8.0 15 9 7 4 1 1.13 1 2.38 43 1 0
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 36 1403 949 405 49 10 .965 36 43 18 .295 1
Conference 20 769 531 219 19 7 .975 20 23 10 .303 0
Exhibition - 0 - - - - - - - - - -
 
Home 19 767 519 224 24 8 .969 20 17 8 .320 0
Away 17 636 430 181 25 2 .961 16 26 10 .278 1
Neutral - 0 - - - - - - - - - -
 
Wins 20 795 546 225 24 7 .970 20 16 13 .448 0
Losses 16 608 403 180 25 3 .959 16 27 5 .156 1
 
February 10 401 265 117 19 3 .953 10 10 6 .375 0
March 13 490 336 138 16 5 .967 16 18 8 .308 1
April 12 473 324 137 12 2 .975 8 13 4 .235 0
May 1 39 24 13 2 0 .949 2 2 - - 0
Attendance Statistics
Date Opponent Score Attend
Feb 4 at Santa Ana W, 5-3 75
Feb 5 at Santa Ana L, 13-2 75
Feb 8 at Bakersfield W, 4-3 5
Feb 11 Canada W, 9-8 100
Feb 12 San Francisco W, 18-4 100
Feb 12 San Francisco W, 15-0 100
Feb 19 Citrus W, 9-8 20
Feb 20 El Camino L, 15-12 100
Feb 22 Bakersfield W, 6-1 150
Feb 24 at Cypress L, 3-2 250
Feb 25 at Fullerton 2-0 Win -
Mar 1 Canyons L, 3-2 0
Mar 3 at Canyons L, 14-5 0
Mar 4 at Compton L, 6-0 0
Mar 8 Ventura W, 9-7 105
Mar 10 at Ventura W, 14-2 41
Mar 12 Cuesta L, 4-1 136
Mar 15 at Cuesta L, 8-3 75
Mar 17 Santa Barbara L, 9-4 100
Mar 19 at Santa Barbara L, 5-4 43
Mar 22 at Oxnard L, 4-3 75
Mar 25 Oxnard W, 2-1 120
Mar 29 at Moorpark W, 5-4 60
Mar 31 Ventura W, 3-0 50
Apr 2 at Ventura W, 10-5 51
Apr 5 Cuesta W, 15-2 96
Apr 6 Moorpark W, 8-7 99
Apr 7 at Cuesta L, 13-1 65
Apr 9 at Santa Barbara L, 9-4 103
Apr 12 Santa Barbara W, 5-4 120
Apr 14 at Oxnard W, 4-1 60
Apr 16 Oxnard W, 9-2 100
Apr 20 Canyons W, 4-3 100
Apr 21 Cypress L, 3-1 100
Apr 26 Moorpark W, 3-1 100
Apr 28 at Moorpark L, 1-0 75
May 6 at Orange Coast L, 9-6 75
May 7 at Orange Coast 0-3 Loss -