Official Baseball Box Score

Allan Hancock vs. Cuesta

4/7/2011 — Cuesta

Start: 2:30 PMDuration: 2:20Attendance: 65

Team 1 2 3 4 5 6 7 8 9 R H E
Allan Hancock 0 0 0 0 0 1 0 0 0 1 3 1
Cuesta 0 0 4 6 0 2 1 0 X 13 11 2
Allan Hancock 1 (14-13, 7-6)
Player AB R H RBI BB SO PO A LOB
Austin Nyman 2b 4 0 0 0 0 1 3 3 1
Taylor Gilliam rf 2 0 1 0 0 1 0 0 0
   Chris Rivera 1 0 0 0 0 1 1 0 0
   Taylor Mowatt 1 0 0 0 0 1 0 0 3
   Andrew Clark lf 0 0 0 0 0 0 1 0 0
Dalton Rouleau ss 4 0 0 0 0 0 3 1 0
Dylan Young c 2 1 1 1 0 0 6 0 0
   Beau Davis c 0 0 0 0 0 0 0 0 0
J.P. Maestas dh 3 0 0 0 1 0 0 0 0
Ryan Skillern lf 2 0 0 0 1 1 1 0 2
Jacob Cano 1b 3 0 0 0 0 0 6 0 1
   Jake Fields ph 1 0 1 0 0 0 0 0 0
Tom Muhlethaler cf 1 0 0 0 0 0 2 0 0
   Jimmy Nelson cf 1 0 0 0 1 0 1 0 0
Christopher Hernandez 3b 3 0 0 0 1 0 0 2 1
Joseph Perez p 0 0 0 0 0 0 0 0 0
   Daniel Dunaetz 0 0 0 0 0 0 0 0 0
   James Sanderson p 0 0 0 0 0 0 0 0 0
Totals 28 1 3 1 4 5 24 6 8
Cuesta 13 (18-10, 10-4)
Player AB R H RBI BB SO PO A LOB
Davey Schultz cf 2 2 1 1 0 1 1 0 0
Chris Lindmark c 5 2 3 1 0 0 5 0 1
Michael Camporeale rf 5 3 2 6 0 1 1 0 0
Max Duval 1b 3 1 2 3 1 0 10 2 1
   Bryce Marcouiller 1b 0 0 0 0 0 0 1 0 0
Alex Detz 2b 4 0 0 0 0 1 1 5 0
   Domenick Romero 2b 1 0 0 0 0 0 0 1 0
Darren Mullen dh 5 1 1 1 0 0 0 0 3
LeBronze Sanderson lf 3 2 1 0 0 1 2 0 0
Andrew Montanari 3b 4 1 1 0 0 1 0 3 0
   Michael Nieporte c 0 0 0 0 0 0 1 0 0
Josh Miller ss 2 1 0 0 1 1 2 2 0
John Tiedemann p 0 0 0 0 0 0 3 1 0
   Bret Haringa p 0 0 0 0 0 0 0 0 0
Totals 34 13 11 12 2 6 27 14 5
Allan Hancock
E - Taylor Gilliam.
2B - Taylor Gilliam; Jake Fields.
HR - Dylan Young.
RBI - Dylan Young.
GIDP - Austin Nyman; Ryan Skillern.
Cuesta
E - Andrew Montanari; Josh Miller.
2B - Max Duval.
HR - Michael Camporeale; Max Duval; Darren Mullen.
RBI - Davey Schultz; Chris Lindmark; Michael Camporeale 6; Max Duval 3; Darren Mullen.
Sac - Davey Schultz.
SB - Davey Schultz; Michael Camporeale.
Allan Hancock IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joseph Perez (L, 4-5) 4.0 9 10 10 1 5 3 0 0 2 0 21 24 5 2 0
Daniel Dunaetz 3.0 1 3 3 1 1 0 2 0 3 0 9 14 3 5 0
James Sanderson 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 0
Totals 8.0 11 13 13 2 6 3 2 0 5 0 34 42 10 8 0
Cuesta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
John Tiedemann (W, 7-1) 7.0 2 1 1 4 4 1 1 0 2 0 21 29 5 10 0
Bret Haringa 2.0 1 0 0 0 1 0 0 0 0 0 7 7 2 3 0
Totals 9.0 3 1 1 4 5 1 1 0 2 0 28 36 7 13 0
Allan Hancock
Batters Faced - Joseph Perez 24; Daniel Dunaetz 14; James Sanderson 4.
WP - Daniel Dunaetz 2.
HBP - Joseph Perez 2; Daniel Dunaetz 3.
Cuesta
Batters Faced - John Tiedemann 29; Bret Haringa 7.
WP - John Tiedemann.
HBP - John Tiedemann 2.