Official Baseball Box Score

Cuesta vs. Allan Hancock

4/5/2011 — Hancock

Start: 2:30 PMDuration: 3:00Attendance: 96

Team 1 2 3 4 5 6 7 8 9 R H E
Cuesta 0 0 0 1 0 1 0 0 0 2 6 2
Allan Hancock 1 0 0 11 1 0 2 0 X 15 16 0
Cuesta 2 (17-10, 9-4)
Player AB R H RBI BB SO PO A LOB
Davey Schultz cf 4 0 1 0 0 0 2 0 0
Chris Lindmark c 4 0 0 0 0 1 6 2 0
Michael Camporeale rf 4 2 2 0 0 0 0 0 2
Max Duval 1b 1 0 1 0 3 0 11 0 0
Alex Detz 2b 1 0 1 1 1 0 0 2 0
   Domenick Romero 2b 1 0 0 0 0 0 0 2 0
LeBronze Sanderson lf 3 0 1 1 0 1 1 0 0
Darren Mullen dh 3 0 0 0 1 0 0 0 1
Andrew Montanari 3b 2 0 0 0 0 1 0 0 4
   Michael Nieporte c 1 0 0 0 1 1 3 0 0
Josh Miller ss 2 0 0 0 0 0 1 2 0
   Bryce Marcouiller 3b 2 0 0 0 0 1 0 1 0
Phillip Gerber p 0 0 0 0 0 0 0 2 0
   Carson Aprato 0 0 0 0 0 0 0 0 0
   David Murillo 0 0 0 0 0 0 0 1 0
   Bret Haringa 0 0 0 0 0 0 0 0 0
   Jordan Goldsmith p 0 0 0 0 0 0 0 0 0
Totals 28 2 6 2 6 5 24 12 7
Allan Hancock 15 (14-12, 7-5)
Player AB R H RBI BB SO PO A LOB
Austin Nyman 2b 6 0 0 0 0 2 1 5 3
Taylor Gilliam rf 4 2 1 1 1 2 2 0 0
Dalton Rouleau ss 6 4 2 0 0 0 1 0 0
Dylan Young c 1 2 1 0 1 0 4 1 0
   Beau Davis c 0 1 0 0 1 0 1 1 0
J.P. Maestas dh 5 2 3 1 0 1 0 0 1
Ryan Skillern lf 3 2 2 4 0 1 2 0 0
   Jimmy Nelson cf 0 0 0 0 1 0 0 0 0
Jacob Cano 1b 4 1 2 3 0 0 5 0 2
   Taylor Mowatt 1b 1 0 1 2 0 0 3 0 0
Tom Muhlethaler cf 4 1 2 1 0 0 4 0 0
   Andrew Clark lf 0 0 0 0 1 0 0 0 0
Christopher Hernandez 3b 5 0 2 1 0 0 3 1 3
Jordan Sechler p 0 0 0 0 0 0 1 0 0
   Joseph Delfin p 0 0 0 0 0 0 0 0 0
Totals 39 15 16 13 5 6 27 8 9
Cuesta
E - Chris Lindmark; LeBronze Sanderson.
2B - Michael Camporeale; Alex Detz.
RBI - Alex Detz; LeBronze Sanderson.
Sac - Alex Detz; LeBronze Sanderson.
CS - Max Duval.
Allan Hancock
2B - Taylor Gilliam; Taylor Mowatt.
RBI - Taylor Gilliam; J.P. Maestas; Ryan Skillern 4; Jacob Cano 3; Taylor Mowatt 2; Tom Muhlethaler; Christopher Hernandez.
Sac - Ryan Skillern.
SB - Taylor Gilliam 2; Dalton Rouleau 2; Ryan Skillern.
Cuesta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Phillip Gerber (L, 0-1) 3.0 6 7 5 1 2 0 0 0 1 0 15 17 2 5 0
Carson Aprato 0.2 6 5 5 0 1 0 0 0 1 0 8 9 0 1 0
David Murillo 2.1 3 1 1 1 1 0 0 0 0 0 9 11 4 2 0
Bret Haringa 0.2 0 2 2 2 1 0 0 0 1 0 2 5 0 1 0
Jordan Goldsmith 1.1 1 0 0 1 1 0 0 0 0 0 5 6 0 3 0
Totals 8.0 16 15 13 5 6 0 0 0 3 0 39 48 6 12 0
Allan Hancock IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jordan Sechler (W, 1-0) 6.2 6 2 2 5 4 0 0 0 0 0 22 29 10 4 0
Joseph Delfin 2.1 0 0 0 1 1 0 0 0 0 0 6 7 3 2 0
Totals 9.0 6 2 2 6 5 0 0 0 0 0 28 36 13 6 0
Cuesta
Batters Faced - Phillip Gerber 17; Carson Aprato 9; David Murillo 11; Bret Haringa 5; Jordan Goldsmith 6.
HBP - Phillip Gerber; Carson Aprato; Bret Haringa.
Allan Hancock
Batters Faced - Jordan Sechler 29; Joseph Delfin 7.