Official Baseball Box Score

Allan Hancock vs. Cuesta

3/15/2011 — Cuesta

Start: 2:30 PMDuration: 2:33Attendance: 75

Team 1 2 3 4 5 6 7 8 9 R H E
Allan Hancock 0 1 0 0 0 0 2 0 0 3 6 0
Cuesta 2 0 0 0 4 2 0 0 X 8 12 1
Allan Hancock 3 (9-9, 2-2)
Player AB R H RBI BB SO PO A LOB
Austin Nyman 2b 4 1 2 0 0 0 2 0 0
Andrew Clark lf 3 0 1 2 1 0 1 0 0
Dalton Rouleau ss 3 0 0 0 1 1 2 3 1
Dylan Young c 4 0 0 0 0 1 9 0 2
   Beau Davis c 0 0 0 0 0 0 2 0 0
Jacob Cano 1b 2 0 0 0 0 0 3 1 0
   Taylor Mowatt 1b 1 0 0 0 1 1 1 0 0
J.P. Maestas dh 4 1 2 0 0 1 0 0 2
Taylor Gilliam rf 3 0 1 1 1 1 0 0 1
Christopher Hernandez 3b 4 0 0 0 0 2 0 0 0
Jimmy Nelson cf 3 1 0 0 1 1 3 0 1
Jordan Sechler p 0 0 0 0 0 0 1 0 0
   Codey Shrider 0 0 0 0 0 0 0 0 0
   Joseph Delfin 0 0 0 0 0 0 0 0 0
   Scott Borsum 0 0 0 0 0 0 0 0 0
   Daniel Dunaetz p 0 0 0 0 0 0 0 0 0
Totals 31 3 6 3 5 8 24 4 7
Cuesta 8 (12-6, 4-0)
Player AB R H RBI BB SO PO A LOB
Davey Schultz cf 5 1 2 0 0 3 3 0 1
Chris Lindmark c 5 2 2 0 0 1 6 2 0
Michael Camporeale rf 4 1 1 0 0 2 1 0 1
Max Duval 1b 3 2 2 3 1 0 9 0 0
Alex Detz 2b 3 1 2 1 1 0 0 2 0
   Domenick Romero 2b 0 0 0 0 0 0 2 1 0
Darren Mullen dh 4 1 1 4 0 2 0 0 1
LeBronze Sanderson lf 3 0 0 0 0 2 0 0 0
   Jordan Goldsmith lf 1 0 0 0 0 1 1 0 0
Andrew Montanari 3b 3 0 2 0 0 0 0 1 3
   Mic Nieporte c 1 0 0 0 0 0 3 0 0
Josh Miller ss 4 0 0 0 0 0 2 2 1
John Tiedemann p 0 0 0 0 0 0 0 2 0
   Bret Haringa 0 0 0 0 0 0 0 0 0
   David Murillo p 0 0 0 0 0 0 0 0 0
Totals 36 8 12 8 2 11 27 10 7
Allan Hancock
2B - Taylor Gilliam.
RBI - Andrew Clark 2; Taylor Gilliam.
GIDP - Christopher Hernandez.
SB - Andrew Clark 2; J.P. Maestas.
CS - Austin Nyman 2.
Cuesta
E - Josh Miller.
2B - Davey Schultz; Michael Camporeale; Max Duval.
HR - Darren Mullen.
RBI - Max Duval 3; Alex Detz; Darren Mullen 4.
Allan Hancock IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jordan Sechler (L, 2-2) 5.0 9 6 6 2 6 1 0 0 1 0 24 27 6 3 0
Codey Shrider 0.2 2 2 2 0 2 0 1 0 0 0 4 4 0 0 0
Joseph Delfin 0.1 1 0 0 0 0 0 1 0 0 0 2 2 1 0 0
Scott Borsum 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 0
Daniel Dunaetz 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 0
Totals 8.0 12 8 8 2 11 1 2 0 1 0 36 39 9 4 0
Cuesta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
John Tiedemann (W, 5-1) 6.0 4 1 1 3 5 0 1 0 0 0 21 24 4 7 0
Bret Haringa 0.2 1 2 2 2 0 0 1 0 1 0 2 5 0 1 0
David Murillo 2.1 1 0 0 0 3 0 0 0 0 0 8 8 4 0 0
Totals 9.0 6 3 3 5 8 0 2 0 1 0 31 37 8 8 0
Allan Hancock
Batters Faced - Jordan Sechler 27; Codey Shrider 4; Joseph Delfin 2; Scott Borsum 3; Daniel Dunaetz 3.
WP - Codey Shrider; Joseph Delfin.
HBP - Jordan Sechler.
Cuesta
Batters Faced - John Tiedemann 24; Bret Haringa 5; David Murillo 8.
WP - John Tiedemann; Bret Haringa.
HBP - Bret Haringa.