Official Baseball Box Score

Allan Hancock vs. Ventura

4/15/2010 — Ventura

Start: 2:30 PMDuration: 3:19Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Allan Hancock 1 0 9 0 0 0 0 1 3 14 15 1
Ventura 0 0 0 0 2 1 5 0 0 8 11 5
Allan Hancock 14 (17-11, 9-4)
Player AB R H RBI BB SO PO A LOB
Chris Mallory 2b 5 3 3 1 1 1 1 2 1
Peter Straka 3b 2 0 2 2 1 0 1 1 1
Dylan Young c 5 1 1 1 1 1 12 1 0
Skyler Ellis 1b 6 1 1 1 0 0 7 0 4
J.P. Maestas dh 4 2 3 1 1 0 0 0 0
Adam Jones rf 4 2 1 0 0 1 3 0 1
Chris Rivera lf 3 1 0 2 1 1 2 0 0
Dalton Rouleau ss 4 3 3 2 0 0 1 1 1
Austin Nyman cf 5 1 1 1 0 1 0 0 0
Chuck Buchanan p 0 0 0 0 0 0 0 1 0
   Joel Paz p 0 0 0 0 0 0 0 0 0
   Sam Halop p 0 0 0 0 0 0 0 1 0
   Zac Turbes p 0 0 0 0 0 0 0 0 0
   Jacob Valenzuela p 0 0 0 0 0 0 0 0 0
Totals 38 14 15 11 5 5 27 7 8
Ventura 8 (13-15, 5-8)
Player AB R H RBI BB SO PO A LOB
J. Luna cf 1 0 0 0 1 0 0 0 0
   A. Squires cf 2 0 0 1 1 2 0 0 0
   A. Lopez ph 1 0 0 0 0 0 0 0 0
D. Ring 2b 1 0 0 0 1 0 3 1 0
   C. Crawford 2b 3 0 0 1 0 2 1 1 2
A. Gallardo rf 3 1 1 1 0 2 1 0 3
   E. Martinez rf 1 0 0 1 0 0 2 0 0
   R. Morozowsk ph 1 0 0 0 0 0 0 0 0
D. Grattan 1b 3 0 2 1 0 0 8 0 0
   M. Zavala ph 0 1 0 0 1 0 0 0 0
   R. Jones 1b 1 0 0 0 0 1 0 0 3
A. Gwynn 3b 4 1 1 0 1 1 5 2 1
R. Lipman c 4 1 1 0 1 2 1 0 0
   D. Doherty p 0 0 0 0 0 0 0 0 0
   J. Avila p 0 0 0 0 0 0 0 0 0
   S. Perkins p 0 0 0 0 0 0 0 0 0
A. Barry dh 4 1 2 2 1 1 2 0 0
A. Solis lf 2 0 0 0 0 1 2 1 2
   D. Slivick lf 1 0 0 0 0 1 0 0 0
   J. Dann 3b 2 1 1 0 0 0 1 0 0
T. Avila ss 1 0 1 0 0 0 0 1 0
   T. Quakenbus ss 4 2 2 1 0 0 1 1 2
A. Martinez p 0 0 0 0 0 0 0 4 0
   R. Tyburski p 0 0 0 0 0 0 0 0 0
   J. Pinto p 0 0 0 0 0 0 0 0 0
Totals 39 8 11 8 7 13 27 11 13
Allan Hancock
E - Dalton Rouleau.
2B - J.P. Maestas 2; Dalton Rouleau.
RBI - Chris Mallory; Peter Straka 2; Dylan Young; Skyler Ellis; J.P. Maestas; Chris Rivera 2; Dalton Rouleau 2; Austin Nyman.
Sac - Chris Rivera.
GIDP - Skyler Ellis.
SB - Adam Jones.
Ventura
E - A. Squires; E. Martinez; R. Jones; A. Solis; T. Avila.
3B - A. Gallardo.
RBI - A. Squires; C. Crawford; A. Gallardo; E. Martinez; D. Grattan; A. Barry 2; T. Quakenbus.
Allan Hancock IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chuck Buchanan (W, 5-4) 6.0 8 3 3 2 10 0 2 0 0 0 27 29 4 4 0
Joel Paz 0.1 1 3 3 2 0 0 0 0 0 0 2 4 1 0 0
Sam Halop 0.1 2 2 2 1 0 0 0 0 0 0 3 4 0 1 0
Zac Turbes 0.1 0 0 0 1 1 0 0 0 2 0 1 4 0 0 0
Jacob Valenzuela (Sv, 3) 2.0 0 0 0 1 2 0 0 1 0 0 6 7 2 2 0
Totals 9.0 11 8 8 7 13 0 2 1 2 0 39 48 7 7 0
Ventura IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
A. Martinez (L, 4-4) 2.1 7 9 9 1 1 0 1 0 1 0 12 16 0 6 0
R. Tyburski 0.2 2 1 0 0 0 0 0 0 0 0 4 4 1 0 0
J. Pinto 2.0 0 0 0 1 3 0 0 0 1 0 6 8 2 1 0
A. Gwynn 3.2 5 4 3 1 1 0 0 0 1 0 14 17 8 1 0
J. Avila 0.0 1 0 0 2 0 0 1 0 0 0 1 3 0 0 0
Totals 9.0 15 14 12 5 5 0 2 0 3 0 38 49 12 8 0
Allan Hancock
Batters Faced - Chuck Buchanan 29; Joel Paz 4; Sam Halop 4; Zac Turbes 4; Jacob Valenzuela 7.
WP - Chuck Buchanan 2.
BK - Jacob Valenzuela.
HBP - Zac Turbes 2.
Ventura
Batters Faced - A. Gwynn 17; J. Avila 3; S. Perkins; A. Martinez 16; R. Tyburski 4; J. Pinto 8.
WP - J. Avila; A. Martinez.
HBP - A. Gwynn; A. Martinez; J. Pinto.