Official Baseball Box Score

Allan Hancock vs. Santa Barbara

3/25/2010 — Santa Barbara

Start: 2:30 PMDuration: 3:15Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Allan Hancock 0 0 0 1 2 0 0 0 1 4 10 1
Santa Barbara 0 0 0 2 0 0 0 1 0 3 8 2
Allan Hancock 4 (12-9, 5-3)
Player AB R H RBI BB SO PO A LOB
J.P. Maestas rf 5 1 1 0 0 2 0 1 1
Peter Straka 3b 2 0 1 0 0 1 0 0 0
   Austin Nyman cf 2 0 1 1 0 1 1 0 0
Chris Mallory 2b 4 1 1 0 1 1 1 2 1
Tim Moore dh 4 1 2 3 1 0 0 0 1
Dylan Young c 4 0 1 0 1 0 10 0 2
Dalton Rouleau ss 4 0 0 0 0 1 0 3 1
Skyler Ellis 1b 4 0 1 0 0 2 12 1 0
Adam Jones cf 4 0 0 0 0 2 1 0 2
Chris Rivera lf 4 1 2 0 0 1 1 0 2
Cody Berryman p 0 0 0 0 0 0 1 2 0
   Jacob Valenzuela p 0 0 0 0 0 0 0 1 0
Totals 37 4 10 4 3 11 27 10 10
Santa Barbara 3 (12-8, 5-3)
Player AB R H RBI BB SO PO A LOB
S. Johnston ss 5 0 0 0 0 0 0 2 4
A. Ruiz 3b 4 0 0 0 1 0 0 3 0
TommyWhite lf 5 0 3 0 0 1 0 0 0
C. Rehage dh 4 0 0 0 0 3 0 0 1
S. Keller c 2 1 1 0 0 0 11 0 1
C. Yost rf 3 0 0 0 0 1 2 0 3
D. Howell 1b 4 1 1 1 0 2 7 0 0
C. Lauritze 2b 3 1 1 1 1 1 3 2 0
T. Lyons cf 4 0 2 1 0 0 4 0 0
J. McGrew p 0 0 0 0 0 0 0 1 0
   D. Gunderson p 0 0 0 0 0 0 0 1 0
   K. Turnbull p 0 0 0 0 0 0 0 0 0
   R. Gardner p 0 0 0 0 0 0 0 0 0
Totals 34 3 8 3 2 8 27 9 9
Allan Hancock
E - Skyler Ellis.
2B - Chris Rivera.
3B - Tim Moore.
HR - Tim Moore.
RBI - Austin Nyman; Tim Moore 3.
SB - Peter Straka; Austin Nyman; Chris Mallory; Dalton Rouleau; Chris Rivera 2.
CS - Chris Mallory.
Santa Barbara
E - A. Ruiz; S. Keller.
2B - S. Keller.
3B - C. Lauritze.
HR - D. Howell.
RBI - D. Howell; C. Lauritze; T. Lyons.
SB - S. Keller.
Allan Hancock IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cody Berryman 6.0 7 2 2 2 5 0 0 0 2 0 24 29 4 8 0
Jacob Valenzuela (W, 1-1) 3.0 1 1 1 0 3 1 0 0 0 0 10 10 3 3 0
Totals 9.0 8 3 3 2 8 1 0 0 2 0 34 39 7 11 0
Santa Barbara IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
J. McGrew 5.0 8 3 3 0 5 1 0 0 0 0 24 25 7 3 0
D. Gunderson (L, 1-2) 3.0 1 1 1 2 5 0 0 0 0 0 9 11 1 2 0
K. Turnbull 0.2 1 0 0 1 1 0 0 0 0 0 3 4 1 0 0
R. Gardner 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
Totals 9.0 10 4 4 3 11 1 0 0 0 0 37 41 9 6 0
Allan Hancock
Batters Faced - Cody Berryman 29; Jacob Valenzuela 10.
HBP - Cody Berryman 2.
Santa Barbara
Batters Faced - J. McGrew 25; D. Gunderson 11; K. Turnbull 4; R. Gardner.