Official Baseball Box Score

Cuesta vs. Allan Hancock

3/20/2010 — Santa Maria

Start: 1:00 PMDuration: 2:42Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Cuesta 2 2 0 0 3 0 6 2 0 15 20 1
Allan Hancock 0 0 0 0 0 1 1 1 0 3 9 0
Cuesta 15 (10-8, 3-3)
Player AB R H RBI BB SO PO A LOB
Z. Steele cf 6 3 5 5 0 0 7 0 0
M. Anderson lf 5 2 3 1 0 1 2 0 0
   R. Nadalsky cf 1 0 1 0 0 0 0 0 0
T. Filicia ss 4 1 1 1 0 0 3 2 0
   A. Fadelli ss 1 0 0 0 0 1 0 0 2
T. Muller dh 4 2 2 2 0 1 0 0 0
   M. Williamso ph 1 0 0 0 0 0 0 0 0
B. Hartman 1b 4 1 2 1 0 0 7 0 0
M. Camporeal rf 3 0 1 1 0 1 2 0 2
   M. Duval ph 1 0 1 0 0 0 0 0 0
   D. Poma lf 1 2 1 2 0 0 0 1 0
A. Cunningha 2b 4 2 2 2 0 0 0 3 1
   B. Basinger 2b 1 0 0 0 0 0 0 0 0
M. Prophet c 2 1 1 0 0 0 5 0 0
   D. Schultz c 1 0 0 0 0 0 1 0 0
S. Fleury 3b 4 1 0 0 1 0 0 2 0
J. Reed p 0 0 0 0 0 0 0 1 0
   M. Nielebeck p 0 0 0 0 0 0 0 0 0
Totals 43 15 20 15 1 4 27 9 5
Allan Hancock 3 (11-7, 4-2)
Player AB R H RBI BB SO PO A LOB
Chris Mallory 2b 3 1 2 1 2 0 2 3 0
Peter Straka 3b 5 1 2 0 0 0 2 3 3
Dylan Young c 4 0 0 0 0 1 3 0 2
   Beau Davis c 0 0 0 0 0 0 1 0 0
Tim Moore dh 3 0 1 1 0 1 0 0 1
J.P. Maestas rf 4 0 1 0 0 0 1 0 2
Dalton Rouleau ss 4 1 1 1 0 0 0 3 0
Skyler Ellis 1b 4 0 1 0 0 0 12 0 0
Chris Rivera lf 3 0 0 0 0 2 1 0 0
   Conor Clark ph 1 0 0 0 0 1 0 0 0
Austin Nyman cf 2 0 0 0 0 0 3 0 0
   Adam Jones cf 2 0 1 0 0 1 1 0 0
Chuck Buchanan p 0 0 0 0 0 0 0 1 0
   Sam Halop p 0 0 0 0 0 0 0 0 0
   Kaleb Carter-Allen p 0 0 0 0 0 0 0 1 0
   Israel Esparza p 0 0 0 0 0 0 0 0 0
   Jordan Sechler p 0 0 0 0 0 0 0 0 0
   Jacob Valenzuela p 0 0 0 0 0 0 1 0 0
Totals 35 3 9 3 2 6 27 11 8
Cuesta
E - B. Basinger.
2B - B. Hartman 2; A. Cunningha.
HR - Z. Steele 2; D. Poma.
RBI - Z. Steele 5; M. Anderson; T. Filicia; T. Muller 2; B. Hartman; M. Camporeal; D. Poma 2; A. Cunningha 2.
Sac - B. Hartman.
GIDP - S. Fleury.
CS - Z. Steele.
Allan Hancock
2B - Peter Straka; Tim Moore.
HR - Chris Mallory; Dalton Rouleau.
RBI - Chris Mallory; Tim Moore; Dalton Rouleau.
GIDP - Dalton Rouleau.
Cuesta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
J. Reed (W, 1-0) 8.0 7 3 2 1 5 2 0 0 1 0 30 32 10 7 0
M. Nielebeck 1.0 2 0 0 1 1 0 0 0 0 0 5 6 1 1 0
Totals 9.0 9 3 2 2 6 2 0 0 1 0 35 38 11 8 0
Allan Hancock IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chuck Buchanan (L, 2-3) 5.0 10 7 7 0 3 2 0 0 0 0 24 25 4 7 0
Sam Halop 1.2 4 4 4 0 0 0 0 0 1 0 7 9 2 2 0
Kaleb Carter-Allen 0.1 2 2 2 1 0 0 0 0 1 0 2 4 0 0 0
Jordan Sechler 1.0 2 2 2 0 0 1 0 0 0 0 5 5 2 1 0
Totals 9.0 20 15 15 1 4 3 0 0 2 0 43 48 8 12 0
Cuesta
Batters Faced - J. Reed 32; M. Nielebeck 6.
HBP - J. Reed.
Allan Hancock
Batters Faced - Chuck Buchanan 25; Sam Halop 9; Kaleb Carter-Allen 4; Jordan Sechler 5; Jacob Valenzuela 5.
HBP - Sam Halop; Kaleb Carter-Allen.