Official Baseball Box Score

Allan Hancock vs. Cypress

2/28/2010 — Cypress

Start: 12:30 PMDuration: 2:28Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Allan Hancock 0 1 0 0 0 0 0 0 0 1 7 0
Cypress 0 0 6 3 0 5 0 0 X 14 20 3
Allan Hancock 1 (4-4)
Player AB R H RBI BB SO PO A LOB
Chris Mallory 2b 4 0 0 0 0 2 2 2 0
   Conor Clark ph 1 0 0 0 0 1 0 0 0
Peter Straka 3b 3 0 2 0 0 0 1 2 0
   Tim Moore 3b 2 0 1 0 0 0 0 0 0
Dylan Young c 2 0 0 0 2 1 2 1 1
   Beau Davis c 1 0 0 0 0 1 0 0 0
Skyler Ellis 1b 4 0 1 0 0 1 6 1 4
J.P. Maestas dh 4 0 1 0 0 0 0 0 2
Dalton Rouleau ss 4 1 1 0 0 0 4 0 0
Colt McLaughlin rf 3 0 0 0 1 2 3 0 1
Chris Rivera lf 2 0 1 1 0 0 1 0 0
   Jimmy Nelson lf 1 0 0 0 0 0 0 0 0
Austin Nyman cf 4 0 0 0 0 0 4 0 3
Chuck Buchanan p 0 0 0 0 0 0 0 1 0
   Jordan Sechler p 0 0 0 0 0 0 0 0 0
   Kaleb Carter-Allen p 0 0 0 0 0 0 1 0 0
Totals 35 1 7 1 3 8 24 7 11
Cypress 14 (8-4)
Player AB R H RBI BB SO PO A LOB
J. Foreman cf 4 1 1 0 0 1 1 0 0
   M. Avery cf 1 0 0 0 0 0 2 0 0
J. Morales ss 5 3 3 2 0 0 2 1 0
D. Legg 3b 4 2 2 1 0 0 1 3 0
   S. Kungl 3b 1 0 1 0 0 0 0 0 0
D. Silvas rf 4 3 3 1 0 0 3 0 0
   J. McGuire rf 1 0 0 0 0 0 0 0 1
B. Aanderud 1b 4 2 4 2 1 0 5 0 0
E. Hempe lf 4 2 2 4 0 1 3 0 0
   C. Hatcher 2b 1 0 0 0 0 0 1 0 0
C. LeVier dh 2 0 1 1 0 0 0 0 1
   K. Henke ph 1 0 0 0 0 0 0 0 0
   C. Tanseco p 0 0 0 0 0 0 0 0 0
   C. Haddock p 0 0 0 0 0 0 0 0 0
   T. Perkins p 1 0 1 0 0 0 0 0 0
D. DeLaFuent c 5 1 2 2 0 0 8 1 2
Boney 2b 3 0 0 0 0 1 1 1 1
   B. Waldrip 1b 2 0 0 0 0 0 0 0 2
T. Hoenshell p 0 0 0 0 0 0 0 0 0
Totals 43 14 20 13 1 3 27 6 7
Allan Hancock
RBI - Chris Rivera.
SB - Peter Straka; Dalton Rouleau.
Cypress
E - D. Legg; C. Hatcher; D. DeLaFuent.
2B - J. Morales.
HR - J. Morales; E. Hempe; D. DeLaFuent.
RBI - J. Morales 2; D. Legg; D. Silvas; B. Aanderud 2; E. Hempe 4; C. LeVier; D. DeLaFuent 2.
Sac - C. LeVier.
Allan Hancock IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chuck Buchanan (L, 0-2) 3.1 12 9 8 1 2 0 0 0 0 0 21 23 6 2 0
Jordan Sechler 2.2 5 5 5 0 1 3 0 0 0 0 13 13 5 2 0
Kaleb Carter-Allen 2.0 3 0 0 0 0 0 0 0 0 0 9 9 4 2 0
Totals 8.0 20 14 13 1 3 3 0 0 0 0 43 45 15 6 0
Cypress IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
T. Hoenshell (W, 3-0) 5.0 4 1 0 1 4 0 0 0 0 0 20 21 7 4 0
S. Kungl 1.2 1 0 0 0 1 0 0 0 1 0 6 7 3 1 0
C. Tanseco 0.1 1 0 0 1 1 0 0 0 0 0 2 3 0 0 0
C. Haddock 1.0 1 0 0 1 0 0 0 0 0 0 4 5 2 1 0
T. Perkins 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 0
Totals 9.0 7 1 0 3 8 0 0 0 1 0 35 39 13 6 0
Allan Hancock
Batters Faced - Chuck Buchanan 23; Jordan Sechler 13; Kaleb Carter-Allen 9.
Cypress
Batters Faced - S. Kungl 7; C. Tanseco 3; C. Haddock 5; T. Perkins 3; T. Hoenshell 21.
HBP - S. Kungl.